N.C. Wesleyan vs Chowan
N.C. Wesleyan vs Chowan (Final)
Dixie Conference Men's Basketball
N.C. Wesleyan vs Chowan (1/30/02)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
N.C. Wesleyan vs Chowan (1/30/02)
VISITORS: N.C. Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BLUE, Bradley....... * 10 16 1 3 3 7 1 3 4 3 24 2 0 0 6 38
03 DALTON, Dan......... * 0 2 0 0 0 0 0 1 1 1 0 0 1 0 1 12
10 JENKINS, Bobby...... * 3 9 3 5 0 0 0 5 5 0 9 6 4 0 2 36
21 SMITH, Robert....... * 1 5 0 0 0 0 1 1 2 2 2 1 0 4 2 21
31 SUDLER, Keith....... * 6 11 1 4 0 0 0 4 4 1 13 2 1 1 4 39
05 SCOTT, Latwan....... 0 3 0 0 0 0 1 0 1 2 0 1 3 0 0 11
12 SINCLAIR, Ryan...... 3 7 2 5 0 0 0 1 1 3 8 2 1 0 2 20
30 JENKINS, Donta...... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 10
32 COPPOCK, Varion..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 HARRIS, Tremaine.... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
42 BOYKIN, Mo.......... 5 5 0 0 0 0 2 2 4 3 10 1 1 0 1 13
TM TEAM................ 1 1
Totals.............. 28 59 7 17 3 7 6 18 24 16 66 15 12 5 18 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .429 2
HOME TEAM: Chowan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 GREEN, Dejuan....... * 4 12 1 4 3 4 2 9 11 4 12 4 8 0 1 37
20 FERRANTE, Rocky..... * 3 9 0 4 0 2 4 3 7 2 6 1 2 0 1 31
32 BROWN, Roland....... * 6 15 0 1 10 10 5 6 11 0 22 2 7 1 1 37
33 NORWOOD, Jerimy..... * 3 7 0 0 0 0 2 0 2 0 6 1 3 0 1 33
34 CHRISTIAN, Bryan.... * 7 10 0 0 0 0 2 4 6 1 14 4 4 1 2 36
15 RAGLAND, Derek...... 0 2 0 0 0 0 1 4 5 2 0 0 0 1 1 12
24 HARLER, Steve....... 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 9
25 FOWLER, Aaron....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 BLANDING, Justin.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TM TEAM................ 1 1 2
Totals.............. 23 56 1 10 13 16 17 28 45 11 60 12 24 3 7 200
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .100 REBOUNDS
F Throw %: .813 2
Date: 1/30/02 Site: Chowan College/Helms Center Attendance: 451
Officials:
Technical fouls: N.C. Wesleyan-None. Chowan-None.
Score by Periods 1 2 Total
N.C. Wesleyan....... 38 28 - 66
Chowan.............. 32 28 - 60
Imported from CCM1-30.BXP
Game ID: CCM1-30