Ferrum vs Christopher Newport
Ferrum vs Christopher Newport (Final)
Dixie Conference Men's Basketball
Ferrum vs Christopher Newport (2/2/02)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Ferrum vs Christopher Newport (2/2/02)
VISITORS: Ferrum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 DILLARD, Jeroy...... * 3 11 2 7 0 0 1 0 1 3 8 2 1 0 0 24
33 PEAK, Dean.......... * 4 7 0 1 5 12 3 4 7 4 13 2 4 0 2 17
41 KNOTTS, Robert...... * 2 4 0 0 2 6 4 8 12 2 6 0 3 0 0 27
44 BRUTUS, Sylvio...... * 0 2 0 1 0 0 0 2 2 3 0 0 1 0 0 22
52 JENNINGS, William... * 1 9 0 1 0 0 2 3 5 3 2 1 3 0 0 21
20 LAZISKY, Ryan....... 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 9
23 HARRIS, Justin...... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 7
30 EDMONDS, Corey...... 0 2 0 1 1 2 0 2 2 2 1 1 3 0 0 22
32 JOHNSON, Steaphan... 7 10 0 0 2 5 3 3 6 2 16 1 2 0 0 19
42 BRADLEY, Teddy...... 1 2 0 0 1 2 1 1 2 1 3 1 0 0 2 18
50 MCDOWELL, Joee...... 3 6 0 0 0 0 2 2 4 2 6 0 2 0 0 14
TM TEAM................ 2 3 5
Totals.............. 21 56 2 12 11 27 18 30 48 23 55 8 20 0 4 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .407 5
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 HASKINS, Albert..... * 5 10 2 6 1 5 0 5 5 2 13 3 3 0 3 35
04 HEARD, Carlos....... * 4 10 1 3 3 4 0 2 2 2 12 1 1 0 1 30
24 WOODS, Jermaine..... * 3 12 2 9 1 2 1 5 6 2 9 0 4 0 2 30
44 VENEY, Tyrell....... * 2 3 0 0 2 3 2 2 4 3 6 0 1 1 2 23
50 GRAY, Terry......... * 3 9 1 4 2 3 4 4 8 4 9 5 0 0 4 25
14 BROOKMAN, Blake..... 2 3 2 3 0 0 0 0 0 2 6 1 0 0 0 14
20 CARTER, Marcus...... 1 2 0 0 5 8 2 0 2 1 7 0 0 0 0 12
30 WILLIAMS, Lawrence.. 0 0 0 0 0 0 0 2 2 0 0 2 1 0 0 4
33 ROSA, Rashawn....... 2 4 0 0 1 4 1 1 2 4 5 1 1 1 0 17
40 MOFFATT, Mitchell... 0 1 0 0 2 2 0 0 0 1 2 0 1 0 0 4
43 BARNES, Derek....... 0 1 0 0 2 2 0 2 2 3 2 0 0 0 0 6
TM TEAM................ 2 5 7
Totals.............. 22 55 8 25 19 33 12 28 40 24 71 13 12 2 12 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .320 REBOUNDS
F Throw %: .576 5
Date: 2/2/02 Site: Freeman Center Attendance: 1891
Officials:
Technical fouls: Ferrum-, MCDOWELL, Joee. Christopher Newport-None.
Score by Periods 1 2 Total
Ferrum.............. 28 27 - 55
Christopher Newport. 36 35 - 71
Imported from CNUM0202.BXP
Game ID: CNUM0202