Averett vs Christopher Newport
Averett vs Christopher Newport (Final)
Dixie Conference Men's Basketball
Averett vs Christopher Newport (2/6/02)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Averett vs Christopher Newport (2/6/02)
VISITORS: Averett
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BARKSDALE, Joey..... * 4 6 0 0 2 2 0 4 4 2 10 3 3 0 1 34
30 HARRIS, Jerrod...... * 3 4 0 0 0 0 0 2 2 1 6 1 2 1 1 20
32 LANIER, Darryl...... * 2 8 0 0 6 6 0 5 5 0 10 3 4 2 1 28
40 BALLOU, Justin...... * 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 14
43 ROGERS, Derrick..... * 8 16 3 7 3 4 3 4 7 1 22 1 3 0 1 33
10 GILLS, Andre........ 2 4 0 1 0 0 1 0 1 1 4 1 1 0 1 9
20 KAMINEN, Masa....... 1 2 0 1 0 0 0 1 1 2 2 1 2 0 0 10
24 HOLLOWAY, Charles... 0 1 0 1 2 2 0 0 0 1 2 0 0 0 0 8
42 WILLARD, Jordan..... 0 3 0 0 0 0 1 1 2 2 0 0 2 0 0 13
44 SHIELDS, Brantley... 2 4 0 0 0 0 0 1 1 0 4 0 3 0 0 22
50 COSTON, Jermaine.... 1 5 0 0 0 3 0 4 4 3 2 0 1 0 1 9
TM TEAM................ 5 2 7 14
Totals.............. 23 55 3 10 13 17 10 25 35 28 62 10 21 3 6 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .765 1
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 HASKINS, Albert..... * 5 10 0 3 2 2 2 3 5 1 12 5 2 0 4 25
04 HEARD, Carlos....... * 3 8 0 1 0 0 0 2 2 4 6 2 0 1 3 18
24 WOODS, Jermaine..... * 5 13 1 4 1 2 0 4 4 0 12 2 0 0 0 23
44 VENEY, Tyrell....... * 1 1 0 0 1 4 0 1 1 1 3 1 0 0 1 14
50 GRAY, Terry......... * 3 9 2 3 2 2 6 3 9 0 10 0 0 2 1 22
12 HOLDER, Ian......... 2 5 0 2 1 2 1 0 1 1 5 0 0 0 1 13
14 BROOKMAN, Blake..... 5 9 4 8 0 0 0 2 2 1 14 4 1 0 0 21
20 CARTER, Marcus...... 2 5 0 0 0 0 3 3 6 2 4 1 2 0 3 21
30 WILLIAMS, Lawrence.. 2 2 1 1 0 0 1 0 1 0 5 4 1 0 0 16
33 ROSA, Rashawn....... 4 7 0 0 0 0 1 3 4 3 8 1 1 1 0 18
40 MOFFATT, Mitchell... 0 2 0 1 2 2 0 3 3 2 2 1 2 0 0 5
43 BARNES, Derek....... 1 2 0 0 3 4 1 0 1 0 5 0 0 1 0 4
TM TEAM................ 2 1 3 15 2
Totals.............. 33 73 8 23 12 18 17 25 42 30 86 21 11 5 13 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .667 4
Date: 2/6/02 Site: Freeman Center Attendance: 1475
Officials: Bostic; German; Cassidy;
Technical fouls: Averett-None. Christopher Newport-None.
Score by Periods 1 2 Total
Averett............. 24 38 - 62
Christopher Newport. 29 57 - 86
Imported from CNUM0206.BXP
Game ID: CNUM0206