Dixie Conference - Team Schedule/Results
Dixie Conference
2001-2002 Dixie Conference - Team Schedule/Results
as of Mar 01, 2002 (All games)
Conference Schedule and Results
Dixie Conference
2001-2002 Conference Schedule and Results
as of Mar 01, 2002 (All games)
Averett (4-22,2-12)
----------------------------------------------
11/20/01 HAMPDEN-SYDNEY......... 92-97 320
11/23/01 vs Franklin & Marshall. 51-81
11/24/01 at Gallaudet........... 125-113
11/27/01 at Lynchburg........... 79-78 125
12/02/01 EMORY & HENRY.......... 102-112 207
12/08/01 APPRENTICE............. 59-64 353
12/17/01 LYNCHBURG.............. 85-97 217
12/30/01 WILLIAMS............... 58-85 137
01/02/02 vs Savannah A&D........ 61-69 201
01/03/02 vs Eastern Connecticut. 54-87
01/06/02 at Apprentice.......... 66-86 200
01/09/02 FERRUM................. 70-68 277
1/12/02 at Shenandoah.......... 80-100 680
1/16/02 CHRISTOPHER NEWPORT.... 73-78 357
01/19/02 GREENSBORO............. 75-80 302
01/22/02 METHODIST.............. 72-85 208
1/26/02 at Chowan.............. 74-92 439
01/27/02 at N.C. Wesleyan....... 59-71 225
1/30/02 at Ferrum.............. 68-81 423
02/02/02 SHENANDOAH UNIVERSIT... 45-74 432
2/6/02 at Christopher Newport. 62-86 1475
02/08/02 at Greensboro.......... 76-80 385
02-11-02 at Methodist College... 61-89
02/14/02 CHOWAN................. 70-76 217
02/17/02 N.C. WESLEYAN.......... 87-80 415
02-21-02 vs Christopher Newport. 71-96 50
Chowan (7-19,3-11)
----------------------------------------------
11/16/01 vs Elmira.............. 99-95 174
11/17/01 at Lycoming............ 67-89 214
11/26/01 FROSTBURG ST........... 74-72
11/20/01 vs Maine-Presque Isle.. 92-58
12/01/01 at Villa Julie......... 94-99
12-6-01 at Apprentice.......... 66-76 400
12/11/01 APPRENTICE............. 53-63 350
12/14/01 LYCOMING............... 79-87
12/15/01 WESLEY................. 74-75 376
1/2/02 vs John Jay............ 65-67 60
1/4/02 vs Delaware Valley..... 70-62
01/09/02 at N.C. Wesleyan....... 58-72 350
01-12-02 at Methodist........... 60-65 335
1/15/02 GREENSBORO............. 58-62 450
1/19/02 at Christopher Newport. 67-80 1990
1/21/02 at Shenandoah.......... 72-81 680
1/26/02 AVERETT................ 92-74 439
1/27/02 FERRUM................. 61-87 349
1/30/02 N.C. WESLEYAN.......... 60-66 451
2/02/02 METHODIST COLLEGE...... 57-66 431
2-05-02 at Greensboro.......... 57-70 123
2/08/02 CHRISTOPHER NEWPORT.... 48-82 255
2/10/02 SHENANDOAH UNIVERSIT... 67-82 137
02/14/02 at Averett............. 76-70 217
2/17/02 at Ferrum.............. 81-67 526
02-21-02 at Methodist College... 75-84 633
Christopher Newport (23-5,11-3)
----------------------------------------------
11/17/01 MARYMOUNT.............. 72-67 1508
11/20/01 VA. WESLEYAN........... 75-51 1251
11/23/01 TEMPLE BAPTIST......... 103-66 1173
11/24/01 ST. MARY'S............. 111-83 1119
12/01/01 ST. LAWRENCE........... 83-70 1431
12-10-01 at Salisbury........... 83-69 215
12/17/01 RANDOLPH-MACON......... 60-78 1293
12/19/01 SAVANNAH A&D........... 68-55 955
12/22/01 FROSTBURG ST........... 80-71 1111
1/2/02 HAVERFORD.............. 88-56 1007
1/3/02 NEW JERSEY CITY........ 78-74 518
1/9/02 SHENANDOAH............. 62-57 1054
1/12/02 at Ferrum.............. 97-78 439
1/16/02 at Averett............. 78-73 357
1/19/02 CHOWAN................. 80-67 1990
1/20/02 N.C. WESLEYAN.......... 67-74 1144
01/26/01 at Greensboro.......... 64-59 188
1/30/02 at Shenandoah Universit 58-73 680
2/2/02 FERRUM................. 71-55 1891
2/6/02 AVERETT................ 86-62 1475
1/27/02 at Methodist College... 80-64 430
02/10/02 at N.C. Wesleyan....... 89-91 450
2/08/02 at Chowan.............. 82-48 255
2/16/02 METHODIST COLLEGE...... 81-63 1713
2/17/02 GREENSBORO............. 76-55 1656
02-21-02 vs Averett............. 96-71 50
02-22-02 vs Shenandoah Universit 90-68 180
02-23-02 vs N.C. Wesleyan....... 75-77
Ferrum (10-16,5-9)
----------------------------------------------
11-17-01 vs Wesley.............. 67-80 200
11-18-01 vs York (NY)........... 62-54 101
11-25-01 LYNCHBURG.............. 71-62 400
11/30/01 vs Eastern Mennonite... 60-51 525
12/1/01 at Bridgewater......... 67-78 463
12-03-01 at Lynchburg........... 73-67 145
12-5-01 RANDOLPH-MACON......... 60-68 400
1/4/02 at Webber.............. 70-78 250
1/5/02 vs Florida College..... 89-78 120
01/09/02 at Averett............. 68-70 277
1/12/02 CHRISTOPHER NEWPORT.... 78-97 439
1/15/02 at Shenandoah.......... 69-74 680
1/19/02 METHODIST.............. 74-76 171
1/21/02 GREENSBORO............. 66-58 343
1/27/02 at Chowan.............. 87-61 349
01/26/02 at N.C. Wesleyan....... 81-83 632
1/30/02 AVERETT................ 81-68 423
2/2/02 at Christopher Newport. 55-71 1891
02-01-02 at Apprentice School... 73-83 275
2/6/02 SHENANDOAH UNIVERSIT... 75-68 453
02-09-02 at Methodist College... 62-60 345
02/11/02 at Greensboro.......... 61-67
2/13/02 APPRENTICE SCHOOL...... 66-69 471
g/16/02 N.C. WESLEYAN.......... 72-88 471
2/17/02 CHOWAN................. 67-81 526
02-21-02 vs N.C. Wesleyan....... 71-102 150
Greensboro (11-15,6-8)
----------------------------------------------
11/16/01 at Johns Hopkins....... 66-61 500
11/17/01 vs Washington (Md.).... 68-47 200
11/25 at Washington & Lee.... 53-56 135
11-29-01 at Milligan............ 71-69 155
12/01/01 MARYVILLE.............. 53-68 353
12/04/01 vs Guilford............ 54-61 425
12/14/01 WARREN WILSON.......... 91-56 73
12/17/01 at Citadel............. 40-72 959
01-03-02 at Maryville........... 68-81
01-05-02 MILLIGAN............... 45-56 63
01-09-02 at Methodist........... 52-68 175
01/12/02 N.C. WESLEYAN.......... 75-72 153
1/15/02 at Chowan.............. 62-58 450
01/19/02 at Averett............. 80-75 302
1/21/02 at Ferrum.............. 58-66 343
01/26/01 CHRISTOPHER NEWPORT.... 59-64 188
1/27/02 SHENANDOAH............. 63-72 122
01/30/02 METHODIST COLLEGE...... 62-66 103
02/02/02 at N.C. Wesleyan....... 76-79 400
2-05-02 CHOWAN................. 70-57 123
2-7-02 PIEDMONT............... 77-55 188
02/08/02 AVERETT................ 80-76 385
02/11/02 FERRUM................. 67-61
2/16/02 at Shenandoah Universit 73-75 680
2/17/02 at Christopher Newport. 55-76 1656
02-21-02 at Shenandoah Universit 62-63 245
Methodist (16-11,10-4)
----------------------------------------------
11-17-01 vs Penn St-Altoona..... 85-48 75
11-18-01 at Juniata............. 58-74 300
11-20-01 at Savannah A&D........ 73-84 265
11-21-01 at LaGrange............ 67-73 175
11-28-01 at Furman.............. 65-87 786
12-01-01 at Mary Washington..... 72-67 575
12-04-01 FAYETTEVILLE ST........ 70-66 1210
01-02-02 MESSIAH................ 78-62
01-06-02 SAVANNAH A&D........... 64-56 175
01-09-02 GREENSBORO............. 68-52 175
01-12-02 CHOWAN................. 65-60 335
01-13-02 APPRENTICE............. 71-77
01-16-02 at N.C. Wesleyan....... 69-68 400
1/19/02 at Ferrum.............. 76-74 171
01/22/02 at Averett............. 85-72 208
01-26-02 SHENANDOAH UNIVERSIT... 74-67 630
01/30/02 at Greensboro.......... 66-62 103
2/02/02 at Chowan.............. 66-57 431
02-03-02 at Apprentice.......... 61-82 275
1/27/02 CHRISTOPHER NEWPORT.... 64-80 430
02-06-02 N.C. WESLEYAN.......... 61-60 880
02-09-02 FERRUM................. 60-62 345
02-11-02 AVERETT................ 89-61
2/16/02 at Christopher Newport. 63-81 1713
2/17/02 at Shenandoah Universit 66-88 680
02-21-02 CHOWAN................. 84-75 633
02-22-02 N.C. WESLEYAN.......... 70-77 545
N.C. Wesleyan (20-8,10-4)
----------------------------------------------
11/17/01 vs Maryville........... 66-75 350
11/18/01 vs Denison............. 83-76 175
11/24/01 at Emory............... 91-103 154
11/25/01 at Oglethorpe.......... 80-60
11/29/01 PHILADELPHIA BIBLE..... 105-49 289
12/01/01 WARREN WILSON.......... 102-50 225
12/10/01 at Warren Wilson....... 82-52 104
01/05/02 vs Edgewood............ 64-74 223
01/06/02 vs Swarthmore.......... 67-55 175
01/09/02 CHOWAN................. 72-58 350
01/12/02 at Greensboro.......... 72-75 153
01/14/02 WARREN WILSON.......... 86-57 300
01-16-02 METHODIST COLLEGE...... 68-69 400
1/19/02 at Shenandoah.......... 84-79 511
1/20/02 at Christopher Newport. 74-67 1144
01/26/02 FERRUM................. 83-81 632
01/27/02 AVERETT................ 71-59 225
1/30/02 at Chowan.............. 66-60 451
02/02/02 GREENSBORO............. 79-76 400
02-06-02 at Methodist College... 60-61 880
02/10/02 CHRISTOPHER NEWPORT.... 91-89 450
02/09/02 SHENANDOAH UNIVERSIT... 69-64 300
g/16/02 at Ferrum.............. 88-72 471
02/17/02 at Averett............. 80-87 415
02-21-02 vs Ferrum.............. 102-71 150
02-22-02 at Methodist College... 77-70 545
02-23-02 vs Christopher Newport. 77-75
2/28/02 at Hampden-Sydney...... 79-92
Shenandoah (15-12,9-5)
----------------------------------------------
11/16/01 VALLEY FORGE CHR....... 124-53 680
11-17-01 SALISBURY.............. 108-106 680
11/19/01 at Liberty............. 71-88 1753
11/20/01 at Eastern Mennonite... 68-73 782
11/30/01 at Southern Virginia... 78-68 115
12/4/01 at Frostburg St........ 92-81 550
12/8/01 SOUTHERN VIRGINIA...... 86-93 575
12/17/01 at East Tennessee St... 60-110 1980
1/2/02 at Elizabethtown....... 83-99 400
01/03/02 at Cabrini............. 64-74 231
1/9/02 at Christopher Newport. 57-62 1054
1/12/02 AVERETT................ 100-80 680
1/15/02 FERRUM................. 74-69 680
1/19/02 N.C. WESLEYAN.......... 79-84 511
1/21/02 CHOWAN................. 81-72 680
1/27/02 at Greensboro.......... 72-63 122
01-26-02 at Methodist College... 67-74 630
1/30/02 CHRISTOPHER NEWPORT.... 73-58 680
02/02/02 at Averett............. 74-45 432
2/6/02 at Ferrum.............. 68-75 453
02/09/02 at N.C. Wesleyan....... 64-69 300
2/10/02 at Chowan.............. 82-67 137
2/13/02 VILLA JULIE............ 91-78 453
2/16/02 GREENSBORO............. 75-73 680
2/17/02 METHODIST COLLEGE...... 88-66 680
02-21-02 GREENSBORO............. 63-62 245
02-22-02 vs Christopher Newport. 68-90 180