Ferrum vs N.C. Wesleyan
Ferrum vs N.C. Wesleyan (Final)
Dixie Conference Men's Basketball
Ferrum vs N.C. Wesleyan (02-21-02)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Ferrum vs N.C. Wesleyan (02-21-02)
VISITORS: Ferrum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 LAZISKY, Ryan....... * 4 9 2 5 0 0 2 0 2 0 10 1 2 0 0 26
22 DILLARD, Jeroy...... * 2 6 1 2 0 0 0 2 2 0 5 2 2 0 0 24
32 JOHNSON, Steaphan... * 4 5 1 2 10 12 0 7 7 2 19 1 2 0 1 19
33 PEAK, Dean.......... * 3 7 1 2 1 2 0 2 2 1 8 1 4 0 1 19
52 JENNINGS, William... * 7 12 0 0 2 4 4 5 9 5 16 3 5 1 3 28
05 FREEMAN, Wallace.... 0 0 0 0 1 2 0 0 0 3 1 2 6 0 0 8
10 WARREN, Gil......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 HARRIS, Justin...... 2 5 0 0 0 0 2 0 2 0 4 0 1 0 0 15
30 EDMONDS, Corey...... 0 2 0 1 0 0 1 0 1 0 0 0 1 0 0 7
40 RATEAU, Jerry....... 1 2 0 0 0 3 0 4 4 2 2 1 2 0 0 16
41 KNOTTS, Robert...... 2 6 0 0 1 2 2 3 5 5 5 1 0 0 0 14
42 BRADLEY, Teddy...... 0 1 0 0 1 2 0 0 0 0 1 0 3 0 0 6
44 BRUTUS, Sylvio...... 0 4 0 1 0 0 0 0 0 2 0 1 0 0 1 14
54 FERGUSON, J.R....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 3 4
Totals.............. 25 60 5 13 16 27 12 26 38 20 71 13 28 1 6 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .593 3
HOME TEAM: N.C. Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BLUE, Bradley....... * 6 13 1 3 4 4 0 2 2 2 17 7 5 0 4 30
03 DALTON, Dan......... * 0 1 0 0 0 0 2 0 2 2 0 0 0 0 0 7
10 JENKINS, Bobby...... * 3 8 3 7 0 0 0 7 7 2 9 8 2 0 0 29
21 SMITH, Rob.......... * 6 8 0 0 2 2 4 3 7 5 14 0 3 5 1 24
31 SUDLER, Keith....... * 3 9 2 5 2 2 1 3 4 3 10 3 3 0 0 22
05 SCOTT, Latwan....... 3 6 1 1 0 0 2 0 2 1 7 0 0 0 0 11
12 SINCLAIR, Ryan...... 8 15 7 13 0 0 1 0 1 0 23 2 1 0 1 20
14 CARR, Richard....... 0 1 0 0 0 0 0 1 1 0 0 1 1 0 1 4
20 BEAMER, Derrick..... 0 0 0 0 2 4 0 0 0 0 2 0 0 0 0 2
30 JENKINS, Donta...... 4 8 0 0 2 4 3 9 12 2 10 1 2 0 3 24
32 COPPOCK, Varion..... 1 1 0 0 1 2 0 0 0 1 3 0 0 0 1 2
34 HARRIS, Tremaine.... 1 2 0 0 1 3 0 0 0 2 3 0 0 0 1 6
35 BARNES, Chris....... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
42 BOYKIN, Mo.......... 2 4 0 0 0 0 0 2 2 2 4 2 1 1 2 17
TM TEAM................ 3 3 6
Totals.............. 37 76 14 29 14 21 16 31 47 22 102 24 19 6 14 200
TOTAL FG%: .487 DEADBALL
3-Pt. FG%: .483 REBOUNDS
F Throw %: .667 4
Date: 02-21-02 Site: Fayetteville, NC Attendance: 150
Officials: Robbie Lester; Don Johnson; Terry Nobles;
Technical fouls: Ferrum-None. N.C. Wesleyan-None.
Score by Periods 1 2 Total
Ferrum.............. 31 40 - 71
N.C. Wesleyan....... 49 53 -102
Imported from DIAC02.BXP
Game ID: DIAC02