Chowan vs N.C. Wesleyan
Chowan vs N.C. Wesleyan (Final)
Dixie Conference Men's Basketball
Chowan vs N.C. Wesleyan (01/09/02)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Chowan vs N.C. Wesleyan (01/09/02)
VISITORS: Chowan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Dejuan Green........ * 4 9 1 4 2 2 3 2 5 1 11 1 5 1 2 32
10 Anthony Jones....... * 7 14 1 4 0 0 1 3 4 0 15 3 6 0 4 35
15 Derek Ragland....... * 2 3 0 0 1 2 0 3 3 4 5 0 1 0 2 17
32 Roland Brown........ * 3 8 0 0 1 2 1 5 6 2 7 2 2 0 2 25
34 Bryan Christian..... * 5 10 0 0 2 2 0 3 3 2 12 2 3 1 1 31
14 BONNETT, Tim........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 6
20 Rocky Ferrante...... 0 4 0 3 0 0 0 0 0 0 0 3 1 0 0 12
24 Steve Harler........ 1 5 1 2 1 2 0 1 1 3 4 2 2 0 0 16
33 Jerimy Norwood...... 0 4 0 3 4 4 0 2 2 2 4 2 0 0 0 24
TM TEAM................ 7 3 10 1
Totals.............. 22 57 3 16 11 14 12 22 34 15 58 16 21 2 12 198
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .786 1
HOME TEAM: N.C. Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BLUE, Bradley....... * 8 16 0 2 3 4 3 5 8 4 19 2 5 0 5 36
03 DALTON, Dan......... * 3 5 0 0 1 2 0 1 1 2 7 0 1 0 1 29
10 JENKINS, Bobby...... * 1 11 1 8 0 0 2 2 4 2 3 7 1 0 0 36
21 SMITH, Rob.......... * 7 7 0 0 5 10 6 6 12 2 19 1 2 6 0 33
31 SUDLER, Keith....... * 5 10 4 5 0 0 2 5 7 2 14 1 3 1 2 34
05 SCOTT, Latwan....... 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 2
12 SINCLAIR, Ryan...... 2 6 1 3 3 4 2 2 4 1 8 4 2 0 2 13
14 CARR, Richard....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 JENKINS, Donta...... 0 1 0 0 0 2 2 0 2 2 0 0 0 0 0 4
34 HARRIS, Tremaine.... 0 1 0 0 0 0 1 1 2 1 0 0 2 0 0 7
42 BOYKIN, Mo.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
TM TEAM................ 2 2 1
Totals.............. 27 60 6 18 12 22 19 24 43 17 72 15 18 7 10 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .545 3
Date: 01/09/02 Site: Rocky Mount, NC Attendance: 350
Officials:
Technical fouls: Chowan-, TEAM. N.C. Wesleyan-, SMITH, Rob.
Score by Periods 1 2 Total
Chowan.............. 24 34 - 58
N.C. Wesleyan....... 42 30 - 72
Imported from NCWM0109.BXP
Game ID: NCWM0109