Philadelphia Bible vs N.C. Wesleyan
Philadelphia Bible vs N.C. Wesleyan (Final)
Dixie Conference Men's Basketball
Philadelphia Bible vs N.C. Wesleyan (11/29/01)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Philadelphia Bible vs N.C. Wesleyan (11/29/01)
VISITORS: Philadelphia Bible
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 MELNICZAK........... * 3 9 0 2 2 2 0 1 1 0 8 0 1 0 0 0
24 HANEY............... * 5 11 0 0 0 0 2 3 5 2 10 0 4 0 0 0
32 GAINES.............. * 4 13 0 0 0 3 1 3 4 3 8 0 2 0 0 0
33 FANUS............... * 0 1 0 0 0 0 0 0 0 2 0 2 2 0 0 0
51 WENGER.............. * 3 5 0 0 2 3 2 3 5 5 8 0 3 1 0 0
10 CRANS............... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
11 CAMPBELL............ 0 2 0 1 0 0 0 0 0 0 0 1 4 0 0 0
12 HOXIE............... 2 7 1 1 2 3 0 5 5 4 7 1 4 0 2 0
14 ECKERT.............. 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0
15 MANLOVE............. 0 4 0 0 2 2 0 1 1 1 2 2 7 0 2 0
20 DEWEY............... 0 1 0 1 0 0 1 1 2 1 0 0 2 0 0 0
22 CRAIN............... 2 7 0 0 2 2 0 0 0 2 6 0 0 0 0 0
23 GASKELL............. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TM TEAM................ 1 1
Totals.............. 19 62 1 6 10 15 7 19 26 20 49 7 30 1 4 0
TOTAL FG%: .306 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .667 2
HOME TEAM: N.C. Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 BLUE, Bradley....... * 11 13 1 2 2 3 2 3 5 1 25 2 1 0 3 27
03 DALTON, Dan......... * 2 4 0 0 4 6 3 4 7 2 8 1 2 0 0 20
10 JENKINS, Bobby...... * 2 3 2 3 0 0 0 1 1 3 6 7 0 0 0 20
21 SMITH, Rob.......... * 4 6 0 0 7 8 4 6 10 1 15 1 1 5 2 20
31 SUDLER, Keith....... * 6 12 3 5 2 2 1 5 6 0 17 7 2 0 3 30
05 SCOTT, Latwan....... 2 7 0 1 0 2 0 0 0 0 4 2 1 0 0 15
12 SINCLAIR, Ryan...... 8 12 5 7 2 2 0 3 3 0 23 4 1 0 5 20
14 CARR, Richard....... 1 1 0 0 0 0 0 0 0 2 2 2 2 0 1 8
20 BEAMER, Derrick..... 0 2 0 0 1 2 1 5 6 5 1 0 1 0 0 13
32 COPPOCK, Varion..... 0 2 0 2 2 2 0 2 2 1 2 2 2 0 0 10
34 HARRIS, Tremaine.... 0 1 0 0 2 2 2 2 4 4 2 2 1 4 1 12
35 BARNES, Chris....... 0 1 0 0 0 0 1 2 3 0 0 1 0 0 0 5
TM TEAM................ 2 1 3
Totals.............. 36 64 11 20 22 29 16 34 50 19 105 31 14 9 15 200
TOTAL FG%: .563 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .759 5
Date: 11/29/01 Site: ROCKY MOUNT, NC Attendance: 289
Officials:
Technical fouls: Philadelphia Bible-None. N.C. Wesleyan-None.
Score by Periods 1 2 Total
Philadelphia Bible.. 30 19 - 49
N.C. Wesleyan....... 57 48 -105
Imported from NCWM1129.BXP
Game ID: NCWM1129