Christopher Newport vs Averett (02/12/03)
Box Score
Box Score (Final)
The Automated ScoreBook
Christopher Newport vs Averett (02/12/03)
VISITORS: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 HEARD, Carlos....... f 2 9 1 3 2 2 0 1 1 2 7 2 0 0 0 18
52 HEPNER, Mark........ f 7 10 0 0 2 2 7 4 11 0 16 1 2 0 1 23
50 GRAY, Terry......... c 5 11 1 3 1 1 5 9 14 1 12 4 3 1 1 28
03 BOOKMAN, Blake...... g 1 4 1 3 0 0 2 4 6 1 3 8 2 0 0 23
24 WOODS, Jermaine..... g 10 18 5 12 0 0 0 2 2 4 25 1 3 1 3 24
05 COLLINS, Tim........ 2 3 2 3 0 0 0 2 2 1 6 6 2 0 2 10
12 ROMEO, Jeremy....... 2 3 2 3 0 0 0 1 1 1 6 0 1 0 1 9
20 CARTER, Marcus...... 3 6 0 1 2 3 1 0 1 2 8 2 0 0 1 12
22 PURDHAM, Adam....... 0 2 0 2 0 0 1 2 3 0 0 1 2 0 0 7
33 HAMPTON, Otho....... 4 7 0 1 2 6 2 3 5 2 10 1 0 2 0 17
40 MOFFATT, Mitchell... 4 5 2 2 2 5 0 2 2 0 12 1 0 1 1 10
44 VENEY, Tyrell....... 1 1 0 0 2 2 1 2 3 4 4 1 2 0 1 12
45 TURNER, David....... 1 5 0 0 0 0 2 0 2 0 2 0 0 0 0 7
TM TEAM................ 1 1
Totals.............. 42 84 14 33 13 21 21 33 54 18 111 28 17 5 11 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .424 REBOUNDS
F Throw %: .619 3
HOME TEAM: Averett
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 HARRIS, Jerrod...... f 6 15 0 0 1 2 1 5 6 3 13 2 6 1 5 29
50 COSTON, Jermaine.... f 6 12 0 2 6 7 3 7 10 4 18 1 3 0 0 27
44 GARDNER, Billy...... c 3 6 0 0 0 0 1 3 4 3 6 2 3 0 1 25
10 GILLS, Andre........ g 6 12 1 2 5 6 5 5 10 4 18 6 1 0 3 28
20 THRONEBURG, Brent... g 5 15 3 11 4 5 1 0 1 0 17 0 0 0 1 32
14 MICKENS, Tim........ 0 3 0 0 2 2 2 0 2 0 2 0 1 0 1 9
33 GREGORY, Lymon...... 2 9 0 0 0 0 0 3 3 4 4 2 2 1 1 23
40 BALLOU, Justin...... 1 2 0 0 0 0 1 2 3 0 2 0 0 0 0 8
42 CAMPBELL, Calvin.... 2 3 0 0 0 0 0 1 1 0 4 3 0 0 1 15
43 FOSTER, Mario....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
TM TEAM................ 1 1
Totals.............. 31 77 4 15 18 22 15 26 41 18 84 16 18 2 13 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .818 2
Date: 02/12/03 Site: Danville, VA (Grant Center) Attendance: 455
Officials:
Technical fouls: Christopher Newport-, WOODS, Jermaine. Averett-None.
Score by Periods 1 2 Total
Christopher Newport. 67 44 -111
Averett............. 44 40 - 84
Imported from AUM0212.BXP
Game ID: AUM0212