Chowan vs New Jersey City (11/22/02)
Box Score
Box Score (Final)
The Automated ScoreBook
Chowan vs New Jersey City (11/22/02)
VISITORS: Chowan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 FERRANTE, Rocky..... f 4 7 3 6 0 0 1 1 2 1 11 1 2 1 0 30
50 SAXBY, Terrance..... f 0 0 0 0 0 4 2 0 2 2 0 0 1 0 1 15
23 DEVE, Nicholas...... c 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
02 ARMSTRONG, Cedric... g 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 6
03 FOWLER, Aaron....... g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
05 GREEN, Dejuan....... 9 19 2 5 2 2 0 4 4 4 22 5 3 1 3 35
14 GOODWIN, Julius..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
20 SEUFER, Michael..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 HARLER, Steve....... 0 3 0 2 0 0 0 0 0 1 0 1 0 0 0 10
25 PERRY, Andy......... 1 5 1 4 0 0 0 4 4 2 3 5 4 0 2 37
32 WOMACK, Bobby....... 5 7 0 0 0 3 2 5 7 1 10 0 2 0 1 21
33 SIMS, Jeremy........ 4 7 0 0 0 2 2 5 7 3 8 1 3 0 1 30
44 HOLLOWAY, Brian..... 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 3
TM TEAM................ 2 4 6
Totals.............. 23 48 6 17 2 13 9 24 33 15 54 14 19 2 8 200
TOTAL FG%: .479 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .154 5
HOME TEAM: New Jersey City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Samar Battle........ f 10 17 1 3 1 1 7 2 9 1 22 1 3 1 0 30
40 James Kaiser........ f 6 15 1 2 3 3 6 3 9 3 16 4 1 0 2 35
41 Harold Williams..... f 4 9 0 0 0 0 3 4 7 1 8 0 1 0 1 30
21 George Thomas....... g 1 9 0 5 1 2 4 1 5 0 3 2 3 0 0 31
32 Reginald Wright..... g 3 13 2 5 2 2 1 3 4 1 10 1 3 1 1 28
10 Alex Mirabel........ 0 2 0 1 0 0 1 0 1 1 0 3 1 0 1 12
15 Jose Ramirez........ 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 5
23 Mark Washington..... 2 7 2 5 0 0 1 1 2 1 6 0 3 0 1 9
24 Javier Rodriguez.... 0 3 0 0 2 2 0 1 1 1 2 1 0 0 1 12
31 Arshen Hunter....... 1 2 0 0 0 0 2 1 3 1 2 1 0 0 0 8
TM TEAM................ 2 5 7 1
Totals.............. 27 77 6 21 9 10 27 22 49 12 69 13 18 2 7 200
TOTAL FG%: .351 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .900 0
Date: 11/22/02 Site: Hampden-Sydney, VA Attendance: 822
Officials: Jerry Stone; Bob Darko; John Brown;
Technical fouls: Chowan-, TEAM. New Jersey City-None.
Score by Periods 1 2 Total
Chowan.............. 25 29 - 54
New Jersey City..... 37 32 - 69
Imported from CCM11-22.BXP
Game ID: CCM11-22