Chowan vs Kenyon (11/30/02)
Box Score
Box Score (Final)
The Automated ScoreBook
Chowan vs Kenyon (11/30/02)
VISITORS: Chowan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 PERRY, Andy......... * 0 3 0 3 2 2 0 1 1 1 2 2 3 0 0 21
32 WOMACK, Bobby....... * 2 6 0 0 0 0 2 3 5 1 4 0 1 1 0 13
33 SIMS, Jeremy........ * 4 6 0 0 3 3 2 5 7 3 11 1 3 2 0 24
4 FERRANTE, Rocky..... * 5 11 4 7 2 4 0 4 4 2 16 3 1 0 0 29
5 GREEN, Dejuan....... * 5 12 1 3 3 4 0 3 3 1 14 1 0 1 1 31
10 CONNOR, Tabb........ 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1
14 GOODWIN, Julius..... 3 8 1 2 6 7 0 2 2 0 13 5 3 0 0 23
2 ARMSTRONG, Cedric... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 7
20 SEUFER, Michael..... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 6
22 DEVE, Nicholas...... 0 0 0 0 0 0 0 3 3 4 0 0 1 1 0 9
24 HARLER, Steve....... 4 6 3 5 0 0 0 2 2 3 11 1 0 0 0 15
3 FOWLER, Aaron....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 HOLLOWAY, Brian..... 1 3 0 1 0 1 2 0 2 2 2 1 0 0 0 7
50 SAXBY, Terrance..... 6 8 0 0 0 0 3 2 5 0 12 1 0 0 1 12
TM TEAM................
Totals.............. 31 65 9 21 16 21 10 26 36 19 87 15 12 6 2 200
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .762 2,2
HOME TEAM: Kenyon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Formato............. * 3 8 0 4 6 8 1 3 4 3 12 2 2 0 1 34
12 Nueman.............. * 2 4 1 2 0 0 0 2 2 2 5 2 0 0 0 29
13 Campbell............ * 5 16 1 5 5 6 3 12 15 4 16 2 5 1 1 37
14 Rehm................ * 8 15 5 7 4 4 3 3 6 1 25 2 5 0 0 37
15 Herman.............. * 0 3 0 0 0 0 2 1 3 0 0 1 0 0 0 6
20 Stancik............. 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 7
23 Galloway............ 1 4 0 1 2 2 0 1 1 2 4 0 0 0 0 7
24 Cangilla............ 3 3 1 1 0 0 0 1 1 2 7 0 3 0 0 18
30 Wiezorek............ 0 2 0 0 0 2 3 0 3 0 0 1 2 0 0 17
33 Grady............... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4
42 Reynolds............ 0 2 0 0 0 1 1 0 1 1 0 0 1 0 0 4
TM TEAM................ 1 2 3
Totals.............. 22 59 8 22 17 23 14 25 39 18 69 10 20 1 2 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .739 1,2
Date: 11/30/02 Site: Verizon Sports Arena Attendance: 0
Officials:
Technical fouls: Chowan-None. Kenyon-None.
Score by Periods 1 2 Total
Chowan.............. 46 41 - 87
Kenyon.............. 24 45 - 69
Imported from CCM11-30.BXP
Game ID: CCM11-30