Wheaton (IL) vs Christopher Newport (1/4/03)
Box Score
Box Score (Final)
The Automated ScoreBook
Wheaton (IL) vs Christopher Newport (1/4/03)
VISITORS: Wheaton (IL)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Collord, Nate....... * 3 11 2 9 1 2 0 3 3 2 9 0 2 0 1 33
20 Nielson, Jon........ * 1 5 1 3 3 4 1 3 4 1 6 5 4 0 2 30
31 Trimiew, Martin..... * 8 18 1 3 0 2 1 2 3 1 17 3 4 1 1 28
41 Landry, Will........ * 4 7 0 0 2 2 3 3 6 5 10 3 0 0 0 20
53 Kolmodin, Joel...... * 7 20 2 6 7 8 4 13 17 1 23 1 4 0 1 37
11 Bollier, Tony....... 1 2 0 0 0 0 0 2 2 3 2 2 0 0 1 21
22 Armerding, Taylor... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
42 Bishop, Kevin....... 0 1 0 0 1 2 0 1 1 1 1 0 0 0 0 6
50 Fortosis, Jim....... 1 1 0 0 0 2 1 2 3 2 2 1 0 0 0 17
TM TEAM................ 5 1 6
Totals.............. 25 65 6 21 14 22 15 30 45 16 70 15 14 1 6 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .636 3
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BOOKMAN, Blake...... * 0 3 0 2 2 2 0 2 2 4 2 6 3 1 2 36
04 HEARD, Carlos....... * 7 14 1 2 8 8 0 4 4 0 23 2 1 2 0 34
24 WOODS, Jermaine..... * 4 14 1 9 0 0 0 2 2 1 9 3 2 0 1 33
50 GRAY, Terry......... * 6 12 5 7 0 0 0 6 6 4 17 0 4 2 0 29
52 HEPNER, Mark........ * 3 5 0 0 1 1 2 4 6 1 7 0 2 1 1 26
05 COLLINS, Tim........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
12 ROMEO, Jeremy....... 1 3 0 1 0 0 0 0 0 1 2 0 0 0 1 7
20 CARTER, Marcus...... 3 4 0 1 0 1 1 3 4 0 6 0 0 0 0 6
33 HAMPTON, Otho....... 0 3 0 1 4 6 2 3 5 4 4 0 2 1 1 14
44 VENEY, Tyrell....... 1 2 0 0 0 0 1 1 2 2 2 1 0 0 0 11
TM TEAM................ 2 4 6
Totals.............. 25 60 7 23 15 18 8 30 38 17 72 12 14 7 6 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .833 0
Date: 1/4/03 Site: Freeman Center, Newport News, VA Attendance: 1078
Officials: Stone; Pitts; Upton;
Technical fouls: Wheaton (IL)-None. Christopher Newport-None.
Score by Periods 1 2 Total
Wheaton (IL)........ 40 30 - 70
Christopher Newport. 36 36 - 72
Imported from CNUM0104.BXP
Game ID: CNUM0104