Shenandoah vs Christopher Newport (2/05/03)
Box Score
Box Score (Final)
The Automated ScoreBook
Shenandoah vs Christopher Newport (2/05/03)
VISITORS: Shenandoah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 BRASHEARS, Chad..... * 6 10 1 5 1 2 0 2 2 1 14 3 0 0 0 35
12 THOMPSON, Tyson..... * 2 12 1 6 1 2 0 1 1 1 6 4 2 0 2 36
22 HOFFMAN, Ryan....... * 2 5 2 4 0 2 1 0 1 0 6 2 1 0 2 15
30 ATKINS, Michael..... * 3 7 0 0 2 2 5 1 6 3 8 1 4 2 0 27
42 CAMP, Halston....... * 7 9 0 0 0 0 4 5 9 0 14 0 3 1 1 26
04 MYERS, Lenny........ 1 3 1 1 0 0 1 1 2 1 3 1 2 0 0 10
21 BRODIE, James....... 1 4 0 0 0 0 1 1 2 1 2 1 1 0 0 9
24 HALE, Jared......... 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 6
33 HOLT, Todd.......... 0 3 0 0 2 2 2 1 3 1 2 0 2 2 0 15
34 TIGNEY, John........ 1 8 0 0 0 0 1 1 2 0 2 1 4 0 2 16
44 PHILLIPS, Ervin..... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
52 BROWN, Julius....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2 4 1
Totals.............. 24 64 5 17 6 10 17 15 32 9 59 13 23 5 7 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .600 3
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BOOKMAN, Blake...... * 3 4 1 1 0 0 0 6 6 3 7 4 1 0 2 26
04 HEARD, Carlos....... * 6 10 1 2 0 0 1 3 4 1 13 3 2 0 2 28
24 WOODS, Jermaine..... * 9 19 1 6 0 0 2 0 2 2 19 2 1 0 0 28
50 GRAY, Terry......... * 7 11 3 5 0 0 0 3 3 2 17 4 4 3 3 28
52 HEPNER, Mark........ * 6 9 0 0 0 0 8 1 9 1 12 1 3 1 0 22
05 COLLINS, Tim........ 1 2 0 1 0 0 1 1 2 2 2 5 1 0 2 14
12 ROMEO, Jeremy....... 0 4 0 4 1 2 0 1 1 0 1 0 0 0 1 9
20 CARTER, Marcus...... 1 4 0 1 0 0 1 1 2 0 2 1 0 1 1 9
22 PURDHAM, Adam....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
33 HAMPTON, Otho....... 2 6 0 1 2 2 4 5 9 1 6 1 1 0 1 16
40 MOFFATT, Mitchell... 2 2 1 1 1 2 0 1 1 0 6 0 2 0 0 4
44 VENEY, Tyrell....... 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 8
45 TURNER, David....... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 1 4
TM TEAM................ 5 5
Totals.............. 37 74 7 22 4 6 22 24 46 12 85 21 18 5 13 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .667 2
Date: 2/05/03 Site: Freeman Center, Newport News, VA Attendance: 1398
Officials: Stone; German; Jones;
Technical fouls: Shenandoah-None. Christopher Newport-BOOKMAN, Blake,
WOODS, Jermaine.
Score by Periods 1 2 Total
Shenandoah.......... 34 25 - 59
Christopher Newport. 39 46 - 85
Imported from CNUM0205.BXP
Game ID: CNUM0205