DeSales vs Christopher Newport (11/22/02)
Box Score
Box Score (Final)
The Automated ScoreBook
DeSales vs Christopher Newport (11/22/02)
VISITORS: DeSales
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Michael Venafra..... * 1 6 0 1 1 2 0 1 1 0 3 2 2 0 0 20
12 Jeff Clifford....... * 1 7 0 2 1 2 0 3 3 2 3 0 3 0 0 23
40 Kyle Koch........... * 4 5 1 1 0 0 0 1 1 3 9 2 0 0 0 16
44 Jim Zinn............ * 6 11 2 4 2 4 1 1 2 4 16 0 3 0 0 28
45 David Bright........ * 5 11 0 0 2 5 6 6 12 2 12 3 3 1 3 25
10 Kevin Welsh......... 2 3 0 1 0 0 1 1 2 2 4 2 0 0 1 17
14 Harry Morra......... 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 3
22 Mike Zinn........... 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 5
23 Kevin Bassler....... 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 3
25 Joe Teprovich....... 1 6 0 2 0 2 0 2 2 1 2 1 0 0 0 12
30 Brian Weller........ 0 1 0 0 0 0 0 1 1 1 0 0 1 0 1 16
32 David Spadt......... 5 9 2 2 1 2 1 3 4 1 13 0 1 1 1 22
33 Drew Christman...... 1 4 0 3 0 0 1 3 4 0 2 1 1 0 0 10
TM TEAM................ 2 4 6
Totals.............. 27 66 6 18 9 19 12 28 40 16 69 12 15 2 6 200
TOTAL FG%: .409 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .474 6
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 HEARD, Carlos....... * 5 8 1 3 4 5 1 5 6 2 15 3 1 0 0 23
24 WOODS, Jermaine..... * 11 21 7 14 1 2 0 1 1 2 30 3 0 0 0 28
30 WILLIAMS, Lawrence.. * 1 1 0 0 0 0 0 2 2 0 2 6 2 0 0 21
50 GRAY, Terry......... * 8 15 1 5 0 0 4 5 9 3 17 6 2 3 3 28
52 HEPNER, Mark........ * 2 6 0 0 0 0 2 4 6 2 4 0 3 1 2 22
03 BOOKMAN, Blake...... 1 2 1 1 0 0 0 2 2 2 3 1 1 1 0 16
05 COLLINS, Tim........ 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4
12 ROMEO, Jeremy....... 1 5 0 3 0 0 0 1 1 3 2 2 1 0 0 12
20 CARTER, Marcus...... 0 2 0 0 0 0 1 2 3 1 0 1 0 1 0 11
22 PURDHAM, Adam....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 HAMPTON, Otho....... 2 3 0 0 3 4 1 1 2 2 7 1 1 0 2 16
40 MOFFATT, Mitchell... 2 3 1 1 0 0 0 1 1 1 5 1 0 0 0 5
43 MICHAEL, Paul....... 3 5 0 0 0 1 2 4 6 1 6 0 2 3 0 11
TM TEAM................ 1 2 3
Totals.............. 36 73 11 28 8 12 12 31 43 19 91 24 13 9 7 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .393 REBOUNDS
F Throw %: .667 1
Date: 11/22/02 Site: Freeman Center, Newport News, VA Attendance: 1465
Officials:
Technical fouls: DeSales-None. Christopher Newport-None.
Score by Periods 1 2 Total
DeSales............. 23 46 - 69
Christopher Newport. 43 48 - 91
Imported from CNUM1122.BXP
Game ID: CNUM1122