Christopher Newport vs Frostburg (12-22-02)
Box Score
Box Score (Final)
The Automated ScoreBook
Christopher Newport vs Frostburg (12-22-02)
VISITORS: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BOOKMAN, Blake...... * 1 4 0 2 2 2 1 1 2 2 4 8 4 0 1 36
04 HEARD, Carlos....... * 3 8 1 3 2 2 3 3 6 4 9 1 3 0 1 19
24 WOODS, Jermaine..... * 9 18 8 13 0 2 0 1 1 2 26 1 3 0 0 36
50 GRAY, Terry......... * 4 9 1 2 8 9 2 7 9 3 17 1 5 2 0 31
52 HEPNER, Mark........ * 5 7 0 0 4 8 2 5 7 2 14 0 0 0 0 26
12 ROMEO, Jeremy....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
20 CARTER, Marcus...... 0 1 0 0 0 0 1 1 2 3 0 0 1 0 0 12
22 PURDHAM, Adam....... 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 5
30 WILLIAMS, Lawrence.. 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4
33 HAMPTON, Otho....... 4 9 0 0 0 0 0 1 1 1 8 0 0 0 1 14
40 MOFFATT, Mitchell... 0 1 0 0 0 1 1 1 2 1 0 0 1 0 0 4
43 MICHAEL, Paul....... 0 0 0 0 6 6 2 3 5 2 6 1 3 1 0 9
TM TEAM................ 4 6 10 1
Totals.............. 26 57 10 20 23 32 16 30 46 21 85 12 23 3 3 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .719 4
HOME TEAM: Frostburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 ROSENTHAL, Kamillo.. * 6 16 2 6 2 2 3 3 6 4 16 1 3 0 2 22
23 GRABILL, Ryan....... * 1 7 0 4 3 3 1 3 4 3 5 4 3 0 2 38
30 ERNST, AJ........... * 7 12 2 7 1 2 0 2 2 1 17 1 1 0 1 32
32 BOWERY, Pierre...... * 5 19 0 2 10 12 2 4 6 4 20 2 7 2 1 39
42 JONES, Robert....... * 4 5 0 0 1 2 2 4 6 5 9 1 3 0 1 30
22 Jamal Peterson...... 2 4 1 2 0 1 1 1 2 1 5 0 0 0 0 11
31 DORSEY, TJ.......... 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 5
40 Jamar Nolan......... 0 1 0 0 0 2 0 0 0 2 0 0 0 0 0 9
44 MURPHY, JT.......... 0 3 0 0 1 2 2 1 3 2 1 1 0 0 1 12
52 SMALL, Myro......... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2
TM TEAM................ 4 2 6
Totals.............. 25 68 5 21 18 26 16 20 36 26 73 10 18 2 8 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .692 5
Date: 12-22-02 Site: Show Place Arena - Upper Marlboro, Md. Attendance: 208
Officials: Read; Ditsis; Batista;
Technical fouls: Christopher Newport-, WILLIAMS, Lawrence.
Frostburg-None.
Score by Periods 1 2 Total
Christopher Newport. 40 45 - 85
Frostburg........... 32 41 - 73
Imported from CNUM1222.BXP
Game ID: CNUM1222