The Automated ScoreBook
Greensboro
Season Schedule/Results & Leaders
The Automated ScoreBook
Greensboro Season Schedule/Results & Leaders (Through games of Mar 04, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-5) (4-8) (1-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (0-5) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-24-02 vs Ferrum 89-92 LOT 207 (26)MORGAN, Marcellus (13)RAMOS, Lawren
(13)SIFFORD, Terris
02-23-02 at Roanoke 59-76 L 722 (18)MORGAN, Marcellus (8)MORGAN, Marcellus
12/01/02 LYNCHBURG W 84-66 168 (18)WILLIAMS, Trey (8)RAMOS, Lawren
12/02/02 vs Guilford W 69-65 400 (19)SIFFORD, Terris (10)WILLIAMS, Jason
12/07/02 MARYVILLE 58-87 L 235 (18)MORGAN, Marcellus (9)SIFFORD, Terris
12/10/02 at Appalachian State 47-80 L 1703 (14)MORGAN, Marcellus (6)SIFFORD, Terris
1-3-03 SOUTHERN VIRGINIA W 85-73 89 (27)MORGAN, Marcellus (12)SIFFORD, Terris
1-5-03 WHEATON (MA) W 66-50 90 (14)BRYANT, B.J. (11)PARRISH, Justin
(14)PARRISH, Justin
(14)MORGAN, Marcellus
01-11-03 at Piedmont 72-77 L 490 (19)MORGAN, Marcellus (9)RAMOS, Lawren
(9)SIFFORD, Terris
1/08/03 at Hampden-Sydney 63-81 L 418 (16)WILLIAMS, Daron (8)RAMOS, Lawren
1-15-03 * METHODIST 58-61 L 237 (15)MORGAN, Marcellus (6)RAMOS, Lawren
01/18/03 * at N.C. Wesleyan W 72-56 800 (18)MORGAN, Marcellus (14)SIFFORD, Terris
01/22/03 * CHOWAN 76-77 LOT 223 (21)MORGAN, Marcellus (10)BRYANT, B.J.
(10)MORGAN, Marcellus
01/25/03 * AVERETT W 78-67 583 (20)MORGAN, Marcellus (9)SIFFORD, Terris
2/1/03 * at Christopher Newport 52-64 L 1412 (17)MORGAN, Marcellus (10)BRYANT, B.J.
2/2/03 * at Shenandoah 53-66 L 453 (19)WILLIAMS, Daron (7)SIFFORD, Terris
01/27/03 * FERRUM 72-75 L 387 (15)BRYANT, B.J. (15)SIFFORD, Terris
(15)SIFFORD, Terris
2/5/03 * at Methodist 57-73 L 568 (15)MORGAN, Marcellus (12)SIFFORD, Terris
02/08/03 * N.C. WESLEYAN 55-64 L 450 (19)WILLIAMS, Trey (12)SIFFORD, Terris
2/12/03 * at Chowan W 75-49 145 (15)MORGAN, Marcellus (7)SIFFORD, Terris
02/15/03 * at Averett W 86-80 442 (20)SIFFORD, Terris (9)SIFFORD, Terris
(20)MORGAN, Marcellus
2/19/03 * at Ferrum WOT 78-76 367 (46)MORGAN, Marcellus (11)MORGAN, Marcellus
02/22/03 * SHENANDOAH W 74-50 280 (15)SIFFORD, Terris (9)SIFFORD, Terris
02/23/03 * CHRISTOPHER NEWPORT W 86-78 222 (30)MORGAN, Marcellus (9)MORGAN, Marcellus
2/27/03 at Shenandoah 65-67 L 680 (27)MORGAN, Marcellus (10)SIFFORD, Terris
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2964 269
AWAY.................... 12 8200 683
NEUTRAL................. 2 607 304
TOTAL................... 25 11771 471
Overall Team Statistics
The Automated ScoreBook
Greensboro Overall Team Statistics (Through games of Mar 04, 2003)
All games
TEAM STATISTICS GCM OPP
--------------------------------------------------------
SCORING....................... 1731 1752
Points per game............. 69.2 70.1
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 605-1422 633-1462
Field goal pct.............. .425 .433
3 POINT FG-ATT................ 178-514 149-455
3-point FG pct.............. .346 .327
3-pt FG made per game....... 7.1 6.0
FREE THROWS-ATT............... 343-509 337-493
Free throw pct.............. .674 .684
REBOUNDS...................... 912 915
Rebounds per game........... 36.5 36.6
Rebounding margin........... -0.1 -
ASSISTS....................... 330 335
Assists per game............ 13.2 13.4
TURNOVERS..................... 440 434
Turnovers per game.......... 17.6 17.4
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 216 202
Steals per game............. 8.6 8.1
BLOCKS........................ 64 63
Blocks per game............. 2.6 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2964 8807
Home games-Avg/Game......... 11-269 12-683
Neutral site-Avg/Game....... - 2-304
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 761 922 32 14 - 1729
Opponents... 797 905 30 18 - 1750
Season Box Score
The Automated ScoreBook
Greensboro Season Box Score (Through games of Mar 04, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-5) (4-8) (1-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (0-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
4 MORGAN, Marcellus.. 24-23 739 30.8 141-316 .446 45-119 .378 121-159 .761 37 80 117 4.9 71 4 82 99 2 38 448 18.7
3 WILLIAMS, Trey..... 25-25 882 35.3 86-210 .410 41-119 .345 58-84 .690 18 67 85 3.4 42 0 108 65 1 54 271 10.8
32 SIFFORD, Terris.... 25-14 584 23.4 100-193 .518 1-1 1.000 57-88 .648 94 119 213 8.5 77 2 26 48 16 44 258 10.3
24 WILLIAMS, Daron.... 18-18 548 30.4 73-184 .397 48-136 .353 13-21 .619 15 41 56 3.1 37 0 20 28 12 13 207 11.5
21 BRYANT, B.J........ 25-24 720 28.8 74-151 .490 1-2 .500 37-53 .698 41 60 101 4.0 65 2 26 59 8 15 186 7.4
5 WILLIAMS, Jason.... 24-9 436 18.2 38-124 .306 31-89 .348 12-18 .667 17 46 63 2.6 30 1 20 34 2 13 119 5.0
42 PARRISH, Justin.... 25-0 382 15.3 35-93 .376 0-2 .000 17-28 .607 39 52 91 3.6 62 2 7 26 12 9 87 3.5
33 RAMOS, Lawren...... 21-12 349 16.6 28-54 .519 0-0 .000 15-28 .536 25 50 75 3.6 36 0 5 29 10 7 71 3.4
15 HARRIS, Shaun...... 25-0 302 12.1 14-48 .292 7-29 .241 8-19 .421 4 16 20 0.8 30 0 24 16 0 18 43 1.7
22 MILLER, Tim........ 12-0 58 4.8 10-23 .435 2-9 .222 4-6 .667 4 3 7 0.6 5 0 5 7 1 0 26 2.2
31 DOWD, Michael...... 4-0 30 7.5 3-9 .333 1-5 .200 0-0 .000 1 3 4 1.0 5 0 0 4 0 0 7 1.8
10 NEWMAN, Truman..... 16-0 73 4.6 2-9 .222 1-2 .500 1-3 .333 1 3 4 0.2 9 0 5 11 0 4 6 0.4
25 ELLIOT, Daron...... 6-0 20 3.3 1-7 .143 0-0 .000 0-2 .000 3 3 6 1.0 4 0 1 6 0 1 2 0.3
25 MOORE, Ricky....... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 McCASKILL, Jacob... 2-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
TEAM............... 31 39 70 2.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5125 605-1422 .425 178-514 .346 343-509 .674 330 582 912 36.5 473 11 330 440 64 216 1731 69.2
Opponents.......... 25 5130 633-1462 .433 149-455 .327 337-493 .684 340 575 915 36.6 467 - 335 434 63 202 1752 70.1
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 761 922 32 14 - 1729
Opponents... 797 905 30 18 - 1750
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Greensboro.................... 72 2 74
Opponents..................... 57 9 66
Combined Team Statistics
The Automated ScoreBook
Greensboro Combined Team Statistics (Through games of Mar 04, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-24-02 vs Ferrum LO2 89-92 207
02-23-02 at Roanoke L 59-76 722
12/01/02 LYNCHBURG W 84-66 168
12/02/02 vs Guilford W 69-65 400
12/07/02 MARYVILLE L 58-87 235
12/10/02 at Appalachian State L 47-80 1703
1-3-03 SOUTHERN VIRGINIA W 85-73 89
1-5-03 WHEATON (MA) W 66-50 90
01-11-03 at Piedmont L 72-77 490
1/08/03 at Hampden-Sydney L 63-81 418
*1-15-03 METHODIST L 58-61 237
*01/18/03 at N.C. Wesleyan W 72-56 800
*01/22/03 CHOWAN LO2 76-77 223
*01/25/03 AVERETT W 78-67 583
*2/1/03 at Christopher Newport L 52-64 1412
*2/2/03 at Shenandoah L 53-66 453
*01/27/03 FERRUM L 72-75 387
*2/5/03 at Methodist L 57-73 568
*02/08/03 N.C. WESLEYAN L 55-64 450
*2/12/03 at Chowan W 75-49 145
*02/15/03 at Averett W 86-80 442
*2/19/03 at Ferrum W OT 78-76 367
*02/22/03 SHENANDOAH W 74-50 280
*02/23/03 CHRISTOPHER NEWPORT W 86-78 222
2/27/03 at Shenandoah L 65-67 680
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-5) (4-8) (1-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (0-5) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 MORGAN, Marcellus... 24-23 30.8 .446 .378 .761 4.9 3.4 38 2 18.7
3 WILLIAMS, Trey...... 25-25 35.3 .410 .345 .690 3.4 4.3 54 1 10.8
32 SIFFORD, Terris..... 25-14 23.4 .518 1.000 .648 8.5 1.0 44 16 10.3
24 WILLIAMS, Daron..... 18-18 30.4 .397 .353 .619 3.1 1.1 13 12 11.5
21 BRYANT, B.J......... 25-24 28.8 .490 .500 .698 4.0 1.0 15 8 7.4
5 WILLIAMS, Jason..... 24-9 18.2 .306 .348 .667 2.6 0.8 13 2 5.0
42 PARRISH, Justin..... 25-0 15.3 .376 .000 .607 3.6 0.3 9 12 3.5
33 RAMOS, Lawren....... 21-12 16.6 .519 .000 .536 3.6 0.2 7 10 3.4
15 HARRIS, Shaun....... 25-0 12.1 .292 .241 .421 0.8 1.0 18 0 1.7
22 MILLER, Tim......... 12-0 4.8 .435 .222 .667 0.6 0.4 0 1 2.2
31 DOWD, Michael....... 4-0 7.5 .333 .200 .000 1.0 0.0 0 0 1.8
10 NEWMAN, Truman...... 16-0 4.6 .222 .500 .333 0.2 0.3 4 0 0.4
25 ELLIOT, Daron....... 6-0 3.3 .143 .000 .000 1.0 0.2 1 0 0.3
25 MOORE, Ricky........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 McCASKILL, Jacob.... 2-0 0.0 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 25 .425 .346 .674 36.5 13.2 216 64 69.2
Opponents........... 25 .433 .327 .684 36.6 13.4 202 63 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MORGAN, Marcellus... 24 141-316 .446 45-119 .378 121-159 .761 448 18.7
WILLIAMS, Trey...... 25 86-210 .410 41-119 .345 58-84 .690 271 10.8
SIFFORD, Terris..... 25 100-193 .518 1-1 1.000 57-88 .648 258 10.3
WILLIAMS, Daron..... 18 73-184 .397 48-136 .353 13-21 .619 207 11.5
BRYANT, B.J......... 25 74-151 .490 1-2 .500 37-53 .698 186 7.4
WILLIAMS, Jason..... 24 38-124 .306 31-89 .348 12-18 .667 119 5.0
PARRISH, Justin..... 25 35-93 .376 0-2 .000 17-28 .607 87 3.5
RAMOS, Lawren....... 21 28-54 .519 0-0 .000 15-28 .536 71 3.4
HARRIS, Shaun....... 25 14-48 .292 7-29 .241 8-19 .421 43 1.7
MILLER, Tim......... 12 10-23 .435 2-9 .222 4-6 .667 26 2.2
DOWD, Michael....... 4 3-9 .333 1-5 .200 0-0 .000 7 1.8
NEWMAN, Truman...... 16 2-9 .222 1-2 .500 1-3 .333 6 0.4
ELLIOT, Daron....... 6 1-7 .143 0-0 .000 0-2 .000 2 0.3
MOORE, Ricky........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
McCASKILL, Jacob.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 605-1422 .425 178-514 .346 343-509 .674 1731 69.2
Opponents........... 25 633-1462 .433 149-455 .327 337-493 .684 1752 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MORGAN, Marcellus... 24 739 37 80 117 71 4 82 99 0.8 46
WILLIAMS, Trey...... 25 882 18 67 85 42 0 108 65 1.7 19
SIFFORD, Terris..... 25 584 94 119 213 77 2 26 48 0.5 20
WILLIAMS, Daron..... 18 548 15 41 56 37 0 20 28 0.7 22
BRYANT, B.J......... 25 720 41 60 101 65 2 26 59 0.4 15
WILLIAMS, Jason..... 24 436 17 46 63 30 1 20 34 0.6 12
PARRISH, Justin..... 25 382 39 52 91 62 2 7 26 0.3 14
RAMOS, Lawren....... 21 349 25 50 75 36 0 5 29 0.2 14
HARRIS, Shaun....... 25 302 4 16 20 30 0 24 16 1.5 6
MILLER, Tim......... 12 58 4 3 7 5 0 5 7 0.7 8
DOWD, Michael....... 4 30 1 3 4 5 0 0 4 0.0 7
NEWMAN, Truman...... 16 73 1 3 4 9 0 5 11 0.5 3
ELLIOT, Daron....... 6 20 3 3 6 4 0 1 6 0.2 2
MOORE, Ricky........ 1 2 0 0 0 0 0 0 0 0.0 0
McCASKILL, Jacob.... 2 0 0 0 0 0 0 1 1 1.0 0
Total............... 25 5125 330 582 912 473 11 330 440 0.8 89
Opponents........... 25 5130 340 575 915 467 - 335 434 0.8 92
TEAM STATISTICS GCM OPP
--------------------------------------------------------
SCORING....................... 1731 1752
Points per game............. 69.2 70.1
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 605-1422 633-1462
Field goal pct.............. .425 .433
3 POINT FG-ATT................ 178-514 149-455
3-point FG pct.............. .346 .327
3-pt FG made per game....... 7.1 6.0
FREE THROWS-ATT............... 343-509 337-493
Free throw pct.............. .674 .684
REBOUNDS...................... 912 915
Rebounds per game........... 36.5 36.6
Rebounding margin........... -0.1 -
ASSISTS....................... 330 335
Assists per game............ 13.2 13.4
TURNOVERS..................... 440 434
Turnovers per game.......... 17.6 17.4
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 216 202
Steals per game............. 8.6 8.1
BLOCKS........................ 64 63
Blocks per game............. 2.6 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2964 8807
Home games-Avg/Game......... 11-269 12-683
Neutral site-Avg/Game....... - 2-304
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 761 922 32 14 - 1729
Opponents... 797 905 30 18 - 1750
Category Leaders
The Automated ScoreBook
Greensboro Category Leaders (Through games of Mar 04, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAMOS, Lawren....... 28 54 .519 MORGAN, Marcellus... 24 316 13.2
SIFFORD, Terris..... 100 193 .518 WILLIAMS, Trey...... 25 210 8.4
BRYANT, B.J......... 74 151 .490 SIFFORD, Terris..... 25 193 7.7
MORGAN, Marcellus... 141 316 .446 WILLIAMS, Daron..... 18 184 10.2
MILLER, Tim......... 10 23 .435 BRYANT, B.J......... 25 151 6.0
WILLIAMS, Trey...... 86 210 .410
WILLIAMS, Daron..... 73 184 .397 FIELD GOALS MADE G Made Made/G
PARRISH, Justin..... 35 93 .376 -----------------------------------
DOWD, Michael....... 3 9 .333 MORGAN, Marcellus... 24 141 5.9
WILLIAMS, Jason..... 38 124 .306 SIFFORD, Terris..... 25 100 4.0
HARRIS, Shaun....... 14 48 .292 WILLIAMS, Trey...... 25 86 3.4
NEWMAN, Truman...... 2 9 .222 BRYANT, B.J......... 25 74 3.0
WILLIAMS, Daron..... 18 73 4.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIFFORD, Terris..... 1 1 1.000 WILLIAMS, Daron..... 18 136 7.6
BRYANT, B.J......... 1 2 .500 MORGAN, Marcellus... 24 119 5.0
NEWMAN, Truman...... 1 2 .500 WILLIAMS, Trey...... 25 119 4.8
MORGAN, Marcellus... 45 119 .378 WILLIAMS, Jason..... 24 89 3.7
WILLIAMS, Daron..... 48 136 .353 HARRIS, Shaun....... 25 29 1.2
WILLIAMS, Jason..... 31 89 .348
WILLIAMS, Trey...... 41 119 .345 3-POINT FGS MADE G Made Made/G
HARRIS, Shaun....... 7 29 .241 -----------------------------------
MILLER, Tim......... 2 9 .222 WILLIAMS, Daron..... 18 48 2.7
DOWD, Michael....... 1 5 .200 MORGAN, Marcellus... 24 45 1.9
WILLIAMS, Trey...... 25 41 1.6
WILLIAMS, Jason..... 24 31 1.3
HARRIS, Shaun....... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MORGAN, Marcellus... 121 159 .761 MORGAN, Marcellus... 24 159 6.6
BRYANT, B.J......... 37 53 .698 SIFFORD, Terris..... 25 88 3.5
WILLIAMS, Trey...... 58 84 .690 WILLIAMS, Trey...... 25 84 3.4
MILLER, Tim......... 4 6 .667 BRYANT, B.J......... 25 53 2.1
WILLIAMS, Jason..... 12 18 .667 PARRISH, Justin..... 25 28 1.1
SIFFORD, Terris..... 57 88 .648 RAMOS, Lawren....... 21 28 1.3
WILLIAMS, Daron..... 13 21 .619
PARRISH, Justin..... 17 28 .607 FREE THROWS MADE G Made Made/G
RAMOS, Lawren....... 15 28 .536 -----------------------------------
HARRIS, Shaun....... 8 19 .421 MORGAN, Marcellus... 24 121 5.0
NEWMAN, Truman...... 1 3 .333 SIFFORD, Terris..... 25 57 2.3
WILLIAMS, Trey...... 25 58 2.3
BRYANT, B.J......... 25 37 1.5
WILLIAMS, Daron..... 18 13 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MORGAN, Marcellus... 24 448 18.7 MORGAN, Marcellus... 24 448 18.7
WILLIAMS, Trey...... 25 271 10.8 WILLIAMS, Daron..... 18 207 11.5
SIFFORD, Terris..... 25 258 10.3 WILLIAMS, Trey...... 25 271 10.8
WILLIAMS, Daron..... 18 207 11.5 SIFFORD, Terris..... 25 258 10.3
BRYANT, B.J......... 25 186 7.4 BRYANT, B.J......... 25 186 7.4
WILLIAMS, Jason..... 24 119 5.0 WILLIAMS, Jason..... 24 119 5.0
PARRISH, Justin..... 25 87 3.5 PARRISH, Justin..... 25 87 3.5
RAMOS, Lawren....... 21 71 3.4 RAMOS, Lawren....... 21 71 3.4
HARRIS, Shaun....... 25 43 1.7 MILLER, Tim......... 12 26 2.2
MILLER, Tim......... 12 26 2.2 DOWD, Michael....... 4 7 1.8
DOWD, Michael....... 4 7 1.8 HARRIS, Shaun....... 25 43 1.7
NEWMAN, Truman...... 16 6 0.4 NEWMAN, Truman...... 16 6 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SIFFORD, Terris..... 25 213 8.5 WILLIAMS, Trey...... 25 108 4.3
MORGAN, Marcellus... 24 117 4.9 MORGAN, Marcellus... 24 82 3.4
BRYANT, B.J......... 25 101 4.0 SIFFORD, Terris..... 25 26 1.0
PARRISH, Justin..... 25 91 3.6 BRYANT, B.J......... 25 26 1.0
WILLIAMS, Trey...... 25 85 3.4 HARRIS, Shaun....... 25 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SIFFORD, Terris..... 25 213 8.5 WILLIAMS, Trey...... 25 54 2.2
MORGAN, Marcellus... 24 117 4.9 SIFFORD, Terris..... 25 44 1.8
BRYANT, B.J......... 25 101 4.0 MORGAN, Marcellus... 24 38 1.6
PARRISH, Justin..... 25 91 3.6 HARRIS, Shaun....... 25 18 0.7
RAMOS, Lawren....... 21 75 3.6 BRYANT, B.J......... 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SIFFORD, Terris..... 25 94 3.8 SIFFORD, Terris..... 25 16 0.6
BRYANT, B.J......... 25 41 1.6 WILLIAMS, Daron..... 18 12 0.7
PARRISH, Justin..... 25 39 1.6 PARRISH, Justin..... 25 12 0.5
MORGAN, Marcellus... 24 37 1.5 RAMOS, Lawren....... 21 10 0.5
RAMOS, Lawren....... 21 25 1.2 BRYANT, B.J......... 25 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SIFFORD, Terris..... 25 119 4.8 WILLIAMS, Trey...... 25 882 35.3
MORGAN, Marcellus... 24 80 3.3 MORGAN, Marcellus... 24 739 30.8
WILLIAMS, Trey...... 25 67 2.7 BRYANT, B.J......... 25 720 28.8
BRYANT, B.J......... 25 60 2.4 SIFFORD, Terris..... 25 584 23.4
PARRISH, Justin..... 25 52 2.1 WILLIAMS, Daron..... 18 548 30.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SIFFORD, Terris..... 25 77 3.1 MORGAN, Marcellus... 24 99 4.1
MORGAN, Marcellus... 24 71 3.0 WILLIAMS, Trey...... 25 65 2.6
BRYANT, B.J......... 25 65 2.6 BRYANT, B.J......... 25 59 2.4
PARRISH, Justin..... 25 62 2.5 SIFFORD, Terris..... 25 48 1.9
WILLIAMS, Trey...... 25 42 1.7 WILLIAMS, Jason..... 24 34 1.4
FOULOUTS G No.
----------------------------
MORGAN, Marcellus... 24 4
SIFFORD, Terris..... 25 2
PARRISH, Justin..... 25 2
BRYANT, B.J......... 25 2
WILLIAMS, Jason..... 24 1
Overall/Conference Statistics
The Automated ScoreBook
Greensboro Overall/Conference Statistics (Through games of Mar 04, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MORGAN, Marcellus... 24-23 30.8 .446 .378 .761 4.9 3.4 38 2 18.7 14-13 30.9 .443 .403 .758 5.5 4.0 20 1 18.6
WILLIAMS, Trey...... 25-25 35.3 .410 .345 .690 3.4 4.3 54 1 10.8 14-14 37.1 .421 .391 .708 3.8 4.8 27 0 11.6
SIFFORD, Terris..... 25-14 23.4 .518 1.000 .648 8.5 1.0 44 16 10.3 14-13 24.2 .532 1.000 .700 9.2 1.1 24 13 11.0
WILLIAMS, Daron..... 18-18 30.4 .397 .353 .619 3.1 1.1 13 12 11.5 8-8 32.6 .341 .288 .444 3.2 1.5 7 4 10.1
BRYANT, B.J......... 25-24 28.8 .490 .500 .698 4.0 1.0 15 8 7.4 14-13 30.1 .519 1.000 .613 4.6 1.4 9 5 7.3
WILLIAMS, Jason..... 24-9 18.2 .306 .348 .667 2.6 0.8 13 2 5.0 14-7 19.6 .319 .362 .714 2.7 0.9 10 1 6.3
PARRISH, Justin..... 25-0 15.3 .376 .000 .607 3.6 0.3 9 12 3.5 14-0 16.0 .370 .000 .667 3.4 0.1 3 8 3.7
RAMOS, Lawren....... 21-12 16.6 .519 .000 .536 3.6 0.2 7 10 3.4 10-2 14.4 .500 .000 .500 2.2 0.2 2 3 2.3
HARRIS, Shaun....... 25-0 12.1 .292 .241 .421 0.8 1.0 18 0 1.7 14-0 12.3 .320 .312 .333 0.9 0.9 11 0 1.8
MILLER, Tim......... 12-0 4.8 .435 .222 .667 0.6 0.4 0 1 2.2 8-0 4.8 .400 .222 .750 0.5 0.4 0 1 2.6
DOWD, Michael....... 4-0 7.5 .333 .200 .000 1.0 0.0 0 0 1.8 1-0 7.0 .000 .000 .000 1.0 0.0 0 0 0.0
NEWMAN, Truman...... 16-0 4.6 .222 .500 .333 0.2 0.3 4 0 0.4 9-0 3.9 .333 .500 .000 0.2 0.1 3 0 0.6
ELLIOT, Daron....... 6-0 3.3 .143 .000 .000 1.0 0.2 1 0 0.3 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
MOORE, Ricky........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
McCASKILL, Jacob.... 2-0 0.0 .000 .000 .000 0.0 0.5 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .425 .346 .674 36.5 13.2 216 64 69.2 14 .424 .357 .674 36.5 14.5 116 36 69.6
Opponents........... 25 .433 .327 .684 36.6 13.4 202 63 70.1 14 .418 .316 .667 37.0 12.2 94 39 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MORGAN, Marcellus... 141-316 .446 45-119 .378 121-159 .761 448 18.7 81-183 .443 29-72 .403 69-91 .758 260 18.6
WILLIAMS, Trey...... 86-210 .410 41-119 .345 58-84 .690 271 10.8 51-121 .421 27-69 .391 34-48 .708 163 11.6
SIFFORD, Terris..... 100-193 .518 1-1 1.000 57-88 .648 258 10.3 59-111 .532 1-1 1.000 35-50 .700 154 11.0
WILLIAMS, Daron..... 73-184 .397 48-136 .353 13-21 .619 207 11.5 29-85 .341 19-66 .288 4-9 .444 81 10.1
BRYANT, B.J......... 74-151 .490 1-2 .500 37-53 .698 186 7.4 41-79 .519 1-1 1.000 19-31 .613 102 7.3
WILLIAMS, Jason..... 38-124 .306 31-89 .348 12-18 .667 119 5.0 29-91 .319 25-69 .362 5-7 .714 88 6.3
PARRISH, Justin..... 35-93 .376 0-2 .000 17-28 .607 87 3.5 20-54 .370 0-2 .000 12-18 .667 52 3.7
