Greensboro vs Guilford (12/02/02)
Box Score
Box Score (Final)
The Automated ScoreBook
Greensboro vs Guilford (12/02/02)
VISITORS: Greensboro
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 BRYANT, B.J......... f 2 9 0 0 2 2 3 5 8 0 6 0 4 1 1 30
24 WILLIAMS, Daron..... f 6 14 3 8 1 1 1 2 3 1 16 1 2 0 1 37
33 RAMOS, Lawren....... c 1 3 0 0 3 4 1 0 1 0 5 0 1 0 2 16
03 WILLIAMS, Trey...... g 5 16 0 6 5 6 1 3 4 4 15 5 4 0 3 27
05 WILLIAMS, Jason..... g 1 4 0 2 2 4 2 8 10 1 4 3 1 0 0 28
10 NEWMAN, Truman...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11
15 HARRIS, Shaun....... 1 4 0 2 0 0 0 1 1 0 2 1 1 0 0 12
25 ELLIOT, Daron....... 0 0 0 0 0 0 2 2 4 2 0 0 1 0 0 3
31 DOWD, Michael....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
32 SIFFORD, Terris..... 8 12 0 0 3 4 5 4 9 4 19 0 3 0 3 23
42 PARRISH, Justin..... 1 1 0 0 0 1 0 1 1 1 2 0 2 1 0 11
TM TEAM................ 4 3 7
Totals.............. 25 63 3 18 16 22 19 29 48 14 69 10 21 2 10 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .727 2
HOME TEAM: Guilford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 WILLIAMS, Eric...... f 4 11 0 2 2 2 2 3 5 5 10 2 2 0 0 29
34 CLARKE, Jevon....... f 6 15 1 4 4 4 2 6 8 2 17 5 2 0 2 31
42 VAASSEN, Brent...... c 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 13
11 MARTIN, Clarence.... g 3 6 2 4 0 0 0 1 1 1 8 6 2 0 4 33
24 BRADFORD, Ron....... g 0 3 0 3 0 0 0 1 1 2 0 1 1 0 2 22
10 SPENCE, Robert...... 4 9 4 8 0 0 0 1 1 3 12 1 0 0 0 17
12 FRANCIS, Kevin...... 0 1 0 0 0 0 0 1 1 2 0 0 3 0 0 7
13 CLYBURN, Devon...... 1 8 0 2 0 1 3 3 6 1 2 1 4 0 2 19
15 LAWHORN, Genaro..... 4 6 0 0 1 1 1 2 3 4 9 1 3 1 0 9
25 FERNANDEZ, John..... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
35 ROPER, Justin....... 0 0 0 0 1 2 0 1 1 1 1 0 1 0 1 7
41 KOVACEVIC, Sasha.... 1 4 1 3 0 0 0 0 0 0 3 0 2 0 0 7
55 LEWIS, Matt......... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
TM TEAM................ 3 4 7
Totals.............. 24 64 9 27 8 10 12 23 35 23 65 17 22 1 11 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .800 1
Date: 12/02/02 Site: Greensboro, NC - Greensboro Coliseum Attendance: 400
Officials: L.B. Wood; Howie Freiling; Steve Jones;
Technical fouls: Greensboro-None. Guilford-None.
Score by Periods 1 2 Total
Greensboro.......... 25 44 - 69
Guilford............ 34 31 - 65
Imported from GCM1202.BXP
Game ID: GCM1202