Greensboro vs Appalachian State (12/10/02)
Box Score
Box Score (Final)
The Automated ScoreBook
Greensboro vs Appalachian State (12/10/02)
VISITORS: Greensboro
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 BRYANT, B.J......... f 2 3 0 0 0 0 0 0 0 2 4 1 3 0 1 23
24 WILLIAMS, Daron..... f 3 9 3 8 0 0 0 3 3 2 9 2 3 2 0 32
33 RAMOS, Lawren....... c 3 4 0 0 0 2 0 4 4 3 6 0 5 1 0 28
03 WILLIAMS, Trey...... g 1 7 0 4 4 4 0 2 2 4 6 4 4 0 2 34
04 MORGAN, Marcellus... g 5 10 2 4 2 2 0 2 2 4 14 3 2 0 2 30
05 WILLIAMS, Jason..... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 4
11 McCASKILL, Jacob.... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
15 HARRIS, Shaun....... 0 1 0 1 0 0 0 0 0 1 0 1 1 0 1 11
25 ELLIOT, Daron....... 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2
31 DOWD, Michael....... 0 2 0 1 0 0 0 0 0 1 0 0 3 0 0 7
32 SIFFORD, Terris..... 2 5 0 0 0 0 1 5 6 2 4 0 1 1 3 17
42 PARRISH, Justin..... 0 1 0 0 2 2 1 2 3 3 2 0 2 0 0 12
TM TEAM................ 2 3 5 1
Totals.............. 17 43 5 18 8 10 4 21 25 22 47 12 29 4 9 200
TOTAL FG%: .395 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .800 0
HOME TEAM: Appalachian State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Carson, Nate........ f 4 8 1 4 4 8 6 4 10 0 13 5 3 0 1 25
32 McFarland, Chris.... f 0 2 0 0 0 0 0 2 2 0 0 2 2 0 0 21
44 Shehan, Josh........ c 2 10 0 0 3 5 2 5 7 3 7 0 2 1 0 22
10 Hall, Shawn......... g 4 13 2 8 0 0 1 2 3 0 10 2 3 1 2 24
11 Bunn, Graham........ g 5 5 1 1 5 6 1 2 3 3 16 3 4 0 3 26
01 Davis, Corwin....... 2 5 0 2 0 0 2 1 3 2 4 2 1 0 1 14
02 Smith, Ahmad........ 2 4 0 0 2 5 2 2 4 2 6 1 2 0 1 15
03 Mitchell, Johnathan. 5 7 0 0 2 3 3 2 5 1 12 2 1 2 6 16
04 Cranford, Nathan.... 3 7 2 5 0 0 1 1 2 1 8 1 2 0 1 18
13 Jones, Matt......... 1 6 0 3 2 2 3 3 6 3 4 0 1 0 6 19
TM TEAM................ 2 1 3
Totals.............. 28 67 6 23 18 29 23 25 48 15 80 18 21 4 21 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .261 REBOUNDS
F Throw %: .621 6
Date: 12/10/02 Site: Holmes Center--Boone, N.C. Attendance: 1703
Officials: Frankie Bordeaux; Greg Fogleman; and William Hughes;
Technical fouls: Greensboro-None. Appalachian State-None.
Score by Periods 1 2 Total
Greensboro.......... 24 23 - 47
Appalachian State... 38 42 - 80
Imported from GCM1210.BXP
Game ID: GCM1210