Flagler vs Methodist (11/29/02)
Box Score
Box Score (Final)
The Automated ScoreBook
Flagler vs Methodist (11/29/02)
VISITORS: Flagler
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 KERSENBROCK, Ben.... f 7 11 0 1 1 1 1 6 7 1 15 0 1 0 0 33
45 HOPKINS, David...... c 6 9 0 0 7 8 5 4 9 4 19 0 1 0 1 30
10 ROJAS, Ricky........ g 1 2 0 0 0 2 0 1 1 2 2 1 2 0 0 21
11 RANDOLPH, John...... g 6 12 2 3 9 9 1 3 4 3 23 2 1 0 3 30
20 OTIS, Mario......... g 6 13 1 1 4 6 1 1 2 3 17 0 1 0 2 34
15 CRUMPLER, Chris..... 2 5 1 2 1 3 0 0 0 0 6 1 0 1 0 20
22 LINK, Jimmy......... 0 1 0 0 2 2 1 0 1 1 2 1 0 0 0 9
23 KIRKLAND, Aric...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 WINTER, Tim......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 10
34 HEARNS, Angelo...... 2 2 0 0 3 4 1 3 4 0 7 0 0 0 0 9
TM TEAM................ 4 4 8 1
Totals.............. 30 55 4 7 27 35 14 23 37 14 91 5 7 1 6 200
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .771 6
HOME TEAM: Methodist
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 LITTLE, Ivan........ f 3 10 0 2 0 0 3 2 5 1 6 0 1 0 1 22
40 NOBLES, Bobby....... f 3 4 0 0 2 2 1 2 3 1 8 0 0 0 0 19
44 STANDLEY, Joe....... c 1 5 0 0 0 0 1 3 4 2 2 0 2 0 0 15
10 BROWN, Ron.......... g 5 12 0 0 4 4 3 3 6 3 14 1 0 0 0 25
20 WILLIAMS, Elliott... g 5 12 1 5 2 4 0 3 3 1 13 0 1 0 3 34
03 BORKOWSKI, David.... 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 6
12 JONES, Fred......... 3 3 0 0 1 2 1 0 1 2 7 0 0 0 0 23
15 WRIGHT, Tiger....... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 10
22 GRANT, Eugene....... 2 7 2 5 1 2 0 0 0 2 7 0 0 0 0 17
24 MISH, Brandon....... 2 4 1 3 0 0 0 0 0 0 5 1 0 0 0 7
32 LAMAR, Eddie........ 4 9 1 3 2 2 1 0 1 5 11 0 2 0 0 22
TM TEAM................ 6 4 10 4
Totals.............. 28 68 5 19 12 16 17 17 34 20 73 2 10 0 4 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .750 3
Date: 11/29/02 Site: Greene Center - West Palm Beach, Fla. Attendance: 200
Officials:
Technical fouls: Flagler-None. Methodist-LAMAR, Eddie.
Score by Periods 1 2 Total
Flagler............. 42 49 - 91
Methodist........... 30 43 - 73
Imported from MCM1129.BXP
Game ID: MCM1129