The Automated ScoreBook
Averett
Season Schedule/Results & Leaders
The Automated ScoreBook
Averett Season Schedule/Results & Leaders (Through games of Aug 16, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-2) (3-10) (1-2)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (5-0) (1-6) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/04 ST. MARY'S W 87-75 786 (21)WILLIAMS, Sterling (9)BOOR, Andrew
(9)GREGORY, Lymon
(9)HASKINS, Jeremy
11/23/04 at Lynchburg 86-91 L 149 (17)HASKINS, Jeremy (8)GREGORY, Lymon
(17)WILLIAMS, Sterling
11/30/04 NN APPRENTICE W 81-65 488 (25)WILLIAMS, Sterling (11)GREGORY, Lymon
12-11-04 at Maryville 76-98 L 1976 (16)WILLIAMS, Sterling (5)HASKINS, Jeremy
(5)GARDNER, Billy
12/12/04 at Emory & Henry 68-96 L 325 (20)HASKINS, Jeremy (11)TEAM
12-15-04 at NN Apprentice 74-89 L 425 (14)GARDNER, Billy (8)GARDNER, Billy
01/03/05 LYNCHBURG W 73-57 234 (16)BOOR, Andrew (9)GARDNER, Billy
1/7/05 at DeSales 53-64 L 200 (12)BOOR, Andrew (7)BOOR, Andrew
1/8/05 vs Grove City 79-90 L 75 (25)WILLIAMS, Sterling (5)TEAM
01/12/05 * FERRUM W 91-71 377 (18)BROWN, Cameron (8)BOOR, Andrew
01/15/05 * at Greensboro W 65-61 575 (15)BROWN, Cameron (8)McDANIEL, Cory
01/18/05 * METHODIST 52-67 L 783 (11)GARDNER, Billy (6)GREGORY, Lymon
(6)TEAM
1/24/05 * at Shenandoah 49-59 L 467 (12)WILLIAMS, Sterling (7)BOOR, Andrew
(7)GARDNER, Billy
1/26/05 * at Christopher Newport 51-60 L 1276 (14)BOOR, Andrew (8)BOOR, Andrew
01/29/05 * N.C. WESLEYAN W 61-56 567 (18)BOOR, Andrew (9)BOOR, Andrew
01/30/05 CHOWAN W 78-70 375 (16)WILLIAMS, Sterling (7)McDANIEL, Cory
2/2/05 * at Ferrum W 56-50 128 (15)WILLIAMS, Sterling (10)BOOR, Andrew
02/05/05 * GREENSBORO W 56-52 675 (12)WILLIAMS, Sterling (9)TEAM
02/06/05 HOOD W 58-56 343 (25)BROWN, Cameron (6)TEAM
2/8/05 * at Methodist 55-69 L (13)WILLIAMS, Sterling (7)GREGORY, Lymon
(13)BOOR, Andrew
02/12/05 * CHRISTOPHER NEWPORT 64-71 L 766 (19)HASKINS, Jeremy (8)HASKINS, Jeremy
02/13/05 * SHENANDOAH W 51-49 688 (15)BOOR, Andrew (8)McDANIEL, Cory
02/16/05 at Hood WOT 77-72 186 (26)WILLIAMS, Sterling (9)GARDNER, Billy
2/19/05 at Chowan 65-81 L 432 (14)WILLIAMS, Sterling (6)McDANIEL, Cory
2/20/05 * at N.C. Wesleyan 90-93 LOT 400 (22)GREGORY, Lymon (8)GREGORY, Lymon
(8)GARDNER, Billy
02/24/05 vs Ferrum W 51-45 290 (16)WILLIAMS, Sterling (9)GARDNER, Billy
02-25-05 vs N.C. Wesleyan 54-68 L 325 (20)WILLIAMS, Sterling (9)HASKINS, Jeremy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6082 553
AWAY.................... 13 6539 503
NEUTRAL................. 3 690 230
TOTAL................... 27 13311 493
Overall Team Statistics
The Automated ScoreBook
Averett Overall Team Statistics (Through games of Aug 16, 2005)
All games
TEAM STATISTICS AUM OPP
--------------------------------------------------------
SCORING....................... 1801 1875
Points per game............. 66.7 69.4
Scoring margin.............. -2.7 -
FIELD GOALS-ATT............... 640-1475 656-1559
Field goal pct.............. .434 .421
3 POINT FG-ATT................ 131-435 138-454
3-point FG pct.............. .301 .304
3-pt FG made per game....... 4.9 5.1
FREE THROWS-ATT............... 390-540 425-601
Free throw pct.............. .722 .707
REBOUNDS...................... 922 985
Rebounds per game........... 34.1 36.5
Rebounding margin........... -2.3 -
ASSISTS....................... 338 331
Assists per game............ 12.5 12.3
TURNOVERS..................... 489 445
Turnovers per game.......... 18.1 16.5
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 214 255
Steals per game............. 7.9 9.4
BLOCKS........................ 48 107
Blocks per game............. 1.8 4.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 6082 7229
Home games-Avg/Game......... 11-553 13-503
Neutral site-Avg/Game....... - 3-230
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 816 954 19 12 - 1801
Opponents... 851 995 14 15 - 1875
Season Box Score
The Automated ScoreBook
Averett Season Box Score (Through games of Aug 16, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-2) (3-10) (1-2)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (5-0) (1-6) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 WILLIAMS, Sterling. 27-27 759 28.1 116-296 .392 44-131 .336 92-125 .736 10 55 65 2.4 69 4 113 136 1 25 368 13.6
42 BOOR, Andrew....... 23-22 620 27.0 88-163 .540 0-5 .000 60-82 .732 49 77 126 5.5 51 1 31 36 1 20 236 10.3
20 BROWN, Cameron..... 27-10 786 29.1 85-199 .427 35-97 .361 58-76 .763 13 58 71 2.6 61 1 33 52 2 25 263 9.7
14 HASKINS, Jeremy.... 27-27 753 27.9 88-197 .447 10-33 .303 60-82 .732 46 86 132 4.9 73 3 35 51 0 37 246 9.1
44 GARDNER, Billy..... 27-20 552 20.4 83-163 .509 0-1 .000 46-67 .687 46 89 135 5.0 47 0 8 36 15 5 212 7.9
33 GREGORY, Lymon..... 27-26 793 29.4 76-174 .437 10-49 .204 31-45 .689 32 90 122 4.5 59 1 51 65 14 50 193 7.1
30 McDANIEL, Cory..... 27-2 605 22.4 41-102 .402 7-30 .233 23-31 .742 26 68 94 3.5 79 3 18 46 10 23 112 4.1
32 WILLIAMS, Cory..... 24-0 224 9.3 26-82 .317 14-39 .359 4-10 .400 6 34 40 1.7 31 1 19 30 0 12 70 2.9
50 SHELTON, Aaron..... 11-1 97 8.8 12-21 .571 0-0 .000 3-8 .375 4 7 11 1.0 10 0 1 12 2 4 27 2.5
12 HAMMOND, Luke...... 26-0 226 8.7 22-66 .333 9-44 .205 10-10 1.000 6 11 17 0.7 19 0 21 12 2 8 63 2.4
03 HARRIS, Thomas..... 4-0 12 3.0 2-5 .400 2-4 .500 0-0 .000 1 0 1 0.3 1 0 3 0 0 1 6 1.5
10 VUORINEN, Vesa..... 4-0 30 7.5 0-5 .000 0-2 .000 2-2 1.000 1 1 2 0.5 8 0 4 1 0 0 2 0.5
43 LOVITT, Kory....... 10-0 18 1.8 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.0 1 0 1 2 1 4 3 0.3
TEAM............... 45 61 106 3.9 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 640-1475 .434 131-435 .301 390-540 .722 285 637 922 34.1 509 14 338 489 48 214 1801 66.7
Opponents.......... 27 5478 656-1559 .421 138-454 .304 425-601 .707 359 626 985 36.5 495 - 331 445 107 255 1875 69.4
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 816 954 19 12 - 1801
Opponents... 851 995 14 15 - 1875
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Averett....................... 66 15 81
Opponents..................... 66 8 74
Combined Team Statistics
The Automated ScoreBook
Averett Combined Team Statistics (Through games of Aug 16, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/04 ST. MARY'S W 87-75 786
11/23/04 at Lynchburg L 86-91 149
11/30/04 NN APPRENTICE W 81-65 488
12-11-04 at Maryville L 76-98 1976
12/12/04 at Emory & Henry L 68-96 325
12-15-04 at NN Apprentice L 74-89 425
01/03/05 LYNCHBURG W 73-57 234
1/7/05 at DeSales L 53-64 200
1/8/05 vs Grove City L 79-90 75
*01/12/05 FERRUM W 91-71 377
*01/15/05 at Greensboro W 65-61 575
*01/18/05 METHODIST L 52-67 783
*1/24/05 at Shenandoah L 49-59 467
*1/26/05 at Christopher Newport L 51-60 1276
*01/29/05 N.C. WESLEYAN W 61-56 567
01/30/05 CHOWAN W 78-70 375
*2/2/05 at Ferrum W 56-50 128
*02/05/05 GREENSBORO W 56-52 675
02/06/05 HOOD W 58-56 343
*2/8/05 at Methodist L 55-69 -
*02/12/05 CHRISTOPHER NEWPORT L 64-71 766
*02/13/05 SHENANDOAH W 51-49 688
02/16/05 at Hood W OT 77-72 186
2/19/05 at Chowan L 65-81 432
*2/20/05 at N.C. Wesleyan LO2 90-93 400
02/24/05 vs Ferrum W 51-45 290
02-25-05 vs N.C. Wesleyan L 54-68 325
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-2) (3-10) (1-2)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (5-0) (1-6) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 WILLIAMS, Sterling.. 27-27 28.1 .392 .336 .736 2.4 4.2 25 1 13.6
42 BOOR, Andrew........ 23-22 27.0 .540 .000 .732 5.5 1.3 20 1 10.3
20 BROWN, Cameron...... 27-10 29.1 .427 .361 .763 2.6 1.2 25 2 9.7
14 HASKINS, Jeremy..... 27-27 27.9 .447 .303 .732 4.9 1.3 37 0 9.1
44 GARDNER, Billy...... 27-20 20.4 .509 .000 .687 5.0 0.3 5 15 7.9
33 GREGORY, Lymon...... 27-26 29.4 .437 .204 .689 4.5 1.9 50 14 7.1
30 McDANIEL, Cory...... 27-2 22.4 .402 .233 .742 3.5 0.7 23 10 4.1
32 WILLIAMS, Cory...... 24-0 9.3 .317 .359 .400 1.7 0.8 12 0 2.9
50 SHELTON, Aaron...... 11-1 8.8 .571 .000 .375 1.0 0.1 4 2 2.5
12 HAMMOND, Luke....... 26-0 8.7 .333 .205 1.000 0.7 0.8 8 2 2.4
03 HARRIS, Thomas...... 4-0 3.0 .400 .500 .000 0.3 0.8 1 0 1.5
10 VUORINEN, Vesa...... 4-0 7.5 .000 .000 1.000 0.5 1.0 0 0 0.5
43 LOVITT, Kory........ 10-0 1.8 .500 .000 .500 0.0 0.1 4 1 0.3
Total............... 27 .434 .301 .722 34.1 12.5 214 48 66.7
Opponents........... 27 .421 .304 .707 36.5 12.3 255 107 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, Sterling.. 27 116-296 .392 44-131 .336 92-125 .736 368 13.6
BOOR, Andrew........ 23 88-163 .540 0-5 .000 60-82 .732 236 10.3
BROWN, Cameron...... 27 85-199 .427 35-97 .361 58-76 .763 263 9.7
HASKINS, Jeremy..... 27 88-197 .447 10-33 .303 60-82 .732 246 9.1
GARDNER, Billy...... 27 83-163 .509 0-1 .000 46-67 .687 212 7.9
GREGORY, Lymon...... 27 76-174 .437 10-49 .204 31-45 .689 193 7.1
McDANIEL, Cory...... 27 41-102 .402 7-30 .233 23-31 .742 112 4.1
WILLIAMS, Cory...... 24 26-82 .317 14-39 .359 4-10 .400 70 2.9
SHELTON, Aaron...... 11 12-21 .571 0-0 .000 3-8 .375 27 2.5
HAMMOND, Luke....... 26 22-66 .333 9-44 .205 10-10 1.000 63 2.4
HARRIS, Thomas...... 4 2-5 .400 2-4 .500 0-0 .000 6 1.5
VUORINEN, Vesa...... 4 0-5 .000 0-2 .000 2-2 1.000 2 0.5
LOVITT, Kory........ 10 1-2 .500 0-0 .000 1-2 .500 3 0.3
Total............... 27 640-1475 .434 131-435 .301 390-540 .722 1801 66.7
Opponents........... 27 656-1559 .421 138-454 .304 425-601 .707 1875 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, Sterling.. 27 759 10 55 65 69 4 113 136 0.8 26
BOOR, Andrew........ 23 620 49 77 126 51 1 31 36 0.9 18
BROWN, Cameron...... 27 786 13 58 71 61 1 33 52 0.6 25
HASKINS, Jeremy..... 27 753 46 86 132 73 3 35 51 0.7 20
GARDNER, Billy...... 27 552 46 89 135 47 0 8 36 0.2 15
GREGORY, Lymon...... 27 793 32 90 122 59 1 51 65 0.8 22
McDANIEL, Cory...... 27 605 26 68 94 79 3 18 46 0.4 13
WILLIAMS, Cory...... 24 224 6 34 40 31 1 19 30 0.6 9
SHELTON, Aaron...... 11 97 4 7 11 10 0 1 12 0.1 12
HAMMOND, Luke....... 26 226 6 11 17 19 0 21 12 1.8 9
HARRIS, Thomas...... 4 12 1 0 1 1 0 3 0 0.0 3
VUORINEN, Vesa...... 4 30 1 1 2 8 0 4 1 4.0 2
LOVITT, Kory........ 10 18 0 0 0 1 0 1 2 0.5 2
Total............... 27 5475 285 637 922 509 14 338 489 0.7 91
Opponents........... 27 5478 359 626 985 495 - 331 445 0.7 98
TEAM STATISTICS AUM OPP
--------------------------------------------------------
SCORING....................... 1801 1875
Points per game............. 66.7 69.4
Scoring margin.............. -2.7 -
FIELD GOALS-ATT............... 640-1475 656-1559
Field goal pct.............. .434 .421
3 POINT FG-ATT................ 131-435 138-454
3-point FG pct.............. .301 .304
3-pt FG made per game....... 4.9 5.1
FREE THROWS-ATT............... 390-540 425-601
Free throw pct.............. .722 .707
REBOUNDS...................... 922 985
Rebounds per game........... 34.1 36.5
Rebounding margin........... -2.3 -
ASSISTS....................... 338 331
Assists per game............ 12.5 12.3
TURNOVERS..................... 489 445
Turnovers per game.......... 18.1 16.5
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 214 255
Steals per game............. 7.9 9.4
BLOCKS........................ 48 107
Blocks per game............. 1.8 4.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 6082 7229
Home games-Avg/Game......... 11-553 13-503
Neutral site-Avg/Game....... - 3-230
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 816 954 19 12 - 1801
Opponents... 851 995 14 15 - 1875
Category Leaders
The Automated ScoreBook
Averett Category Leaders (Through games of Aug 16, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHELTON, Aaron...... 12 21 .571 WILLIAMS, Sterling.. 27 296 11.0
BOOR, Andrew........ 88 163 .540 BROWN, Cameron...... 27 199 7.4
GARDNER, Billy...... 83 163 .509 HASKINS, Jeremy..... 27 197 7.3
LOVITT, Kory........ 1 2 .500 GREGORY, Lymon...... 27 174 6.4
HASKINS, Jeremy..... 88 197 .447 GARDNER, Billy...... 27 163 6.0
GREGORY, Lymon...... 76 174 .437 BOOR, Andrew........ 23 163 7.1
BROWN, Cameron...... 85 199 .427
McDANIEL, Cory...... 41 102 .402 FIELD GOALS MADE G Made Made/G
HARRIS, Thomas...... 2 5 .400 -----------------------------------
WILLIAMS, Sterling.. 116 296 .392 WILLIAMS, Sterling.. 27 116 4.3
HAMMOND, Luke....... 22 66 .333 HASKINS, Jeremy..... 27 88 3.3
WILLIAMS, Cory...... 26 82 .317 BOOR, Andrew........ 23 88 3.8
BROWN, Cameron...... 27 85 3.1
GARDNER, Billy...... 27 83 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Thomas...... 2 4 .500 WILLIAMS, Sterling.. 27 131 4.9
BROWN, Cameron...... 35 97 .361 BROWN, Cameron...... 27 97 3.6
WILLIAMS, Cory...... 14 39 .359 GREGORY, Lymon...... 27 49 1.8
WILLIAMS, Sterling.. 44 131 .336 HAMMOND, Luke....... 26 44 1.7
HASKINS, Jeremy..... 10 33 .303 WILLIAMS, Cory...... 24 39 1.6
McDANIEL, Cory...... 7 30 .233
HAMMOND, Luke....... 9 44 .205 3-POINT FGS MADE G Made Made/G
GREGORY, Lymon...... 10 49 .204 -----------------------------------
VUORINEN, Vesa...... 0 2 .000 WILLIAMS, Sterling.. 27 44 1.6
BOOR, Andrew........ 0 5 .000 BROWN, Cameron...... 27 35 1.3
GARDNER, Billy...... 0 1 .000 WILLIAMS, Cory...... 24 14 0.6
HASKINS, Jeremy..... 27 10 0.4
GREGORY, Lymon...... 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAMMOND, Luke....... 10 10 1.000 WILLIAMS, Sterling.. 27 125 4.6
VUORINEN, Vesa...... 2 2 1.000 HASKINS, Jeremy..... 27 82 3.0
BROWN, Cameron...... 58 76 .763 BOOR, Andrew........ 23 82 3.6
McDANIEL, Cory...... 23 31 .742 BROWN, Cameron...... 27 76 2.8
WILLIAMS, Sterling.. 92 125 .736 GARDNER, Billy...... 27 67 2.5
HASKINS, Jeremy..... 60 82 .732
BOOR, Andrew........ 60 82 .732 FREE THROWS MADE G Made Made/G
GREGORY, Lymon...... 31 45 .689 -----------------------------------
GARDNER, Billy...... 46 67 .687 WILLIAMS, Sterling.. 27 92 3.4
LOVITT, Kory........ 1 2 .500 HASKINS, Jeremy..... 27 60 2.2
WILLIAMS, Cory...... 4 10 .400 BOOR, Andrew........ 23 60 2.6
SHELTON, Aaron...... 3 8 .375 BROWN, Cameron...... 27 58 2.1
GARDNER, Billy...... 27 46 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Sterling.. 27 368 13.6 WILLIAMS, Sterling.. 27 368 13.6
BROWN, Cameron...... 27 263 9.7 BOOR, Andrew........ 23 236 10.3
HASKINS, Jeremy..... 27 246 9.1 BROWN, Cameron...... 27 263 9.7
BOOR, Andrew........ 23 236 10.3 HASKINS, Jeremy..... 27 246 9.1
GARDNER, Billy...... 27 212 7.9 GARDNER, Billy...... 27 212 7.9
GREGORY, Lymon...... 27 193 7.1 GREGORY, Lymon...... 27 193 7.1
McDANIEL, Cory...... 27 112 4.1 McDANIEL, Cory...... 27 112 4.1
WILLIAMS, Cory...... 24 70 2.9 WILLIAMS, Cory...... 24 70 2.9
HAMMOND, Luke....... 26 63 2.4 SHELTON, Aaron...... 11 27 2.5
SHELTON, Aaron...... 11 27 2.5 HAMMOND, Luke....... 26 63 2.4
HARRIS, Thomas...... 4 6 1.5 HARRIS, Thomas...... 4 6 1.5
LOVITT, Kory........ 10 3 0.3 VUORINEN, Vesa...... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GARDNER, Billy...... 27 135 5.0 WILLIAMS, Sterling.. 27 113 4.2
HASKINS, Jeremy..... 27 132 4.9 GREGORY, Lymon...... 27 51 1.9
BOOR, Andrew........ 23 126 5.5 HASKINS, Jeremy..... 27 35 1.3
GREGORY, Lymon...... 27 122 4.5 BROWN, Cameron...... 27 33 1.2
McDANIEL, Cory...... 27 94 3.5 BOOR, Andrew........ 23 31 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BOOR, Andrew........ 23 126 5.5 GREGORY, Lymon...... 27 50 1.9
GARDNER, Billy...... 27 135 5.0 HASKINS, Jeremy..... 27 37 1.4
HASKINS, Jeremy..... 27 132 4.9 BROWN, Cameron...... 27 25 0.9
GREGORY, Lymon...... 27 122 4.5 WILLIAMS, Sterling.. 27 25 0.9
McDANIEL, Cory...... 27 94 3.5 McDANIEL, Cory...... 27 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BOOR, Andrew........ 23 49 2.1 GARDNER, Billy...... 27 15 0.6
GARDNER, Billy...... 27 46 1.7 GREGORY, Lymon...... 27 14 0.5
HASKINS, Jeremy..... 27 46 1.7 McDANIEL, Cory...... 27 10 0.4
GREGORY, Lymon...... 27 32 1.2 SHELTON, Aaron...... 11 2 0.2
McDANIEL, Cory...... 27 26 1.0 BROWN, Cameron...... 27 2 0.1
HAMMOND, Luke....... 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
GREGORY, Lymon...... 27 90 3.3 -----------------------------------
GARDNER, Billy...... 27 89 3.3 GREGORY, Lymon...... 27 793 29.4
HASKINS, Jeremy..... 27 86 3.2 BROWN, Cameron...... 27 786 29.1
BOOR, Andrew........ 23 77 3.3 WILLIAMS, Sterling.. 27 759 28.1
McDANIEL, Cory...... 27 68 2.5 HASKINS, Jeremy..... 27 753 27.9
BOOR, Andrew........ 23 620 27.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McDANIEL, Cory...... 27 79 2.9 WILLIAMS, Sterling.. 27 136 5.0
HASKINS, Jeremy..... 27 73 2.7 GREGORY, Lymon...... 27 65 2.4
WILLIAMS, Sterling.. 27 69 2.6 BROWN, Cameron...... 27 52 1.9
BROWN, Cameron...... 27 61 2.3 HASKINS, Jeremy..... 27 51 1.9
GREGORY, Lymon...... 27 59 2.2 McDANIEL, Cory...... 27 46 1.7
FOULOUTS G No.
----------------------------
WILLIAMS, Sterling.. 27 4
McDANIEL, Cory...... 27 3
HASKINS, Jeremy..... 27 3
BOOR, Andrew........ 23 1
GREGORY, Lymon...... 27 1
BROWN, Cameron...... 27 1
WILLIAMS, Cory...... 24 1
Overall/Conference Statistics
The Automated ScoreBook
Averett Overall/Conference Statistics (Through games of Aug 16, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Sterling.. 27-27 28.1 .392 .336 .736 2.4 4.2 25 1 13.6 12-12 28.4 .323 .250 .700 2.6 3.4 10 0 11.4
BOOR, Andrew........ 23-22 27.0 .540 .000 .732 5.5 1.3 20 1 10.3 11-11 30.5 .506 .000 .634 6.0 1.5 11 0 10.5
BROWN, Cameron...... 27-10 29.1 .427 .361 .763 2.6 1.2 25 2 9.7 12-1 30.0 .374 .261 .771 2.8 1.6 10 1 8.9
HASKINS, Jeremy..... 27-27 27.9 .447 .303 .732 4.9 1.3 37 0 9.1 12-12 27.8 .438 .214 .714 3.7 1.3 19 0 7.8
GARDNER, Billy...... 27-20 20.4 .509 .000 .687 5.0 0.3 5 15 7.9 12-11 22.0 .484 .000 .703 4.9 0.4 3 8 7.3
GREGORY, Lymon...... 27-26 29.4 .437 .204 .689 4.5 1.9 50 14 7.1 12-12 30.0 .512 .167 .720 4.8 1.7 25 6 9.2
McDANIEL, Cory...... 27-2 22.4 .402 .233 .742 3.5 0.7 23 10 4.1 12-0 26.2 .442 .250 .643 4.0 0.9 7 7 4.2
WILLIAMS, Cory...... 24-0 9.3 .317 .359 .400 1.7 0.8 12 0 2.9 9-0 7.0 .333 .455 .000 1.6 0.6 6 0 2.3
SHELTON, Aaron...... 11-1 8.8 .571 .000 .375 1.0 0.1 4 2 2.5 3-1 4.0 1.000 .000 .000 0.0 0.0 0 0 0.7
HAMMOND, Luke....... 26-0 8.7 .333 .205 1.000 0.7 0.8 8 2 2.4 11-0 5.2 .438 .200 .000 0.3 0.5 2 0 1.5
HARRIS, Thomas...... 4-0 3.0 .400 .500 .000 0.3 0.8 1 0 1.5 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
VUORINEN, Vesa...... 4-0 7.5 .000 .000 1.000 0.5 1.0 0 0 0.5
LOVITT, Kory........ 10-0 1.8 .500 .000 .500 0.0 0.1 4 1 0.3 5-0 1.8 .000 .000 .500 0.0 0.0 0 0 0.2
Total............... 27 .434 .301 .722 34.1 12.5 214 48 66.7 12 .427 .244 .695 33.9 11.5 93 22 61.8
Opponents........... 27 .421 .304 .707 36.5 12.3 255 107 69.4 12 .388 .275 .698 37.0 11.3 116 44 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Sterling.. 116-296 .392 44-131 .336 92-125 .736 368 13.6 40-124 .323 15-60 .250 42-60 .700 137 11.4
BOOR, Andrew........ 88-163 .540 0-5 .000 60-82 .732 236 10.3 45-89 .506 0-2 .000 26-41 .634 116 10.5
BROWN, Cameron...... 85-199 .427 35-97 .361 58-76 .763 263 9.7 34-91 .374 12-46 .261 27-35 .771 107 8.9
HASKINS, Jeremy..... 88-197 .447 10-33 .303 60-82 .732 246 9.1 35-80 .438 3-14 .214 20-28 .714 93 7.8
GARDNER, Billy...... 83-163 .509 0-1 .000 46-67 .687 212 7.9 31-64 .484 0-1 .000 26-37 .703 88 7.3
GREGORY, Lymon...... 76-174 .437 10-49 .204 31-45 .689 193 7.1 44-86 .512 4-24 .167 18-25 .720 110 9.2
McDANIEL, Cory...... 41-102 .402 7-30 .233 23-31 .742 112 4.1 19-43 .442 3-12 .250 9-14 .643 50 4.2
WILLIAMS, Cory...... 26-82 .317 14-39 .359 4-10 .400 70 2.9 8-24 .333 5-11 .455 0-1 .000 21 2.3
SHELTON, Aaron...... 12-21 .571 0-0 .000 3-8 .375 27 2.5 1-1 1.000 0-0 .000 0-0 .000 2 0.7
HAMMOND, Luke....... 22-66 .333 9-44 .205 10-10 1.000 63 2.4 7-16 .438 2-10 .200 0-0 .000 16 1.5
HARRIS, Thomas...... 2-5 .400 2-4 .500 0-0 .000 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
VUORINEN, Vesa...... 0-5 .000 0-2 .000 2-2 1.000 2 0.5
LOVITT, Kory........ 1-2 .500 0-0 .000 1-2 .500 3 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 640-1475 .434 131-435 .301 390-540 .722 1801 66.7 264-618 .427 44-180 .244 169-243 .695 741 61.8
