N.C. Wesleyan vs City College of NY (01/06/05)
Box Score
Box Score (Final)
The Automated ScoreBook
N.C. Wesleyan vs City College of NY (01/06/05)
VISITORS: N.C. Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 CARR, Richard....... * 1 5 0 1 0 0 2 0 2 3 2 4 1 0 0 17
14 HALL, Lenny......... * 9 14 3 6 6 8 0 1 1 2 27 5 4 0 2 39
20 Spears, Ramone...... * 9 23 0 2 3 4 9 6 15 4 21 0 5 2 4 31
34 ESPINOSA, Robert.... * 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 9
45 BARRETT, Jake....... * 0 1 0 0 0 0 2 0 2 4 0 0 0 1 0 9
04 COBB, Jarvis........ 9 19 6 9 0 0 0 0 0 2 24 2 2 0 5 35
24 COVINGTON, Tony..... 0 2 0 0 2 4 2 0 2 2 2 0 0 0 0 6
32 EDWARDS, Jeremy..... 3 6 0 2 0 0 0 4 4 0 6 0 0 0 2 26
35 Hartsfield, Jon..... 1 1 0 0 1 2 2 2 4 2 3 1 1 0 0 6
42 PERRY, Willie....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Artis, Jermaine..... 2 2 0 0 1 4 0 1 1 3 5 1 0 0 0 22
TM TEAM................ 2 1 3
Totals.............. 34 73 9 20 14 24 19 15 34 22 91 13 13 3 13 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .583 6
HOME TEAM: City College of NY
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Mungin, Andrew...... * 6 14 3 6 2 2 2 1 3 2 17 4 4 0 2 29
10 Miu, Jarvis......... * 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6
22 Boddie, James....... * 5 9 1 3 0 0 0 7 7 4 11 0 3 0 0 32
30 Jarvis, Andrew...... * 5 7 0 0 2 3 1 4 5 2 12 0 0 2 0 26
33 Barker, Robert...... * 1 5 0 0 4 10 2 2 4 4 6 2 1 1 0 24
03 Aurelus, Phil....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Gourdine, Avain..... 4 10 3 5 2 2 2 0 2 2 13 6 4 1 2 34
21 France, Darryl...... 10 17 2 5 3 4 6 5 11 3 25 1 3 1 2 31
32 Loubier, Michael.... 2 3 0 0 0 2 2 2 4 3 4 4 2 0 0 15
34 Tabon, Jamaal....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 4 5
Totals.............. 33 65 9 19 13 23 16 25 41 20 88 17 19 5 6 200
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .565 8
Date: 01/06/05 Site: Nat Holman Gymnasium Attendance: 100
Officials: R. Smith; J Manzione; C. Conti;
Technical fouls: N.C. Wesleyan-None. City College of NY-None.
Score by Periods 1 2 Total
N.C. Wesleyan....... 50 41 - 91
City College of NY.. 43 45 - 88
Imported from CCNY0106.BXP
Game ID: CCNY0106