Salisbury vs Christopher Newport (1/9/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Salisbury vs Christopher Newport (1/9/05)
VISITORS: Salisbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Matt Fohner......... * 1 1 0 0 0 2 2 5 7 2 2 1 1 1 0 36
12 Derrick Washington.. * 2 4 0 2 0 0 0 4 4 0 4 6 5 0 1 31
20 Matt Hunter......... * 0 3 0 1 0 0 0 2 2 1 0 1 0 0 0 22
21 Segun Odumeru....... * 11 22 3 8 2 2 1 8 9 1 27 1 4 1 0 39
31 Aaron Meekins....... * 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 17
10 Justin Rice......... 7 13 1 1 0 0 0 3 3 1 15 3 3 0 1 30
23 Neal Tucker......... 0 3 0 3 0 0 1 1 2 0 0 0 1 0 0 12
32 Bill Purdon......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
33 Stephan Winkler..... 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 4
35 Jonas Vaitkus....... 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 5
TM TEAM................ 3 1 4
Totals.............. 22 49 4 15 2 4 8 25 33 6 50 13 17 3 2 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .500 1
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BROOKMAN, Blake..... * 3 10 3 9 0 0 1 4 5 1 9 4 0 0 1 33
05 SELDEN, Dont'a...... * 1 4 0 2 2 2 0 0 0 2 4 8 0 1 0 25
12 ROMEO, Jeremy....... * 6 10 4 7 1 3 1 2 3 1 17 1 0 0 1 25
14 CAREY, Roderic...... * 2 6 0 0 2 4 6 5 11 0 6 4 2 1 3 30
45 LEWIS, Korey........ * 6 10 0 0 0 0 0 0 0 0 12 1 0 1 0 20
04 DICKERSON, Trent.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 PRUITT, Catlin...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 3
20 DANCER, Michael..... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
30 SHORT, Jordan....... 0 2 0 2 0 0 1 0 1 0 0 1 0 0 1 11
40 WITHAM, Mike........ 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 3
43 BROOKS, Brandon..... 4 11 1 4 0 0 1 3 4 3 9 1 1 0 2 17
44 MURRER, Steven...... 3 6 1 2 0 0 1 4 5 1 7 0 1 0 1 18
50 CHEBAANE, Amine..... 0 1 0 0 0 0 1 2 3 1 0 0 2 0 0 9
TM TEAM................ 3 1 4
Totals.............. 26 64 9 27 5 11 16 21 37 9 66 20 6 3 10 200
TOTAL FG%: .406 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .455 2
Date: 1/9/05 Site: Freeman Center, Newport News, VA Attendance: 938
Officials:
Technical fouls: Salisbury-None. Christopher Newport-None.
Score by Periods 1 2 Total
Salisbury........... 24 26 - 50
Christopher Newport. 35 31 - 66
Imported from CNUM0109.BXP
Game ID: CNUM0109