Flagler vs Ferrum (12/03/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Flagler vs Ferrum (12/03/04)
VISITORS: Flagler
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Jonathan Sterling... * 3 5 0 2 0 0 0 2 2 1 6 5 2 0 1 24
20 Kyle Cregan......... * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Robbie Reyes........ * 4 7 0 1 2 2 2 6 8 4 10 0 2 4 0 27
34 Bo Gooch............ * 3 6 1 1 2 2 2 0 2 0 9 0 0 0 1 14
45 Shannon Diamond..... * 0 3 0 0 0 2 1 3 4 3 0 1 0 0 1 11
11 Brad Butler......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
12 Carlton Summers..... 11 15 0 1 0 1 1 1 2 0 22 2 0 0 1 29
22 Lee Wise............ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 11
30 Bryan Borstelmann... 5 11 1 3 0 0 4 8 12 1 11 3 3 4 1 27
33 Darrell Freeman..... 8 11 0 0 1 3 1 3 4 3 17 5 4 0 2 29
41 Rafael Peixoto...... 3 7 0 0 1 1 2 4 6 4 7 2 0 0 0 17
44 Nate Bender......... 1 3 0 1 0 0 0 2 2 1 2 0 0 0 0 7
TM TEAM................ 1 1 2
Totals.............. 39 69 2 9 6 11 13 30 43 17 86 18 13 8 7 200
TOTAL FG%: .565 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .545 4,5
HOME TEAM: Ferrum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 JOHNSON, Kenny...... * 4 13 1 2 5 6 2 0 2 1 14 4 7 0 1 38
23 FULLER, Rob......... * 6 9 3 5 0 0 1 1 2 2 15 1 0 0 1 29
30 GODSEY, Jon......... * 6 11 0 0 2 3 1 3 4 1 14 1 3 0 3 31
42 HARRIS, Keith....... * 1 6 0 0 0 0 2 0 2 0 2 1 0 0 1 24
44 HOLLAND, Rafael..... * 0 3 0 0 0 0 1 0 1 0 0 1 0 0 0 20
10 HILL, Jamal......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 CHILTON, Quinton.... 2 6 0 0 0 0 0 1 1 0 4 0 1 0 2 7
22 YANCEY, Jeremy...... 4 10 1 5 1 2 0 1 1 2 10 1 0 0 0 22
32 TOWNES, Brandon..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 KELLY, Nigel........ 3 7 0 0 4 9 4 5 9 3 10 0 0 1 0 22
52 ROBINSON, Ed........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................
Totals.............. 26 66 5 12 12 20 11 11 22 9 69 9 11 1 8 199
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .600 3,6
Date: 12/03/04 Site: Rocky Mount, NC Attendance: 250
Officials:
Technical fouls: Flagler-None. Ferrum-, TEAM.
Score by Periods 1 2 Total
Flagler............. 41 45 - 86
Ferrum.............. 28 41 - 69
Imported from FCM1203.BXP
Game ID: FCM1203