Shenandoah vs Embry-Riddle (01-07-05)
Box Score
Box Score (Final)
The Automated ScoreBook
Shenandoah vs Embry-Riddle (01-07-05)
VISITORS: Shenandoah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LAWRENCE, Jeremiah.. * 5 6 0 0 2 3 4 3 7 3 12 0 2 1 1 25
05 JENKINS, Chris...... * 0 7 0 3 5 7 1 1 2 1 5 3 4 0 0 28
12 PURNELL, Kenneth.... * 10 22 5 15 2 2 1 4 5 2 27 4 3 0 2 34
30 ONUNAKU, Onyie...... * 3 6 0 0 0 0 8 3 11 4 6 3 4 3 6 36
50 RHONE, Chris........ * 6 19 4 7 2 5 3 3 6 5 18 2 8 0 4 37
10 JOHNS, Steven....... 0 0 0 0 2 3 0 0 0 0 2 0 0 0 0 4
14 LYON, Christopher... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 MILLER, Patrick..... 0 0 0 0 0 0 1 0 1 4 0 0 1 2 0 17
21 SHERMAN, Derrick.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 SULLIVAN, Mike...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
34 HALE, Jared......... 2 6 0 3 0 0 0 0 0 0 4 0 0 0 0 15
TM TEAM................ 1 1 2
Totals.............. 26 66 9 28 13 20 19 15 34 20 74 12 22 6 13 200
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .321 REBOUNDS
F Throw %: .650 4,1
HOME TEAM: Embry-Riddle
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Michael Pyle........ f 12 17 4 5 3 4 3 5 8 1 31 2 1 0 0 33
44 Fabrice Kunakey..... f 1 1 0 0 0 0 1 4 5 1 2 1 3 1 0 19
40 Nick Miller......... c 5 5 0 0 1 1 1 1 2 4 11 2 3 0 0 15
10 Jake Pickett........ g 2 7 2 6 2 2 0 1 1 0 8 8 2 0 2 29
22 Ben Witherspoon..... g 2 6 1 2 3 4 0 1 1 4 8 7 4 0 3 30
04 Ryan Exter.......... 4 9 2 6 1 1 1 1 2 1 11 3 1 0 1 24
11 Denny Joseph........ 7 10 1 2 2 2 1 2 3 5 17 0 6 1 3 19
12 Scott Bradley....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
30 Jared Bender........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Drew Whitaker....... 1 4 0 1 3 3 1 3 4 2 5 2 1 2 1 24
TM TEAM................ 1 6 7
Totals.............. 34 59 10 22 15 17 9 24 33 18 93 25 21 4 10 200
TOTAL FG%: .576 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .882 2
Date: 01-07-05 Site: Daytona Beach, Fla. (ICI Center) Attendance: 623
Officials: Brian Shey; Pete Kafka; Brian Saxon;
Technical fouls: Shenandoah-None. Embry-Riddle-None.
Score by Periods 1 2 Total
Shenandoah.......... 29 45 - 74
Embry-Riddle........ 34 59 - 93
Imported from SUM0107.BXP
Game ID: SUM0107