Methodist vs Shenandoah (2/20/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Methodist vs Shenandoah (2/20/05)
VISITORS: Methodist
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 LEE, Robert......... * 4 14 4 7 1 2 1 1 2 1 13 2 1 0 0 35
22 GRANT, Eugene....... * 2 7 1 5 0 1 1 2 3 4 5 4 1 0 0 29
30 THOMAS, Seth........ * 4 10 1 4 0 0 4 2 6 2 9 0 1 2 1 35
40 BOOTH, Bryan........ * 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 13
42 PORTER, Sam......... * 5 13 1 1 5 13 9 8 17 4 16 0 0 0 1 37
10 HAIRSTON, Marcus.... 1 4 0 0 1 2 2 5 7 0 3 4 2 1 0 24
12 JACKSON, Jonathan... 1 4 1 2 0 0 0 1 1 1 3 0 2 0 0 8
32 WILLIAMS, Brandon... 5 8 1 3 0 0 2 0 2 1 11 3 2 0 0 10
33 RADMANOVIC, Dragan.. 1 2 1 2 0 0 0 2 2 0 3 0 2 0 0 9
TM TEAM................ 3 1 4
Totals.............. 23 63 10 24 7 18 22 22 44 13 63 13 14 3 2 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .389 5
HOME TEAM: Shenandoah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LAWRENCE, Jeremiah.. * 5 6 0 0 1 2 1 5 6 5 11 0 1 1 0 29
05 JENKINS, Chris...... * 5 11 2 6 0 0 1 3 4 1 12 0 2 0 0 25
12 PURNELL, Kenneth.... * 1 7 0 2 0 0 0 2 2 4 2 2 1 0 0 29
30 ONUNAKU, Onyie...... * 8 17 0 0 0 0 3 6 9 1 16 1 0 2 3 40
50 RHONE, Chris........ * 4 10 0 1 5 6 1 4 5 2 13 3 3 2 0 38
10 JOHNS, Steven....... 1 5 0 1 3 3 2 1 3 0 5 1 2 0 2 13
20 MILLER, Patrick..... 3 3 0 0 0 0 1 2 3 2 6 0 0 1 0 11
34 HALE, Jared......... 0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 15
TM TEAM................ 2 1 3
Totals.............. 27 60 2 10 9 11 11 24 35 17 65 8 10 6 5 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .818 2
Date: 2/20/05 Site: Shingleton Gymnasium - Winchester, Va. Attendance: 655
Officials: Spears; Blair; Bostic;
Technical fouls: Methodist-None. Shenandoah-, PURNELL, Kenneth.
Score by Periods 1 2 Total
Methodist........... 25 38 - 63
Shenandoah.......... 39 26 - 65
Imported from SUM0220.BXP
Game ID: SUM0220