2005-06 USA South Men's Basketball
Standings/Schedules
Conference Standings
2005-2006 USA South Athletic Conference
Conference Standings
Through games of Mar 23, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Chris. Newport...... 9-3 .750 79.2 73.1 20-8 .714 82.9 74.2
Averett............. 9-3 .750 70.8 66.8 20-8 .714 76.0 70.4
Greensboro.......... 7-5 .583 73.0 64.9 12-13 .480 69.4 67.6
Methodist........... 7-5 .583 70.8 69.5 10-17 .370 70.7 74.4
N.C. Wesleyan....... 6-6 .500 75.3 80.3 9-18 .333 75.1 84.9
Ferrum.............. 3-9 .250 62.6 70.1 7-19 .269 64.3 72.0
Shenandoah.......... 1-11 .083 64.7 71.7 9-16 .360 71.2 72.6
Conference Schedule and Results
2005-2006 USA South Athletic Conference
Conference Schedule and Results
Through games of Mar 23, 2006 (All games)
Averett (20-8,9-3)
--------------------------------------------------
11-19-05 vs Randolph-Macon..... 80-105 L 573
11-20-05 vs Arcadia............ 78-54 W 309
11/22/05 LYNCHBURG............. 63-62 W 450
11/25/05 at Warner Southern.... 67-68 L 109
11/27/05 at Oglethorpe (Ga.)... 99-96 W 260
11/30/05 SOUTHERN VA........... 104-66 W 407
12/10/05 at St. Mary's of Maryl 81-88 L 238
12/11/05 at Marymount (Va.).... 79-69 W 375
12/14/05 APPRENTICE............ 80-60 W 107
12/17/05 MARYVILLE (TENN.)..... 73-70 W 210
1/2/06 at Lynchburg.......... 65-48 W 103
01/04/06 at Guilford........... 97-86 W 134
01/07/06 PIEDMONT (GA.)........ 77-79 L 589
1/11/06 *at Ferrum............. 71-54 W 53
01/14/06 *GREENSBORO............ 68-67 W 517
1/17/06 *at Methodist.......... 72-69 WOT 462
1/21/06 *SHENANDOAH............ 69-50 W 376
01/22/06 *CHRIS. NEWPORT........ 65-73 L 647
01/28/06 *at N.C. Wesleyan...... 89-81 W 400
02/01/06 *FERRUM................ 71-55 W 720
2-4-06 *at Greensboro......... 41-76 L
02/07/06 *METHODIST............. 76-65 W 275
02/11/06 *at Chris. Newport..... 76-86 L 1703
2/13/06 *at Shenandoah......... 68-65 W 378
02/18/06 *N.C. WESLEYAN......... 84-61 W 710
02/21/06 SHENANDOAH............ 80-66 W 332
02/24/06 vs Methodist.......... 67-64 W 395
02/25/06 at Chris. Newport..... 88-89 LOT 1647
Chris. Newport (20-8,9-3)
--------------------------------------------------
11/18/05 SOUTHERN VA........... 84-76 WOT 1192
11/22/05 VIRGINIA WESLEYAN..... 61-80 L 1126
11/25/05 COL. OF ST. JOSEPH'S.. 103-63 W 905
11/26/05 SOUTHERN VA........... 77-68 W 880
12/03/05 CURRY (MASS.)......... 68-65 W 972
12/12/05 MARYLAND BIBLE........ 88-57 W 636
12/17/05 FROSTBURG STATE....... 71-60 W 721
12/20/05 vs Keystone........... 65-70 L 75
12/21/05 vs Lincoln (Pa.)...... 112-114 LOT 75
01/03/06 ME.-PRESQUE ISLE...... 115-57 W 726
01/04/06 EASTERN CONN. ST...... 62-57 W 635
01/07/05 FISHER................ 103-72 W 708
01/11/06 *SHENANDOAH............ 70-66 W 1083
01/14/06 CARNEGIE MELLON....... 81-94 L 967
01/17/06 *at N.C. Wesleyan...... 80-93 L 400
1/21/06 *at Ferrum............. 77-55 W 229
01/22/06 *at Averett............ 73-65 W 647
01/28/06 *METHODIST............. 81-63 W 1682
01/29/06 *GREENSBORO............ 85-67 W 1406
2/1/06 *at Shenandoah......... 83-75 W 727
02/07/06 *N.C. WESLEYAN......... 79-66 W 1212
02/11/06 *AVERETT............... 86-76 W 1703
02/12/06 *FERRUM................ 78-74 W 1397
02-17-06 *at Greensboro......... 82-88 L 440
02/18/06 *at Methodist.......... 77-89 L 422
02/24/06 N.C. WESLEYAN......... 96-77 W 1107
02/25/06 AVERETT............... 89-88 WOT 1647
03/03/06 at Lincoln (Pa.)...... 96-102 L
Ferrum (7-19,3-9)
--------------------------------------------------
11/18/05 at Huntingdon (Al).... 60-76 L 125
11/19/05 vs Piedmont (Ga.)..... 63-73 L 96
11/22/05 ROANOKE............... 68-72 L 315
11/27/05 HAMPDEN-SYDNEY........ 65-75 L 127
11/29/05 DAVIS & ELKINS........ 68-61 W 295
12/3/05 at High Point......... 61-103 L 1342
12/5/05 at VMI................ 74-97 L 855
12/8/05 SOUTHERN VA........... 64-61 W 480
12/16/05 at Davis & Elkins..... 63-56 W
12/17/05 at Eastern Mennonite.. 70-79 L 334
01-03-06 vs Lebanon Valley..... 62-75 L 118
01-04-06 at Roanoke............ 66-73 L 273
1/07/05 at Lancaster Bible.... 82-62 W
1/11/06 *AVERETT............... 54-71 L 53
1/14/06 *at Methodist.......... 64-78 L 379
01/17/06 *at Greensboro......... 52-63 L
1/21/06 *CHRIS. NEWPORT........ 55-77 L 229
1/22/06 *SHENANDOAH............ 58-55 W 207
01/29/06 *at N.C. Wesleyan...... 72-78 LOT 300
02/01/06 *at Averett............ 55-71 L 720
2/4/06 *METHODIST............. 57-67 L 243
2/7/06 *GREENSBORO............ 59-69 L 217
2/11/06 *at Shenandoah......... 67-66 W 344
02/12/06 *at Chris. Newport..... 74-78 L 1397
2/17/06 *N.C. WESLEYAN......... 84-68 W 311
02/21/06 at Methodist.......... 56-68 L 169
Greensboro (12-13,7-5)
--------------------------------------------------
11/18/05 vs Piedmont (Ga.)..... 67-64 W 137
11/19/05 at Huntingdon (Al).... 53-49 W 127
11-22-05 GUILFORD.............. 67-82 L 667
11/26/05 vs Eastern Mennonite.. 72-83 L 200
11/27/05 at Bridgewater........ 79-87 L
12/16/05 at UNC Greensboro..... 47-85 L 606
12/20/05 vs Lincoln (Pa.)...... 81-85 L 75
12/21/05 vs Keystone........... 59-67 L 25
12/29/05 HEIDELBERG............ 77-60 W 75
12-30-05 OHIO DOMINICAN........ 48-51 L 110
01/04/06 at Eastern Mennonite.. 60-56 W 239
01/11/06 *METHODIST............. 68-72 L 275
01/14/06 *at Averett............ 67-68 L 517
01/17/06 *FERRUM................ 63-52 W
01/21/06 *N.C. WESLEYAN......... 88-39 W 375
1/28/06 *at Shenandoah......... 70-68 W 512
01/29/06 *at Chris. Newport..... 67-85 L 1406
2/1/06 *at Methodist.......... 65-67 L 476
2-4-06 *AVERETT............... 76-41 W
2/7/06 *at Ferrum............. 69-59 W 217
02/11/06 *at N.C. Wesleyan...... 83-85 L 299
02/13-06 at Southern Va........ 82-66 W 200
02-17-06 *CHRIS. NEWPORT........ 88-82 W 440
02-18-06 *SHENANDOAH............ 72-61 W 220
02/21/06 N.C. WESLEYAN......... 67-77 L 220
Methodist (10-17,7-5)
--------------------------------------------------
11/19/05 vs Maritime State..... 59-48 W 189
11/20/05 at Sewanee............ 115-118 LO2 281
11/26/05 vs Wooster (Ohio)..... 63-77 L 195
11/27/05 vs Thomas More (Ky.).. 82-72 W 244
12/01/05 at Appalachian St..... 69-87 L 1239
12/04/05 MARYVILLE (TENN.)..... 61-69 L 241
12/06/05 at Voorhees........... 59-67 L 154
12/16/05 at Spring Hill........ 72-80 L 21
12/17/05 at Mobile............. 55-70 L 67
1/2/06 at Virginia Wesleyan.. 68-77 L 310
1/8/06 PIEDMONT (GA.)........ 73-86 L 109
01/11/06 *at Greensboro......... 72-68 W 275
1/14/06 *FERRUM................ 78-64 W 379
1/17/06 *AVERETT............... 69-72 LOT 462
1-21-06 at Maryville (Tenn.).. 51-91 L 1372
1/23/06 *N.C. WESLEYAN......... 76-86 L 289
01/28/06 *at Chris. Newport..... 63-81 L 1682
1/29/06 *at Shenandoah......... 72-75 L 478
2/1/06 *GREENSBORO............ 67-65 W 476
2/4/06 *at Ferrum............. 67-57 W 243
02/07/06 *at Averett............ 65-76 L 275
02-11-06 at Piedmont (Ga.)..... 100-110 L 450
02/13/06 *at N.C. Wesleyan...... 75-72 W 210
02/17/06 *SHENANDOAH............ 56-41 W 217
02/18/06 *CHRIS. NEWPORT........ 89-77 W 422
02/21/06 FERRUM................ 68-56 W 169
02/24/06 vs Averett............ 64-67 L 395
N.C. Wesleyan (9-18,6-6)
--------------------------------------------------
11/19/05 vs Trinity (Texas).... 50-82 L 135
11/20/05 at Virginia Wesleyan.. 61-96 L 315
11/26/05 vs Roanoke............ 74-85 L 257
11/27/05 at Goucher............ 94-84 W 242
12/02/05 NEUMANN (PA.)......... 69-67 W 300
12/03/05 LINCOLN (PA.)......... 76-113 L 250
12/10/05 VIRGINIA WESLEYAN..... 89-108 L 150
12/13/05 at Hampden-Sydney..... 64-69 L 713
01/04/06 at Mary Washington.... 99-107 L 200
1/6/06 vs Hobart............. 78-92 L 120
1/7/06 vs Old Westbury....... 67-79 L 50
1/11/06 at Chowan............. 85-99 LOT 472
1/14/06 *at Shenandoah......... 88-75 W 306
01/17/06 *CHRIS. NEWPORT........ 93-80 W 400
01/21/06 *at Greensboro......... 39-88 L 375
1/23/06 *at Methodist.......... 86-76 W 289
01/28/06 *AVERETT............... 81-89 L 400
01/29/06 *FERRUM................ 78-72 WOT 300
2/4/06 *SHENANDOAH............ 87-79 W 325
02/05/06 CHOWAN................ 64-85 L 125
02/07/06 *at Chris. Newport..... 66-79 L 1212
02/11/06 *GREENSBORO............ 85-83 W 299
02/13/06 *METHODIST............. 72-75 L 210
2/17/06 *at Ferrum............. 68-84 L 311
02/18/06 *at Averett............ 61-84 L 710
02/21/06 at Greensboro......... 77-67 W 220
02/24/06 at Chris. Newport..... 77-96 L 1107
Shenandoah (9-16,1-11)
--------------------------------------------------
11/18/05 ST. MARY'S OF MARYLA.. 86-67 W 523
11/19/05 MUSKINGUM (OHIO)...... 55-56 L 409
11/22/05 at Eastern Mennonite.. 91-89 W 467
11/29/05 FROSTBURG STATE....... 81-77 W 462
12/2/05 vs CCNY............... 73-57 W 33
12/3/05 at Salisbury.......... 62-67 L 442
12/6/05 SOUTHERN VA........... 102-87 W 388
12/17/05 at Mary Washington.... 77-71 W 300
1/4/06 at Davis & Elkins..... 84-71 W 109
1/6/06 LYCOMING.............. 73-59 W 298
01/11/06 *at Chris. Newport..... 66-70 L 1083
1/14/06 *N.C. WESLEYAN......... 75-88 L 306
1/21/06 *at Averett............ 50-69 L 376
1/22/06 *at Ferrum............. 55-58 L 207
1/25/06 HOOD.................. 86-87 L 203
1/28/06 *GREENSBORO............ 68-70 L 512
1/29/06 *METHODIST............. 75-72 W 478
2/1/06 *CHRIS. NEWPORT........ 75-83 L 727
2/4/06 *at N.C. Wesleyan...... 79-87 L 325
2/8/06 at Longwood........... 68-87 L 1508
2/11/06 *FERRUM................ 66-67 L 344
2/13/06 *AVERETT............... 65-68 L 378
02/17/06 *at Methodist.......... 41-56 L 217
02-18-06 *at Greensboro......... 61-72 L 220
02/21/06 at Averett............ 66-80 L 332