Christopher Newport
Season Schedule/Results & Leaders
Christopher Newport Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (12-5) (3-4) (0-2)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (8-6) (8-3) (0-1) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 YORK (NY) 92-98 L 1523 (25)BARTON, Davon (11)LEWIS, Korey
11/21/06 at Virginia Wesleyan 71-72 L 1040 (15)BLASINGAME, Mark (9)BLASINGAME, Mark
(15)BARTON, Davon
11/24/06 SOUTHERN VIRGINIA W 91-87 778 (22)BARTON, Davon (10)BLASINGAME, Mark
11/25/06 MARYLAND BIBLE W 87-67 819 (19)LEWIS, Korey (10)BLASINGAME, Mark
(19)BARTON, Davon
11/28/06 RANDOLPH-MACON W 84-77 931 (23)BARTON, Davon (11)BLASINGAME, Mark
12/02/06 CASTLETON STATE W 90-68 918 (22)RILEY, Edward (13)BLASINGAME, Mark
12/16/06 FROSTBURG STATE W 92-84 979 (19)BARTON, Davon (15)BLASINGAME, Mark
12/20/06 vs John Carroll 71-92 L 70 (16)BARTON, Davon (9)BLASINGAME, Mark
12/21/06 vs Fisk University 71-72 L 70 (19)LEWIS, Korey (9)RILEY, Edward
12/29/06 FISK UNIVERSITY W 86-74 1222 (29)BARTON, Davon (19)BLASINGAME, Mark
12/30/06 OSWEGO STATE W 87-85 1175 (25)SELDEN, Donta (12)BLASINGAME, Mark
01/06/07 WESLEY COLLEGE W 78-74 696 (20)LEWIS, Korey (11)BLASINGAME, Mark
1/10/07 * at Shenandoah WOT 84-81 453 (24)LEWIS, Korey (9)LEWIS, Korey
01/13/07 PIEDMONT 72-74 L 922 (16)LEWIS, Korey (12)BLASINGAME, Mark
01/16/07 * N.C. WESLEYAN 85-92 L 901 (27)SELDEN, Donta (11)LEWIS, Korey
01/20/07 * FERRUM W 80-79 1682 (24)LEWIS, Korey (7)LEWIS, Korey
01/23/07 * AVERETT W 79-75 1156 (22)SELDEN, Donta (11)BLASINGAME, Mark
01-28-07 * at Greensboro W 67-65 225 (16)BARTON, Davon (10)LEWIS, Korey
1/27/07 * at Methodist 85-86 LOT 140 (27)LEWIS, Korey (8)BARTON, Davon
01/31/07 * SHENANDOAH W 85-75 1301 (23)BARTON, Davon (9)BLASINGAME, Mark
02/06/07 * at N.C. Wesleyan 96-102 L 625 (26)BARTON, Davon (14)BLASINGAME, Mark
2/10/07 * at Averett 73-74 L 1045 (22)LEWIS, Korey (9)BLASINGAME, Mark
2-11-07 * at Ferrum W 97-89 315 (30)LEWIS, Korey (14)BLASINGAME, Mark
02/16/07 * METHODIST W 93-91 1621 (25)BLASINGAME, Mark (11)LEWIS, Korey
02/17/07 * GREENSBORO 86-96 L 2018 (18)BARTON, Davon (12)BLASINGAME, Mark
02/20/07 N.C. WESLEYAN 69-71 L 731 (20)RILEY, Edward (14)BLASINGAME, Mark
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 19373 1140
AWAY.................... 7 3843 549
NEUTRAL................. 2 140 70
TOTAL................... 26 23356 898
Overall Team Statistics
Christopher Newport Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS CNUM OPP
--------------------------------------------------------
SCORING....................... 2151 2100
Points per game............. 82.7 80.8
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 821-1625 790-1863
Field goal pct.............. .505 .424
3 POINT FG-ATT................ 145-379 183-547
3-point FG pct.............. .383 .335
3-pt FG made per game....... 5.6 7.0
FREE THROWS-ATT............... 364-490 337-491
Free throw pct.............. .743 .686
REBOUNDS...................... 993 1042
Rebounds per game........... 38.2 40.1
Rebounding margin........... -1.9 -
ASSISTS....................... 482 383
Assists per game............ 18.5 14.7
TURNOVERS..................... 388 306
Turnovers per game.......... 14.9 11.8
Turnover margin............. -3.2 -
Assist/turnover ratio....... 1.2 1.3
STEALS........................ 134 187
Steals per game............. 5.2 7.2
BLOCKS........................ 175 56
Blocks per game............. 6.7 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 19373 3983
Home games-Avg/Game......... 17-1140 7-549
Neutral site-Avg/Game....... - 2-70
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1099 20 - 2151
Opponents... 977 1105 18 - 2100
Season Box Score
Christopher Newport Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (12-5) (3-4) (0-2)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (8-6) (8-3) (0-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 BARTON, Davon...... 26-25 905 34.8 146-308 .474 38-98 .388 98-127 .772 14 67 81 3.1 62 0 217 94 4 31 428 16.5
Conference-Only.. 12-11 423 35.2 64-137 .467 20-50 .400 40-54 .741 6 30 36 3.0 32 0 104 37 3 15 188 15.7
45 LEWIS, Korey....... 25-25 719 28.8 169-308 .549 5-13 .385 55-78 .705 36 150 186 7.4 77 2 25 50 21 11 398 15.9
Conference-Only.. 12-12 389 32.4 94-168 .560 2-5 .400 36-51 .706 13 85 98 8.2 42 2 9 27 15 5 226 18.8
05 SELDEN, Donta...... 26-25 916 35.2 144-311 .463 52-134 .388 62-77 .805 15 97 112 4.3 66 2 106 78 4 42 402 15.5
Conference-Only.. 12-11 425 35.4 69-141 .489 28-64 .438 23-32 .719 3 46 49 4.1 33 1 52 34 1 22 189 15.8
43 RILEY, Edward...... 26-26 779 30.0 128-245 .522 5-22 .227 32-54 .593 49 87 136 5.2 56 1 43 62 27 14 293 11.3
Conference-Only.. 12-12 375 31.3 57-100 .570 1-9 .111 8-17 .471 22 33 55 4.6 28 0 19 30 13 5 123 10.3
50 BLASINGAME, Mark... 26-24 819 31.5 112-185 .605 1-3 .333 50-67 .746 74 192 266 10.2 70 1 35 35 95 7 275 10.6
Conference-Only.. 12-10 368 30.7 48-83 .578 1-2 .500 21-30 .700 24 85 109 9.1 34 0 14 18 50 2 118 9.8
14 BAKER, Theo........ 25-3 620 24.8 87-184 .473 36-91 .396 47-53 .887 20 55 75 3.0 33 0 30 34 9 15 257 10.3
Conference-Only.. 12-2 291 24.3 43-81 .531 18-39 .462 30-34 .882 9 23 32 2.7 14 0 18 20 3 8 134 11.2
20 WALLER, Garrett.... 2-0 6 3.0 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 6 3.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 FRANKLIN, Kelvin... 18-1 137 7.6 11-21 .524 0-0 .000 10-18 .556 19 10 29 1.6 12 0 9 9 1 6 32 1.8
Conference-Only.. 10-1 91 9.1 5-11 .455 0-0 .000 4-9 .444 9 6 15 1.5 7 0 8 5 0 3 14 1.4
22 SPEARS, Ron........ 15-0 101 6.7 9-15 .600 0-0 .000 3-4 .750 5 13 18 1.2 12 0 5 8 10 1 21 1.4
Conference-Only.. 7-0 26 3.7 2-3 .667 0-0 .000 2-2 1.000 0 5 5 0.7 3 0 1 1 2 0 6 0.9
03 DUKE, Brandon...... 11-0 47 4.3 4-9 .444 3-5 .600 2-4 .500 1 1 2 0.2 3 0 3 7 0 0 13 1.2
Conference-Only.. 5-0 13 2.6 1-1 1.000 1-1 1.000 0-2 .000 1 0 1 0.2 3 0 0 3 0 0 3 0.6
24 KRAUT, Jusin....... 15-0 101 6.7 5-19 .263 4-12 .333 3-5 .600 4 7 11 0.7 9 0 5 5 0 4 17 1.1
Conference-Only.. 4-0 17 4.3 1-4 .250 1-2 .500 1-2 .500 2 1 3 0.8 1 0 1 1 0 1 4 1.0
44 JACKSON, Luke...... 9-0 50 5.6 3-9 .333 1-1 1.000 0-0 .000 2 6 8 0.9 8 0 1 3 3 3 7 0.8
Conference-Only.. 4-0 26 6.5 2-7 .286 1-1 1.000 0-0 .000 2 3 5 1.3 2 0 1 1 2 2 5 1.3
40 WITHAM, Mike....... 8-1 44 5.5 1-8 .125 0-0 .000 0-1 .000 5 5 10 1.3 3 0 2 1 1 0 2 0.3
Conference-Only.. 1-1 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
04 SANTOS, Owen....... 2-0 6 3.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 24 34 58 2.3 0 1
Conference-Only.. 13 20 33 2.8 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 821-1625 .505 145-379 .383 364-490 .743 268 725 993 38.2 411 6 482 388 175 134 2151 82.7
Conference-Only.. 12 2450 386-736 .524 73-173 .422 165-233 .708 104 337 441 36.8 200 3 227 178 90 63 1010 84.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5252 790-1863 .424 183-547 .335 337-491 .686 420 622 1042 40.1 431 - 383 306 56 187 2100 80.8
Conference-Only.. 12 2452 377-886 .426 94-253 .372 157-233 .674 213 293 506 42.2 208 5 188 134 25 88 1005 83.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1099 20 - 2151
Opponents... 977 1105 18 - 2100
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Christopher Newport........... 40 1 41
Opponents..................... 81 0 81
Combined Team Statistics
Christopher Newport Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 YORK (NY) L 92-98 1523
11/21/06 at Virginia Wesleyan L 71-72 1040
11/24/06 SOUTHERN VIRGINIA W 91-87 778
11/25/06 MARYLAND BIBLE W 87-67 819
11/28/06 RANDOLPH-MACON W 84-77 931
12/02/06 CASTLETON STATE W 90-68 918
12/16/06 FROSTBURG STATE W 92-84 979
12/20/06 vs John Carroll L 71-92 70
12/21/06 vs Fisk University L 71-72 70
12/29/06 FISK UNIVERSITY W 86-74 1222
12/30/06 OSWEGO STATE W 87-85 1175
01/06/07 WESLEY COLLEGE W 78-74 696
*1/10/07 at Shenandoah W OT 84-81 453
01/13/07 PIEDMONT L 72-74 922
*01/16/07 N.C. WESLEYAN L 85-92 901
*01/20/07 FERRUM W 80-79 1682
*01/23/07 AVERETT W 79-75 1156
*01-28-07 at Greensboro W 67-65 225
*1/27/07 at Methodist LOT 85-86 140
*01/31/07 SHENANDOAH W 85-75 1301
*02/06/07 at N.C. Wesleyan L 96-102 625
*2/10/07 at Averett L 73-74 1045
*2-11-07 at Ferrum W 97-89 315
*02/16/07 METHODIST W 93-91 1621
*02/17/07 GREENSBORO L 86-96 2018
02/20/07 N.C. WESLEYAN L 69-71 731
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (12-5) (3-4) (0-2)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (8-6) (8-3) (0-1) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 BARTON, Davon....... 26-25 34.8 .474 .388 .772 3.1 8.3 31 4 16.5
45 LEWIS, Korey........ 25-25 28.8 .549 .385 .705 7.4 1.0 11 21 15.9
05 SELDEN, Donta....... 26-25 35.2 .463 .388 .805 4.3 4.1 42 4 15.5
43 RILEY, Edward....... 26-26 30.0 .522 .227 .593 5.2 1.7 14 27 11.3
50 BLASINGAME, Mark.... 26-24 31.5 .605 .333 .746 10.2 1.3 7 95 10.6
14 BAKER, Theo......... 25-3 24.8 .473 .396 .887 3.0 1.2 15 9 10.3
20 WALLER, Garrett..... 2-0 3.0 1.000 .000 1.000 0.0 0.0 0 0 3.0
12 FRANKLIN, Kelvin.... 18-1 7.6 .524 .000 .556 1.6 0.5 6 1 1.8
22 SPEARS, Ron......... 15-0 6.7 .600 .000 .750 1.2 0.3 1 10 1.4
03 DUKE, Brandon....... 11-0 4.3 .444 .600 .500 0.2 0.3 0 0 1.2
24 KRAUT, Jusin........ 15-0 6.7 .263 .333 .600 0.7 0.3 4 0 1.1
44 JACKSON, Luke....... 9-0 5.6 .333 1.000 .000 0.9 0.1 3 3 0.8
40 WITHAM, Mike........ 8-1 5.5 .125 .000 .000 1.3 0.3 0 1 0.3
04 SANTOS, Owen........ 2-0 3.0 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 26 .505 .383 .743 38.2 18.5 134 175 82.7
Opponents........... 26 .424 .335 .686 40.1 14.7 187 56 80.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BARTON, Davon....... 26 146-308 .474 38-98 .388 98-127 .772 428 16.5
LEWIS, Korey........ 25 169-308 .549 5-13 .385 55-78 .705 398 15.9
SELDEN, Donta....... 26 144-311 .463 52-134 .388 62-77 .805 402 15.5
RILEY, Edward....... 26 128-245 .522 5-22 .227 32-54 .593 293 11.3
BLASINGAME, Mark.... 26 112-185 .605 1-3 .333 50-67 .746 275 10.6
BAKER, Theo......... 25 87-184 .473 36-91 .396 47-53 .887 257 10.3
WALLER, Garrett..... 2 2-2 1.000 0-0 .000 2-2 1.000 6 3.0
FRANKLIN, Kelvin.... 18 11-21 .524 0-0 .000 10-18 .556 32 1.8
SPEARS, Ron......... 15 9-15 .600 0-0 .000 3-4 .750 21 1.4
DUKE, Brandon....... 11 4-9 .444 3-5 .600 2-4 .500 13 1.2
KRAUT, Jusin........ 15 5-19 .263 4-12 .333 3-5 .600 17 1.1
JACKSON, Luke....... 9 3-9 .333 1-1 1.000 0-0 .000 7 0.8
WITHAM, Mike........ 8 1-8 .125 0-0 .000 0-1 .000 2 0.3
SANTOS, Owen........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 821-1625 .505 145-379 .383 364-490 .743 2151 82.7
Opponents........... 26 790-1863 .424 183-547 .335 337-491 .686 2100 80.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BARTON, Davon....... 26 905 14 67 81 62 0 217 94 2.3 29
LEWIS, Korey........ 25 719 36 150 186 77 2 25 50 0.5 30
SELDEN, Donta....... 26 916 15 97 112 66 2 106 78 1.4 27
RILEY, Edward....... 26 779 49 87 136 56 1 43 62 0.7 22
BLASINGAME, Mark.... 26 819 74 192 266 70 1 35 35 1.0 25
BAKER, Theo......... 25 620 20 55 75 33 0 30 34 0.9 18
WALLER, Garrett..... 2 6 0 0 0 0 0 0 1 0.0 4
FRANKLIN, Kelvin.... 18 137 19 10 29 12 0 9 9 1.0 4
SPEARS, Ron......... 15 101 5 13 18 12 0 5 8 0.6 6
DUKE, Brandon....... 11 47 1 1 2 3 0 3 7 0.4 4
KRAUT, Jusin........ 15 101 4 7 11 9 0 5 5 1.0 8
JACKSON, Luke....... 9 50 2 6 8 8 0 1 3 0.3 5
WITHAM, Mike........ 8 44 5 5 10 3 0 2 1 2.0 2
SANTOS, Owen........ 2 6 0 1 1 0 0 1 0 0.0 0
Total............... 26 5250 268 725 993 411 6 482 388 1.2 97
Opponents........... 26 5252 420 622 1042 431 - 383 306 1.3 102
TEAM STATISTICS CNUM OPP
--------------------------------------------------------
SCORING....................... 2151 2100
Points per game............. 82.7 80.8
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 821-1625 790-1863
Field goal pct.............. .505 .424
3 POINT FG-ATT................ 145-379 183-547
3-point FG pct.............. .383 .335
3-pt FG made per game....... 5.6 7.0
FREE THROWS-ATT............... 364-490 337-491
Free throw pct.............. .743 .686
REBOUNDS...................... 993 1042
Rebounds per game........... 38.2 40.1
Rebounding margin........... -1.9 -
ASSISTS....................... 482 383
Assists per game............ 18.5 14.7
TURNOVERS..................... 388 306
Turnovers per game.......... 14.9 11.8
Turnover margin............. -3.2 -
Assist/turnover ratio....... 1.2 1.3
STEALS........................ 134 187
Steals per game............. 5.2 7.2
BLOCKS........................ 175 56
Blocks per game............. 6.7 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 19373 3983
Home games-Avg/Game......... 17-1140 7-549
Neutral site-Avg/Game....... - 2-70
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1099 20 - 2151
Opponents... 977 1105 18 - 2100
Category Leaders
Christopher Newport Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALLER, Garrett..... 2 2 1.000 SELDEN, Donta....... 26 311 12.0
BLASINGAME, Mark.... 112 185 .605 LEWIS, Korey........ 25 308 12.3
SPEARS, Ron......... 9 15 .600 BARTON, Davon....... 26 308 11.8
LEWIS, Korey........ 169 308 .549 RILEY, Edward....... 26 245 9.4
FRANKLIN, Kelvin.... 11 21 .524 BLASINGAME, Mark.... 26 185 7.1
RILEY, Edward....... 128 245 .522
BARTON, Davon....... 146 308 .474 FIELD GOALS MADE G Made Made/G
BAKER, Theo......... 87 184 .473 -----------------------------------
SELDEN, Donta....... 144 311 .463 LEWIS, Korey........ 25 169 6.8
DUKE, Brandon....... 4 9 .444 BARTON, Davon....... 26 146 5.6
JACKSON, Luke....... 3 9 .333 SELDEN, Donta....... 26 144 5.5
KRAUT, Jusin........ 5 19 .263 RILEY, Edward....... 26 128 4.9
BLASINGAME, Mark.... 26 112 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Luke....... 1 1 1.000 SELDEN, Donta....... 26 134 5.2
DUKE, Brandon....... 3 5 .600 BARTON, Davon....... 26 98 3.8
BAKER, Theo......... 36 91 .396 BAKER, Theo......... 25 91 3.6
SELDEN, Donta....... 52 134 .388 RILEY, Edward....... 26 22 0.8
BARTON, Davon....... 38 98 .388 LEWIS, Korey........ 25 13 0.5
LEWIS, Korey........ 5 13 .385
KRAUT, Jusin........ 4 12 .333 3-POINT FGS MADE G Made Made/G
BLASINGAME, Mark.... 1 3 .333 -----------------------------------
RILEY, Edward....... 5 22 .227 SELDEN, Donta....... 26 52 2.0
BARTON, Davon....... 26 38 1.5
BAKER, Theo......... 25 36 1.4
LEWIS, Korey........ 25 5 0.2
RILEY, Edward....... 26 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALLER, Garrett..... 2 2 1.000 BARTON, Davon....... 26 127 4.9
BAKER, Theo......... 47 53 .887 LEWIS, Korey........ 25 78 3.1
SELDEN, Donta....... 62 77 .805 SELDEN, Donta....... 26 77 3.0
BARTON, Davon....... 98 127 .772 BLASINGAME, Mark.... 26 67 2.6
SPEARS, Ron......... 3 4 .750 RILEY, Edward....... 26 54 2.1
BLASINGAME, Mark.... 50 67 .746
LEWIS, Korey........ 55 78 .705 FREE THROWS MADE G Made Made/G
KRAUT, Jusin........ 3 5 .600 -----------------------------------
RILEY, Edward....... 32 54 .593 LEWIS, Korey........ 25 55 2.2
FRANKLIN, Kelvin.... 10 18 .556 BARTON, Davon....... 26 98 3.8
DUKE, Brandon....... 2 4 .500 SELDEN, Donta....... 26 62 2.4
WITHAM, Mike........ 0 1 .000 RILEY, Edward....... 26 32 1.2
BLASINGAME, Mark.... 26 50 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BARTON, Davon....... 26 428 16.5 BARTON, Davon....... 26 428 16.5
SELDEN, Donta....... 26 402 15.5 LEWIS, Korey........ 25 398 15.9
LEWIS, Korey........ 25 398 15.9 SELDEN, Donta....... 26 402 15.5
RILEY, Edward....... 26 293 11.3 RILEY, Edward....... 26 293 11.3
BLASINGAME, Mark.... 26 275 10.6 BLASINGAME, Mark.... 26 275 10.6
BAKER, Theo......... 25 257 10.3 BAKER, Theo......... 25 257 10.3
FRANKLIN, Kelvin.... 18 32 1.8 WALLER, Garrett..... 2 6 3.0
SPEARS, Ron......... 15 21 1.4 FRANKLIN, Kelvin.... 18 32 1.8
KRAUT, Jusin........ 15 17 1.1 SPEARS, Ron......... 15 21 1.4
DUKE, Brandon....... 11 13 1.2 DUKE, Brandon....... 11 13 1.2
JACKSON, Luke....... 9 7 0.8 KRAUT, Jusin........ 15 17 1.1
WALLER, Garrett..... 2 6 3.0 JACKSON, Luke....... 9 7 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BLASINGAME, Mark.... 26 266 10.2 BARTON, Davon....... 26 217 8.3
LEWIS, Korey........ 25 186 7.4 SELDEN, Donta....... 26 106 4.1
RILEY, Edward....... 26 136 5.2 RILEY, Edward....... 26 43 1.7
SELDEN, Donta....... 26 112 4.3 BLASINGAME, Mark.... 26 35 1.3
BARTON, Davon....... 26 81 3.1 BAKER, Theo......... 25 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BLASINGAME, Mark.... 26 266 10.2 SELDEN, Donta....... 26 42 1.6
LEWIS, Korey........ 25 186 7.4 BARTON, Davon....... 26 31 1.2
RILEY, Edward....... 26 136 5.2 BAKER, Theo......... 25 15 0.6
SELDEN, Donta....... 26 112 4.3 RILEY, Edward....... 26 14 0.5
BARTON, Davon....... 26 81 3.1 LEWIS, Korey........ 25 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BLASINGAME, Mark.... 26 74 2.8 BLASINGAME, Mark.... 26 95 3.7
RILEY, Edward....... 26 49 1.9 RILEY, Edward....... 26 27 1.0
LEWIS, Korey........ 25 36 1.4 LEWIS, Korey........ 25 21 0.8
BAKER, Theo......... 25 20 0.8 SPEARS, Ron......... 15 10 0.7
FRANKLIN, Kelvin.... 18 19 1.1 BAKER, Theo......... 25 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BLASINGAME, Mark.... 26 192 7.4 SELDEN, Donta....... 26 916 35.2
LEWIS, Korey........ 25 150 6.0 BARTON, Davon....... 26 905 34.8
SELDEN, Donta....... 26 97 3.7 BLASINGAME, Mark.... 26 819 31.5
RILEY, Edward....... 26 87 3.3 RILEY, Edward....... 26 779 30.0
BARTON, Davon....... 26 67 2.6 LEWIS, Korey........ 25 719 28.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LEWIS, Korey........ 25 77 3.1 BARTON, Davon....... 26 94 3.6
BLASINGAME, Mark.... 26 70 2.7 SELDEN, Donta....... 26 78 3.0
SELDEN, Donta....... 26 66 2.5 RILEY, Edward....... 26 62 2.4
BARTON, Davon....... 26 62 2.4 LEWIS, Korey........ 25 50 2.0
RILEY, Edward....... 26 56 2.2 BLASINGAME, Mark.... 26 35 1.3
FOULOUTS G No.
----------------------------
SELDEN, Donta....... 26 2
LEWIS, Korey........ 25 2
RILEY, Edward....... 26 1
BLASINGAME, Mark.... 26 1
Overall/Conference Statistics
Christopher Newport Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BARTON, Davon....... 26-25 34.8 .474 .388 .772 3.1 8.3 31 4 16.5 12-11 35.2 .467 .400 .741 3.0 8.7 15 3 15.7
LEWIS, Korey........ 25-25 28.8 .549 .385 .705 7.4 1.0 11 21 15.9 12-12 32.4 .560 .400 .706 8.2 0.8 5 15 18.8
SELDEN, Donta....... 26-25 35.2 .463 .388 .805 4.3 4.1 42 4 15.5 12-11 35.4 .489 .438 .719 4.1 4.3 22 1 15.8
RILEY, Edward....... 26-26 30.0 .522 .227 .593 5.2 1.7 14 27 11.3 12-12 31.3 .570 .111 .471 4.6 1.6 5 13 10.3
BLASINGAME, Mark.... 26-24 31.5 .605 .333 .746 10.2 1.3 7 95 10.6 12-10 30.7 .578 .500 .700 9.1 1.2 2 50 9.8
BAKER, Theo......... 25-3 24.8 .473 .396 .887 3.0 1.2 15 9 10.3 12-2 24.3 .531 .462 .882 2.7 1.5 8 3 11.2
WALLER, Garrett..... 2-0 3.0 1.000 .000 1.000 0.0 0.0 0 0 3.0
FRANKLIN, Kelvin.... 18-1 7.6 .524 .000 .556 1.6 0.5 6 1 1.8 10-1 9.1 .455 .000 .444 1.5 0.8 3 0 1.4
SPEARS, Ron......... 15-0 6.7 .600 .000 .750 1.2 0.3 1 10 1.4 7-0 3.7 .667 .000 1.000 0.7 0.1 0 2 0.9
DUKE, Brandon....... 11-0 4.3 .444 .600 .500 0.2 0.3 0 0 1.2 5-0 2.6 1.000 1.000 .000 0.2 0.0 0 0 0.6
KRAUT, Jusin........ 15-0 6.7 .263 .333 .600 0.7 0.3 4 0 1.1 4-0 4.3 .250 .500 .500 0.8 0.3 1 0 1.0
JACKSON, Luke....... 9-0 5.6 .333 1.000 .000 0.9 0.1 3 3 0.8 4-0 6.5 .286 1.000 .000 1.3 0.3 2 2 1.3
WITHAM, Mike........ 8-1 5.5 .125 .000 .000 1.3 0.3 0 1 0.3 1-1 6.0 .000 .000 .000 0.0 0.0 0 1 0.0
SANTOS, Owen........ 2-0 3.0 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 26 .505 .383 .743 38.2 18.5 134 175 82.7 12 .524 .422 .708 36.8 18.9 63 90 84.2
Opponents........... 26 .424 .335 .686 40.1 14.7 187 56 80.8 12 .426 .372 .674 42.2 15.7 88 25 83.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BARTON, Davon....... 146-308 .474 38-98 .388 98-127 .772 428 16.5 64-137 .467 20-50 .400 40-54 .741 188 15.7
LEWIS, Korey........ 169-308 .549 5-13 .385 55-78 .705 398 15.9 94-168 .560 2-5 .400 36-51 .706 226 18.8
