Ferrum
Season Schedule/Results & Leaders
Ferrum Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (6-4) (6-8) (0-3)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (3-1) (4-4) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 HUNTINGDON W 73-52 128 (25)WADE, Jerrell (8)JONES, Cedric
11/18/06 PIEDMONT W 70-64 123 (16)GODSEY, Jon (15)GODSEY, Jon
11/21/06 at Lynchburg W 66-57 317 (13)HARRIS, Keith (11)JONES, Cedric
(13)GODSEY, Jon
11/25/06 at Hampden-Sydney 64-77 L 325 (23)JONES, Cedric (10)JONES, Cedric
11/27/06 EASTERN MENNONITE 67-73 L 454 (16)JONES, Cedric (13)JONES, Cedric
11/29/06 at Gardner-Webb 53-70 L 1401 (17)HARRIS, Keith (7)HARRIS, Keith
12/6/06 at Southern Virginia 70-91 L 175 (22)PRICE, Robbie (8)GODSEY, Jon
12/9/06 LANCASTER BIBLE W 83-73 234 (19)FULLER, Rob (8)GODSEY, Jon
12/19/06 at Elmira W 72-57 100 (20)FULLER, Rob (11)FULLER, Rob
12/20/06 at SUNY Maritime W 90-73 75 (25)JONES, Cedric (5)HARRIS, Keith
01-03-07 vs Drew 65-70 L 102 (18)JONES, Cedric (10)JONES, Cedric
01-04-07 vs Chestnut Hill 74-81 L 112 (20)HARRIS, Keith (16)JONES, Cedric
01-07-07 at Winston-Salem State 56-77 L 2702 (15)HARRIS, Keith (8)TEAM
(8)JONES, Cedric
01/10/07 * at Averett 69-77 L 487 (20)JONES, Cedric (11)GODSEY, Jon
1/13/07 * METHODIST 73-78 L 190 (17)PRICE, Robbie (6)GODSEY, Jon
(6)JONES, Cedric
1/16/07 * GREENSBORO W 79-68 215 (26)GODSEY, Jon (13)GODSEY, Jon
01/20/07 * at Christopher Newport 79-80 L 1682 (18)JONES, Cedric (8)GODSEY, Jon
1/23/07 * at Shenandoah W 75-71 479 (20)JONES, Cedric (11)GODSEY, Jon
1/28/07 * N.C. WESLEYAN W 83-79 357 (19)JONES, Cedric (16)GODSEY, Jon
(19)GODSEY, Jon
1/31/07 * AVERETT 62-68 L 697 (25)JONES, Cedric (10)JONES, Cedric
2/3/07 * at Methodist 59-63 L 167 (27)GODSEY, Jon (9)GODSEY, Jon
02-06-07 * at Greensboro 84-94 L 200 (25)GODSEY, Jon (12)GODSEY, Jon
2-10-07 * SHENANDOAH W 68-52 413 (21)JONES, Cedric (15)JONES, Cedric
2-11-07 * CHRISTOPHER NEWPORT 89-97 L 315 (23)HARRIS, Keith (14)JONES, Cedric
02/16/07 * at N.C. Wesleyan W 86-73 301 (26)GODSEY, Jon (12)GODSEY, Jon
2/20/07 at Methodist W 77-71 155 (20)JONES, Cedric (13)JONES, Cedric
02/23/07 vs Averett 73-76 L 517 (18)JONES, Cedric (10)GODSEY, Jon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3126 313
AWAY.................... 14 8566 612
NEUTRAL................. 3 731 244
TOTAL................... 27 12423 460
Overall Team Statistics
Ferrum Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS FCM OPP
--------------------------------------------------------
SCORING....................... 1959 1962
Points per game............. 72.6 72.7
Scoring margin.............. -0.1 -
FIELD GOALS-ATT............... 733-1680 713-1578
Field goal pct.............. .436 .452
3 POINT FG-ATT................ 108-403 152-461
3-point FG pct.............. .268 .330
3-pt FG made per game....... 4.0 5.6
FREE THROWS-ATT............... 385-597 384-613
Free throw pct.............. .645 .626
REBOUNDS...................... 1031 1010
Rebounds per game........... 38.2 37.4
Rebounding margin........... +0.8 -
ASSISTS....................... 374 407
Assists per game............ 13.9 15.1
TURNOVERS..................... 419 478
Turnovers per game.......... 15.5 17.7
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 257 201
Steals per game............. 9.5 7.4
BLOCKS........................ 72 77
Blocks per game............. 2.7 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3126 9297
Home games-Avg/Game......... 10-313 14-612
Neutral site-Avg/Game....... - 3-244
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 894 1065 - 1959
Opponents... 918 1044 - 1962
Season Box Score
Ferrum Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (6-4) (6-8) (0-3)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (3-1) (4-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 JONES, Cedric...... 27-20 691 25.6 187-359 .521 0-2 .000 64-124 .516 84 147 231 8.6 89 3 19 65 13 23 438 16.2
Conference-Only.. 12-10 318 26.5 99-181 .547 0-1 .000 31-55 .564 38 64 102 8.5 44 2 15 37 7 8 229 19.1
30 GODSEY, Jon........ 27-17 719 26.6 132-270 .489 5-21 .238 81-101 .802 67 139 206 7.6 76 5 41 44 24 34 350 13.0
Conference-Only.. 12-12 373 31.1 75-150 .500 4-10 .400 39-50 .780 33 79 112 9.3 40 3 22 16 12 19 193 16.1
42 HARRIS, Keith...... 27-23 809 30.0 103-263 .392 33-106 .311 39-57 .684 33 94 127 4.7 76 3 27 35 4 27 278 10.3
Conference-Only.. 12-12 375 31.3 43-118 .364 12-49 .245 21-30 .700 10 35 45 3.8 35 1 18 18 2 10 119 9.9
23 FULLER, Rob........ 27-20 733 27.1 87-215 .405 14-63 .222 57-81 .704 32 57 89 3.3 65 2 61 70 6 63 245 9.1
Conference-Only.. 12-10 347 28.9 41-89 .461 7-26 .269 26-35 .743 14 28 42 3.5 34 2 34 31 2 27 115 9.6
03 FORD, Wayne........ 9-1 183 20.3 25-64 .391 9-27 .333 8-10 .800 13 20 33 3.7 14 0 3 16 4 9 67 7.4
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
52 WADE, Jerrell...... 27-6 537 19.9 71-147 .483 10-32 .313 40-74 .541 10 37 47 1.7 57 1 78 74 1 32 192 7.1
Conference-Only.. 12-0 206 17.2 23-54 .426 4-7 .571 11-20 .550 2 20 22 1.8 19 0 31 26 1 10 61 5.1
05 PRICE, Robbie...... 21-3 240 11.4 29-91 .319 19-63 .302 11-16 .688 6 18 24 1.1 19 0 13 17 2 5 88 4.2
Conference-Only.. 11-2 124 11.3 15-43 .349 8-25 .320 4-6 .667 2 6 8 0.7 9 0 6 8 0 3 42 3.8
10 HENDERSON, Justin.. 27-18 603 22.3 26-69 .377 5-18 .278 38-54 .704 12 36 48 1.8 35 1 91 33 2 31 95 3.5
Conference-Only.. 12-12 289 24.1 11-31 .355 1-6 .167 17-26 .654 8 17 25 2.1 19 1 47 18 1 13 40 3.3
44 WILSON, Jon........ 23-0 189 8.2 33-66 .500 2-8 .250 9-12 .750 16 32 48 2.1 12 0 4 8 9 4 77 3.3
Conference-Only.. 12-0 133 11.1 25-45 .556 2-6 .333 5-8 .625 10 25 35 2.9 10 0 2 6 6 3 57 4.8
50 CRUMP, Keith....... 18-0 110 6.1 10-34 .294 4-17 .235 18-23 .783 5 12 17 0.9 12 0 2 9 2 7 42 2.3
Conference-Only.. 5-0 28 5.6 1-10 .100 1-5 .200 11-13 .846 2 3 5 1.0 7 0 0 0 1 0 14 2.8
04 LAMBERT, Kevin..... 27-11 461 17.1 20-67 .299 6-36 .167 8-14 .571 7 43 50 1.9 42 0 34 27 4 20 54 2.0
Conference-Only.. 12-2 166 13.8 9-25 .360 3-11 .273 2-6 .333 4 21 25 2.1 17 0 10 12 3 8 23 1.9
41 PRUNTY, Ryan....... 7-0 16 2.3 5-8 .625 0-0 .000 0-3 .000 4 3 7 1.0 3 0 0 1 0 0 10 1.4
Conference-Only.. 2-0 5 2.5 1-3 .333 0-0 .000 0-0 .000 2 1 3 1.5 1 0 0 1 0 0 2 1.0
32 BLAKELY, Austin.... 15-1 61 4.1 3-9 .333 0-0 .000 5-14 .357 4 11 15 1.0 16 0 0 7 1 2 11 0.7
Conference-Only.. 9-0 29 3.2 1-5 .200 0-0 .000 5-14 .357 4 6 10 1.1 9 0 0 5 1 1 7 0.8
54 KIDD, Tremain...... 7-0 9 1.3 0-2 .000 0-0 .000 5-8 .625 4 1 5 0.7 3 0 0 0 0 0 5 0.7
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 WARNER, Keith...... 10-0 12 1.2 1-6 .167 1-4 .250 1-2 .500 0 1 1 0.1 4 0 1 4 0 0 4 0.4
Conference-Only.. 3-0 1 0.3 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.0 2 0 0 1 0 0 4 1.3
40 HARPER, Jamel...... 8-0 20 2.5 1-8 .125 0-4 .000 0-2 .000 4 1 5 0.6 5 0 0 4 0 0 2 0.3
Conference-Only.. 2-0 5 2.5 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.5 2 0 0 2 0 0 0 0.0
22 OLIVER, Sean....... 6-0 9 1.5 0-2 .000 0-2 .000 1-2 .500 0 2 2 0.3 0 0 0 0 0 0 1 0.2
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 39 76 2.8 0 5
Conference-Only.. 17 13 30 2.5 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5402 733-1680 .436 108-403 .268 385-597 .645 338 693 1031 38.2 528 15 374 419 72 257 1959 72.6
Conference-Only.. 12 2400 345-758 .455 43-150 .287 173-265 .653 147 319 466 38.8 248 9 185 181 36 102 906 75.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5401 713-1578 .452 152-461 .330 384-613 .626 301 709 1010 37.4 501 - 407 478 77 201 1962 72.7
Conference-Only.. 12 2401 327-731 .447 52-178 .292 194-293 .662 144 316 460 38.3 231 3 178 194 39 87 900 75.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 894 1065 - 1959
Opponents... 918 1044 - 1962
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ferrum........................ 106 3 109
Opponents..................... 97 6 103
Combined Team Statistics
Ferrum Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 HUNTINGDON W 73-52 128
11/18/06 PIEDMONT W 70-64 123
11/21/06 at Lynchburg W 66-57 317
11/25/06 at Hampden-Sydney L 64-77 325
11/27/06 EASTERN MENNONITE L 67-73 454
11/29/06 at Gardner-Webb L 53-70 1401
12/6/06 at Southern Virginia L 70-91 175
12/9/06 LANCASTER BIBLE W 83-73 234
12/19/06 at Elmira W 72-57 100
12/20/06 at SUNY Maritime W 90-73 75
01-03-07 vs Drew L 65-70 102
01-04-07 vs Chestnut Hill L 74-81 112
01-07-07 at Winston-Salem State L 56-77 2702
*01/10/07 at Averett L 69-77 487
*1/13/07 METHODIST L 73-78 190
*1/16/07 GREENSBORO W 79-68 215
*01/20/07 at Christopher Newport L 79-80 1682
*1/23/07 at Shenandoah W 75-71 479
*1/28/07 N.C. WESLEYAN W 83-79 357
*1/31/07 AVERETT L 62-68 697
*2/3/07 at Methodist L 59-63 167
*02-06-07 at Greensboro L 84-94 200
*2-10-07 SHENANDOAH W 68-52 413
*2-11-07 CHRISTOPHER NEWPORT L 89-97 315
*02/16/07 at N.C. Wesleyan W 86-73 301
2/20/07 at Methodist W 77-71 155
02/23/07 vs Averett L 73-76 517
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (6-4) (6-8) (0-3)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (3-1) (4-4) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 JONES, Cedric....... 27-20 25.6 .521 .000 .516 8.6 0.7 23 13 16.2
30 GODSEY, Jon......... 27-17 26.6 .489 .238 .802 7.6 1.5 34 24 13.0
42 HARRIS, Keith....... 27-23 30.0 .392 .311 .684 4.7 1.0 27 4 10.3
23 FULLER, Rob......... 27-20 27.1 .405 .222 .704 3.3 2.3 63 6 9.1
03 FORD, Wayne......... 9-1 20.3 .391 .333 .800 3.7 0.3 9 4 7.4
52 WADE, Jerrell....... 27-6 19.9 .483 .313 .541 1.7 2.9 32 1 7.1
05 PRICE, Robbie....... 21-3 11.4 .319 .302 .688 1.1 0.6 5 2 4.2
10 HENDERSON, Justin... 27-18 22.3 .377 .278 .704 1.8 3.4 31 2 3.5
44 WILSON, Jon......... 23-0 8.2 .500 .250 .750 2.1 0.2 4 9 3.3
50 CRUMP, Keith........ 18-0 6.1 .294 .235 .783 0.9 0.1 7 2 2.3
04 LAMBERT, Kevin...... 27-11 17.1 .299 .167 .571 1.9 1.3 20 4 2.0
41 PRUNTY, Ryan........ 7-0 2.3 .625 .000 .000 1.0 0.0 0 0 1.4
32 BLAKELY, Austin..... 15-1 4.1 .333 .000 .357 1.0 0.0 2 1 0.7
54 KIDD, Tremain....... 7-0 1.3 .000 .000 .625 0.7 0.0 0 0 0.7
20 WARNER, Keith....... 10-0 1.2 .167 .250 .500 0.1 0.1 0 0 0.4
40 HARPER, Jamel....... 8-0 2.5 .125 .000 .000 0.6 0.0 0 0 0.3
22 OLIVER, Sean........ 6-0 1.5 .000 .000 .500 0.3 0.0 0 0 0.2
Total............... 27 .436 .268 .645 38.2 13.9 257 72 72.6
Opponents........... 27 .452 .330 .626 37.4 15.1 201 77 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Cedric....... 27 187-359 .521 0-2 .000 64-124 .516 438 16.2
GODSEY, Jon......... 27 132-270 .489 5-21 .238 81-101 .802 350 13.0
HARRIS, Keith....... 27 103-263 .392 33-106 .311 39-57 .684 278 10.3
FULLER, Rob......... 27 87-215 .405 14-63 .222 57-81 .704 245 9.1
FORD, Wayne......... 9 25-64 .391 9-27 .333 8-10 .800 67 7.4
WADE, Jerrell....... 27 71-147 .483 10-32 .313 40-74 .541 192 7.1
PRICE, Robbie....... 21 29-91 .319 19-63 .302 11-16 .688 88 4.2
HENDERSON, Justin... 27 26-69 .377 5-18 .278 38-54 .704 95 3.5
WILSON, Jon......... 23 33-66 .500 2-8 .250 9-12 .750 77 3.3
CRUMP, Keith........ 18 10-34 .294 4-17 .235 18-23 .783 42 2.3
LAMBERT, Kevin...... 27 20-67 .299 6-36 .167 8-14 .571 54 2.0
PRUNTY, Ryan........ 7 5-8 .625 0-0 .000 0-3 .000 10 1.4
BLAKELY, Austin..... 15 3-9 .333 0-0 .000 5-14 .357 11 0.7
KIDD, Tremain....... 7 0-2 .000 0-0 .000 5-8 .625 5 0.7
WARNER, Keith....... 10 1-6 .167 1-4 .250 1-2 .500 4 0.4
HARPER, Jamel....... 8 1-8 .125 0-4 .000 0-2 .000 2 0.3
OLIVER, Sean........ 6 0-2 .000 0-2 .000 1-2 .500 1 0.2
Total............... 27 733-1680 .436 108-403 .268 385-597 .645 1959 72.6
Opponents........... 27 713-1578 .452 152-461 .330 384-613 .626 1962 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Cedric....... 27 691 84 147 231 89 3 19 65 0.3 25
GODSEY, Jon......... 27 719 67 139 206 76 5 41 44 0.9 27
HARRIS, Keith....... 27 809 33 94 127 76 3 27 35 0.8 23
FULLER, Rob......... 27 733 32 57 89 65 2 61 70 0.9 22
FORD, Wayne......... 9 183 13 20 33 14 0 3 16 0.2 13
WADE, Jerrell....... 27 537 10 37 47 57 1 78 74 1.1 25
PRICE, Robbie....... 21 240 6 18 24 19 0 13 17 0.8 22
HENDERSON, Justin... 27 603 12 36 48 35 1 91 33 2.8 10
WILSON, Jon......... 23 189 16 32 48 12 0 4 8 0.5 8
CRUMP, Keith........ 18 110 5 12 17 12 0 2 9 0.2 9
LAMBERT, Kevin...... 27 461 7 43 50 42 0 34 27 1.3 7
PRUNTY, Ryan........ 7 16 4 3 7 3 0 0 1 0.0 4
BLAKELY, Austin..... 15 61 4 11 15 16 0 0 7 0.0 2
KIDD, Tremain....... 7 9 4 1 5 3 0 0 0 0.0 4
WARNER, Keith....... 10 12 0 1 1 4 0 1 4 0.3 3
HARPER, Jamel....... 8 20 4 1 5 5 0 0 4 0.0 2
OLIVER, Sean........ 6 9 0 2 2 0 0 0 0 0.0 1
Total............... 27 5402 338 693 1031 528 15 374 419 0.9 90
Opponents........... 27 5401 301 709 1010 501 - 407 478 0.9 97
TEAM STATISTICS FCM OPP
--------------------------------------------------------
SCORING....................... 1959 1962
Points per game............. 72.6 72.7
Scoring margin.............. -0.1 -
FIELD GOALS-ATT............... 733-1680 713-1578
Field goal pct.............. .436 .452
3 POINT FG-ATT................ 108-403 152-461
3-point FG pct.............. .268 .330
3-pt FG made per game....... 4.0 5.6
FREE THROWS-ATT............... 385-597 384-613
Free throw pct.............. .645 .626
REBOUNDS...................... 1031 1010
Rebounds per game........... 38.2 37.4
Rebounding margin........... +0.8 -
ASSISTS....................... 374 407
Assists per game............ 13.9 15.1
TURNOVERS..................... 419 478
Turnovers per game.......... 15.5 17.7
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 257 201
Steals per game............. 9.5 7.4
BLOCKS........................ 72 77
Blocks per game............. 2.7 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3126 9297
Home games-Avg/Game......... 10-313 14-612
Neutral site-Avg/Game....... - 3-244
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 894 1065 - 1959
Opponents... 918 1044 - 1962
Category Leaders
Ferrum Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRUNTY, Ryan........ 5 8 .625 JONES, Cedric....... 27 359 13.3
JONES, Cedric....... 187 359 .521 GODSEY, Jon......... 27 270 10.0
WILSON, Jon......... 33 66 .500 HARRIS, Keith....... 27 263 9.7
GODSEY, Jon......... 132 270 .489 FULLER, Rob......... 27 215 8.0
WADE, Jerrell....... 71 147 .483 WADE, Jerrell....... 27 147 5.4
FULLER, Rob......... 87 215 .405
HARRIS, Keith....... 103 263 .392 FIELD GOALS MADE G Made Made/G
FORD, Wayne......... 25 64 .391 -----------------------------------
HENDERSON, Justin... 26 69 .377 JONES, Cedric....... 27 187 6.9
BLAKELY, Austin..... 3 9 .333 GODSEY, Jon......... 27 132 4.9
PRICE, Robbie....... 29 91 .319 HARRIS, Keith....... 27 103 3.8
LAMBERT, Kevin...... 20 67 .299 FULLER, Rob......... 27 87 3.2
WADE, Jerrell....... 27 71 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FORD, Wayne......... 9 27 .333 HARRIS, Keith....... 27 106 3.9
WADE, Jerrell....... 10 32 .313 PRICE, Robbie....... 21 63 3.0
HARRIS, Keith....... 33 106 .311 FULLER, Rob......... 27 63 2.3
PRICE, Robbie....... 19 63 .302 LAMBERT, Kevin...... 27 36 1.3
HENDERSON, Justin... 5 18 .278 WADE, Jerrell....... 27 32 1.2
WILSON, Jon......... 2 8 .250
WARNER, Keith....... 1 4 .250 3-POINT FGS MADE G Made Made/G
GODSEY, Jon......... 5 21 .238 -----------------------------------
CRUMP, Keith........ 4 17 .235 HARRIS, Keith....... 27 33 1.2
FULLER, Rob......... 14 63 .222 PRICE, Robbie....... 21 19 0.9
LAMBERT, Kevin...... 6 36 .167 FULLER, Rob......... 27 14 0.5
HARPER, Jamel....... 0 4 .000 WADE, Jerrell....... 27 10 0.4
OLIVER, Sean........ 0 2 .000 FORD, Wayne......... 9 9 1.0
JONES, Cedric....... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GODSEY, Jon......... 81 101 .802 JONES, Cedric....... 27 124 4.6
FORD, Wayne......... 8 10 .800 GODSEY, Jon......... 27 101 3.7
CRUMP, Keith........ 18 23 .783 FULLER, Rob......... 27 81 3.0
WILSON, Jon......... 9 12 .750 WADE, Jerrell....... 27 74 2.7
HENDERSON, Justin... 38 54 .704 HARRIS, Keith....... 27 57 2.1
FULLER, Rob......... 57 81 .704
PRICE, Robbie....... 11 16 .688 FREE THROWS MADE G Made Made/G
HARRIS, Keith....... 39 57 .684 -----------------------------------
KIDD, Tremain....... 5 8 .625 JONES, Cedric....... 27 64 2.4
LAMBERT, Kevin...... 8 14 .571 GODSEY, Jon......... 27 81 3.0
WADE, Jerrell....... 40 74 .541 HARRIS, Keith....... 27 39 1.4
JONES, Cedric....... 64 124 .516 FULLER, Rob......... 27 57 2.1
WADE, Jerrell....... 27 40 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Cedric....... 27 438 16.2 JONES, Cedric....... 27 438 16.2
GODSEY, Jon......... 27 350 13.0 GODSEY, Jon......... 27 350 13.0
HARRIS, Keith....... 27 278 10.3 HARRIS, Keith....... 27 278 10.3
FULLER, Rob......... 27 245 9.1 FULLER, Rob......... 27 245 9.1
WADE, Jerrell....... 27 192 7.1 FORD, Wayne......... 9 67 7.4
HENDERSON, Justin... 27 95 3.5 WADE, Jerrell....... 27 192 7.1
PRICE, Robbie....... 21 88 4.2 PRICE, Robbie....... 21 88 4.2
WILSON, Jon......... 23 77 3.3 HENDERSON, Justin... 27 95 3.5
FORD, Wayne......... 9 67 7.4 WILSON, Jon......... 23 77 3.3
LAMBERT, Kevin...... 27 54 2.0 CRUMP, Keith........ 18 42 2.3
CRUMP, Keith........ 18 42 2.3 LAMBERT, Kevin...... 27 54 2.0
BLAKELY, Austin..... 15 11 0.7 PRUNTY, Ryan........ 7 10 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JONES, Cedric....... 27 231 8.6 HENDERSON, Justin... 27 91 3.4
GODSEY, Jon......... 27 206 7.6 WADE, Jerrell....... 27 78 2.9
HARRIS, Keith....... 27 127 4.7 FULLER, Rob......... 27 61 2.3
FULLER, Rob......... 27 89 3.3 GODSEY, Jon......... 27 41 1.5
LAMBERT, Kevin...... 27 50 1.9 LAMBERT, Kevin...... 27 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JONES, Cedric....... 27 231 8.6 FULLER, Rob......... 27 63 2.3
GODSEY, Jon......... 27 206 7.6 GODSEY, Jon......... 27 34 1.3
HARRIS, Keith....... 27 127 4.7 WADE, Jerrell....... 27 32 1.2
FORD, Wayne......... 9 33 3.7 HENDERSON, Justin... 27 31 1.1
FULLER, Rob......... 27 89 3.3 HARRIS, Keith....... 27 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JONES, Cedric....... 27 84 3.1 GODSEY, Jon......... 27 24 0.9
GODSEY, Jon......... 27 67 2.5 JONES, Cedric....... 27 13 0.5
HARRIS, Keith....... 27 33 1.2 WILSON, Jon......... 23 9 0.4
FULLER, Rob......... 27 32 1.2 FULLER, Rob......... 27 6 0.2
WILSON, Jon......... 23 16 0.7 LAMBERT, Kevin...... 27 4 0.1
HARRIS, Keith....... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G FORD, Wayne......... 9 4 0.4
-----------------------------------
JONES, Cedric....... 27 147 5.4 MINUTES G No. Min/G
GODSEY, Jon......... 27 139 5.1 -----------------------------------
HARRIS, Keith....... 27 94 3.5 HARRIS, Keith....... 27 809 30.0
FULLER, Rob......... 27 57 2.1 FULLER, Rob......... 27 733 27.1
LAMBERT, Kevin...... 27 43 1.6 GODSEY, Jon......... 27 719 26.6
JONES, Cedric....... 27 691 25.6
HENDERSON, Justin... 27 603 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JONES, Cedric....... 27 89 3.3 WADE, Jerrell....... 27 74 2.7
GODSEY, Jon......... 27 76 2.8 FULLER, Rob......... 27 70 2.6
HARRIS, Keith....... 27 76 2.8 JONES, Cedric....... 27 65 2.4
FULLER, Rob......... 27 65 2.4 GODSEY, Jon......... 27 44 1.6
WADE, Jerrell....... 27 57 2.1 HARRIS, Keith....... 27 35 1.3
FOULOUTS G No.
----------------------------
GODSEY, Jon......... 27 5
HARRIS, Keith....... 27 3
JONES, Cedric....... 27 3
FULLER, Rob......... 27 2
WADE, Jerrell....... 27 1
HENDERSON, Justin... 27 1
Overall/Conference Statistics
Ferrum Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Cedric....... 27-20 25.6 .521 .000 .516 8.6 0.7 23 13 16.2 12-10 26.5 .547 .000 .564 8.5 1.3 8 7 19.1
GODSEY, Jon......... 27-17 26.6 .489 .238 .802 7.6 1.5 34 24 13.0 12-12 31.1 .500 .400 .780 9.3 1.8 19 12 16.1
HARRIS, Keith....... 27-23 30.0 .392 .311 .684 4.7 1.0 27 4 10.3 12-12 31.3 .364 .245 .700 3.8 1.5 10 2 9.9
FULLER, Rob......... 27-20 27.1 .405 .222 .704 3.3 2.3 63 6 9.1 12-10 28.9 .461 .269 .743 3.5 2.8 27 2 9.6
FORD, Wayne......... 9-1 20.3 .391 .333 .800 3.7 0.3 9 4 7.4
