Shenandoah
Season Schedule/Results & Leaders
Shenandoah Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-5) (2-13) (1-0)
CONFERENCE.......... (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE...... (6-7) (3-0) (2-7) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/06 EASTERN MENNONITE W 83-81 789 (23)ONUNAKU, Onyie (10)ONUNAKU, Onyie
11/25/06 at Longwood 60-88 L 301 (19)LAWRENCE, Jeremiah (10)TEAM
12/4/06 at Frostburg State 65-74 L (13)LAWRENCE, Jeremiah (10)ONUNAKU, Onyie
12/8/06 at Southern Virginia W 64-56 278 (17)ONUNAKU, Onyie (15)FAWEHINMI, Moutkar
12/9/06 at Radford 63-94 L 723 (16)ONUNAKU, Onyie (11)ONUNAKU, Onyie
(16)LAWRENCE, Jeremiah
12/16/06 MARY WASHINGTON W 78-72 431 (25)FAWEHINMI, Moutkar (11)LAWRENCE, Jeremiah
12/18/06 at Guilford 58-70 L 291 (14)ADAMS, Lenzie (13)LAWRENCE, Jeremiah
12/21/06 at Lycoming 58-67 L 119 (20)LAWRENCE, Jeremiah (8)CARR, Kendrick
12/29/06 at Hampden-Sydney W 70-69 329 (20)FAWEHINMI, Moutkar (11)LAWRENCE, Jeremiah
12/30/06 vs Albright W 94-92 130 (25)LAWRENCE, Jeremiah (7)TEAM
1/3/07 DAVIS & ELKINS W 68-65 119 (19)FAWEHINMI, Moutkar (10)FAWEHINMI, Moutkar
1/10/07 * CHRISTOPHER NEWPORT 81-84 LOT 453 (27)LAWRENCE, Jeremiah (18)LAWRENCE, Jeremiah
01/13/07 * at N.C. Wesleyan 79-87 L 305 (30)LAWRENCE, Jeremiah (16)LAWRENCE, Jeremiah
1/17/07 at Md.-Eastern Shore 64-88 L 348 (24)LAWRENCE, Jeremiah (11)LAWRENCE, Jeremiah
1/20/07 * AVERETT W 86-82 576 (32)FAWEHINMI, Moutkar (14)LAWRENCE, Jeremiah
1/23/07 * FERRUM 71-75 L 479 (24)LAWRENCE, Jeremiah (10)LAWRENCE, Jeremiah
01-27-07 * at Greensboro 52-65 L 275 (20)FAWEHINMI, Moutkar (11)LAWRENCE, Jeremiah
1/28/07 * at Methodist 78-89 L 273 (31)LAWRENCE, Jeremiah (10)LAWRENCE, Jeremiah
01/31/07 * at Christopher Newport 75-85 L 1301 (22)FAWEHINMI, Moutkar (9)CARR, Kendrick
2/3/07 * N.C. WESLEYAN 78-83 LOT 431 (28)ADAMS, Lenzie (14)LAWRENCE, Jeremiah
02/11/07 * at Averett 57-60 L 321 (14)FAWEHINMI, Moutkar (10)LAWRENCE, Jeremiah
2-10-07 * at Ferrum 52-68 L 413 (10)ROBERTSON, Kenny (9)LAWRENCE, Jeremiah
(10)LAWRENCE, Jeremiah
2/16/07 * GREENSBORO 67-77 L 278 (23)ADAMS, Lenzie (12)LAWRENCE, Jeremiah
2/17/07 * METHODIST 73-74 LOT 288 (26)ADAMS, Lenzie (11)LAWRENCE, Jeremiah
02-20-07 at Greensboro 75-86 L 425 (27)FAWEHINMI, Moutkar (12)CARR, Kendrick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 3844 427
AWAY.................... 15 5702 380
NEUTRAL................. 1 130 130
TOTAL................... 25 9676 387
Overall Team Statistics
Shenandoah Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS SUM OPP
--------------------------------------------------------
SCORING....................... 1749 1931
Points per game............. 70.0 77.2
Scoring margin.............. -7.3 -
FIELD GOALS-ATT............... 627-1574 722-1536
Field goal pct.............. .398 .470
3 POINT FG-ATT................ 101-385 157-413
3-point FG pct.............. .262 .380
3-pt FG made per game....... 4.0 6.3
FREE THROWS-ATT............... 394-602 330-485
Free throw pct.............. .654 .680
REBOUNDS...................... 1004 960
Rebounds per game........... 40.2 38.4
Rebounding margin........... +1.8 -
ASSISTS....................... 267 395
Assists per game............ 10.7 15.8
TURNOVERS..................... 434 411
Turnovers per game.......... 17.4 16.4
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 184 183
Steals per game............. 7.4 7.3
BLOCKS........................ 87 142
Blocks per game............. 3.5 5.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3844 5832
Home games-Avg/Game......... 9-427 15-380
Neutral site-Avg/Game....... - 1-130
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 803 922 24 - 1749
Opponents... 891 1007 33 - 1931
Season Box Score
Shenandoah Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-5) (2-13) (1-0)
CONFERENCE.......... (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE...... (6-7) (3-0) (2-7) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 LAWRENCE, Jeremiah. 25-24 817 32.7 163-370 .441 0-1 .000 104-149 .698 115 121 236 9.4 56 0 13 65 41 18 430 17.2
Conference-Only.. 12-12 448 37.3 81-195 .415 0-1 .000 54-79 .684 68 75 143 11.9 25 0 6 29 24 7 216 18.0
01 FAWEHINMI, Moutkar. 24-24 801 33.4 144-345 .417 27-93 .290 87-133 .654 56 106 162 6.8 77 2 64 102 8 48 402 16.8
Conference-Only.. 11-11 377 34.3 81-180 .450 15-52 .288 36-62 .581 21 51 72 6.5 40 1 31 46 5 20 213 19.4
00 ONUNAKU, Onyie..... 7-7 211 30.1 39-82 .476 2-15 .133 26-41 .634 29 41 70 10.0 25 1 14 22 11 19 106 15.1
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 ADAMS, Lenzie...... 25-25 913 36.5 112-283 .396 34-100 .340 51-85 .600 14 51 65 2.6 56 0 98 90 1 33 309 12.4
Conference-Only.. 12-12 449 37.4 66-159 .415 13-43 .302 24-45 .533 5 28 33 2.8 32 0 52 46 1 14 169 14.1
10 JOHNS, Stevie...... 3-0 63 21.0 9-26 .346 2-10 .200 4-5 .800 2 6 8 2.7 8 1 4 3 1 0 24 8.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
52 ALEXANDER, RaSon... 14-8 321 22.9 20-79 .253 12-42 .286 22-33 .667 0 34 34 2.4 37 1 24 25 1 11 74 5.3
Conference-Only.. 5-4 123 24.6 6-31 .194 4-16 .250 10-17 .588 0 14 14 2.8 12 0 9 9 1 6 26 5.2
34 CARR, Kendrick..... 25-3 462 18.5 38-84 .452 0-1 .000 32-63 .508 64 47 111 4.4 58 1 2 22 2 17 108 4.3
Conference-Only.. 12-1 271 22.6 21-42 .500 0-0 .000 18-39 .462 37 28 65 5.4 31 0 2 11 1 10 60 5.0
23 ROBERTSON, Kenny... 22-9 406 18.5 28-68 .412 6-22 .273 30-41 .732 14 42 56 2.5 39 2 21 37 3 10 92 4.2
Conference-Only.. 12-8 306 25.5 23-54 .426 5-16 .313 20-27 .741 12 32 44 3.7 29 2 16 28 3 5 71 5.9
30 CORNELL, Kevin..... 25-23 423 16.9 26-69 .377 6-20 .300 10-13 .769 18 34 52 2.1 19 0 8 13 2 9 68 2.7
Conference-Only.. 12-12 176 14.7 10-32 .313 2-9 .222 3-4 .750 11 14 25 2.1 9 0 5 6 2 2 25 2.1
42 SCOTT, Kris........ 24-2 240 10.0 19-33 .576 0-0 .000 10-17 .588 22 34 56 2.3 40 2 2 12 16 6 48 2.0
Conference-Only.. 11-0 98 8.9 10-15 .667 0-0 .000 5-8 .625 8 20 28 2.5 11 0 0 7 8 2 25 2.3
02 TURNER, Mike....... 2-0 12 6.0 2-4 .500 0-1 .000 0-1 .000 0 0 0 0.0 1 0 2 1 0 1 4 2.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 HAMLETT, Terryn.... 19-0 171 9.0 10-68 .147 7-50 .140 8-9 .889 2 7 9 0.5 10 0 7 10 1 4 35 1.8
Conference-Only.. 7-0 52 7.4 3-22 .136 1-17 .059 0-0 .000 2 1 3 0.4 4 0 1 3 0 0 7 1.0
20 LARSEN, Mike....... 8-0 59 7.4 5-18 .278 3-13 .231 0-0 .000 3 9 12 1.5 6 0 2 2 0 4 13 1.6
Conference-Only.. 4-0 51 12.8 5-17 .294 3-12 .250 0-0 .000 3 8 11 2.8 6 0 2 1 0 4 13 3.3
33 BENTLEY, Lamar..... 12-0 97 8.1 6-26 .231 0-6 .000 7-8 .875 10 9 19 1.6 17 0 1 11 0 4 19 1.6
Conference-Only.. 10-0 70 7.0 5-24 .208 0-5 .000 3-4 .750 10 6 16 1.6 13 0 1 7 0 2 13 1.3
24 GROVER, Curtis..... 5-0 15 3.0 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.2 5 0 2 3 0 0 5 1.0
Conference-Only.. 5-0 15 3.0 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.2 5 0 2 3 0 0 5 1.0
22 STUART, Travis..... 13-0 50 3.8 2-10 .200 1-7 .143 3-4 .750 1 4 5 0.4 5 0 3 4 0 0 8 0.6
Conference-Only.. 8-0 37 4.6 1-6 .167 1-4 .250 3-4 .750 1 4 5 0.6 2 0 3 3 0 0 6 0.8
40 COOK, Quentin...... 7-0 13 1.9 2-5 .400 0-2 .000 0-0 .000 0 2 2 0.3 2 0 0 3 0 0 4 0.6
Conference-Only.. 3-0 2 0.7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 JONES, Marcus...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 60 46 106 4.2 0 9
Conference-Only.. 33 19 52 4.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 627-1574 .398 101-385 .262 394-602 .654 410 594 1004 40.2 461 10 267 434 87 184 1749 70.0
Conference-Only.. 12 2475 314-782 .402 45-177 .254 176-289 .609 211 301 512 42.7 219 3 130 202 45 72 849 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5075 722-1536 .470 157-413 .380 330-485 .680 312 648 960 38.4 501 - 395 411 142 183 1931 77.2
Conference-Only.. 12 2475 351-752 .467 70-197 .355 157-236 .665 145 320 465 38.8 245 5 187 180 73 96 929 77.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 803 922 24 - 1749
Opponents... 891 1007 33 - 1931
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shenandoah.................... 92 5 97
Opponents..................... 58 5 63
Combined Team Statistics
Shenandoah Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/06 EASTERN MENNONITE W 83-81 789
11/25/06 at Longwood L 60-88 301
12/4/06 at Frostburg State L 65-74 -
12/8/06 at Southern Virginia W 64-56 278
12/9/06 at Radford L 63-94 723
12/16/06 MARY WASHINGTON W 78-72 431
12/18/06 at Guilford L 58-70 291
12/21/06 at Lycoming L 58-67 119
12/29/06 at Hampden-Sydney W 70-69 329
12/30/06 vs Albright W 94-92 130
1/3/07 DAVIS & ELKINS W 68-65 119
*1/10/07 CHRISTOPHER NEWPORT LOT 81-84 453
*01/13/07 at N.C. Wesleyan L 79-87 305
1/17/07 at Md.-Eastern Shore L 64-88 348
*1/20/07 AVERETT W 86-82 576
*1/23/07 FERRUM L 71-75 479
*01-27-07 at Greensboro L 52-65 275
*1/28/07 at Methodist L 78-89 273
*01/31/07 at Christopher Newport L 75-85 1301
*2/3/07 N.C. WESLEYAN LOT 78-83 431
*02/11/07 at Averett L 57-60 321
*2-10-07 at Ferrum L 52-68 413
*2/16/07 GREENSBORO L 67-77 278
*2/17/07 METHODIST LOT 73-74 288
02-20-07 at Greensboro L 75-86 425
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-5) (2-13) (1-0)
CONFERENCE.......... (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE...... (6-7) (3-0) (2-7) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 LAWRENCE, Jeremiah.. 25-24 32.7 .441 .000 .698 9.4 0.5 18 41 17.2
01 FAWEHINMI, Moutkar.. 24-24 33.4 .417 .290 .654 6.8 2.7 48 8 16.8
00 ONUNAKU, Onyie...... 7-7 30.1 .476 .133 .634 10.0 2.0 19 11 15.1
05 ADAMS, Lenzie....... 25-25 36.5 .396 .340 .600 2.6 3.9 33 1 12.4
10 JOHNS, Stevie....... 3-0 21.0 .346 .200 .800 2.7 1.3 0 1 8.0
52 ALEXANDER, RaSon.... 14-8 22.9 .253 .286 .667 2.4 1.7 11 1 5.3
34 CARR, Kendrick...... 25-3 18.5 .452 .000 .508 4.4 0.1 17 2 4.3
23 ROBERTSON, Kenny.... 22-9 18.5 .412 .273 .732 2.5 1.0 10 3 4.2
30 CORNELL, Kevin...... 25-23 16.9 .377 .300 .769 2.1 0.3 9 2 2.7
02 TURNER, Mike........ 2-0 6.0 .500 .000 .000 0.0 1.0 1 0 2.0
42 SCOTT, Kris......... 24-2 10.0 .576 .000 .588 2.3 0.1 6 16 2.0
21 HAMLETT, Terryn..... 19-0 9.0 .147 .140 .889 0.5 0.4 4 1 1.8
20 LARSEN, Mike........ 8-0 7.4 .278 .231 .000 1.5 0.3 4 0 1.6
33 BENTLEY, Lamar...... 12-0 8.1 .231 .000 .875 1.6 0.1 4 0 1.6
24 GROVER, Curtis...... 5-0 3.0 .500 .500 .000 0.2 0.4 0 0 1.0
22 STUART, Travis...... 13-0 3.8 .200 .143 .750 0.4 0.2 0 0 0.6
40 COOK, Quentin....... 7-0 1.9 .400 .000 .000 0.3 0.0 0 0 0.6
11 JONES, Marcus....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .398 .262 .654 40.2 10.7 184 87 70.0
Opponents........... 25 .470 .380 .680 38.4 15.8 183 142 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LAWRENCE, Jeremiah.. 25 163-370 .441 0-1 .000 104-149 .698 430 17.2
FAWEHINMI, Moutkar.. 24 144-345 .417 27-93 .290 87-133 .654 402 16.8
ONUNAKU, Onyie...... 7 39-82 .476 2-15 .133 26-41 .634 106 15.1
ADAMS, Lenzie....... 25 112-283 .396 34-100 .340 51-85 .600 309 12.4
JOHNS, Stevie....... 3 9-26 .346 2-10 .200 4-5 .800 24 8.0
ALEXANDER, RaSon.... 14 20-79 .253 12-42 .286 22-33 .667 74 5.3
CARR, Kendrick...... 25 38-84 .452 0-1 .000 32-63 .508 108 4.3
ROBERTSON, Kenny.... 22 28-68 .412 6-22 .273 30-41 .732 92 4.2
CORNELL, Kevin...... 25 26-69 .377 6-20 .300 10-13 .769 68 2.7
TURNER, Mike........ 2 2-4 .500 0-1 .000 0-1 .000 4 2.0
SCOTT, Kris......... 24 19-33 .576 0-0 .000 10-17 .588 48 2.0
HAMLETT, Terryn..... 19 10-68 .147 7-50 .140 8-9 .889 35 1.8
LARSEN, Mike........ 8 5-18 .278 3-13 .231 0-0 .000 13 1.6
BENTLEY, Lamar...... 12 6-26 .231 0-6 .000 7-8 .875 19 1.6
GROVER, Curtis...... 5 2-4 .500 1-2 .500 0-0 .000 5 1.0
STUART, Travis...... 13 2-10 .200 1-7 .143 3-4 .750 8 0.6
COOK, Quentin....... 7 2-5 .400 0-2 .000 0-0 .000 4 0.6
JONES, Marcus....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 627-1574 .398 101-385 .262 394-602 .654 1749 70.0
Opponents........... 25 722-1536 .470 157-413 .380 330-485 .680 1931 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LAWRENCE, Jeremiah.. 25 817 115 121 236 56 0 13 65 0.2 31
FAWEHINMI, Moutkar.. 24 801 56 106 162 77 2 64 102 0.6 32
ONUNAKU, Onyie...... 7 211 29 41 70 25 1 14 22 0.6 23
ADAMS, Lenzie....... 25 913 14 51 65 56 0 98 90 1.1 28
JOHNS, Stevie....... 3 63 2 6 8 8 1 4 3 1.3 15
ALEXANDER, RaSon.... 14 321 0 34 34 37 1 24 25 1.0 10
CARR, Kendrick...... 25 462 64 47 111 58 1 2 22 0.1 12
ROBERTSON, Kenny.... 22 406 14 42 56 39 2 21 37 0.6 14
CORNELL, Kevin...... 25 423 18 34 52 19 0 8 13 0.6 10
TURNER, Mike........ 2 12 0 0 0 1 0 2 1 2.0 2
SCOTT, Kris......... 24 240 22 34 56 40 2 2 12 0.2 8
HAMLETT, Terryn..... 19 171 2 7 9 10 0 7 10 0.7 7
LARSEN, Mike........ 8 59 3 9 12 6 0 2 2 1.0 5
BENTLEY, Lamar...... 12 97 10 9 19 17 0 1 11 0.1 6
GROVER, Curtis...... 5 15 0 1 1 5 0 2 3 0.7 3
STUART, Travis...... 13 50 1 4 5 5 0 3 4 0.8 3
COOK, Quentin....... 7 13 0 2 2 2 0 0 3 0.0 4
JONES, Marcus....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 25 5075 410 594 1004 461 10 267 434 0.6 94
Opponents........... 25 5075 312 648 960 501 - 395 411 1.0 94
TEAM STATISTICS SUM OPP
--------------------------------------------------------
SCORING....................... 1749 1931
Points per game............. 70.0 77.2
Scoring margin.............. -7.3 -
FIELD GOALS-ATT............... 627-1574 722-1536
Field goal pct.............. .398 .470
3 POINT FG-ATT................ 101-385 157-413
3-point FG pct.............. .262 .380
3-pt FG made per game....... 4.0 6.3
FREE THROWS-ATT............... 394-602 330-485
Free throw pct.............. .654 .680
REBOUNDS...................... 1004 960
Rebounds per game........... 40.2 38.4
Rebounding margin........... +1.8 -
ASSISTS....................... 267 395
Assists per game............ 10.7 15.8
TURNOVERS..................... 434 411
Turnovers per game.......... 17.4 16.4
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.6 1.0
STEALS........................ 184 183
Steals per game............. 7.4 7.3
BLOCKS........................ 87 142
Blocks per game............. 3.5 5.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3844 5832
Home games-Avg/Game......... 9-427 15-380
Neutral site-Avg/Game....... - 1-130
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 803 922 24 - 1749
Opponents... 891 1007 33 - 1931
Category Leaders
Shenandoah Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCOTT, Kris......... 19 33 .576 LAWRENCE, Jeremiah.. 25 370 14.8
GROVER, Curtis...... 2 4 .500 FAWEHINMI, Moutkar.. 24 345 14.4
TURNER, Mike........ 2 4 .500 ADAMS, Lenzie....... 25 283 11.3
ONUNAKU, Onyie...... 39 82 .476 CARR, Kendrick...... 25 84 3.4
CARR, Kendrick...... 38 84 .452 ONUNAKU, Onyie...... 7 82 11.7
LAWRENCE, Jeremiah.. 163 370 .441
FAWEHINMI, Moutkar.. 144 345 .417 FIELD GOALS MADE G Made Made/G
ROBERTSON, Kenny.... 28 68 .412 -----------------------------------
COOK, Quentin....... 2 5 .400 LAWRENCE, Jeremiah.. 25 163 6.5
ADAMS, Lenzie....... 112 283 .396 FAWEHINMI, Moutkar.. 24 144 6.0
CORNELL, Kevin...... 26 69 .377 ADAMS, Lenzie....... 25 112 4.5
JOHNS, Stevie....... 9 26 .346 ONUNAKU, Onyie...... 7 39 5.6
CARR, Kendrick...... 25 38 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GROVER, Curtis...... 1 2 .500 ADAMS, Lenzie....... 25 100 4.0
ADAMS, Lenzie....... 34 100 .340 FAWEHINMI, Moutkar.. 24 93 3.9
CORNELL, Kevin...... 6 20 .300 HAMLETT, Terryn..... 19 50 2.6
FAWEHINMI, Moutkar.. 27 93 .290 ALEXANDER, RaSon.... 14 42 3.0
ALEXANDER, RaSon.... 12 42 .286 ROBERTSON, Kenny.... 22 22 1.0
ROBERTSON, Kenny.... 6 22 .273
LARSEN, Mike........ 3 13 .231 3-POINT FGS MADE G Made Made/G
JOHNS, Stevie....... 2 10 .200 -----------------------------------
STUART, Travis...... 1 7 .143 ADAMS, Lenzie....... 25 34 1.4
HAMLETT, Terryn..... 7 50 .140 FAWEHINMI, Moutkar.. 24 27 1.1
ONUNAKU, Onyie...... 2 15 .133 ALEXANDER, RaSon.... 14 12 0.9
TURNER, Mike........ 0 1 .000 HAMLETT, Terryn..... 19 7 0.4
BENTLEY, Lamar...... 0 6 .000 CORNELL, Kevin...... 25 6 0.2
COOK, Quentin....... 0 2 .000 ROBERTSON, Kenny.... 22 6 0.3
CARR, Kendrick...... 0 1 .000
LAWRENCE, Jeremiah.. 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAMLETT, Terryn..... 8 9 .889 LAWRENCE, Jeremiah.. 25 149 6.0
BENTLEY, Lamar...... 7 8 .875 FAWEHINMI, Moutkar.. 24 133 5.5
JOHNS, Stevie....... 4 5 .800 ADAMS, Lenzie....... 25 85 3.4
CORNELL, Kevin...... 10 13 .769 CARR, Kendrick...... 25 63 2.5
STUART, Travis...... 3 4 .750 ROBERTSON, Kenny.... 22 41 1.9
ROBERTSON, Kenny.... 30 41 .732 ONUNAKU, Onyie...... 7 41 5.9
LAWRENCE, Jeremiah.. 104 149 .698
ALEXANDER, RaSon.... 22 33 .667 FREE THROWS MADE G Made Made/G
FAWEHINMI, Moutkar.. 87 133 .654 -----------------------------------
ONUNAKU, Onyie...... 26 41 .634 LAWRENCE, Jeremiah.. 25 104 4.2
ADAMS, Lenzie....... 51 85 .600 FAWEHINMI, Moutkar.. 24 87 3.6
SCOTT, Kris......... 10 17 .588 ADAMS, Lenzie....... 25 51 2.0
ONUNAKU, Onyie...... 7 26 3.7
CARR, Kendrick...... 25 32 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LAWRENCE, Jeremiah.. 25 430 17.2 LAWRENCE, Jeremiah.. 25 430 17.2
FAWEHINMI, Moutkar.. 24 402 16.8 FAWEHINMI, Moutkar.. 24 402 16.8
ADAMS, Lenzie....... 25 309 12.4 ONUNAKU, Onyie...... 7 106 15.1
CARR, Kendrick...... 25 108 4.3 ADAMS, Lenzie....... 25 309 12.4
ONUNAKU, Onyie...... 7 106 15.1 JOHNS, Stevie....... 3 24 8.0
ROBERTSON, Kenny.... 22 92 4.2 ALEXANDER, RaSon.... 14 74 5.3
ALEXANDER, RaSon.... 14 74 5.3 CARR, Kendrick...... 25 108 4.3
CORNELL, Kevin...... 25 68 2.7 ROBERTSON, Kenny.... 22 92 4.2
SCOTT, Kris......... 24 48 2.0 CORNELL, Kevin...... 25 68 2.7
HAMLETT, Terryn..... 19 35 1.8 SCOTT, Kris......... 24 48 2.0
JOHNS, Stevie....... 3 24 8.0 TURNER, Mike........ 2 4 2.0
BENTLEY, Lamar...... 12 19 1.6 HAMLETT, Terryn..... 19 35 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LAWRENCE, Jeremiah.. 25 236 9.4 ADAMS, Lenzie....... 25 98 3.9
FAWEHINMI, Moutkar.. 24 162 6.8 FAWEHINMI, Moutkar.. 24 64 2.7
CARR, Kendrick...... 25 111 4.4 ALEXANDER, RaSon.... 14 24 1.7
ONUNAKU, Onyie...... 7 70 10.0 ROBERTSON, Kenny.... 22 21 1.0
ADAMS, Lenzie....... 25 65 2.6 ONUNAKU, Onyie...... 7 14 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ONUNAKU, Onyie...... 7 70 10.0 FAWEHINMI, Moutkar.. 24 48 2.0
LAWRENCE, Jeremiah.. 25 236 9.4 ADAMS, Lenzie....... 25 33 1.3
FAWEHINMI, Moutkar.. 24 162 6.8 ONUNAKU, Onyie...... 7 19 2.7
CARR, Kendrick...... 25 111 4.4 LAWRENCE, Jeremiah.. 25 18 0.7
JOHNS, Stevie....... 3 8 2.7 CARR, Kendrick...... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LAWRENCE, Jeremiah.. 25 115 4.6 LAWRENCE, Jeremiah.. 25 41 1.6
CARR, Kendrick...... 25 64 2.6 SCOTT, Kris......... 24 16 0.7
FAWEHINMI, Moutkar.. 24 56 2.3 ONUNAKU, Onyie...... 7 11 1.6
ONUNAKU, Onyie...... 7 29 4.1 FAWEHINMI, Moutkar.. 24 8 0.3
SCOTT, Kris......... 24 22 0.9 ROBERTSON, Kenny.... 22 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LAWRENCE, Jeremiah.. 25 121 4.8 ADAMS, Lenzie....... 25 913 36.5
FAWEHINMI, Moutkar.. 24 106 4.4 LAWRENCE, Jeremiah.. 25 817 32.7
ADAMS, Lenzie....... 25 51 2.0 FAWEHINMI, Moutkar.. 24 801 33.4
CARR, Kendrick...... 25 47 1.9 CARR, Kendrick...... 25 462 18.5
ROBERTSON, Kenny.... 22 42 1.9 CORNELL, Kevin...... 25 423 16.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FAWEHINMI, Moutkar.. 24 77 3.2 FAWEHINMI, Moutkar.. 24 102 4.3
CARR, Kendrick...... 25 58 2.3 ADAMS, Lenzie....... 25 90 3.6
LAWRENCE, Jeremiah.. 25 56 2.2 LAWRENCE, Jeremiah.. 25 65 2.6
ADAMS, Lenzie....... 25 56 2.2 ROBERTSON, Kenny.... 22 37 1.7
