USA South
Averett
Season Schedule/Results & Leaders
USA South
Averett Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (6-4) (6-9) (2-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (9-8) (3-1) (4-5) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 MARYVILLE 60-74 L 327 (16)BROWN, Damien (11)BROWN, Damien
11/20/07 HAMPDEN-SYDNEY W 99-83 405 (23)FRAZIER, Ryan (6)RUMLEY, Jonathan
11-25-07 at Apprentice School 73-74 L 273 (19)RUMLEY, Jonathan (8)BROWN, Damien
(19)MCDANIEL, Cory
11/28/07 at Lynchburg W 84-70 708 (21)RUMLEY, Jonathan (7)BROWN, Damien
12/3/07 at Hampden-Sydney 70-78 L 530 (18)MALONE, Brandon (9)BROWN, Damien
12/05/07 APPRENTICE SCHOOL W 76-70 424 (23)RUMLEY, Jonathan (14)RUMLEY, Jonathan
12/15/07 vs Oneonta State 79-82 LOT 102 (16)RUMLEY, Jonathan (6)FRAZIER, Ryan
12/17/07 at Virginia Wesleyan 56-68 L 225 (18)RUMLEY, Jonathan (6)RUMLEY, Jonathan
12/29/07 at Maryville W 74-70 300 (13)RUMLEY, Jonathan (9)BROWN, Damien
12/30/07 at Piedmont W 75-54 300 (16)RUMLEY, Jonathan (10)RUMLEY, Jonathan
(16)MCDANIEL, Cory
01/02/08 at Guilford 63-82 L 320 (14)RUMLEY, Jonathan (5)BROWN, Damien
(5)TEAM
(5)WYLEY, Rob
01/05/08 EASTERN MENNONITE W 83-76 412 (16)BROWN, Damien (7)MILLER, Mike
(16)RUMLEY, Jonathan (7)WYLEY, Rob
1/11/08 at Carnegie Mellon 62-70 L 151 (18)MCDANIEL, Cory (6)WYLEY, Rob
01/16/08 * at Ferrum 67-70 L 487 (16)MCDANIEL, Cory (6)BROWN, Damien
01/19/08 * GREENSBORO W 79-71 524 (18)RUMLEY, Jonathan (9)BROWN, Damien
1/22/08 * at Methodist W 74-69 317 (25)RUMLEY, Jonathan (8)RUMLEY, Jonathan
(8)BROWN, Damien
01/27/08 * CHRISTOPHER NEWPORT 80-84 LOT 527 (16)FRAZIER, Ryan (9)BROWN, Damien
1/26/08 * SHENANDOAH W 77-54 (17)RUMLEY, Jonathan (5)RUMLEY, Jonathan
(5)TEAM
(5)WYLEY, Rob
01/30/08 * at N.C. Wesleyan W 72-71 300 (19)RUMLEY, Jonathan (10)RUMLEY, Jonathan
02/07/08 * FERRUM W 92-79 620 (26)MCDANIEL, Cory (7)BROWN, Damien
02-09-08 * at Greensboro 74-85 L 580 (13)AGER, Bradley (13)RUMLEY, Jonathan
(13)RUMLEY, Jonathan
02/12/08 * METHODIST 68-75 L 507 (18)BROWN, Damien (10)RUMLEY, Jonathan
2/16/08 * at Shenandoah 54-66 L 562 (16)MALONE, Brandon (8)RUMLEY, Jonathan
02/17/08 * at Christopher Newport 81-85 LOT 1333 (21)MALONE, Brandon (6)RUMLEY, Jonathan
(6)WYLEY, Rob
(6)MCDANIEL, Cory
02/22/08 * N.C. WESLEYAN 91-93 LOT 782 (30)FRAZIER, Ryan (9)RUMLEY, Jonathan
02/26/08 at Christopher Newport W 69-63 691 (18)BROWN, Damien (13)RUMLEY, Jonathan
02/29/08 vs Methodist WOT 70-68 419 (20)RUMLEY, Jonathan (10)RUMLEY, Jonathan
03/01/08 vs Greensboro W 77-56 394 (20)RUMLEY, Jonathan (9)RUMLEY, Jonathan
03/07/08 vs Widener 78-87 L 820 (16)RUMLEY, Jonathan (6)RUMLEY, Jonathan
(6)WYLEY, Rob
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4528 453
AWAY.................... 15 7077 472
NEUTRAL................. 4 1735 434
TOTAL................... 29 13340 460
Overall Team Statistics
USA South
Averett Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS AUM OPP
--------------------------------------------------------
SCORING....................... 2157 2127
Points per game............. 74.4 73.3
Scoring margin.............. +1.0 -
FIELD GOALS-ATT............... 748-1783 800-1808
Field goal pct.............. .420 .442
3 POINT FG-ATT................ 239-728 191-602
3-point FG pct.............. .328 .317
3-pt FG made per game....... 8.2 6.6
FREE THROWS-ATT............... 422-634 336-495
Free throw pct.............. .666 .679
REBOUNDS...................... 1100 1149
Rebounds per game........... 37.9 39.6
Rebounding margin........... -1.7 -
ASSISTS....................... 419 428
Assists per game............ 14.4 14.8
TURNOVERS..................... 485 530
Turnovers per game.......... 16.7 18.3
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 254 251
Steals per game............. 8.8 8.7
BLOCKS........................ 60 119
Blocks per game............. 2.1 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4528 8812
Home games-Avg/Game......... 10-453 15-472
Neutral site-Avg/Game....... - 4-434
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1013 1107 37 - 2157
Opponents... 962 1117 48 - 2127
Season Box Score
USA South
Averett Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (6-4) (6-9) (2-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (9-8) (3-1) (4-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 RUMLEY, Jonathan... 29-26 807 27.8 175-363 .482 28-92 .304 83-123 .675 66 141 207 7.1 84 5 140 127 10 79 461 15.9
Conference-Only.. 12-11 320 26.7 73-156 .468 15-46 .326 30-41 .732 25 63 88 7.3 37 3 71 41 4 30 191 15.9
30 MCDANIEL, Cory..... 29-29 875 30.2 121-326 .371 60-192 .313 34-52 .654 19 61 80 2.8 77 3 43 53 10 45 336 11.6
Conference-Only.. 12-12 365 30.4 57-149 .383 26-84 .310 17-27 .630 11 25 36 3.0 27 1 16 24 4 23 157 13.1
50 BROWN, Damien...... 29-28 752 25.9 107-183 .585 0-0 .000 102-180 .567 76 85 161 5.6 78 3 20 57 15 21 316 10.9
Conference-Only.. 12-12 309 25.8 42-71 .592 0-0 .000 41-81 .506 35 28 63 5.3 31 1 10 19 3 7 125 10.4
24 FRAZIER, Ryan...... 28-23 716 25.6 97-253 .383 72-181 .398 17-22 .773 18 83 101 3.6 35 0 37 45 3 18 283 10.1
Conference-Only.. 12-11 296 24.7 36-109 .330 29-82 .354 10-12 .833 10 24 34 2.8 15 0 18 16 1 10 111 9.3
20 MALONE, Brandon.... 29-10 599 20.7 78-196 .398 19-59 .322 92-110 .836 15 66 81 2.8 23 0 69 65 3 33 267 9.2
Conference-Only.. 12-1 208 17.3 29-64 .453 7-20 .350 48-55 .873 6 27 33 2.8 10 0 28 18 1 10 113 9.4
34 WYLEY, Rob......... 29-10 427 14.7 53-110 .482 0-0 .000 37-58 .638 42 65 107 3.7 21 0 17 40 12 7 143 4.9
Conference-Only.. 12-4 205 17.1 23-55 .418 0-0 .000 13-19 .684 20 29 49 4.1 9 0 9 19 3 4 59 4.9
52 HAGWOOD, Shaun..... 9-1 68 7.6 12-32 .375 7-21 .333 4-4 1.000 4 11 15 1.7 7 0 5 3 0 2 35 3.9
Conference-Only.. 5-1 39 7.8 7-23 .304 5-16 .313 0-0 .000 4 8 12 2.4 5 0 2 3 0 2 19 3.8
52 AGER, Bradley...... 8-0 46 5.8 11-21 .524 7-13 .538 1-2 .500 1 2 3 0.4 6 0 2 1 0 0 30 3.8
Conference-Only.. 4-0 34 8.5 8-17 .471 7-13 .538 1-2 .500 1 2 3 0.8 4 0 2 1 0 0 24 6.0
40 STONE, Max......... 27-5 354 13.1 28-90 .311 13-40 .325 14-25 .560 21 28 49 1.8 22 0 12 21 4 10 83 3.1
Conference-Only.. 10-0 139 13.9 12-38 .316 7-17 .412 6-8 .750 10 11 21 2.1 5 0 4 5 1 5 37 3.7
43 MILLER, Mike....... 29-2 485 16.7 27-83 .325 14-54 .259 5-12 .417 12 57 69 2.4 42 1 24 21 2 11 73 2.5
Conference-Only.. 12-0 233 19.4 17-45 .378 7-27 .259 1-4 .250 5 24 29 2.4 18 1 10 8 1 3 42 3.5
03 PARKER, Justin..... 29-8 442 15.2 19-63 .302 8-36 .222 21-31 .677 20 32 52 1.8 31 0 32 26 0 18 67 2.3
Conference-Only.. 12-8 173 14.4 4-24 .167 3-19 .158 8-10 .800 9 11 20 1.7 11 0 16 11 0 4 19 1.6
42 WEBB, Andrew....... 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 WEHLING, Jeff...... 14-3 109 7.8 7-23 .304 5-16 .313 2-2 1.000 2 13 15 1.1 13 0 5 4 0 0 21 1.5
Conference-Only.. 6-1 28 4.7 0-3 .000 0-2 .000 0-0 .000 1 1 2 0.3 2 0 1 1 0 0 0 0.0
44 BRAAKMAN, Dimitri.. 16-0 66 4.1 7-21 .333 6-18 .333 0-1 .000 3 8 11 0.7 11 0 1 5 1 2 20 1.3
Conference-Only.. 6-0 27 4.5 3-10 .300 3-8 .375 0-0 .000 2 4 6 1.0 4 0 1 3 1 1 9 1.5
10 LOGAN, Aaron....... 23-0 134 5.8 4-13 .308 0-4 .000 10-12 .833 10 13 23 1.0 15 0 9 8 0 6 18 0.8
Conference-Only.. 10-0 76 7.6 1-5 .200 0-1 .000 1-2 .500 7 6 13 1.3 11 0 6 4 0 3 3 0.3
42 LECOUNTE, Marcus... 3-0 5 1.7 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 2 0.7
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 BRADLEY, Brandon... 4-1 13 3.3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 2 0 0 0 0 0.0
Conference-Only.. 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 WARD, Zack......... 7-0 11 1.6 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.1 0 0 0 2 0 1 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
14 GREY, Bruce........ 2-0 15 7.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 1 0 0.0
Conference-Only.. 2-0 15 7.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 1 0 0.0
TEAM............... 64 57 121 4.2 0 6
Conference-Only.. 30 25 55 4.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5925 748-1783 .420 239-728 .328 422-634 .666 374 726 1100 37.9 465 12 419 485 60 254 2157 74.4
Conference-Only.. 12 2475 312-770 .405 109-336 .324 176-261 .674 176 288 464 38.7 189 6 195 177 19 103 909 75.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5926 800-1808 .442 191-602 .317 336-495 .679 374 775 1149 39.6 585 - 428 530 119 251 2127 73.3
Conference-Only.. 12 2477 348-749 .465 66-228 .289 140-209 .670 146 326 472 39.3 236 4 184 190 50 99 902 75.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1013 1107 37 - 2157
Opponents... 962 1117 48 - 2127
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Averett....................... 98 0 98
Opponents..................... 67 0 67
Combined Team Statistics
USA South
Averett Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 MARYVILLE L 60-74 327
11/20/07 HAMPDEN-SYDNEY W 99-83 405
11-25-07 at Apprentice School L 73-74 273
11/28/07 at Lynchburg W 84-70 708
12/3/07 at Hampden-Sydney L 70-78 530
12/05/07 APPRENTICE SCHOOL W 76-70 424
12/15/07 vs Oneonta State LOT 79-82 102
12/17/07 at Virginia Wesleyan L 56-68 225
12/29/07 at Maryville W 74-70 300
12/30/07 at Piedmont W 75-54 300
01/02/08 at Guilford L 63-82 320
01/05/08 EASTERN MENNONITE W 83-76 412
1/11/08 at Carnegie Mellon L 62-70 151
*01/16/08 at Ferrum L 67-70 487
*01/19/08 GREENSBORO W 79-71 524
*1/22/08 at Methodist W 74-69 317
*01/27/08 CHRISTOPHER NEWPORT LOT 80-84 527
*1/26/08 SHENANDOAH W 77-54 -
*01/30/08 at N.C. Wesleyan W 72-71 300
*02/07/08 FERRUM W 92-79 620
*02-09-08 at Greensboro L 74-85 580
*02/12/08 METHODIST L 68-75 507
*2/16/08 at Shenandoah L 54-66 562
*02/17/08 at Christopher Newport LOT 81-85 1333
*02/22/08 N.C. WESLEYAN LOT 91-93 782
02/26/08 at Christopher Newport W 69-63 691
02/29/08 vs Methodist W OT 70-68 419
03/01/08 vs Greensboro W 77-56 394
03/07/08 vs Widener L 78-87 820
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (6-4) (6-9) (2-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (9-8) (3-1) (4-5) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 RUMLEY, Jonathan.... 29-26 27.8 .482 .304 .675 7.1 4.8 79 10 15.9
30 MCDANIEL, Cory...... 29-29 30.2 .371 .313 .654 2.8 1.5 45 10 11.6
50 BROWN, Damien....... 29-28 25.9 .585 .000 .567 5.6 0.7 21 15 10.9
24 FRAZIER, Ryan....... 28-23 25.6 .383 .398 .773 3.6 1.3 18 3 10.1
20 MALONE, Brandon..... 29-10 20.7 .398 .322 .836 2.8 2.4 33 3 9.2
34 WYLEY, Rob.......... 29-10 14.7 .482 .000 .638 3.7 0.6 7 12 4.9
52 HAGWOOD, Shaun...... 9-1 7.6 .375 .333 1.000 1.7 0.6 2 0 3.9
52 AGER, Bradley....... 8-0 5.8 .524 .538 .500 0.4 0.3 0 0 3.8
40 STONE, Max.......... 27-5 13.1 .311 .325 .560 1.8 0.4 10 4 3.1
43 MILLER, Mike........ 29-2 16.7 .325 .259 .417 2.4 0.8 11 2 2.5
03 PARKER, Justin...... 29-8 15.2 .302 .222 .677 1.8 1.1 18 0 2.3
42 WEBB, Andrew........ 1-0 1.0 1.000 .000 .000 1.0 0.0 0 0 2.0
33 WEHLING, Jeff....... 14-3 7.8 .304 .313 1.000 1.1 0.4 0 0 1.5
44 BRAAKMAN, Dimitri... 16-0 4.1 .333 .333 .000 0.7 0.1 2 1 1.3
10 LOGAN, Aaron........ 23-0 5.8 .308 .000 .833 1.0 0.4 6 0 0.8
42 LECOUNTE, Marcus.... 3-0 1.7 .500 .000 .000 0.3 0.0 0 0 0.7
32 BRADLEY, Brandon.... 4-1 3.3 .000 .000 .000 0.5 0.5 0 0 0.0
12 WARD, Zack.......... 7-0 1.6 .000 .000 .000 0.1 0.0 1 0 0.0
14 GREY, Bruce......... 2-0 7.5 .000 .000 .000 0.0 0.5 1 0 0.0
Total............... 29 .420 .328 .666 37.9 14.4 254 60 74.4
Opponents........... 29 .442 .317 .679 39.6 14.8 251 119 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RUMLEY, Jonathan.... 29 175-363 .482 28-92 .304 83-123 .675 461 15.9
MCDANIEL, Cory...... 29 121-326 .371 60-192 .313 34-52 .654 336 11.6
BROWN, Damien....... 29 107-183 .585 0-0 .000 102-180 .567 316 10.9
FRAZIER, Ryan....... 28 97-253 .383 72-181 .398 17-22 .773 283 10.1
MALONE, Brandon..... 29 78-196 .398 19-59 .322 92-110 .836 267 9.2
WYLEY, Rob.......... 29 53-110 .482 0-0 .000 37-58 .638 143 4.9
HAGWOOD, Shaun...... 9 12-32 .375 7-21 .333 4-4 1.000 35 3.9
AGER, Bradley....... 8 11-21 .524 7-13 .538 1-2 .500 30 3.8
STONE, Max.......... 27 28-90 .311 13-40 .325 14-25 .560 83 3.1
MILLER, Mike........ 29 27-83 .325 14-54 .259 5-12 .417 73 2.5
PARKER, Justin...... 29 19-63 .302 8-36 .222 21-31 .677 67 2.3
WEBB, Andrew........ 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
WEHLING, Jeff....... 14 7-23 .304 5-16 .313 2-2 1.000 21 1.5
BRAAKMAN, Dimitri... 16 7-21 .333 6-18 .333 0-1 .000 20 1.3
LOGAN, Aaron........ 23 4-13 .308 0-4 .000 10-12 .833 18 0.8
LECOUNTE, Marcus.... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
BRADLEY, Brandon.... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
WARD, Zack.......... 7 0-2 .000 0-1 .000 0-0 .000 0 0.0
GREY, Bruce......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 748-1783 .420 239-728 .328 422-634 .666 2157 74.4
Opponents........... 29 800-1808 .442 191-602 .317 336-495 .679 2127 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RUMLEY, Jonathan.... 29 807 66 141 207 84 5 140 127 1.1 25
MCDANIEL, Cory...... 29 875 19 61 80 77 3 43 53 0.8 26
BROWN, Damien....... 29 752 76 85 161 78 3 20 57 0.4 18
FRAZIER, Ryan....... 28 716 18 83 101 35 0 37 45 0.8 30
MALONE, Brandon..... 29 599 15 66 81 23 0 69 65 1.1 21
WYLEY, Rob.......... 29 427 42 65 107 21 0 17 40 0.4 12
HAGWOOD, Shaun...... 9 68 4 11 15 7 0 5 3 1.7 11
AGER, Bradley....... 8 46 1 2 3 6 0 2 1 2.0 13
STONE, Max.......... 27 354 21 28 49 22 0 12 21 0.6 16
MILLER, Mike........ 29 485 12 57 69 42 1 24 21 1.1 12
PARKER, Justin...... 29 442 20 32 52 31 0 32 26 1.2 8
WEBB, Andrew........ 1 1 0 1 1 0 0 0 0 0.0 2
WEHLING, Jeff....... 14 109 2 13 15 13 0 5 4 1.3 13
BRAAKMAN, Dimitri... 16 66 3 8 11 11 0 1 5 0.2 6
LOGAN, Aaron........ 23 134 10 13 23 15 0 9 8 1.1 5
LECOUNTE, Marcus.... 3 5 0 1 1 0 0 0 0 0.0 2
BRADLEY, Brandon.... 4 13 1 1 2 0 0 2 0 0.0 0
WARD, Zack.......... 7 11 0 1 1 0 0 0 2 0.0 0
GREY, Bruce......... 2 15 0 0 0 0 0 1 1 1.0 0
Total............... 29 5925 374 726 1100 465 12 419 485 0.9 99
Opponents........... 29 5926 374 775 1149 585 - 428 530 0.8 93
TEAM STATISTICS AUM OPP
--------------------------------------------------------
SCORING....................... 2157 2127
Points per game............. 74.4 73.3
Scoring margin.............. +1.0 -
FIELD GOALS-ATT............... 748-1783 800-1808
Field goal pct.............. .420 .442
3 POINT FG-ATT................ 239-728 191-602
3-point FG pct.............. .328 .317
3-pt FG made per game....... 8.2 6.6
FREE THROWS-ATT............... 422-634 336-495
Free throw pct.............. .666 .679
REBOUNDS...................... 1100 1149
Rebounds per game........... 37.9 39.6
Rebounding margin........... -1.7 -
ASSISTS....................... 419 428
Assists per game............ 14.4 14.8
TURNOVERS..................... 485 530
Turnovers per game.......... 16.7 18.3
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 254 251
Steals per game............. 8.8 8.7
BLOCKS........................ 60 119
Blocks per game............. 2.1 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4528 8812
Home games-Avg/Game......... 10-453 15-472
Neutral site-Avg/Game....... - 4-434
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1013 1107 37 - 2157
Opponents... 962 1117 48 - 2127
Category Leaders
USA South
Averett Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WEBB, Andrew........ 1 1 1.000 RUMLEY, Jonathan.... 29 363 12.5
BROWN, Damien....... 107 183 .585 MCDANIEL, Cory...... 29 326 11.2
AGER, Bradley....... 11 21 .524 FRAZIER, Ryan....... 28 253 9.0
LECOUNTE, Marcus.... 1 2 .500 MALONE, Brandon..... 29 196 6.8
RUMLEY, Jonathan.... 175 363 .482 BROWN, Damien....... 29 183 6.3
WYLEY, Rob.......... 53 110 .482
MALONE, Brandon..... 78 196 .398 FIELD GOALS MADE G Made Made/G
FRAZIER, Ryan....... 97 253 .383 -----------------------------------
HAGWOOD, Shaun...... 12 32 .375 RUMLEY, Jonathan.... 29 175 6.0
MCDANIEL, Cory...... 121 326 .371 MCDANIEL, Cory...... 29 121 4.2
BRAAKMAN, Dimitri... 7 21 .333 BROWN, Damien....... 29 107 3.7
MILLER, Mike........ 27 83 .325 FRAZIER, Ryan....... 28 97 3.5
MALONE, Brandon..... 29 78 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AGER, Bradley....... 7 13 .538 MCDANIEL, Cory...... 29 192 6.6
FRAZIER, Ryan....... 72 181 .398 FRAZIER, Ryan....... 28 181 6.5
BRAAKMAN, Dimitri... 6 18 .333 RUMLEY, Jonathan.... 29 92 3.2
HAGWOOD, Shaun...... 7 21 .333 MALONE, Brandon..... 29 59 2.0
STONE, Max.......... 13 40 .325 MILLER, Mike........ 29 54 1.9
MALONE, Brandon..... 19 59 .322
MCDANIEL, Cory...... 60 192 .313 3-POINT FGS MADE G Made Made/G
WEHLING, Jeff....... 5 16 .313 -----------------------------------
RUMLEY, Jonathan.... 28 92 .304 FRAZIER, Ryan....... 28 72 2.6
MILLER, Mike........ 14 54 .259 MCDANIEL, Cory...... 29 60 2.1
PARKER, Justin...... 8 36 .222 RUMLEY, Jonathan.... 29 28 1.0
LOGAN, Aaron........ 0 4 .000 MALONE, Brandon..... 29 19 0.7
WARD, Zack.......... 0 1 .000 MILLER, Mike........ 29 14 0.5
GREY, Bruce......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAGWOOD, Shaun...... 4 4 1.000 BROWN, Damien....... 29 180 6.2
WEHLING, Jeff....... 2 2 1.000 RUMLEY, Jonathan.... 29 123 4.2
MALONE, Brandon..... 92 110 .836 MALONE, Brandon..... 29 110 3.8
LOGAN, Aaron........ 10 12 .833 WYLEY, Rob.......... 29 58 2.0
FRAZIER, Ryan....... 17 22 .773 MCDANIEL, Cory...... 29 52 1.8
PARKER, Justin...... 21 31 .677
RUMLEY, Jonathan.... 83 123 .675 FREE THROWS MADE G Made Made/G
MCDANIEL, Cory...... 34 52 .654 -----------------------------------
WYLEY, Rob.......... 37 58 .638 RUMLEY, Jonathan.... 29 83 2.9
BROWN, Damien....... 102 180 .567 MCDANIEL, Cory...... 29 34 1.2
STONE, Max.......... 14 25 .560 BROWN, Damien....... 29 102 3.5
AGER, Bradley....... 1 2 .500 FRAZIER, Ryan....... 28 17 0.6
MALONE, Brandon..... 29 92 3.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RUMLEY, Jonathan.... 29 461 15.9 RUMLEY, Jonathan.... 29 461 15.9
MCDANIEL, Cory...... 29 336 11.6 MCDANIEL, Cory...... 29 336 11.6
BROWN, Damien....... 29 316 10.9 BROWN, Damien....... 29 316 10.9
FRAZIER, Ryan....... 28 283 10.1 FRAZIER, Ryan....... 28 283 10.1
MALONE, Brandon..... 29 267 9.2 MALONE, Brandon..... 29 267 9.2
WYLEY, Rob.......... 29 143 4.9 WYLEY, Rob.......... 29 143 4.9
STONE, Max.......... 27 83 3.1 HAGWOOD, Shaun...... 9 35 3.9
MILLER, Mike........ 29 73 2.5 AGER, Bradley....... 8 30 3.8
PARKER, Justin...... 29 67 2.3 STONE, Max.......... 27 83 3.1
HAGWOOD, Shaun...... 9 35 3.9 MILLER, Mike........ 29 73 2.5
AGER, Bradley....... 8 30 3.8 PARKER, Justin...... 29 67 2.3
WEHLING, Jeff....... 14 21 1.5 WEBB, Andrew........ 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RUMLEY, Jonathan.... 29 207 7.1 RUMLEY, Jonathan.... 29 140 4.8
BROWN, Damien....... 29 161 5.6 MALONE, Brandon..... 29 69 2.4
WYLEY, Rob.......... 29 107 3.7 MCDANIEL, Cory...... 29 43 1.5
FRAZIER, Ryan....... 28 101 3.6 FRAZIER, Ryan....... 28 37 1.3
MALONE, Brandon..... 29 81 2.8 PARKER, Justin...... 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RUMLEY, Jonathan.... 29 207 7.1 RUMLEY, Jonathan.... 29 79 2.7
BROWN, Damien....... 29 161 5.6 MCDANIEL, Cory...... 29 45 1.6
WYLEY, Rob.......... 29 107 3.7 MALONE, Brandon..... 29 33 1.1
FRAZIER, Ryan....... 28 101 3.6 BROWN, Damien....... 29 21 0.7
MALONE, Brandon..... 29 81 2.8 PARKER, Justin...... 29 18 0.6
FRAZIER, Ryan....... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Damien....... 29 76 2.6 BROWN, Damien....... 29 15 0.5
RUMLEY, Jonathan.... 29 66 2.3 WYLEY, Rob.......... 29 12 0.4
WYLEY, Rob.......... 29 42 1.4 MCDANIEL, Cory...... 29 10 0.3
STONE, Max.......... 27 21 0.8 RUMLEY, Jonathan.... 29 10 0.3
PARKER, Justin...... 29 20 0.7 STONE, Max.......... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RUMLEY, Jonathan.... 29 141 4.9 MCDANIEL, Cory...... 29 875 30.2
BROWN, Damien....... 29 85 2.9 RUMLEY, Jonathan.... 29 807 27.8
