USA South
Standings/Schedules
Conference Standings
2007-08 USA South
Conference Standings
Through games of Mar 10, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Methodist........... 8-4 .667 77.6 72.0 16-10 .615 78.2 75.5
Ferrum.............. 8-4 .667 72.2 73.2 14-12 .538 73.0 73.0
Shenandoah.......... 6-6 .500 68.3 67.2 16-10 .615 72.0 66.8
Christopher Newport. 6-6 .500 81.6 85.2 10-16 .385 78.9 82.0
Averett............. 5-7 .417 75.8 75.2 14-15 .483 74.4 73.3
Greensboro.......... 5-7 .417 69.6 71.9 13-15 .464 73.4 76.6
N.C. Wesleyan....... 4-8 .333 80.2 80.5 12-15 .444 80.9 76.3
Conference Schedule and Results
2007-08 USA South
Conference Schedule and Results
Through games of Mar 10, 2008 (All games)
Averett (14-15,5-7)
--------------------------------------------------
11/17/07 MARYVILLE............. 60-74 L 327
11/20/07 HAMPDEN-SYDNEY........ 99-83 W 405
11-25-07 at Apprentice School.. 73-74 L 273
11/28/07 at Lynchburg.......... 84-70 W 708
12/3/07 at Hampden-Sydney..... 70-78 L 530
12/05/07 APPRENTICE SCHOOL..... 76-70 W 424
12/15/07 vs Oneonta State...... 79-82 LOT 102
12/17/07 at Virginia Wesleyan.. 56-68 L 225
12/29/07 at Maryville.......... 74-70 W 300
12/30/07 at Piedmont........... 75-54 W 300
01/02/08 at Guilford........... 63-82 L 320
01/05/08 EASTERN MENNONITE..... 83-76 W 412
1/11/08 at Carnegie Mellon.... 62-70 L 151
01/16/08 *at Ferrum............. 67-70 L 487
01/19/08 *GREENSBORO............ 79-71 W 524
1/22/08 *at Methodist.......... 74-69 W 317
01/27/08 *CHRISTOPHER NEWPORT... 80-84 LOT 527
1/26/08 *SHENANDOAH............ 77-54 W
01/30/08 *at N.C. Wesleyan...... 72-71 W 300
02/07/08 *FERRUM................ 92-79 W 620
02-09-08 *at Greensboro......... 74-85 L 580
02/12/08 *METHODIST............. 68-75 L 507
2/16/08 *at Shenandoah......... 54-66 L 562
02/17/08 *at Christopher Newport 81-85 LOT 1333
02/22/08 *N.C. WESLEYAN......... 91-93 LOT 782
02/26/08 at Christopher Newport 69-63 W 691
02/29/08 vs Methodist.......... 70-68 WOT 419
03/01/08 vs Greensboro......... 77-56 W 394
03/07/08 vs Widener............ 78-87 L 820
Christopher Newport (10-16,6-6)
--------------------------------------------------
11/20/07 VIRGINIA WESLEYAN..... 79-88 L 1210
11/23/07 YORK (NY)............. 79-83 L 1366
11/24/07 CURRY................. 74-85 L 784
11/28/07 WESLEY................ 84-88 L 955
12/05/07 at Randolph-Macon..... 63-79 L 312
12/09/07 VALLEY FORGE.......... 100-67 W 784
12/17/07 at Lynchburg.......... 79-81 L 108
12/20/07 at Carnegie Mellon.... 63-83 L 175
12/29/07 vs Trinity (CT)....... 59-87 L 102
12-30-07 vs Mount St. Vincent.. 80-66 W 101
01/04/08 NEW JERSEY CITY....... 73-83 L 973
01/05/08 MARY WASHINGTON....... 81-73 W 1016
01/13/08 MARYLAND BIBLE........ 95-79 W 712
01/15/08 *SHENANDOAH............ 64-76 L 834
01/22/08 *at N.C. Wesleyan...... 88-123 L 501
1/26/08 *at Ferrum............. 83-94 L 521
01/27/08 *at Averett............ 84-80 WOT 527
02/02/08 *METHODIST............. 85-95 L 1355
02/03/08 *GREENSBORO............ 69-67 W 877
2/6/08 *at Shenandoah......... 71-84 L 544
02/12/08 *N.C. WESLEYAN......... 106-100 W 844
02/16/08 *FERRUM................ 71-64 W 1721
02/17/08 *AVERETT............... 85-81 WOT 1333
02-22-08 *at Greensboro......... 88-64 W 250
2/23/08 *at Methodist.......... 85-94 L 436
02/26/08 AVERETT............... 63-69 L 691
Ferrum (14-12,8-4)
--------------------------------------------------
11/16/07 ELMIRA................ 89-49 W 307
11/18/07 RANDOLPH.............. 60-51 W 145
11-20-07 at Piedmont........... 101-111 L 200
11/26/07 vs Roanoke............ 56-73 L 413
11/28/07 at Eastern Mennonite.. 80-95 L 378
12/01/07 at Davis & Elkins..... 66-82 L
12/04/07 LYNCHBURG............. 77-62 W 355
12/08/07 at Lancaster Bible.... 61-55 W 200
12/19/07 at Winston-Salem State 55-61 L 711
12/30/07 vs Rhodes............. 75-55 W 200
12/31/07 at Washington & Lee... 67-71 L 250
01/04/08 vs Swathmore.......... 101-92 WOT 123
01/05/08 at Roanoke............ 67-83 L
01/16/08 *AVERETT............... 70-67 W 487
1/19/08 *at Methodist.......... 67-82 L 363
01-22-08 *at Greensboro......... 58-51 W 175
1/26/08 *CHRISTOPHER NEWPORT... 94-83 W 521
1/27/08 *SHENANDOAH............ 74-70 W 487
02/03/08 *at N.C. Wesleyan...... 71-79 L 222
02/07/08 *at Averett............ 79-92 L 620
2/9/08 *METHODIST............. 70-69 W 512
2/12/08 *GREENSBORO............ 81-80 WO3 694
02/16/08 *at Christopher Newport 64-71 L 1721
2/19/08 *at Shenandoah......... 57-54 W 680
2/23/08 *N.C. WESLEYAN......... 81-80 W 820
2/27/08 vs N.C. Wesleyan...... 78-80 L 155
Greensboro (13-15,5-7)
--------------------------------------------------
11/17/07 vs Plattsburgh St,.... 59-92 L 120
11/18/07 vs Brooklyn........... 77-84 L 85
11/23/07 vs Curry.............. 95-86 W 230
11/24/07 vs York (NY).......... 77-66 W 278
11-28-07 GUILFORD.............. 71-66 W 849
11/30/07 at Goucher............ 86-78 WO2 320
12/03/07 at Emory & Henry...... 94-111 L 425
12-14-07 ONEONTA STATE......... 60-71 L 150
12/29/07 vs Mississippi College 78-71 W 192
12/30/07 at Hampden-Sydney..... 70-80 L 430
01-02-08 APPRENTICE SCHOOL..... 88-85 W 100
01-05-07 EMORY & HENRY......... 99-100 L 270
1-12-08 at Maryville.......... 65-76 L 693
01-16-08 *METHODIST............. 76-75 WOT 195
01/19/08 *at Averett............ 71-79 L 524
01-22-08 *FERRUM................ 51-58 L 175
01-26-08 *N.C. WESLEYAN......... 80-62 W 250
2/2/08 *at Shenandoah......... 60-59 W 402
02/03/08 *at Christopher Newport 67-69 L 877
2/6/08 *at Methodist.......... 62-78 L 422
02-09-08 *AVERETT............... 85-74 W 580
2/12/08 *at Ferrum............. 80-81 LO3 694
02/16/08 *at N.C. Wesleyan...... 73-68 W 303
02-22-08 *CHRISTOPHER NEWPORT... 64-88 L 250
02-23-08 *SHENANDOAH............ 66-72 L 200
2/26/08 at Shenandoah......... 63-59 W 416
02/29/08 vs N.C. Wesleyan...... 83-81 W 434
03/01/08 vs Averett............ 56-77 L 394
Methodist (16-10,8-4)
--------------------------------------------------
11/16/07 vs Rutgers-Camden..... 64-50 W 25
11/17/07 at Elizabethtown...... 76-86 L 375
11/20/07 at Lynchburg.......... 67-63 W 147
11-24-07 at Apprentice School.. 74-67 W 247
11/26/07 EMORY & HENRY......... 142-119 W 342
12/2/07 LAGRANGE.............. 88-78 W 252
12/05/07 at Guilford........... 48-74 L 475
12-15-07 at Maryville.......... 75-88 L 357
12-30-07 vs Maryville.......... 69-72 L 250
12-29-07 at Piedmont........... 102-98 W 350
1/2/08 at Virginia Wesleyan.. 51-79 L 170
1/6/08 at LaGrange........... 77-72 W 230
1/12/08 PIEDMONT.............. 100-83 W 351
01-16-08 *at Greensboro......... 75-76 LOT 195
1/19/08 *FERRUM................ 82-67 W 363
1/22/08 *AVERETT............... 69-74 L 317
1/28/08 *N.C. WESLEYAN......... 85-70 W 367
02/02/08 *at Christopher Newport 95-85 W 1355
2/3/08 *at Shenandoah......... 77-72 W 299
2/6/08 *GREENSBORO............ 78-62 W 422
2/9/08 *at Ferrum............. 69-70 L 512
02/12/08 *at Averett............ 75-68 W 507
02/18/08 *at N.C. Wesleyan...... 67-74 L 298
2/22/08 *SHENANDOAH............ 65-61 W 244
2/23/08 *CHRISTOPHER NEWPORT... 94-85 W 436
02/29/08 vs Averett............ 68-70 LOT 419
N.C. Wesleyan (12-15,4-8)
--------------------------------------------------
11/16/07 vs Rutgers-Newark..... 73-70 W 220
11/17/07 at Virginia Wesleyan.. 60-83 L 710
11-20-07 at East Carolina...... 69-88 L 3810
11/27/07 ROANOKE BIBLE......... 128-39 W
11/30/07 MAINE-PRESQUE ISLE.... 98-42 W 244
12/01/07 PIEDMONT.............. 101-83 W 285
12/08/07 GUILFORD.............. 80-91 L 124
12/16/07 vs Muhlenberg......... 61-72 L 124
12/17/07 vs Arcadia............ 76-72 W 111
01/05/08 vs Dallas............. 70-74 L 200
01/06/08 vs Penn St.-Berks..... 90-62 W 100
01/09/08 at Randolph........... 73-67 W 85
1/19/08 *at Shenandoah......... 72-81 L 680
01/22/08 *CHRISTOPHER NEWPORT... 123-88 W 501
01-26-08 *at Greensboro......... 62-80 L 250
1/28/08 *at Methodist.......... 70-85 L 367
01/30/08 *AVERETT............... 71-72 L 300
02/03/08 *FERRUM................ 79-71 W 222
02/06/08 at Mary Washington.... 83-91 L 200
02/09/08 *SHENANDOAH............ 70-71 L 278
02/12/08 *at Christopher Newport 100-106 L 844
02/16/08 *GREENSBORO............ 68-73 L 303
02/18/08 *METHODIST............. 74-67 W 298
02/22/08 *at Averett............ 93-91 WOT 782
2/23/08 *at Ferrum............. 80-81 L 820
2/27/08 vs Ferrum............. 80-78 W 155
02/29/08 vs Greensboro......... 81-83 L 434
Shenandoah (16-10,6-6)
--------------------------------------------------
11/16/07 vs Frostburg State.... 87-68 W 101
11/17/07 at Roanoke............ 71-75 L 457
11/20/07 at Eastern Mennonite.. 85-64 W
11/23/07 HOUSTON BAPTIST....... 78-75 W 307
11/26/07 OTTERBEIN............. 76-70 W 379
11/29/07 DELAWARE VALLEY....... 77-51 W 388
12/1/07 LYCOMING.............. 84-74 W 367
12/3/07 FROSTBURG STATE....... 77-60 W 289
12/6/07 at Shippensburg....... 76-68 W 234
12/15/07 at Mary Washington.... 80-92 L 205
12/17/07 GUILFORD.............. 64-62 W 221
1/2/08 RANDOLPH.............. 79-49 W 199
1/5/08 at Bridgewater........ 58-59 L 390
01/15/08 *at Christopher Newport 76-64 W 834
1/19/08 *N.C. WESLEYAN......... 81-72 W 680
1/27/08 *at Ferrum............. 70-74 L 487
1/26/08 *at Averett............ 54-77 L
2/2/08 *GREENSBORO............ 59-60 L 402
2/3/08 *METHODIST............. 72-77 L 299
2/6/08 *CHRISTOPHER NEWPORT... 84-71 W 544
02/09/08 *at N.C. Wesleyan...... 71-70 W 278
2/16/08 *AVERETT............... 66-54 W 562
2/19/08 *FERRUM................ 54-57 L 680
2/22/08 *at Methodist.......... 61-65 L 244
02-23-08 *at Greensboro......... 72-66 W 200
2/26/08 GREENSBORO............ 59-63 L 416