USA South
Ferrum
Season Schedule/Results & Leaders
USA South
Ferrum Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-0) (3-10) (2-2)
CONFERENCE.......... (8-4) (6-0) (2-4) (0-0)
NON-CONFERENCE...... (6-8) (3-0) (1-6) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 ELMIRA W 89-49 307 (11)GODSEY, Jon (8)GODSEY, Jon
(11)MAYO, Marcus
11/18/07 RANDOLPH W 60-51 145 (16)WADE, Jerrell (10)GODSEY, Jon
11-20-07 at Piedmont 101-111 L 200 (22)GODSEY, Jon (9)MITCHELL, Derek
11/26/07 vs Roanoke 56-73 L 413 (18)CRUMP, Keith (7)WATERS, Christian
(7)GODSEY, Jon
11/28/07 at Eastern Mennonite 80-95 L 378 (11)MAYO, Marcus (8)MITCHELL, Derek
12/01/07 at Davis & Elkins 66-82 L (15)CRUMP, Keith (7)MITCHELL, Derek
12/04/07 LYNCHBURG W 77-62 355 (19)MITCHELL, Derek (12)MITCHELL, Derek
12/08/07 at Lancaster Bible W 61-55 200 (17)MITCHELL, Derek (11)MITCHELL, Derek
12/19/07 at Winston-Salem State 55-61 L 711 (16)GODSEY, Jon (12)MITCHELL, Derek
12/30/07 vs Rhodes W 75-55 200 (15)GODSEY, Jon (14)MITCHELL, Derek
12/31/07 at Washington & Lee 67-71 L 250 (16)MAYO, Marcus (8)GODSEY, Jon
(16)GODSEY, Jon
01/04/08 vs Swathmore WOT 101-92 123 (27)GODSEY, Jon (12)MITCHELL, Derek
01/05/08 at Roanoke 67-83 L (16)MITCHELL, Derek (10)MITCHELL, Derek
01/16/08 * AVERETT W 70-67 487 (22)CRUMP, Keith (14)MITCHELL, Derek
1/19/08 * at Methodist 67-82 L 363 (22)CRUMP, Keith (11)MITCHELL, Derek
01-22-08 * at Greensboro W 58-51 175 (18)CRUMP, Keith (12)MITCHELL, Derek
1/26/08 * CHRISTOPHER NEWPORT W 94-83 521 (26)CRUMP, Keith (13)MITCHELL, Derek
1/27/08 * SHENANDOAH W 74-70 487 (16)CRUMP, Keith (8)MITCHELL, Derek
02/03/08 * at N.C. Wesleyan 71-79 L 222 (19)CRUMP, Keith (10)MITCHELL, Derek
(10)TEAM
02/07/08 * at Averett 79-92 L 620 (19)MITCHELL, Derek (13)MITCHELL, Derek
2/9/08 * METHODIST W 70-69 512 (22)WADE, Jerrell (15)MITCHELL, Derek
2/12/08 * GREENSBORO WOT 81-80 694 (38)CRUMP, Keith (12)MITCHELL, Derek
02/16/08 * at Christopher Newport 64-71 L 1721 (21)MITCHELL, Derek (21)MITCHELL, Derek
2/19/08 * at Shenandoah W 57-54 680 (17)WADE, Jerrell (16)MITCHELL, Derek
2/23/08 * N.C. WESLEYAN W 81-80 820 (21)GODSEY, Jon (6)GODSEY, Jon
2/27/08 vs N.C. Wesleyan 78-80 L 155 (24)GODSEY, Jon (10)GODSEY, Jon
(10)MITCHELL, Derek
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 4328 481
AWAY.................... 13 5520 425
NEUTRAL................. 4 891 223
TOTAL................... 26 10739 413
Overall Team Statistics
USA South
Ferrum Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS FCM OPP
--------------------------------------------------------
SCORING....................... 1899 1898
Points per game............. 73.0 73.0
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 710-1555 685-1566
Field goal pct.............. .457 .437
3 POINT FG-ATT................ 133-365 143-419
3-point FG pct.............. .364 .341
3-pt FG made per game....... 5.1 5.5
FREE THROWS-ATT............... 346-494 385-574
Free throw pct.............. .700 .671
REBOUNDS...................... 941 956
Rebounds per game........... 36.2 36.8
Rebounding margin........... -0.6 -
ASSISTS....................... 312 375
Assists per game............ 12.0 14.4
TURNOVERS..................... 408 407
Turnovers per game.......... 15.7 15.7
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 230 202
Steals per game............. 8.8 7.8
BLOCKS........................ 76 100
Blocks per game............. 2.9 3.8
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 4328 6411
Home games-Avg/Game......... 9-481 13-425
Neutral site-Avg/Game....... - 4-223
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 877 987 22 7 6 - 1899
Opponents... 888 985 13 7 5 - 1898
Season Box Score
USA South
Ferrum Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-0) (3-10) (2-2)
CONFERENCE.......... (8-4) (6-0) (2-4) (0-0)
NON-CONFERENCE...... (6-8) (3-0) (1-6) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 CRUMP, Keith....... 26-24 741 28.5 142-314 .452 38-101 .376 72-97 .742 18 73 91 3.5 59 1 48 64 5 38 394 15.2
Conference-Only.. 12-12 399 33.2 76-172 .442 21-56 .375 44-56 .786 9 37 46 3.8 30 0 22 35 1 18 217 18.1
30 GODSEY, Jon........ 24-23 705 29.4 109-253 .431 37-81 .457 71-89 .798 41 86 127 5.3 64 2 24 37 13 18 326 13.6
Conference-Only.. 12-12 370 30.8 52-117 .444 17-40 .425 29-36 .806 17 40 57 4.8 34 1 13 17 9 12 150 12.5
33 MITCHELL, Derek.... 26-20 788 30.3 139-243 .572 0-1 .000 49-80 .613 79 198 277 10.7 59 0 17 55 24 33 327 12.6
Conference-Only.. 12-11 423 35.2 69-121 .570 0-0 .000 21-37 .568 40 110 150 12.5 28 0 8 36 10 17 159 13.3
20 MAYO, Marcus....... 26-3 544 20.9 94-204 .461 19-42 .452 26-35 .743 36 44 80 3.1 61 1 32 51 8 27 233 9.0
Conference-Only.. 12-3 293 24.4 51-100 .510 8-17 .471 10-14 .714 17 23 40 3.3 30 0 17 23 6 12 120 10.0
03 WADE, Jerrell...... 26-24 677 26.0 76-178 .427 17-57 .298 52-81 .642 11 38 49 1.9 61 2 86 64 2 46 221 8.5
Conference-Only.. 12-12 354 29.5 48-98 .490 14-37 .378 21-32 .656 5 14 19 1.6 32 1 36 34 0 17 131 10.9
52 ROBINSON, Ed....... 26-22 596 22.9 41-97 .423 5-29 .172 13-15 .867 17 31 48 1.8 50 0 22 32 3 14 100 3.8
Conference-Only.. 12-10 284 23.7 16-41 .390 2-12 .167 1-1 1.000 7 14 21 1.8 22 0 10 13 1 4 35 2.9
44 PIPER, Cameron..... 26-4 311 12.0 36-82 .439 3-8 .375 10-19 .526 18 24 42 1.6 35 0 5 23 5 11 85 3.3
Conference-Only.. 12-0 120 10.0 10-21 .476 1-5 .200 1-4 .250 4 7 11 0.9 11 0 1 12 1 7 22 1.8
10 HENDERSON, Justin.. 26-0 376 14.5 24-63 .381 3-15 .200 27-30 .900 6 26 32 1.2 34 0 58 45 1 17 78 3.0
Conference-Only.. 12-0 144 12.0 4-17 .235 1-5 .200 16-16 1.000 1 12 13 1.1 10 0 23 14 0 6 25 2.1
04 LAMBERT, Kevin..... 15-0 180 12.0 14-32 .438 7-14 .500 5-7 .714 4 10 14 0.9 21 0 11 5 1 7 40 2.7
Conference-Only.. 3-0 12 4.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 3 0 0 0 0 0.0
05 PRICE, Robbie...... 4-0 18 4.5 2-11 .182 1-7 .143 5-6 .833 0 2 2 0.5 4 0 0 2 0 2 10 2.5
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
54 WATERS, Christian.. 22-0 220 10.0 19-42 .452 0-2 .000 7-18 .389 18 34 52 2.4 21 0 5 15 11 13 45 2.0
Conference-Only.. 9-0 56 6.2 2-7 .286 0-0 .000 1-4 .250 5 9 14 1.6 9 0 2 3 2 2 5 0.6
42 BRANDT, Garry...... 11-0 38 3.5 7-11 .636 0-0 .000 1-3 .333 4 9 13 1.2 8 0 0 3 0 1 15 1.4
Conference-Only.. 4-0 8 2.0 1-1 1.000 0-0 .000 0-0 .000 2 1 3 0.8 1 0 0 0 0 0 2 0.5
55 GUY, DeMarrio...... 4-0 8 2.0 1-3 .333 1-2 .500 2-2 1.000 0 1 1 0.3 1 0 0 2 0 0 5 1.3
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 BLAKELY, Austin.... 10-1 57 5.7 3-11 .273 0-0 .000 3-8 .375 5 8 13 1.3 9 0 1 2 2 3 9 0.9
Conference-Only.. 2-1 11 5.5 0-0 .000 0-0 .000 0-2 .000 0 2 2 1.0 1 0 1 0 0 0 0 0.0
40 FIREBAUGH, Ryan.... 7-0 29 4.1 1-5 .200 1-5 .200 3-4 .750 1 2 3 0.4 2 0 1 0 0 0 6 0.9
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
23 WHEELER, Blake..... 8-0 13 1.6 2-4 .500 1-1 1.000 0-0 .000 1 0 1 0.1 2 0 1 1 1 0 5 0.6
Conference-Only.. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
50 DAVIS, Winfred..... 2-0 4 2.0 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 1 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 45 94 3.6 0 7
Conference-Only.. 18 25 43 3.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5305 710-1555 .457 133-365 .364 346-494 .700 309 632 941 36.2 493 6 312 408 76 230 1899 73.0
Conference-Only.. 12 2474 329-696 .473 64-173 .370 144-202 .713 125 294 419 34.9 211 2 137 191 30 95 866 72.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5310 685-1566 .437 143-419 .341 385-574 .671 338 618 956 36.8 440 - 375 407 100 202 1898 73.0
Conference-Only.. 12 2473 327-762 .429 67-205 .327 157-236 .665 179 281 460 38.3 188 5 172 171 44 100 878 73.2
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 877 987 22 7 6 - 1899
Opponents... 888 985 13 7 5 - 1898
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ferrum........................ 64 3 67
Opponents..................... 97 2 99
Combined Team Statistics
USA South
Ferrum Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 ELMIRA W 89-49 307
11/18/07 RANDOLPH W 60-51 145
11-20-07 at Piedmont L 101-111 200
11/26/07 vs Roanoke L 56-73 413
11/28/07 at Eastern Mennonite L 80-95 378
12/01/07 at Davis & Elkins L 66-82 -
12/04/07 LYNCHBURG W 77-62 355
12/08/07 at Lancaster Bible W 61-55 200
12/19/07 at Winston-Salem State L 55-61 711
12/30/07 vs Rhodes W 75-55 200
12/31/07 at Washington & Lee L 67-71 250
01/04/08 vs Swathmore W OT 101-92 123
01/05/08 at Roanoke L 67-83 -
*01/16/08 AVERETT W 70-67 487
*1/19/08 at Methodist L 67-82 363
*01-22-08 at Greensboro W 58-51 175
*1/26/08 CHRISTOPHER NEWPORT W 94-83 521
*1/27/08 SHENANDOAH W 74-70 487
*02/03/08 at N.C. Wesleyan L 71-79 222
*02/07/08 at Averett L 79-92 620
*2/9/08 METHODIST W 70-69 512
*2/12/08 GREENSBORO W O3 81-80 694
*02/16/08 at Christopher Newport L 64-71 1721
*2/19/08 at Shenandoah W 57-54 680
*2/23/08 N.C. WESLEYAN W 81-80 820
2/27/08 vs N.C. Wesleyan L 78-80 155
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-0) (3-10) (2-2)
CONFERENCE.......... (8-4) (6-0) (2-4) (0-0)
NON-CONFERENCE...... (6-8) (3-0) (1-6) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 CRUMP, Keith........ 26-24 28.5 .452 .376 .742 3.5 1.8 38 5 15.2
30 GODSEY, Jon......... 24-23 29.4 .431 .457 .798 5.3 1.0 18 13 13.6
33 MITCHELL, Derek..... 26-20 30.3 .572 .000 .613 10.7 0.7 33 24 12.6
20 MAYO, Marcus........ 26-3 20.9 .461 .452 .743 3.1 1.2 27 8 9.0
03 WADE, Jerrell....... 26-24 26.0 .427 .298 .642 1.9 3.3 46 2 8.5
52 ROBINSON, Ed........ 26-22 22.9 .423 .172 .867 1.8 0.8 14 3 3.8
44 PIPER, Cameron...... 26-4 12.0 .439 .375 .526 1.6 0.2 11 5 3.3
10 HENDERSON, Justin... 26-0 14.5 .381 .200 .900 1.2 2.2 17 1 3.0
04 LAMBERT, Kevin...... 15-0 12.0 .438 .500 .714 0.9 0.7 7 1 2.7
05 PRICE, Robbie....... 4-0 4.5 .182 .143 .833 0.5 0.0 2 0 2.5
54 WATERS, Christian... 22-0 10.0 .452 .000 .389 2.4 0.2 13 11 2.0
42 BRANDT, Garry....... 11-0 3.5 .636 .000 .333 1.2 0.0 1 0 1.4
55 GUY, DeMarrio....... 4-0 2.0 .333 .500 1.000 0.3 0.0 0 0 1.3
32 BLAKELY, Austin..... 10-1 5.7 .273 .000 .375 1.3 0.1 3 2 0.9
40 FIREBAUGH, Ryan..... 7-0 4.1 .200 .200 .750 0.4 0.1 0 0 0.9
23 WHEELER, Blake...... 8-0 1.6 .500 1.000 .000 0.1 0.1 0 1 0.6
50 DAVIS, Winfred...... 2-0 2.0 .000 .000 .000 1.0 0.5 0 0 0.0
Total............... 26 .457 .364 .700 36.2 12.0 230 76 73.0
Opponents........... 26 .437 .341 .671 36.8 14.4 202 100 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CRUMP, Keith........ 26 142-314 .452 38-101 .376 72-97 .742 394 15.2
GODSEY, Jon......... 24 109-253 .431 37-81 .457 71-89 .798 326 13.6
MITCHELL, Derek..... 26 139-243 .572 0-1 .000 49-80 .613 327 12.6
MAYO, Marcus........ 26 94-204 .461 19-42 .452 26-35 .743 233 9.0
WADE, Jerrell....... 26 76-178 .427 17-57 .298 52-81 .642 221 8.5
ROBINSON, Ed........ 26 41-97 .423 5-29 .172 13-15 .867 100 3.8
PIPER, Cameron...... 26 36-82 .439 3-8 .375 10-19 .526 85 3.3
HENDERSON, Justin... 26 24-63 .381 3-15 .200 27-30 .900 78 3.0
LAMBERT, Kevin...... 15 14-32 .438 7-14 .500 5-7 .714 40 2.7
PRICE, Robbie....... 4 2-11 .182 1-7 .143 5-6 .833 10 2.5
WATERS, Christian... 22 19-42 .452 0-2 .000 7-18 .389 45 2.0
BRANDT, Garry....... 11 7-11 .636 0-0 .000 1-3 .333 15 1.4
GUY, DeMarrio....... 4 1-3 .333 1-2 .500 2-2 1.000 5 1.3
BLAKELY, Austin..... 10 3-11 .273 0-0 .000 3-8 .375 9 0.9
FIREBAUGH, Ryan..... 7 1-5 .200 1-5 .200 3-4 .750 6 0.9
WHEELER, Blake...... 8 2-4 .500 1-1 1.000 0-0 .000 5 0.6
DAVIS, Winfred...... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 710-1555 .457 133-365 .364 346-494 .700 1899 73.0
Opponents........... 26 685-1566 .437 143-419 .341 385-574 .671 1898 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CRUMP, Keith........ 26 741 18 73 91 59 1 48 64 0.8 38
GODSEY, Jon......... 24 705 41 86 127 64 2 24 37 0.6 27
MITCHELL, Derek..... 26 788 79 198 277 59 0 17 55 0.3 21
MAYO, Marcus........ 26 544 36 44 80 61 1 32 51 0.6 17
WADE, Jerrell....... 26 677 11 38 49 61 2 86 64 1.3 22
ROBINSON, Ed........ 26 596 17 31 48 50 0 22 32 0.7 9
PIPER, Cameron...... 26 311 18 24 42 35 0 5 23 0.2 13
HENDERSON, Justin... 26 376 6 26 32 34 0 58 45 1.3 8
LAMBERT, Kevin...... 15 180 4 10 14 21 0 11 5 2.2 10
PRICE, Robbie....... 4 18 0 2 2 4 0 0 2 0.0 7
WATERS, Christian... 22 220 18 34 52 21 0 5 15 0.3 8
BRANDT, Garry....... 11 38 4 9 13 8 0 0 3 0.0 6
GUY, DeMarrio....... 4 8 0 1 1 1 0 0 2 0.0 3
BLAKELY, Austin..... 10 57 5 8 13 9 0 1 2 0.5 6
FIREBAUGH, Ryan..... 7 29 1 2 3 2 0 1 0 0.0 5
WHEELER, Blake...... 8 13 1 0 1 2 0 1 1 1.0 3
DAVIS, Winfred...... 2 4 1 1 2 2 0 1 0 0.0 0
Total............... 26 5305 309 632 941 493 6 312 408 0.8 101
Opponents........... 26 5310 338 618 956 440 - 375 407 0.9 111
TEAM STATISTICS FCM OPP
--------------------------------------------------------
SCORING....................... 1899 1898
Points per game............. 73.0 73.0
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 710-1555 685-1566
Field goal pct.............. .457 .437
3 POINT FG-ATT................ 133-365 143-419
3-point FG pct.............. .364 .341
3-pt FG made per game....... 5.1 5.5
FREE THROWS-ATT............... 346-494 385-574
Free throw pct.............. .700 .671
REBOUNDS...................... 941 956
Rebounds per game........... 36.2 36.8
Rebounding margin........... -0.6 -
ASSISTS....................... 312 375
Assists per game............ 12.0 14.4
TURNOVERS..................... 408 407
Turnovers per game.......... 15.7 15.7
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 230 202
Steals per game............. 8.8 7.8
BLOCKS........................ 76 100
Blocks per game............. 2.9 3.8
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 4328 6411
Home games-Avg/Game......... 9-481 13-425
Neutral site-Avg/Game....... - 4-223
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 877 987 22 7 6 - 1899
Opponents... 888 985 13 7 5 - 1898
Category Leaders
USA South
Ferrum Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRANDT, Garry....... 7 11 .636 CRUMP, Keith........ 26 314 12.1
MITCHELL, Derek..... 139 243 .572 GODSEY, Jon......... 24 253 10.5
WHEELER, Blake...... 2 4 .500 MITCHELL, Derek..... 26 243 9.3
MAYO, Marcus........ 94 204 .461 MAYO, Marcus........ 26 204 7.8
WATERS, Christian... 19 42 .452 WADE, Jerrell....... 26 178 6.8
CRUMP, Keith........ 142 314 .452
PIPER, Cameron...... 36 82 .439 FIELD GOALS MADE G Made Made/G
LAMBERT, Kevin...... 14 32 .438 -----------------------------------
GODSEY, Jon......... 109 253 .431 CRUMP, Keith........ 26 142 5.5
WADE, Jerrell....... 76 178 .427 MITCHELL, Derek..... 26 139 5.3
ROBINSON, Ed........ 41 97 .423 GODSEY, Jon......... 24 109 4.5
HENDERSON, Justin... 24 63 .381 MAYO, Marcus........ 26 94 3.6
WADE, Jerrell....... 26 76 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHEELER, Blake...... 1 1 1.000 CRUMP, Keith........ 26 101 3.9
GUY, DeMarrio....... 1 2 .500 GODSEY, Jon......... 24 81 3.4
LAMBERT, Kevin...... 7 14 .500 WADE, Jerrell....... 26 57 2.2
GODSEY, Jon......... 37 81 .457 MAYO, Marcus........ 26 42 1.6
MAYO, Marcus........ 19 42 .452 ROBINSON, Ed........ 26 29 1.1
CRUMP, Keith........ 38 101 .376
PIPER, Cameron...... 3 8 .375 3-POINT FGS MADE G Made Made/G
WADE, Jerrell....... 17 57 .298 -----------------------------------
FIREBAUGH, Ryan..... 1 5 .200 CRUMP, Keith........ 26 38 1.5
HENDERSON, Justin... 3 15 .200 GODSEY, Jon......... 24 37 1.5
ROBINSON, Ed........ 5 29 .172 MAYO, Marcus........ 26 19 0.7
PRICE, Robbie....... 1 7 .143 WADE, Jerrell....... 26 17 0.7
LAMBERT, Kevin...... 15 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GUY, DeMarrio....... 2 2 1.000 CRUMP, Keith........ 26 97 3.7
HENDERSON, Justin... 27 30 .900 GODSEY, Jon......... 24 89 3.7
ROBINSON, Ed........ 13 15 .867 WADE, Jerrell....... 26 81 3.1
PRICE, Robbie....... 5 6 .833 MITCHELL, Derek..... 26 80 3.1
GODSEY, Jon......... 71 89 .798 MAYO, Marcus........ 26 35 1.3
FIREBAUGH, Ryan..... 3 4 .750
MAYO, Marcus........ 26 35 .743 FREE THROWS MADE G Made Made/G
CRUMP, Keith........ 72 97 .742 -----------------------------------
LAMBERT, Kevin...... 5 7 .714 CRUMP, Keith........ 26 72 2.8
WADE, Jerrell....... 52 81 .642 MITCHELL, Derek..... 26 49 1.9
MITCHELL, Derek..... 49 80 .613 GODSEY, Jon......... 24 71 3.0
PIPER, Cameron...... 10 19 .526 MAYO, Marcus........ 26 26 1.0
WADE, Jerrell....... 26 52 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CRUMP, Keith........ 26 394 15.2 CRUMP, Keith........ 26 394 15.2
MITCHELL, Derek..... 26 327 12.6 GODSEY, Jon......... 24 326 13.6
GODSEY, Jon......... 24 326 13.6 MITCHELL, Derek..... 26 327 12.6
MAYO, Marcus........ 26 233 9.0 MAYO, Marcus........ 26 233 9.0
WADE, Jerrell....... 26 221 8.5 WADE, Jerrell....... 26 221 8.5
ROBINSON, Ed........ 26 100 3.8 ROBINSON, Ed........ 26 100 3.8
PIPER, Cameron...... 26 85 3.3 PIPER, Cameron...... 26 85 3.3
HENDERSON, Justin... 26 78 3.0 HENDERSON, Justin... 26 78 3.0
WATERS, Christian... 22 45 2.0 LAMBERT, Kevin...... 15 40 2.7
LAMBERT, Kevin...... 15 40 2.7 PRICE, Robbie....... 4 10 2.5
BRANDT, Garry....... 11 15 1.4 WATERS, Christian... 22 45 2.0
PRICE, Robbie....... 4 10 2.5 BRANDT, Garry....... 11 15 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MITCHELL, Derek..... 26 277 10.7 WADE, Jerrell....... 26 86 3.3
GODSEY, Jon......... 24 127 5.3 HENDERSON, Justin... 26 58 2.2
CRUMP, Keith........ 26 91 3.5 CRUMP, Keith........ 26 48 1.8
MAYO, Marcus........ 26 80 3.1 MAYO, Marcus........ 26 32 1.2
WATERS, Christian... 22 52 2.4 GODSEY, Jon......... 24 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MITCHELL, Derek..... 26 277 10.7 WADE, Jerrell....... 26 46 1.8
GODSEY, Jon......... 24 127 5.3 CRUMP, Keith........ 26 38 1.5
CRUMP, Keith........ 26 91 3.5 MITCHELL, Derek..... 26 33 1.3
MAYO, Marcus........ 26 80 3.1 MAYO, Marcus........ 26 27 1.0
WATERS, Christian... 22 52 2.4 GODSEY, Jon......... 24 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MITCHELL, Derek..... 26 79 3.0 MITCHELL, Derek..... 26 24 0.9
GODSEY, Jon......... 24 41 1.7 GODSEY, Jon......... 24 13 0.5
MAYO, Marcus........ 26 36 1.4 WATERS, Christian... 22 11 0.5
WATERS, Christian... 22 18 0.8 MAYO, Marcus........ 26 8 0.3
CRUMP, Keith........ 26 18 0.7 CRUMP, Keith........ 26 5 0.2
PIPER, Cameron...... 26 18 0.7 PIPER, Cameron...... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MITCHELL, Derek..... 26 198 7.6 MITCHELL, Derek..... 26 788 30.3
GODSEY, Jon......... 24 86 3.6 CRUMP, Keith........ 26 741 28.5
CRUMP, Keith........ 26 73 2.8 GODSEY, Jon......... 24 705 29.4
MAYO, Marcus........ 26 44 1.7 WADE, Jerrell....... 26 677 26.0
WADE, Jerrell....... 26 38 1.5 ROBINSON, Ed........ 26 596 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GODSEY, Jon......... 24 64 2.7 CRUMP, Keith........ 26 64 2.5
WADE, Jerrell....... 26 61 2.3 WADE, Jerrell....... 26 64 2.5
MAYO, Marcus........ 26 61 2.3 MITCHELL, Derek..... 26 55 2.1
CRUMP, Keith........ 26 59 2.3 MAYO, Marcus........ 26 51 2.0
MITCHELL, Derek..... 26 59 2.3 HENDERSON, Justin... 26 45 1.7
FOULOUTS G No.
----------------------------
GODSEY, Jon......... 24 2
WADE, Jerrell....... 26 2
MAYO, Marcus........ 26 1
CRUMP, Keith........ 26 1
Overall/Conference Statistics
USA South
Ferrum Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CRUMP, Keith........ 26-24 28.5 .452 .376 .742 3.5 1.8 38 5 15.2 12-12 33.2 .442 .375 .786 3.8 1.8 18 1 18.1
GODSEY, Jon......... 24-23 29.4 .431 .457 .798 5.3 1.0 18 13 13.6 12-12 30.8 .444 .425 .806 4.8 1.1 12 9 12.5
MITCHELL, Derek..... 26-20 30.3 .572 .000 .613 10.7 0.7 33 24 12.6 12-11 35.2 .570 .000 .568 12.5 0.7 17 10 13.3
MAYO, Marcus........ 26-3 20.9 .461 .452 .743 3.1 1.2 27 8 9.0 12-3 24.4 .510 .471 .714 3.3 1.4 12 6 10.0
