USA South
Greensboro
Season Schedule/Results & Leaders
USA South
Greensboro Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (5-5) (4-7) (4-3)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (8-8) (2-2) (2-3) (4-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 vs Plattsburgh St, 59-92 L 120 (16)NICHOLSON, Adam (6)BROWN, Josh
11/18/07 vs Brooklyn 77-84 L 85 (25)NICHOLSON, Adam (9)MAVOUNGOU, Guy
11/23/07 vs Curry W 95-86 230 (26)NICHOLSON, Adam (12)BROWN, Josh
11/24/07 vs York (NY) W 77-66 278 (25)NICHOLSON, Adam (9)SHARPE, Jason
11-28-07 GUILFORD W 71-66 849 (22)SMITH, R.J. (6)SHARPE, Jason
11/30/07 at Goucher WOT 86-78 320 (23)NICHOLSON, Adam (10)SHARPE, Jason
12/03/07 at Emory & Henry 94-111 L 425 (23)NICHOLSON, Adam (9)Team
12-14-07 ONEONTA STATE 60-71 L 150 (19)ZAMUEL, Bruce (10)BROWN, Josh
12/29/07 vs Mississippi College W 78-71 192 (23)NICHOLSON, Adam (9)BROWN, Josh
12/30/07 at Hampden-Sydney 70-80 L 430 (19)NICHOLSON, Adam (6)TAMINI, Theophile
(6)BROWN, Josh
(6)SHARPE, Jason
01-02-08 APPRENTICE SCHOOL W 88-85 100 (30)NICHOLSON, Adam (11)BROWN, Josh
01-05-07 EMORY & HENRY 99-100 L 270 (24)PARKER, Dontez (15)BROWN, Josh
1-12-08 at Maryville 65-76 L 693 (35)NICHOLSON, Adam (9)BROWN, Josh
01-16-08 * METHODIST WOT 76-75 195 (14)NICHOLSON, Adam (18)SHARPE, Jason
01/19/08 * at Averett 71-79 L 524 (28)NICHOLSON, Adam (8)BROWN, Josh
01-22-08 * FERRUM 51-58 L 175 (17)NICHOLSON, Adam (8)ZAMUEL, Bruce
(8)BROWN, Josh
01-26-08 * N.C. WESLEYAN W 80-62 250 (23)NICHOLSON, Adam (14)BROWN, Josh
2/2/08 * at Shenandoah W 60-59 402 (18)NICHOLSON, Adam (10)BROWN, Josh
02/03/08 * at Christopher Newport 67-69 L 877 (24)ZAMUEL, Bruce (11)SHARPE, Jason
2/6/08 * at Methodist 62-78 L 422 (16)ZAMUEL, Bruce (6)BROWN, Josh
02-09-08 * AVERETT W 85-74 580 (23)NICHOLSON, Adam (11)NICHOLSON, Adam
2/12/08 * at Ferrum 80-81 LOT 694 (28)NICHOLSON, Adam (11)BROWN, Josh
02/16/08 * at N.C. Wesleyan W 73-68 303 (30)NICHOLSON, Adam (15)BROWN, Josh
02-22-08 * CHRISTOPHER NEWPORT 64-88 L 250 (12)SHARPE, Jason (7)BROWN, Josh
02-23-08 * SHENANDOAH 66-72 L 200 (25)NICHOLSON, Adam (7)BROWN, Josh
2/26/08 at Shenandoah W 63-59 416 (21)McDUFFIE, Michael (12)BROWN, Josh
02/29/08 vs N.C. Wesleyan W 83-81 434 (19)SMITH, R.J. (11)SHARPE, Jason
03/01/08 vs Averett 56-77 L 394 (27)NICHOLSON, Adam (8)SHARPE, Jason
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3019 302
AWAY.................... 11 5506 501
NEUTRAL................. 7 1733 248
TOTAL................... 28 10258 366
Overall Team Statistics
USA South
Greensboro Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS GCM OPP
--------------------------------------------------------
SCORING....................... 2056 2146
Points per game............. 73.4 76.6
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 785-1685 760-1713
Field goal pct.............. .466 .444
3 POINT FG-ATT................ 141-407 231-618
3-point FG pct.............. .346 .374
3-pt FG made per game....... 5.0 8.3
FREE THROWS-ATT............... 345-497 395-598
Free throw pct.............. .694 .661
REBOUNDS...................... 1042 989
Rebounds per game........... 37.2 35.3
Rebounding margin........... +1.9 -
ASSISTS....................... 362 379
Assists per game............ 12.9 13.5
TURNOVERS..................... 466 432
Turnovers per game.......... 16.6 15.4
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 221 217
Steals per game............. 7.9 7.8
BLOCKS........................ 101 53
Blocks per game............. 3.6 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3019 7239
Home games-Avg/Game......... 10-302 11-501
Neutral site-Avg/Game....... - 7-248
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 966 1043 19 23 5 - 2056
Opponents... 991 1116 18 15 6 - 2146
Season Box Score
USA South
Greensboro Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (5-5) (4-7) (4-3)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (8-8) (2-2) (2-3) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 NICHOLSON, Adam.... 28-27 998 35.6 230-463 .497 36-98 .367 92-124 .742 40 83 123 4.4 54 1 107 95 5 29 588 21.0
Conference-Only.. 12-12 436 36.3 96-188 .511 19-40 .475 32-45 .711 20 34 54 4.5 25 0 51 40 1 15 243 20.3
20 ZAMUEL, Bruce...... 28-25 793 28.3 123-297 .414 51-137 .372 52-64 .813 31 87 118 4.2 71 1 44 83 9 43 349 12.5
Conference-Only.. 12-11 334 27.8 50-135 .370 26-69 .377 18-27 .667 11 38 49 4.1 30 0 18 28 4 14 144 12.0
10 SMITH, R.J......... 28-24 729 26.0 85-175 .486 23-57 .404 35-52 .673 12 42 54 1.9 73 2 65 71 1 44 228 8.1
Conference-Only.. 12-10 289 24.1 30-66 .455 5-20 .250 11-17 .647 3 11 14 1.2 25 0 24 23 0 14 76 6.3
42 SHARPE, Jason...... 28-17 697 24.9 80-143 .559 0-2 .000 47-79 .595 60 115 175 6.3 61 2 20 37 40 23 207 7.4
Conference-Only.. 12-3 278 23.2 37-60 .617 0-1 .000 20-34 .588 32 42 74 6.2 30 1 12 16 21 11 94 7.8
33 BROWN, Josh........ 28-22 856 30.6 78-139 .561 0-1 .000 28-48 .583 75 166 241 8.6 58 0 23 33 20 27 184 6.6
Conference-Only.. 12-12 385 32.1 34-60 .567 0-0 .000 13-20 .650 37 74 111 9.3 22 0 9 16 4 16 81 6.8
11 McDUFFIE, Michael.. 23-10 511 22.2 51-137 .372 11-41 .268 24-30 .800 5 39 44 1.9 54 0 45 42 1 24 137 6.0
Conference-Only.. 12-5 256 21.3 24-75 .320 5-27 .185 11-16 .688 2 23 25 2.1 29 0 21 22 1 14 64 5.3
34 PARKER, Dontez..... 15-0 153 10.2 25-49 .510 0-1 .000 17-22 .773 12 19 31 2.1 11 0 6 6 4 2 67 4.5
Conference-Only.. 12-0 104 8.7 11-26 .423 0-1 .000 5-8 .625 4 12 16 1.3 7 0 1 3 0 1 27 2.3
22 POWELL, Adam....... 24-1 294 12.3 33-100 .330 9-40 .225 15-19 .789 12 17 29 1.2 22 1 24 29 3 4 90 3.8
Conference-Only.. 11-0 100 9.1 8-29 .276 3-12 .250 4-5 .800 4 3 7 0.6 5 0 9 12 1 2 23 2.1
55 TAMINI, Theophile.. 26-12 231 8.9 31-63 .492 0-0 .000 17-26 .654 39 22 61 2.3 69 4 7 24 5 10 79 3.0
Conference-Only.. 12-7 132 11.0 17-37 .459 0-0 .000 5-12 .417 22 8 30 2.5 29 1 4 13 4 6 39 3.3
21 WRIGHT, Mark....... 15-0 118 7.9 14-42 .333 7-20 .350 7-7 1.000 4 4 8 0.5 6 0 7 7 0 7 42 2.8
Conference-Only.. 7-0 81 11.6 10-25 .400 4-10 .400 5-5 1.000 2 4 6 0.9 5 0 2 2 0 4 29 4.1
44 PITT, Anton........ 1-0 1 1.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 MAVOUNGOU, Guy..... 15-0 93 6.2 12-32 .375 0-0 .000 6-8 .750 15 20 35 2.3 13 0 0 4 6 2 30 2.0
Conference-Only.. 3-0 5 1.7 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.0 0 0 0 1 2 0 2 0.7
23 COMSTOCK, Kenny.... 9-0 47 5.2 6-12 .500 3-7 .429 0-0 .000 6 8 14 1.6 8 0 3 4 0 1 15 1.7
Conference-Only.. 3-0 13 4.3 1-3 .333 1-3 .333 0-0 .000 1 3 4 1.3 1 0 0 0 0 0 3 1.0
40 OWENBY, Lewis...... 21-2 167 8.0 13-20 .650 0-0 .000 3-15 .200 15 18 33 1.6 14 0 3 15 7 4 29 1.4
Conference-Only.. 8-0 62 7.8 3-4 .750 0-0 .000 2-6 .333 5 7 12 1.5 5 0 0 5 2 1 8 1.0
30 PERRY, Donovan..... 7-0 28 4.0 2-8 .250 1-2 .500 0-1 .000 1 3 4 0.6 3 0 4 5 0 1 5 0.7
Conference-Only.. 3-0 9 3.0 1-4 .250 0-0 .000 0-0 .000 0 3 3 1.0 0 0 1 2 0 0 2 0.7
12 HATCHER, Jazmen.... 6-0 31 5.2 2-5 .400 0-1 .000 0-0 .000 1 5 6 1.0 1 0 4 2 0 0 4 0.7
Conference-Only.. 1-0 16 16.0 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 2 0 0 0 0 0.0
Team............... 30 36 66 2.4 0 9
Conference-Only.. 13 18 31 2.8 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5747 785-1685 .466 141-407 .346 345-497 .694 358 684 1042 37.2 518 11 362 466 101 221 2056 73.4
Conference-Only.. 12 2500 323-717 .450 63-184 .342 126-195 .646 159 282 441 36.8 213 2 154 183 40 98 835 69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5751 760-1713 .444 231-618 .374 395-598 .661 373 616 989 35.3 445 - 379 432 53 217 2146 76.6
Conference-Only.. 12 2499 312-710 .439 77-245 .314 162-237 .684 159 276 435 36.2 184 5 149 178 24 88 863 71.9
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 966 1043 19 23 5 - 2056
Opponents... 991 1116 18 15 6 - 2146
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Greensboro.................... 68 6 74
Opponents..................... 93 10 103
Combined Team Statistics
USA South
Greensboro Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Plattsburgh St, L 59-92 120
11/18/07 vs Brooklyn L 77-84 85
11/23/07 vs Curry W 95-86 230
11/24/07 vs York (NY) W 77-66 278
11-28-07 GUILFORD W 71-66 849
11/30/07 at Goucher W O2 86-78 320
12/03/07 at Emory & Henry L 94-111 425
12-14-07 ONEONTA STATE L 60-71 150
12/29/07 vs Mississippi College W 78-71 192
12/30/07 at Hampden-Sydney L 70-80 430
01-02-08 APPRENTICE SCHOOL W 88-85 100
01-05-07 EMORY & HENRY L 99-100 270
1-12-08 at Maryville L 65-76 693
*01-16-08 METHODIST W OT 76-75 195
*01/19/08 at Averett L 71-79 524
*01-22-08 FERRUM L 51-58 175
*01-26-08 N.C. WESLEYAN W 80-62 250
*2/2/08 at Shenandoah W 60-59 402
*02/03/08 at Christopher Newport L 67-69 877
*2/6/08 at Methodist L 62-78 422
*02-09-08 AVERETT W 85-74 580
*2/12/08 at Ferrum LO3 80-81 694
*02/16/08 at N.C. Wesleyan W 73-68 303
*02-22-08 CHRISTOPHER NEWPORT L 64-88 250
*02-23-08 SHENANDOAH L 66-72 200
2/26/08 at Shenandoah W 63-59 416
02/29/08 vs N.C. Wesleyan W 83-81 434
03/01/08 vs Averett L 56-77 394
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (5-5) (4-7) (4-3)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (8-8) (2-2) (2-3) (4-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 NICHOLSON, Adam..... 28-27 35.6 .497 .367 .742 4.4 3.8 29 5 21.0
20 ZAMUEL, Bruce....... 28-25 28.3 .414 .372 .813 4.2 1.6 43 9 12.5
10 SMITH, R.J.......... 28-24 26.0 .486 .404 .673 1.9 2.3 44 1 8.1
42 SHARPE, Jason....... 28-17 24.9 .559 .000 .595 6.3 0.7 23 40 7.4
33 BROWN, Josh......... 28-22 30.6 .561 .000 .583 8.6 0.8 27 20 6.6
11 McDUFFIE, Michael... 23-10 22.2 .372 .268 .800 1.9 2.0 24 1 6.0
34 PARKER, Dontez...... 15-0 10.2 .510 .000 .773 2.1 0.4 2 4 4.5
22 POWELL, Adam........ 24-1 12.3 .330 .225 .789 1.2 1.0 4 3 3.8
55 TAMINI, Theophile... 26-12 8.9 .492 .000 .654 2.3 0.3 10 5 3.0
21 WRIGHT, Mark........ 15-0 7.9 .333 .350 1.000 0.5 0.5 7 0 2.8
44 PITT, Anton......... 1-0 1.0 .000 .000 1.000 0.0 0.0 0 0 2.0
50 MAVOUNGOU, Guy...... 15-0 6.2 .375 .000 .750 2.3 0.0 2 6 2.0
23 COMSTOCK, Kenny..... 9-0 5.2 .500 .429 .000 1.6 0.3 1 0 1.7
40 OWENBY, Lewis....... 21-2 8.0 .650 .000 .200 1.6 0.1 4 7 1.4
30 PERRY, Donovan...... 7-0 4.0 .250 .500 .000 0.6 0.6 1 0 0.7
12 HATCHER, Jazmen..... 6-0 5.2 .400 .000 .000 1.0 0.7 0 0 0.7
Total............... 28 .466 .346 .694 37.2 12.9 221 101 73.4
Opponents........... 28 .444 .374 .661 35.3 13.5 217 53 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NICHOLSON, Adam..... 28 230-463 .497 36-98 .367 92-124 .742 588 21.0
ZAMUEL, Bruce....... 28 123-297 .414 51-137 .372 52-64 .813 349 12.5
SMITH, R.J.......... 28 85-175 .486 23-57 .404 35-52 .673 228 8.1
SHARPE, Jason....... 28 80-143 .559 0-2 .000 47-79 .595 207 7.4
BROWN, Josh......... 28 78-139 .561 0-1 .000 28-48 .583 184 6.6
McDUFFIE, Michael... 23 51-137 .372 11-41 .268 24-30 .800 137 6.0
PARKER, Dontez...... 15 25-49 .510 0-1 .000 17-22 .773 67 4.5
POWELL, Adam........ 24 33-100 .330 9-40 .225 15-19 .789 90 3.8
TAMINI, Theophile... 26 31-63 .492 0-0 .000 17-26 .654 79 3.0
WRIGHT, Mark........ 15 14-42 .333 7-20 .350 7-7 1.000 42 2.8
PITT, Anton......... 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
MAVOUNGOU, Guy...... 15 12-32 .375 0-0 .000 6-8 .750 30 2.0
COMSTOCK, Kenny..... 9 6-12 .500 3-7 .429 0-0 .000 15 1.7
OWENBY, Lewis....... 21 13-20 .650 0-0 .000 3-15 .200 29 1.4
PERRY, Donovan...... 7 2-8 .250 1-2 .500 0-1 .000 5 0.7
HATCHER, Jazmen..... 6 2-5 .400 0-1 .000 0-0 .000 4 0.7
Total............... 28 785-1685 .466 141-407 .346 345-497 .694 2056 73.4
Opponents........... 28 760-1713 .444 231-618 .374 395-598 .661 2146 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NICHOLSON, Adam..... 28 998 40 83 123 54 1 107 95 1.1 35
ZAMUEL, Bruce....... 28 793 31 87 118 71 1 44 83 0.5 24
SMITH, R.J.......... 28 729 12 42 54 73 2 65 71 0.9 22
SHARPE, Jason....... 28 697 60 115 175 61 2 20 37 0.5 18
BROWN, Josh......... 28 856 75 166 241 58 0 23 33 0.7 14
McDUFFIE, Michael... 23 511 5 39 44 54 0 45 42 1.1 21
PARKER, Dontez...... 15 153 12 19 31 11 0 6 6 1.0 24
POWELL, Adam........ 24 294 12 17 29 22 1 24 29 0.8 12
TAMINI, Theophile... 26 231 39 22 61 69 4 7 24 0.3 11
WRIGHT, Mark........ 15 118 4 4 8 6 0 7 7 1.0 11
PITT, Anton......... 1 1 0 0 0 0 0 0 0 0.0 2
MAVOUNGOU, Guy...... 15 93 15 20 35 13 0 0 4 0.0 10
COMSTOCK, Kenny..... 9 47 6 8 14 8 0 3 4 0.8 6
OWENBY, Lewis....... 21 167 15 18 33 14 0 3 15 0.2 4
PERRY, Donovan...... 7 28 1 3 4 3 0 4 5 0.8 3
HATCHER, Jazmen..... 6 31 1 5 6 1 0 4 2 2.0 4
Total............... 28 5747 358 684 1042 518 11 362 466 0.8 99
Opponents........... 28 5751 373 616 989 445 - 379 432 0.9 111
TEAM STATISTICS GCM OPP
--------------------------------------------------------
SCORING....................... 2056 2146
Points per game............. 73.4 76.6
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 785-1685 760-1713
Field goal pct.............. .466 .444
3 POINT FG-ATT................ 141-407 231-618
3-point FG pct.............. .346 .374
3-pt FG made per game....... 5.0 8.3
FREE THROWS-ATT............... 345-497 395-598
Free throw pct.............. .694 .661
REBOUNDS...................... 1042 989
Rebounds per game........... 37.2 35.3
Rebounding margin........... +1.9 -
ASSISTS....................... 362 379
Assists per game............ 12.9 13.5
TURNOVERS..................... 466 432
Turnovers per game.......... 16.6 15.4
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 221 217
Steals per game............. 7.9 7.8
BLOCKS........................ 101 53
Blocks per game............. 3.6 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3019 7239
Home games-Avg/Game......... 10-302 11-501
Neutral site-Avg/Game....... - 7-248
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 966 1043 19 23 5 - 2056
Opponents... 991 1116 18 15 6 - 2146
Category Leaders
USA South
Greensboro Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OWENBY, Lewis....... 13 20 .650 NICHOLSON, Adam..... 28 463 16.5
BROWN, Josh......... 78 139 .561 ZAMUEL, Bruce....... 28 297 10.6
SHARPE, Jason....... 80 143 .559 SMITH, R.J.......... 28 175 6.3
PARKER, Dontez...... 25 49 .510 SHARPE, Jason....... 28 143 5.1
COMSTOCK, Kenny..... 6 12 .500 BROWN, Josh......... 28 139 5.0
NICHOLSON, Adam..... 230 463 .497
TAMINI, Theophile... 31 63 .492 FIELD GOALS MADE G Made Made/G
SMITH, R.J.......... 85 175 .486 -----------------------------------
ZAMUEL, Bruce....... 123 297 .414 NICHOLSON, Adam..... 28 230 8.2
HATCHER, Jazmen..... 2 5 .400 ZAMUEL, Bruce....... 28 123 4.4
MAVOUNGOU, Guy...... 12 32 .375 SMITH, R.J.......... 28 85 3.0
McDUFFIE, Michael... 51 137 .372 SHARPE, Jason....... 28 80 2.9
BROWN, Josh......... 28 78 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PERRY, Donovan...... 1 2 .500 ZAMUEL, Bruce....... 28 137 4.9
COMSTOCK, Kenny..... 3 7 .429 NICHOLSON, Adam..... 28 98 3.5
SMITH, R.J.......... 23 57 .404 SMITH, R.J.......... 28 57 2.0
ZAMUEL, Bruce....... 51 137 .372 McDUFFIE, Michael... 23 41 1.8
NICHOLSON, Adam..... 36 98 .367 POWELL, Adam........ 24 40 1.7
WRIGHT, Mark........ 7 20 .350
McDUFFIE, Michael... 11 41 .268 3-POINT FGS MADE G Made Made/G
POWELL, Adam........ 9 40 .225 -----------------------------------
HATCHER, Jazmen..... 0 1 .000 ZAMUEL, Bruce....... 28 51 1.8
BROWN, Josh......... 0 1 .000 NICHOLSON, Adam..... 28 36 1.3
SHARPE, Jason....... 0 2 .000 SMITH, R.J.......... 28 23 0.8
PARKER, Dontez...... 0 1 .000 McDUFFIE, Michael... 23 11 0.5
POWELL, Adam........ 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WRIGHT, Mark........ 7 7 1.000 NICHOLSON, Adam..... 28 124 4.4
PITT, Anton......... 2 2 1.000 SHARPE, Jason....... 28 79 2.8
ZAMUEL, Bruce....... 52 64 .813 ZAMUEL, Bruce....... 28 64 2.3
McDUFFIE, Michael... 24 30 .800 SMITH, R.J.......... 28 52 1.9
POWELL, Adam........ 15 19 .789 BROWN, Josh......... 28 48 1.7
PARKER, Dontez...... 17 22 .773
MAVOUNGOU, Guy...... 6 8 .750 FREE THROWS MADE G Made Made/G
NICHOLSON, Adam..... 92 124 .742 -----------------------------------
SMITH, R.J.......... 35 52 .673 NICHOLSON, Adam..... 28 92 3.3
TAMINI, Theophile... 17 26 .654 ZAMUEL, Bruce....... 28 52 1.9
SHARPE, Jason....... 47 79 .595 SMITH, R.J.......... 28 35 1.3
BROWN, Josh......... 28 48 .583 SHARPE, Jason....... 28 47 1.7
BROWN, Josh......... 28 28 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NICHOLSON, Adam..... 28 588 21.0 NICHOLSON, Adam..... 28 588 21.0
ZAMUEL, Bruce....... 28 349 12.5 ZAMUEL, Bruce....... 28 349 12.5
SMITH, R.J.......... 28 228 8.1 SMITH, R.J.......... 28 228 8.1
SHARPE, Jason....... 28 207 7.4 SHARPE, Jason....... 28 207 7.4
BROWN, Josh......... 28 184 6.6 BROWN, Josh......... 28 184 6.6
McDUFFIE, Michael... 23 137 6.0 McDUFFIE, Michael... 23 137 6.0
POWELL, Adam........ 24 90 3.8 PARKER, Dontez...... 15 67 4.5
TAMINI, Theophile... 26 79 3.0 POWELL, Adam........ 24 90 3.8
PARKER, Dontez...... 15 67 4.5 TAMINI, Theophile... 26 79 3.0
WRIGHT, Mark........ 15 42 2.8 WRIGHT, Mark........ 15 42 2.8
MAVOUNGOU, Guy...... 15 30 2.0 MAVOUNGOU, Guy...... 15 30 2.0
OWENBY, Lewis....... 21 29 1.4 PITT, Anton......... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Josh......... 28 241 8.6 NICHOLSON, Adam..... 28 107 3.8
SHARPE, Jason....... 28 175 6.3 SMITH, R.J.......... 28 65 2.3
NICHOLSON, Adam..... 28 123 4.4 McDUFFIE, Michael... 23 45 2.0
ZAMUEL, Bruce....... 28 118 4.2 ZAMUEL, Bruce....... 28 44 1.6
TAMINI, Theophile... 26 61 2.3 POWELL, Adam........ 24 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Josh......... 28 241 8.6 SMITH, R.J.......... 28 44 1.6
SHARPE, Jason....... 28 175 6.3 ZAMUEL, Bruce....... 28 43 1.5
NICHOLSON, Adam..... 28 123 4.4 NICHOLSON, Adam..... 28 29 1.0
ZAMUEL, Bruce....... 28 118 4.2 BROWN, Josh......... 28 27 1.0
TAMINI, Theophile... 26 61 2.3 McDUFFIE, Michael... 23 24 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Josh......... 28 75 2.7 SHARPE, Jason....... 28 40 1.4
SHARPE, Jason....... 28 60 2.1 BROWN, Josh......... 28 20 0.7
NICHOLSON, Adam..... 28 40 1.4 ZAMUEL, Bruce....... 28 9 0.3
TAMINI, Theophile... 26 39 1.5 OWENBY, Lewis....... 21 7 0.3
ZAMUEL, Bruce....... 28 31 1.1 MAVOUNGOU, Guy...... 15 6 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, Josh......... 28 166 5.9 NICHOLSON, Adam..... 28 998 35.6
SHARPE, Jason....... 28 115 4.1 BROWN, Josh......... 28 856 30.6
ZAMUEL, Bruce....... 28 87 3.1 ZAMUEL, Bruce....... 28 793 28.3
NICHOLSON, Adam..... 28 83 3.0 SMITH, R.J.......... 28 729 26.0
SMITH, R.J.......... 28 42 1.5 SHARPE, Jason....... 28 697 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMITH, R.J.......... 28 73 2.6 NICHOLSON, Adam..... 28 95 3.4
ZAMUEL, Bruce....... 28 71 2.5 ZAMUEL, Bruce....... 28 83 3.0
TAMINI, Theophile... 26 69 2.7 SMITH, R.J.......... 28 71 2.5
SHARPE, Jason....... 28 61 2.2 McDUFFIE, Michael... 23 42 1.8
BROWN, Josh......... 28 58 2.1 SHARPE, Jason....... 28 37 1.3
FOULOUTS G No.
----------------------------
TAMINI, Theophile... 26 4
SMITH, R.J.......... 28 2
SHARPE, Jason....... 28 2
POWELL, Adam........ 24 1
NICHOLSON, Adam..... 28 1
ZAMUEL, Bruce....... 28 1
Overall/Conference Statistics
USA South
Greensboro Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NICHOLSON, Adam..... 28-27 35.6 .497 .367 .742 4.4 3.8 29 5 21.0 12-12 36.3 .511 .475 .711 4.5 4.3 15 1 20.3
ZAMUEL, Bruce....... 28-25 28.3 .414 .372 .813 4.2 1.6 43 9 12.5 12-11 27.8 .370 .377 .667 4.1 1.5 14 4 12.0
SMITH, R.J.......... 28-24 26.0 .486 .404 .673 1.9 2.3 44 1 8.1 12-10 24.1 .455 .250 .647 1.2 2.0 14 0 6.3
