N.C. Wesleyan vs Christopher Newport
N.C. Wesleyan vs Christopher Newport (Final)
Dixie Conference Men's Basketball
N.C. Wesleyan vs Christopher Newport (1/12/00)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
N.C. Wesleyan vs Christopher Newport (1/12/00)
VISITORS: N.C. Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 JONES, Jamar........ * 8 19 0 4 1 1 1 8 9 1 17 3 4 0 0 36
21 LAWRENCE, Fabian.... * 2 7 0 1 0 0 3 1 4 5 4 2 4 1 3 19
22 WALKER, Josh........ * 4 8 1 3 0 0 0 1 1 2 9 2 3 0 1 27
31 HAMM, Antwain....... * 3 15 0 3 1 1 1 4 5 1 7 1 2 0 0 28
40 MOODY, Chris........ * 3 11 0 0 2 3 4 2 6 5 8 1 2 0 1 22
04 GREEN, Chad......... 5 7 0 0 3 3 3 7 10 3 13 1 4 1 0 25
10 DAVIS, Grandison.... 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 11
20 BEAMER, Derrick..... 0 0 0 0 2 4 0 0 0 1 2 0 0 0 0 4
30 ERVIN, Anthony...... 0 4 0 0 0 0 1 0 1 0 0 0 1 0 0 14
32 DALTON, Dan......... 0 1 0 0 0 2 1 0 1 1 0 0 1 0 0 8
43 EARL, Bryan......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 6
TM TEAM................ 2 4 6
Totals.............. 25 72 1 11 9 15 16 28 44 19 60 11 22 2 6 200
TOTAL FG%: .347 DEADBALL
3-Pt. FG%: .091 REBOUNDS
F Throw %: .600 3
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 SINCLAIR, Antoine... f 6 11 0 0 3 6 2 10 12 1 15 8 1 3 2 30
04 JONES, Brandon...... f 8 13 0 1 4 4 1 5 6 2 20 5 4 1 3 27
52 STOKES, Kenny....... c 1 2 1 1 0 0 1 3 4 3 3 0 0 2 1 19
03 HASKINS, Albert..... g 2 5 2 4 0 0 0 1 1 0 6 3 3 0 1 18
33 MATTHEWS, Tiran..... g 3 8 2 6 0 0 1 2 3 1 8 0 1 0 0 23
05 BOYKINS, Jeremy..... 2 5 0 1 0 0 0 0 0 1 4 1 1 0 1 5
12 PARK, Louis......... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 3
22 MOORMAN, Jimmy...... 1 4 1 4 0 0 0 1 1 1 3 1 0 0 0 10
24 HENDERSON, Donte.... 2 5 1 1 2 3 0 1 1 2 7 4 0 0 0 13
30 MORRIS, Aaron....... 3 5 3 4 0 0 0 3 3 1 9 1 1 1 1 18
43 CAREY, Roderic...... 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 3
44 VENEY, Tyrell....... 1 1 0 0 0 0 1 0 1 0 2 1 2 0 0 8
45 MATTHEWS, Ben....... 1 2 0 1 0 0 0 3 3 2 2 0 0 0 0 3
50 DOROSEWICZ, Craig... 6 8 0 1 5 7 3 1 4 2 17 1 2 3 1 20
TM TEAM................ 3 3
Totals.............. 37 70 10 24 16 22 10 34 44 16 100 25 15 10 10 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .727 1
Date: 1/12/00 Site: Ratcliffe Gym Attendance: 700
Officials:
Technical fouls: N.C. Wesleyan-None. Christopher Newport-None.
Score by Periods 1 2 Total
N.C. Wesleyan....... 27 33 - 60
Christopher Newport. 41 59 -100
Imported from CNUM0112.BXP
Game ID: CNUM0112