Ferrum vs Christopher Newport
Ferrum vs Christopher Newport (Final)
Dixie Conference Men's Basketball
Ferrum vs Christopher Newport (2/9/00)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Ferrum vs Christopher Newport (2/9/00)
VISITORS: Ferrum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 REYNOLDS, Roland.... * 1 8 0 5 1 2 0 1 1 4 3 6 4 0 1 34
22 DILLARD, Jeroy...... * 2 8 2 6 1 2 1 3 4 2 7 4 2 2 1 34
33 PEAK, Dean.......... * 5 9 1 1 1 1 2 4 6 2 12 1 2 1 2 30
41 KNOTTS, Robert...... * 6 12 0 0 3 8 3 9 12 3 15 2 2 0 0 36
42 WOOD, Jason......... * 3 4 1 2 0 0 0 0 0 3 7 0 2 1 0 21
10 JOWDER, Michael..... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
20 TODD, Darryl........ 2 2 0 0 0 1 1 2 3 1 4 1 2 0 1 8
30 OLIPHANT, Bernard... 2 9 0 2 1 2 2 2 4 2 5 1 0 0 1 23
44 BRUTUS, Sylvio...... 2 5 1 1 0 0 0 0 0 2 5 0 1 0 0 13
TM TEAM................ 2 2
Totals.............. 23 58 5 17 7 16 9 23 32 19 58 16 15 4 6 201
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .438 6
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 SINCLAIR, Antoine... f 6 10 0 0 4 4 4 5 9 0 16 2 1 1 0 35
04 JONES, Brandon...... f 5 15 0 1 5 9 4 6 10 2 15 2 8 3 0 31
52 STOKES, Kenny....... c 2 2 0 0 1 2 2 2 4 2 5 0 0 0 3 17
24 HENDERSON, Donte.... g 5 7 1 1 0 1 0 1 1 1 11 1 2 0 0 17
30 MORRIS, Aaron....... g 0 3 0 3 2 2 1 5 6 1 2 4 0 0 1 21
03 HASKINS, Albert..... 2 4 0 1 1 3 0 1 1 0 5 3 1 0 2 17
05 BOYKINS, Jeremy..... 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 2
12 PARK, Louis......... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 MOORMAN, Jimmy...... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 8
33 MATTHEWS, Tiran..... 3 6 3 4 1 2 1 1 2 1 10 1 0 0 0 20
43 CAREY, Roderic...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
44 VENEY, Tyrell....... 1 1 0 0 0 0 4 0 4 0 2 0 2 0 0 5
45 MATTHEWS, Ben....... 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0 2
50 GRAY, Terry......... 1 5 0 1 3 4 0 1 1 5 5 0 0 1 0 21
TM TEAM................ 5 5
Totals.............. 26 58 4 12 19 29 16 28 44 13 75 15 14 5 7 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .655 4
Date: 2/9/00 Site: Ratcliffe Gym Attendance: 900
Officials:
Technical fouls: Ferrum-None. Christopher Newport-, TEAM.
Score by Periods 1 2 Total
Ferrum.............. 20 38 - 58
Christopher Newport. 27 48 - 75
Imported from CNUM0209.BXP
Game ID: CNUM0209