Dixie Conference Men's Basketball - Team Schedule/Results
Dixie Conference Men's Basketball
1999-00 Dixie Conference Men's Basketball - Team Schedule/Results
Through games of Mar 05, 2000 (Conference games only)
Conference Schedule and Results
Dixie Conference Men's Basketball
1999-00 Conference Schedule and Results
Through games of Mar 05, 2000 (Conference games only)
Averett (12-15,4-8)
----------------------------------------------
11/19/99 vs GOUCHER............. 69-65 900
11/20/99 at GOUCHER............. 75-109 825
11/23/99 HAMPDEN-SYDNEY......... 99-115 511
11/29/99 LYNCHBURG.............. 75-67 476
12/03/99 vs Southern Virginia... 85-91 125
12/09/99 at Guilford............ 82-60 250
12/11/99 APPRENTICE............. 80-72 216
01/09/00 at Maryville (Tn.)..... 67-87 100
01/12/00 FERRUM................. 93-77 234
01/15/00 GREENSBORO............. 87-90 637
1-19-00 at Methodist........... 68-106 250
01/22/00 CHRISTOPHER NEWPORT.... 65-97 507
01-28-00 at N.C. Wesleyan....... 65-73
01/30/00 SHENANDOAH............. 72-79 127
01/31/00 CHOWAN................. 75-90 212
2/2/00 at Ferrum.............. 101-88 215
02/06/00 VIRGINIA WESLEYAN...... 87-75 212
02/05/00 at Greensboro.......... 85-90 507
02/09/00 METHODIST.............. 92-76 202
2/12/00 at Christopher Newport. 77-86 1000
02/13/00 at Apprentice.......... 60-58
02/16/00 N.C. WESLEYAN.......... 67-81 567
2/19/00 at Shenandoah.......... 91-74 680
02/17/00 at Chowan.............. 66-85 125
2/26/00 vs Christopher Newport. 80-96 250
2/24/00 vs Greensboro.......... 80-76 245
2/25/00 vs N.C. Wesleyan....... 80-66 320
Christopher Newport (25-3,10-2)
----------------------------------------------
11/19 WASHINGTON (MD.)....... 111-77 900
11/26/99 APPRENTICE............. 68-52 550
11/27/99 ST. JOHN FISHER........ 65-53 550
11/23 at Virginia Wesleyan... 105-96 500
11/30/99 at Chowan.............. 82-68 800
12/4/99 SOUTHERN VIRGINIA...... 105-84 500
12/11/99 at Salisbury St........ 80-78 298
12/14/99 at Apprentice.......... 76-66 300
12/16/99 CHOWAN................. 70-51 250
1/3/00 MUSKINGUM.............. 68-64 400
1/4/00 LEBANON VALLEY......... 90-74 300
1/8/00 MARYMOUNT.............. 78-69 500
1/12/00 N.C. WESLEYAN.......... 100-60 700
1/16/00 SHENANDOAH............. 103-63 600
01/22/00 at Averett............. 97-65 507
1/21/00 at Ferrum.............. 87-70 675
1/29/00 METHODIST.............. 90-85 900
1/30/00 GREENSBORO............. 86-61 700
02/02/00 at N.C. Wesleyan....... 73-80 450
2/6/00 at Shenandoah.......... 75-85 680
2/9/00 FERRUM................. 75-58 900
2/12/00 AVERETT................ 86-77 1000
2-18-00 at Greensboro.......... 85-52 480
2-19-00 at Methodist........... 72-64 450
2/25/00 vs Methodist........... 82-79 150
2/26/00 vs Averett............. 96-80 250
3/2/00 MISSISSIPPI COL........ 68-61 1000
3/4/00 at Catholic............ 64-65 750
Ferrum (6-19,3-9)
----------------------------------------------
12/02/99 at VMI................. 65-97 825
1/3/00 at Embry-Riddle........ 74-91
11/20/99 at Emory & Henry....... 86-80 400
11/21/99 vs Marymount........... 69-111 200
11-27-99 vs Mount Union......... 68-82 250
11-28-99 vs Savannah A&D........ 66-71 200
12/3/99 vs Eastern Mennonite... 90-99 200
12/18/99 at Marymount........... 81-90 245
12/29/99 at Hampden-Sydney...... 64-106 750
12/30/99 vs Mt. St. Vincent..... 80-58 350
12/4/99 vs Valley Forge Chris.. 81-78 178
01/05/00 at Savannah A&D........ 61-77 300
01/12/00 at Averett............. 77-93 234
1/21/00 CHRISTOPHER NEWPORT.... 70-87 675
1/15/00 at Methodist........... 62-76 113
1-26-00 FERRUM................. 81-56 289
1/29/00 SHENANDOAH............. 73-62 400
2/2/00 AVERETT................ 88-101 215
2/5/00 METHODIST.............. 67-86 310
02/07/00 at N.C. Wesleyan....... 59-76 400
2/9/00 at Christopher Newport. 58-75 900
2/12/00 N.C. WESLEYAN.......... 66-83 310
2/15/00 GREENSBORO............. 56-78 275
2/17/00 at Shenandoah.......... 85-82 478
2/24/00 N.C. WESLEYAN.......... 61-67 450
Greensboro (12-13,7-5)
----------------------------------------------
11-19 BLUFFTON............... 81-91 225
11-20 NEUMANN................ 68-69 122
11-29-99 MARYVILLE (TN.)........ 75-81 163
12-3-99 at Wilmington (O.)..... 84-81 225
12-4-99 vs Olivet.............. 75-93 75
12-7-99 vs Guilford............ 85-89 314
12-10-99 WARREN WILSON.......... 89-71 204
01/05/00 DREW................... 72-68 107
1-7-00 at Elon................ 53-98 1543
1/9 at Washington & Lee.... 74-75 125
1-12-00 METHODIST.............. 86-72 179
01/15/00 at Averett............. 90-87 637
1/19/00 at Shenandoah.......... 91-81 417
01/22/00 CHOWAN................. 86-84 235
1-26-00 FERRUM................. 81-56 289
01/29/00 at N.C. Wesleyan....... 70-76 350
1/30/00 at Christopher Newport. 61-86 700
2-2-00 at Methodist........... 67-64 420
02/05/00 AVERETT................ 90-85 507
02/07/00 at Chowan.............. 79-68
02/09/00 N.C. WESLEYAN.......... 70-73 473
02-12-00 SHENANDOAH............. 81-87 479
2-18-00 CHRISTOPHER NEWPORT.... 52-85 480
2/15/00 at Ferrum.............. 78-56 275
2/24/00 vs Averett............. 76-80 245
Methodist (8-15,4-8)
----------------------------------------------
11/20/99 vs Marymount........... 88-90
11/21/99 at Emory & Henry....... 86-95
11/23/99 at Savannah A&D........ 59-64
12/01/99 SAVANNAH A&D........... 62-72
12/06/99 APPRENTICE............. 76-78 400
12/18/99 vs Chowan.............. 51-47
01/06/00 at Maryville (Tn.)..... 59-81
01/10/00 BARTON................. 53-64 300
1-12-00 at Greensboro.......... 72-86 179
1-4-00 at Covenant............ 94-57
1-19-00 AVERETT................ 106-68 250
1/22/00 at Shenandoah.......... 107-109 411
1/15/00 FERRUM................. 76-62 113
01/24/00 N.C. WESLEYAN.......... 76-79 250
1/29/00 at Christopher Newport. 85-90 900
1-30-00 at Apprentice.......... 70-57 200
2-2-00 GREENSBORO............. 64-67 420
2/5/00 at Ferrum.............. 86-67 310
02/09/00 at Averett............. 76-92 202
02/13/00 SHENANDOAH............. 102-86 300
02/14/00 at N.C. Wesleyan....... 66-72 500
2-16-00 at Chowan.............. 74-71
2-19-00 CHRISTOPHER NEWPORT.... 64-72 450
N.C. Wesleyan (20-6,10-2)
----------------------------------------------
11-19-99 at Frostburg St........ 85-74 900
11-20-99 vs Wilkes.............. 60-74 600
11-23-99 at Warren Wilson....... 63-56 350
11-29-99 GUILFORD............... 82-59 350
12/03/99 WARREN WILSON.......... 71-52 400
12/04/99 FROSTBURG ST........... 74-58 200
12/11/99 NEUMANN................ 79-73 250
01-03-00 vs Ripon............... 67-84 225
01-04-00 at Flagler............. 80-77 255
01-06-00 at Johnson & Wales..... 77-54 100
1/12/00 at Christopher Newport. 60-100 700
01/15/00 SHENANDOAH............. 92-65 400
01/20/00 at Chowan.............. 82-83 350
01/24/00 at Methodist........... 79-76 250
01-28-00 AVERETT................ 73-65
01/29/00 GREENSBORO............. 76-70 350
02/02/00 CHRISTOPHER NEWPORT.... 80-73 450
2/5/00 at Shenandoah.......... 72-76 413
02/07/00 FERRUM................. 76-59 400
02/09/00 at Greensboro.......... 73-70 473
2/12/00 at Ferrum.............. 83-66 310
02/14/00 METHODIST.............. 72-66 500
02/16/00 at Averett............. 81-67 567
02/19/00 CHOWAN................. 87-75 750
2/25/00 vs Averett............. 66-80 320
2/24/00 at Ferrum.............. 67-61 450
Shenandoah (13-12,5-7)
----------------------------------------------
11/19/99 ELMIRA................. 93-84 680
11/20/99 MCMURRAY............... 103-112 543
11/30/99 at Christendom......... 67-72 200
12/3/99 vs Apprentice.......... 95-81 233
12/4/99 at Villa Julie......... 79-77 89
12/8/99 ST. MARY'S............. 83-82 433
12/11/99 at Marymount........... 87-86 478
1/6/00 at Cabrini............. 69-83 75
1/8/00 at Widener............. 78-89 234
1/16/00 at Christopher Newport. 63-103 600
01/15/00 at N.C. Wesleyan....... 65-92 400
1/19/00 GREENSBORO............. 81-91 417
1/22/00 METHODIST.............. 109-107 411
1/24/00 MARYMOUNT.............. 89-88 398
1/27/00 VILLA JULIE............ 81-71 311
1/29/00 at Ferrum.............. 62-73 400
01/30/00 at Averett............. 79-72 127
2/2/00 WASHINGTON & LEE....... 73-67 423
2/5/00 N.C. WESLEYAN.......... 76-72 413
2/6/00 CHRISTOPHER NEWPORT.... 85-75 680
02-12-00 at Greensboro.......... 87-81 479
02/13/00 at Methodist........... 86-102 300
2/17/00 FERRUM................. 82-85 478
2/19/00 AVERETT................ 74-91 680
2/24/00 vs Methodist........... 78-85 200