N.C. Wesleyan Season Statistics
Dixie Conference Men's Basketball
N.C. Wesleyan Season Statistics (as of Feb 28, 2000)
All games
Combined Team Statistics
Dixie Conference Men's Basketball
N.C. Wesleyan Combined Team Statistics (as of Feb 28, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-99 at Frostburg St. W 85-74 900
11-20-99 vs Wilkes L 60-74 600
11-23-99 at Warren Wilson W 63-56 350
11-29-99 GUILFORD W 82-59 350
12/03/99 WARREN WILSON W 71-52 400
12/04/99 FROSTBURG ST. W 74-58 200
12/11/99 NEUMANN W OT 79-73 250
01-03-00 vs Ripon L 67-84 225
01-04-00 at Flagler W OT 80-77 255
01-06-00 at Johnson & Wales W 77-54 100
*1/12/00 at Christopher Newport L 60-100 700
*01/15/00 SHENANDOAH W 92-65 400
01/20/00 at Chowan LOT 82-83 350
*01/24/00 at Methodist W 79-76 250
*01-28-00 AVERETT W 73-65 -
*01/29/00 GREENSBORO W 76-70 350
*02/02/00 CHRISTOPHER NEWPORT W 80-73 450
*2/5/00 at Shenandoah L 72-76 413
*02/07/00 FERRUM W 76-59 400
*02/09/00 at Greensboro W 73-70 473
*2/12/00 at Ferrum W 83-66 310
*02/14/00 METHODIST W 72-66 500
*02/16/00 at Averett W 81-67 567
02/19/00 CHOWAN W 87-75 750
2/25/00 vs Averett L 66-80 320
2/24/00 at Ferrum W 67-61 450
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-0) (9-3) (0-3)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (10-4) (5-0) (5-1) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 JONES, Jamar........ 26-23 36.2 .430 .314 .745 4.6 4.0 38 7 19.4
40 MOODY, Chris........ 26-24 30.2 .614 .000 .618 9.9 1.1 18 14 16.6
21 LAWRENCE, Fabian.... 26-24 31.8 .571 .176 .514 8.2 3.1 42 30 9.6
31 HAMM, Antwain....... 26-24 30.2 .396 .322 .727 5.0 1.2 32 11 9.3
22 WALKER, Josh........ 26-24 29.2 .452 .393 .761 2.0 5.0 37 2 8.3
04 GREEN, Chad......... 26-1 15.4 .423 .000 .688 5.8 0.3 11 22 7.6
30 ERVIN, Anthony...... 19-0 11.8 .362 .250 .385 1.1 0.4 14 0 2.1
32 DALTON, Dan......... 24-0 7.0 .440 .000 .333 1.3 0.2 2 2 1.1
10 DAVIS, Grandison.... 24-0 9.9 .222 .231 .429 0.5 0.8 8 0 0.8
05 ANDERSON, Omar...... 9-0 7.4 .278 .286 1.000 1.0 0.2 2 0 1.6
20 BEAMER, Derrick..... 11-0 3.2 .125 .000 .364 1.0 0.0 0 2 0.5
43 EARL, Bryan......... 8-0 4.1 .222 .000 1.000 1.1 0.0 2 1 0.8
34 HARRIS, Tremaine.... 1-0 7.0 1.000 .000 .000 4.0 0.0 1 0 2.0
42 RICHARDSON, Michael. 1-0 3.0 1.000 .000 .000 3.0 0.0 0 0 2.0
Total............... 26 .466 .327 .639 42.7 16.0 207 91 75.3
Opponents........... 26 .417 .317 .700 35.0 13.2 212 53 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Jamar........ 26 197-458 .430 38-121 .314 73-98 .745 505 19.4
MOODY, Chris........ 26 178-290 .614 0-0 .000 76-123 .618 432 16.6
LAWRENCE, Fabian.... 26 104-182 .571 3-17 .176 38-74 .514 249 9.6
HAMM, Antwain....... 26 90-227 .396 29-90 .322 32-44 .727 241 9.3
WALKER, Josh........ 26 70-155 .452 42-107 .393 35-46 .761 217 8.3
GREEN, Chad......... 26 77-182 .423 0-0 .000 44-64 .688 198 7.6
ERVIN, Anthony...... 19 17-47 .362 1-4 .250 5-13 .385 40 2.1
DALTON, Dan......... 24 11-25 .440 0-2 .000 5-15 .333 27 1.1
DAVIS, Grandison.... 24 6-27 .222 3-13 .231 3-7 .429 18 0.8
ANDERSON, Omar...... 9 5-18 .278 2-7 .286 2-2 1.000 14 1.6
BEAMER, Derrick..... 11 1-8 .125 0-0 .000 4-11 .364 6 0.5
EARL, Bryan......... 8 2-9 .222 0-0 .000 2-2 1.000 6 0.8
HARRIS, Tremaine.... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
RICHARDSON, Michael. 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 26 760-1630 .466 118-361 .327 319-499 .639 1957 75.3
Opponents........... 26 670-1608 .417 159-502 .317 306-437 .700 1805 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Jamar........ 26 941 26 94 120 43 0 104 92 1.1 34
MOODY, Chris........ 26 784 93 165 258 53 2 28 51 0.5 29
LAWRENCE, Fabian.... 26 828 63 150 213 74 4 81 65 1.2 19
HAMM, Antwain....... 26 785 48 82 130 52 0 31 32 1.0 24
WALKER, Josh........ 26 758 10 41 51 73 2 129 97 1.3 20
GREEN, Chad......... 26 401 56 96 152 36 0 8 41 0.2 18
ERVIN, Anthony...... 19 225 8 13 21 15 1 7 22 0.3 8
DALTON, Dan......... 24 169 12 20 32 27 1 5 10 0.5 6
DAVIS, Grandison.... 24 237 3 8 11 13 0 20 25 0.8 6
ANDERSON, Omar...... 9 67 4 5 9 14 0 2 4 0.5 5
BEAMER, Derrick..... 11 35 5 6 11 4 0 0 5 0.0 2
EARL, Bryan......... 8 33 2 7 9 3 0 0 4 0.0 4
HARRIS, Tremaine.... 1 7 2 2 4 0 0 0 0 0.0 2
RICHARDSON, Michael. 1 3 1 2 3 0 0 0 1 0.0 2
Total............... 26 5273 377 733 1110 407 10 415 450 0.9 92
Opponents........... 26 3803 313 596 909 422 10 343 403 0.9 100
TEAM STATISTICS NCWM OPP
--------------------------------------------------------
SCORING....................... 1957 1805
Points per game............. 75.3 69.4
Scoring margin.............. +5.8 -
FIELD GOALS-ATT............... 760-1630 670-1608
Field goal pct.............. .466 .417
3 POINT FG-ATT................ 118-361 159-502
3-point FG pct.............. .327 .317
3-pt FG made per game....... 4.5 6.1
FREE THROWS-ATT............... 319-499 306-437
Free throw pct.............. .639 .700
REBOUNDS...................... 1110 909
Rebounds per game........... 42.7 35.0
Rebounding margin........... +7.7 -
ASSISTS....................... 415 343
Assists per game............ 16.0 13.2
TURNOVERS..................... 450 403
Turnovers per game.......... 17.3 15.5
Turnover margin............. -1.8 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 207 212
Steals per game............. 8.0 8.2
BLOCKS........................ 91 53
Blocks per game............. 3.5 2.0
WINNING STREAK................ 1 -
Home win streak............. 11 -
ATTENDANCE.................... 4050 6263
Home games-Avg/Game......... 11-368 12-427
Neutral site-Avg/Game....... - 3-382
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 890 1033 34 - 1957
Opponents... 792 995 26 - 1813