Methodist vs N.C. Wesleyan
Methodist vs N.C. Wesleyan (Final)
Dixie Conference Men's Basketball
Methodist vs N.C. Wesleyan (02/14/00)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Methodist vs N.C. Wesleyan (02/14/00)
VISITORS: Methodist
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 McCAIN, Auriece..... * 3 8 0 2 1 2 2 3 5 5 7 1 4 0 1 29
12 McGuire, Adam....... * 2 12 1 4 3 4 1 3 4 2 8 2 2 0 1 32
20 WILLIAMS, Elliot.... * 4 10 2 2 0 0 0 1 1 3 10 1 0 1 1 18
30 BYRD, Demarkus...... * 6 12 0 0 4 6 5 5 10 2 16 2 0 0 1 33
33 OLLINGER, Carl...... * 1 4 0 2 1 2 1 1 2 3 3 1 1 0 0 17
03 McINTIRE, Terrelle.. 1 4 0 2 0 0 1 1 2 0 2 0 0 0 1 8
15 JENKINS, Dee........ 4 6 0 0 3 4 1 1 2 1 11 1 1 0 1 10
22 WINSTON, Aaron...... 3 11 1 5 1 1 0 1 1 1 8 4 0 1 1 22
32 LAMAR, Eddie........ 0 1 0 0 1 2 1 0 1 0 1 0 2 0 0 10
44 PIERREN, Shane...... 0 0 0 0 0 0 1 0 1 4 0 1 1 0 0 21
TM TEAM................ 1 2 3
Totals.............. 24 68 4 17 14 21 14 18 32 21 66 13 11 2 7 200
TOTAL FG%: .353 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .667 1
HOME TEAM: N.C. Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 JONES, Jamar........ * 3 10 1 2 8 9 1 6 7 2 15 3 4 0 0 39
21 LAWRENCE, Fabian.... * 5 5 0 0 0 0 1 4 5 2 10 1 2 0 0 26
22 WALKER, Josh........ * 1 4 0 1 0 0 0 2 2 2 2 5 3 0 0 25
31 HAMM, Antwain....... * 5 10 2 5 3 4 1 3 4 1 15 2 1 0 0 36
40 MOODY, Chris........ * 6 8 0 0 5 8 1 11 12 1 17 3 1 0 0 34
04 GREEN, Chad......... 2 4 0 0 2 3 0 4 4 2 6 1 3 1 0 15
10 DAVIS, Grandison.... 1 3 0 2 0 0 0 1 1 2 2 1 2 0 1 15
32 DALTON, Dan......... 2 2 0 0 1 2 1 4 5 2 5 0 0 0 0 10
TM TEAM................ 2 2
Totals.............. 25 46 3 10 19 26 7 35 42 14 72 16 16 1 1 200
TOTAL FG%: .543 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .731 3,1
Date: 02/14/00 Site: Rocky Mount, NC Attendance: 500
Officials:
Technical fouls: Methodist-None. N.C. Wesleyan-, GREEN, Chad.
Score by Periods 1 2 Total
Methodist........... 30 36 - 66
N.C. Wesleyan....... 31 41 - 72
Imported from NCWM0214.BXP
Game ID: NCWM0214