Averett Team Statistics
Game Results
The Automated ScoreBook
Game Results for Averett (as of May 22, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 20, 2001 at Christopher Newport 9-12 L 9 12 3/12 15 8 9 0- 1- 0 0- 0- 0 DOOLEY (L 4-6) 185 3:00
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Averett (as of May 22, 2001)
(All games Sorted by Batting avg)
Record: 22-13 Dixie: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 REYES,Armando.... .521 32-32 119 46 62 9 4 1 25 82 .689 23 1 15 0 .593 2 3 31-34 67 80 11 .930
3 ANDERSON, Chad... .325 33-32 123 27 40 9 1 4 32 63 .512 18 4 15 0 .416 4 1 4-7 45 103 18 .892
21 LeGRANDE,Duron... .315 29-25 89 22 28 3 0 3 13 40 .449 16 3 16 1 .431 1 0 8-14 52 2 4 .931
20 PRUITT,Desmond... .315 35-35 124 24 39 7 3 1 30 55 .444 23 7 23 0 .442 2 0 4-4 42 2 1 .978
16 DOOLEY,Jason..... .311 32-31 135 28 42 9 3 0 24 57 .422 5 2 16 1 .345 0 5 11-15 132 22 5 .969
8 STEVENS,Greg..... .276 34-32 123 13 34 9 1 1 26 48 .390 12 2 12 1 .345 2 1 6-8 223 44 6 .978
24 SMITH,B.J........ .243 26-24 70 16 17 1 0 1 6 21 .300 8 3 15 0 .346 0 5 12-15 48 4 4 .929
--------------
12 FISHER........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 3 23 5 .839
1 MASON, Alex...... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
18 MAYHEW,Jonathan.. .500 1-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 0 0 0 .000
26 WRIGHT,Chad...... .333 18-11 42 11 14 0 1 0 5 16 .381 4 1 6 0 .396 1 3 3-5 18 0 0 1.000
7 COMERFORD,Richie. .333 21-11 36 9 12 2 1 0 5 16 .444 9 3 6 0 .500 0 2 10-12 13 1 2 .875
27 DURHAM,Dustin.... .300 16-11 40 7 12 1 1 0 6 15 .375 0 1 12 0 .317 0 0 1-3 0 0 0 .000
23 BUNDY,Keivn...... .250 16-15 48 3 12 2 0 1 7 17 .354 6 1 14 0 .345 0 1 0-1 92 4 0 1.000
17 STOWE,Chris...... .250 8-3 20 4 5 1 0 1 3 9 .450 1 1 3 0 .318 0 0 2-2 32 4 2 .947
10 ALLEN,J.R........ .207 22-21 58 7 12 1 0 0 7 13 .224 6 1 12 1 .288 1 3 1-3 16 38 5 .915
33 LICHENFELS,Nick.. .192 9-7 26 1 5 0 0 0 3 5 .192 2 0 7 0 .250 0 0 0-0 53 4 0 1.000
32 ENGLAND,Chris.... .188 19-15 48 12 9 2 0 1 6 14 .292 11 2 16 0 .355 1 0 3-4 19 22 5 .891
39 HATCHER,James.... .143 10-1 7 2 1 0 0 1 5 4 .571 4 1 1 0 .500 0 0 0-0 2 4 0 1.000
29 DAVIDSON,Brian... .133 6-4 15 2 2 0 0 0 2 2 .133 2 0 1 0 .235 0 0 0-0 19 3 0 1.000
13 CASSIDY,Mike..... .115 12-5 26 3 3 1 0 0 2 4 .154 1 0 4 0 .148 0 0 1-2 0 0 0 .000
36 SMITHERS,Larry... .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
2 HOEHNE, Kyle..... .000 1-0 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 1 0 0-0 1 0 0 1.000
................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .304 35-35 1156 241 352 57 15 15 211 484 .419 153 33 195 4 .396 15 24 97-129 881 378 70 .947
Opponents........... .278 35-35 1151 173 320 54 10 14 162 436 .379 117 28 247 3 .355 15 21 34-52 860 361 92 .930
LOB - Team (267), Opp (278). DPs turned - Team (22), Opp (14). IBB - Team (2), CASSIDY 1, ANDERSON 1, Opp (4). Picked off -
DOOLEY 4, REYES 4, COMERFORD 3, STEVENS 3, LeGRANDE 1, BUNDY 1, PRUITT 1, ENGLAND 1, ANDERSON 1, DAVIDSON 1, DURHAM 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 FISHER........... 3.09 7-3 12 11 6 1/0 0 93.1 93 47 32 41 69 17 0 5 359 .259 2 7 0 5 6
30 GARDNER,Paxton... 3.55 6-2 9 9 6 2/0 0 66.0 77 38 26 29 54 15 4 2 262 .294 6 11 0 2 3
16 DOOLEY,Jason..... 4.65 4-6 11 11 9 1/0 0 91.0 104 54 47 18 88 14 5 5 357 .291 7 6 0 6 10
31 NELSON,Dale...... 6.85 0-1 7 4 0 0/0 0 23.2 26 20 18 16 20 4 1 0 94 .277 3 2 0 0 1
--------------
24 SMITH,B.J........ 3.38 0-0 2 0 0 0/0 0 2.2 2 1 1 3 2 0 0 0 9 .222 1 0 0 1 0
32 ENGLAND,Chris.... 4.09 4-1 11 0 0 0/0 3 11.0 8 6 5 7 10 2 0 1 41 .195 2 0 0 1 1
38 HOLLADAY,Jason... 9.00 0-0 2 0 0 0/0 0 4.0 6 4 4 3 3 1 0 1 19 .316 1 1 0 0 0
35 VAUGHN,Brandon... 13.50 1-0 2 0 0 0/0 0 2.0 4 3 3 0 1 1 0 0 10 .400 0 1 0 0 0
Totals.............. 4.17 22-13 35 35 21 4/0 3 293.2 320 173 136 117 247 54 10 14 1151 .278 22 28 0 15 21
Opponents........... 6.15 13-22 35 35 7 1/0 4 286.2 352 241 196 153 195 57 15 15 1156 .304 29 33 4 15 24
PB - Team (9), STEVENS 8, DAVIDSON 1, Opp (17). Pickoffs - Team (5), FISHER 4, GARDNER 1, Opp (16). SBA/ATT - STEVENS
(30-46), DOOLEY (8-17), FISHER (12-15), GARDNER (7-10), NELSON (4-7), DAVIDSON (4-5), (2-3), ENGLAND (2-2), HOLLADAY (1-1).
Hitting minimums - 2.0 AB/Game
Pitching minimums - 0.7 IP/Game