Ferrum Team Statistics
Game Results
The Automated ScoreBook
Game Results for Ferrum (as of May 22, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 20, 2001 Methodist College 2-7 L 2 7 2/ 7 13 1 9 0- 1- 0 0- 0- 0 VIPPERMAN (L 5-3) 63 2:45
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Ferrum (as of May 22, 2001)
(All games Sorted by Batting avg)
Record: 20-13 Dixie: 6-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 STRONG, Brian.... .395 33-33 124 33 49 12 3 7 38 88 .710 16 5 20 0 .470 4 0 4-5 189 16 6 .972
36 GRAY, Dallas..... .382 33-33 110 30 42 8 2 2 27 60 .545 12 3 20 0 .456 0 2 0-1 57 4 2 .968
14 MARTIN, Wes...... .382 33-33 131 43 50 9 2 9 37 90 .687 7 2 19 1 .415 2 0 17-18 30 2 1 .970
32 STOCKTON, Donnell .375 26-24 88 24 33 5 1 4 13 52 .591 15 1 13 1 .471 0 1 10-12 39 1 4 .909
1 NOWLIN, Travis... .364 32-30 107 24 39 12 0 1 26 54 .505 8 2 24 1 .415 1 2 5-6 36 91 14 .901
8 HODGES, Nat...... .356 28-26 104 21 37 7 4 0 19 52 .500 5 2 18 0 .389 2 2 5-8 27 8 3 .921
5 ZIMMERMAN, Neil.. .318 32-32 110 27 35 5 0 0 15 40 .364 16 2 11 0 .411 1 9 4-5 26 67 17 .845
3 PAINTER, Brandon. .317 33-33 120 26 38 11 2 4 32 65 .542 8 4 22 0 .370 3 3 0-0 255 12 2 .993
RUSSELL, Mickey.. .280 17-17 75 22 21 6 1 3 20 38 .507 10 0 11 0 .365 0 1 7-7 34 40 5 .937
--------------
6 HAGY, Albert..... .438 10-6 16 5 7 0 0 1 10 10 .625 2 1 5 0 .476 2 0 0-0 0 0 0 .000
11 GRAYBILL, Zach... .400 5-0 5 1 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 0-0 0 0 0 .000
17 TAYLOR, Kenton... .387 18-6 31 9 12 3 1 0 10 17 .548 7 2 2 0 .525 0 1 4-5 15 16 3 .912
19 BYRD, Jason...... .333 7-1 9 2 3 0 0 0 2 3 .333 0 0 2 0 .333 0 0 0-0 1 7 1 .889
31 SEAMAN, Max...... .303 13-7 33 6 10 2 1 1 14 17 .515 6 0 1 0 .410 0 0 0-0 30 1 0 1.000
9 SELF, Jackson.... .265 20-14 34 6 9 3 0 0 5 12 .353 8 3 11 1 .444 0 0 2-2 26 19 6 .882
18 GARTEN, Dizzy.... .250 7-0 4 2 1 0 1 0 0 3 .750 1 0 1 0 .400 0 0 0-0 1 1 0 1.000
15 PEACE, Ricky..... .211 13-2 19 6 4 0 0 1 3 7 .368 1 0 3 0 .238 1 0 1-1 8 0 0 1.000
2 ADKINS, Brent.... .167 9-0 6 1 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0 8 4 1 .923
24 MEEKS, Thomas.... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 1 0 1.000
GOODYEAR............ .000 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
BYRD................ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
10 STESHOSKI, Brad.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 PARRISH, Lance... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .347 33-33 1131 289 393 84 18 33 274 612 .541 124 27 188 4 .419 16 21 59-70 805 331 74 .939
Opponents........... .284 33-33 1099 181 312 44 3 24 165 434 .395 88 34 221 0 .353 8 13 50-57 777 301 61 .946
LOB - Team (252), Opp (256). DPs turned - Team (24), Opp (15). IBB - Team (2), PAINTER 1, STRONG 1. Picked off - NOWLIN 2,
SEAMAN 1, MARTIN 1, GRAY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 HEAGEN, Doug..... 3.42 7-2 11 11 5 1/0 0 81.2 85 46 31 22 76 10 1 7 326 .261 0 13 2 2 6
33 VIPPERMAN, Jason. 4.04 5-4 10 9 1 0/1 0 62.1 68 40 28 17 45 9 0 3 260 .262 1 5 0 1 2
29 HUFFMAN, David... 4.38 5-3 14 6 1 0/1 2 51.1 69 31 25 11 48 10 0 5 211 .327 6 4 3 2 4
--------------
AARON............... 3.52 1-0 2 1 1 0/0 0 7.2 9 3 3 3 5 1 0 1 31 .290 0 2 0 0 0
24 MEEKS, Thomas.... 4.91 0-2 8 1 1 0/0 1 18.1 17 13 10 10 18 2 1 1 70 .243 1 4 1 1 0
4 SNYDER, JW....... 4.91 0-0 8 1 0 0/0 1 11.0 14 7 6 4 8 3 1 1 47 .298 0 0 0 0 0
SANCHEZ, Carlos.. 6.52 0-0 6 0 0 0/0 0 9.2 15 13 7 6 10 6 0 1 44 .341 1 2 0 0 0
5 ZIMMERMAN, Neil.. 6.75 0-1 3 0 0 0/0 0 4.0 6 3 3 1 2 0 0 1 17 .353 0 0 0 0 1
34 MALSBURY, Leroy.. 6.75 0-0 3 0 0 0/0 1 4.0 5 3 3 3 1 0 0 0 16 .313 1 1 0 0 0
20 MASTIN, Blair.... 6.75 0-0 2 0 0 0/0 0 2.2 7 7 2 0 0 2 0 1 15 .467 1 1 0 1 0
35 WRIGHT, Lee...... 7.47 2-1 4 4 1 0/0 0 15.2 17 15 13 11 8 1 0 3 62 .274 1 2 0 1 0
Totals.............. 4.39 20-13 33 33 10 2/1 5 268.1 312 181 131 88 221 44 3 24 1099 .284 12 34 6 8 13
Opponents........... 8.79 13-20 33 33 12 1/0 2 259.0 393 289 253 124 188 84 18 33 1131 .347 28 27 2 16 21
PB - Team (12), STRONG 12, Opp (15). Pickoffs - Team (5), HUFFMAN 3, VIPPERMAN 1, HEAGEN 1, Opp (5). SBA/ATT - STRONG
(50-56), HEAGEN (20-22), VIPPERMAN (15-17), MEEKS (6-8), HUFFMAN (5-6), WRIGHT (4-4).
Hitting minimums - 2.0 AB/Game
Pitching minimums - 0.7 IP/Game