The Automated ScoreBook
Shenandoah Hornets
Game Results
The Automated ScoreBook
Game Results for Shenandoah Hornets (as of Jun 11, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 02, 2003 vs St. John's (Minn.) W 21-0 21 17 1/ 0 5 2 7 1- 0- 0 0- 0- 0 BOSLEY (W 1-0) 26 2:15
#Mar 02, 2003 vs St. John's (Minn.) 10-11 L 10 14 4/11 13 1 7 1- 1- 0 0- 0- 0 CHRISTOFORO (L 0-1) 26 2:00
Mar 04, 2003 vs Olivet College 2-8 L 2 6 3/ 8 10 1 7 1- 2- 0 0- 0- 0 HICKERSON (L 0-1) 36 2:10
#Mar 04, 2003 vs Pitt-Bradford W 5-3 5 7 1/ 3 6 2 7 2- 2- 0 0- 0- 0 CREAMER (W 1-0) 23 2:22
#Mar 05, 2003 vs Concordia (Minn.) 9-9 T 9 10 0/ 9 10 2 9 2- 2- 1 0- 0- 0 None 35 2:30
#Mar 06, 2003 vs Dominican University 6-11 L 6 12 3/11 11 3 7 2- 3- 1 0- 0- 0 HICKERSON (L 0-2) 42 2:11
#Mar 06, 2003 vs Ohio Northern 4-5 L 4 9 1/ 5 8 0 7 2- 4- 1 0- 0- 0 SASSE (L 0-1) 38 2:10
#Mar 07, 2003 vs Dakota Wesleyan 10-11 L 10 15 3/11 14 3 7 2- 5- 1 0- 0- 0 FOSTER (L 0-1) 22 2:30
Mar 12, 2003 at Bridgewater College 3-6 L 3 6 2/ 6 15 2 9 2- 6- 1 0- 0- 0 CREAMER (L 1-1) 75 2:25
*Mar 15, 2003 at Ferrum 2-12 L 2 6 3/12 13 0 9 2- 7- 1 0- 1- 0 FOSTER (L) 288 2:36
*Mar 17, 2003 at Ferrum 5-16 L 5 8 2/16 21 3 9 2- 8- 1 0- 2- 0 SASSE (L) 118 2:42
Mar 19, 2003 Oswego State 3-7 L 3 10 5/ 7 8 3 9 2- 9- 1 0- 2- 0 SASSE (L 0-3) 25 2:40
*Mar 22, 2003 NC Wesleyan 0-3 L 0 2 4/ 3 7 1 9 2-10- 1 0- 3- 0 FOSTER (L 0-3) 103 2:21
*Mar 23, 2003 NC Wesleyan 9-11 L 9 15 3/11 13 0 9 2-11- 1 0- 4- 0 LEDBETTER (L 0-1) 74 3:09
Mar 24, 2003 Mount Aloysius W 8-6 8 6 0/ 6 7 1 7 3-11- 1 0- 4- 0 CHRISTOFORO (W 1-1) 38 1:44
Mar 24, 2003 Mount Aloysius W 12-4 12 7 2/ 4 5 6 7 4-11- 1 0- 4- 0 WISER (W 1-0) - 2:10
Mar 18, 2003 at Mary Washington 6-9 L 6 10 2/ 9 11 1 9 4-12- 1 0- 4- 0 CREAMER (L 1-2) 67 2:32
Mar 27, 2003 Penn State - Altoona W 7-6 7 8 3/ 6 4 1 7 5-12- 1 0- 4- 0 HICKERSON (W 1-1) 77 2:20
Mar 27, 2003 Penn State - Altoona 0-4 L 0 1 1/ 4 8 1 7 5-13- 1 0- 4- 0 SASSE (L 0-4) - 2:00
*Mar 29, 2003 at Greensboro College 7-14 L 7 12 4/14 12 4 9 5-14- 1 0- 5- 0 FOSTER (L 0-4) 50 2:48
*Mar 29, 2003 at Greensboro College W 4-3 4 13 2/ 3 11 1 (12) 6-14- 1 1- 5- 0 SASSE (W) 50 3:17
*Apr 03, 2003 Christopher Newport 5-13 L 5 8 2/13 14 0 9 6-15- 1 1- 6- 0 FOSTER (L 0-5) 52 2:39
*Apr 03, 2003 #9 Christopher Newpo W 11-8 11 14 2/ 8 15 2 (11) 7-15- 1 2- 6- 0 CREAMER (W 2-2) - 3:21
*Apr 05, 2003 Methodist College 7-9 L 7 9 7/ 9 5 1 9 7-16- 1 2- 7- 0 LEDBETTER (L 0-2) 139 2:00
*Apr 06, 2003 #2 Methodist College W 10-6 10 10 4/ 6 9 4 9 8-16- 1 3- 7- 0 CREAMER (W 3-2) 77 3:05
*Apr 12, 2003 at Averett Cougars 7-9 L 7 15 3/ 9 15 1 9 8-17- 1 3- 8- 0 SASSE (L 1-5) 75 3:00
*Apr 13, 2003 at Averett Cougars 1-6 L 1 9 5/ 6 10 1 9 8-18- 1 3- 9- 0 LEDBETTER (L 0-3) 66 2:30
Apr 16, 2003 at #1 Ferrum Panthers W 4-2 4 6 0/ 2 8 1 9 9-18- 1 3- 9- 0 FOSTER (W 1-5) 45 2:25
Apr 17, 2003 #5 Averett Cougars 4-12 L 4 6 3/12 15 6 9 9-19- 1 3- 9- 0 CREAMER (L 3-3) 157 3:00
Apr 18, 2003 #6 Chowan Braves 2-4 L 2 5 3/ 4 5 2 9 9-20- 1 3- 9- 0 LEDBETTER (L 0-4) 12 2:00
Apr 24, 2003 Christendom College W 18-4 18 17 1/ 4 8 2 7 10-20- 1 3- 9- 0 LEDBETTER (W 1-4) 46 2:56
Apr 24, 2003 Christendom College W 2-0 2 2 1/ 0 0 1 7 11-20- 1 3- 9- 0 FOSTER (W) 50 1:35
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shenandoah Hornets (as of Jun 11, 2003)
(All games Sorted by Batting avg)
Record: 11-20-1 Home: 7-8 Away: 2-7 Neutral: 2-5-1 Conference: 3-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ARVIZO.............. .327 27-26 101 17 33 3 0 7 26 57 .564 3 1 19 3 .343 3 0 0-0 125 11 6 .958
CHRISTOFORO......... .325 32-32 120 22 39 4 2 3 24 56 .467 5 0 20 5 .352 0 2 3-4 54 72 8 .940
BOSLEY.............. .324 31-31 108 25 35 9 0 6 30 62 .574 20 2 21 0 .435 1 2 6-6 50 4 1 .982
DANIEL.............. .319 32-32 113 21 36 8 0 6 23 62 .549 13 3 32 2 .403 0 0 2-3 251 9 6 .977
WOODEN.............. .304 32-32 115 29 35 3 1 3 20 49 .426 14 11 27 0 .429 0 3 10-15 86 3 3 .967
YANAS............... .280 32-32 125 32 35 7 3 1 19 51 .408 13 4 19 1 .364 1 1 11-11 43 92 20 .871
CROSTIC............. .270 26-26 89 13 24 0 0 1 5 27 .303 9 0 23 1 .337 0 4 1-3 18 31 8 .860
KUCHEMBA............ .240 22-12 50 9 12 3 0 1 7 18 .360 4 3 14 0 .333 0 0 0-1 24 2 3 .897
HARPINE............. .195 26-23 77 11 15 2 0 0 4 17 .221 5 1 27 3 .253 0 3 2-3 33 1 3 .919
ZAIA................ .172 16-9 29 7 5 0 0 0 1 5 .172 9 2 6 0 .400 0 1 0-0 48 5 1 .981
SBORZ............... .118 21-14 51 6 6 0 0 0 4 6 .118 4 1 16 0 .193 1 2 0-0 10 22 7 .821
--------------
BOYCE............... .500 7-0 4 1 2 0 0 0 3 2 .500 2 0 1 0 .667 0 0 0-0 2 0 1 .667
WISER............... .333 8-4 12 2 4 0 0 0 0 4 .333 2 1 5 0 .467 0 0 0-0 14 2 0 1.000
GORMAN.............. .300 6-2 10 3 3 0 0 0 3 3 .300 1 0 1 0 .364 0 0 2-2 2 0 0 1.000
ROSATI.............. .256 14-13 39 6 10 2 0 2 10 18 .462 7 0 15 0 .370 0 0 0-1 5 2 1 .875
McCADDEN............ .200 3-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 1 1 0 1.000
FOSTER.............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 16 3 .864
Totals.............. .281 32-32 1049 204 295 41 6 30 180 438 .418 111 29 248 15 .364 6 18 37-49 772 315 80 .931
Opponents........... .297 32-32 1063 232 316 74 4 25 193 473 .445 136 38 189 8 .391 15 31 41-52 776 293 59 .948
LOB - Team (233), Opp (279). DPs turned - Team (12), Opp (21). IBB - Team (3), DANIEL 1, KUCHEMBA 1, WOODEN 1, Opp (6).
Picked off - ARVIZO 1, WOODEN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
WISER............... 3.86 1-0 2 0 0 0/0 0 2.1 2 2 1 1 1 1 0 0 10 .200 0 0 0 0 0
LEDBETTER........... 4.04 1-4 12 6 0 0/0 0 35.2 29 35 16 38 28 7 0 3 136 .213 7 12 2 4 5
GORMAN.............. 4.26 0-0 4 1 0 0/0 0 6.1 4 6 3 7 4 1 0 1 25 .160 2 1 0 0 0
CREAMER............. 5.40 3-3 12 6 0 0/0 0 41.2 52 30 25 23 34 13 1 1 167 .311 4 5 1 2 7
FOSTER.............. 5.63 2-5 13 10 3 1/0 0 62.1 68 52 39 26 60 16 1 8 249 .273 2 8 1 3 6
HICKERSON........... 5.88 1-2 13 2 0 0/0 0 26.0 38 29 17 10 18 8 0 0 116 .328 8 3 0 1 3
SASSE............... 6.56 1-5 12 4 0 0/1 0 48.0 74 43 35 8 23 12 1 6 213 .347 1 4 5 2 6
BOSLEY.............. 7.45 1-0 3 2 0 0/1 0 9.2 14 8 8 2 5 3 0 3 42 .333 0 1 0 0 2
CHRISTOFORO......... 7.64 1-1 9 1 1 0/0 0 17.2 23 18 15 15 14 6 1 1 72 .319 2 4 0 3 2
ROSATI.............. 9.00 0-0 1 0 0 0/0 1 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
SBORZ............... 10.80 0-0 3 0 0 0/0 0 6.2 10 8 8 6 1 6 0 2 28 .357 4 0 0 0 0
Totals.............. 5.88 11-20 32 32 4 2/1 1 257.1 316 232 168 136 189 74 4 25 1063 .297 30 38 9 15 31
Opponents........... 5.53 20-11 32 32 5 2/1 5 258.2 295 204 159 111 248 41 6 30 1049 .281 26 29 4 6 18
PB - Team (18), ARVIZO 11, WISER 3, KUCHEMBA 3, ZAIA 1, Opp (17). Pickoffs - Team (6), FOSTER 3, ZAIA 1, CREAMER 1, LEDBETTER
1, Opp (2). SBA/ATT - ARVIZO (19-27), LEDBETTER (8-9), CREAMER (5-8), FOSTER (4-7), ZAIA (5-6), HICKERSON (3-5), SASSE (3-4),
CHRISTOFORO (3-3), WISER (2-2), BOSLEY (0-1), KUCHEMBA (1-1), SBORZ (1-1).
The Automated ScoreBook
Overall Statistics for Shenandoah Hornets (as of Jun 11, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
WISER............... 16 14 2 0 1.000 0 2 0 1.000 3 0
GORMAN.............. 2 2 0 0 1.000 0 0 0 --- 0 0
McCADDEN............ 2 1 1 0 1.000 0 0 0 --- 0 0
BOSLEY.............. 55 50 4 1 .982 0 0 1 .000 0 0
ZAIA................ 54 48 5 1 .981 0 5 1 .833 1 0
DANIEL.............. 266 251 9 6 .977 10 0 0 --- 0 0
WOODEN.............. 92 86 3 3 .967 0 0 0 --- 0 0
ARVIZO.............. 142 125 11 6 .958 0 19 8 .704 11 0
CHRISTOFORO......... 134 54 72 8 .940 6 3 0 1.000 0 0
HARPINE............. 37 33 1 3 .919 0 0 0 --- 0 0
HICKERSON........... 10 0 9 1 .900 0 3 2 .600 0 0
KUCHEMBA............ 29 24 2 3 .897 1 1 0 1.000 3 0
SASSE............... 18 2 14 2 .889 1 3 1 .750 0 0
ROSATI.............. 8 5 2 1 .875 0 0 0 --- 0 0
YANAS............... 155 43 92 20 .871 7 0 0 --- 0 0
FOSTER.............. 22 3 16 3 .864 0 4 3 .571 0 0
CROSTIC............. 57 18 31 8 .860 2 0 0 --- 0 0
CREAMER............. 12 1 9 2 .833 0 5 3 .625 0 0
SBORZ............... 39 10 22 7 .821 1 1 0 1.000 0 0
LEDBETTER........... 14 0 10 4 .714 0 8 1 .889 0 0
BOYCE............... 3 2 0 1 .667 0 0 0 --- 0 0
Totals.............. 1167 772 315 80 .931 12 41 11 .788 18 0
Opponents........... 1128 776 293 59 .948 21 37 12 .755 17 0
Hitting minimums - 1 Games 50% of Games 2 AB
Pitching minimums - 1 Games 1 IP