Ferrum Team Statistics
Game Results
Dixie Conference Baseball
Game Results for Ferrum (as of May 01, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 18, 2002 Greensboro College W 11-3 11 13 1/ 3 8 5 9 1- 0- 0 0- 0- 0 HEAGEN (W 9-2) 139 2:28
Apr 19, 2002 Chowan College W 2-1 2 9 1/ 1 7 1 (12) 2- 0- 0 0- 0- 0 TONZOLA (W) 200 5:00
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
Dixie Conference Baseball
Overall Statistics for Ferrum (as of May 01, 2002)
(All games Sorted by Batting avg)
Record: 31-8 Dixie: 11-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 MARTIN, Wes...... .441 27-27 118 40 52 15 5 6 33 95 .805 3 1 11 0 .459 0 3 17-19 132 8 2 .986
9 GRIFFIN, Kevin... .373 36-35 134 27 50 10 1 2 26 68 .507 7 6 23 0 .429 0 2 5-7 309 19 9 .973
36 GRAY, Dallas..... .366 39-39 134 35 49 8 1 1 19 62 .463 8 1 24 1 .406 0 7 7-7 66 2 2 .971
2 RUSSELL, Mickey.. .360 38-38 150 44 54 11 3 2 26 77 .513 20 3 20 0 .443 1 5 21-25 80 91 14 .924
5 ZIMMERMAN, Neil.. .336 39-39 146 28 49 11 2 2 43 70 .479 11 5 16 1 .385 7 6 3-6 24 65 11 .890
4 DAVENPORT, Quincy .307 28-22 88 24 27 5 1 0 7 34 .386 6 3 8 0 .371 0 0 4-5 26 66 6 .939
17 MEEKS, Thomas.... .307 37-37 137 33 42 10 2 8 46 80 .584 14 5 37 1 .384 3 0 1-2 104 15 4 .967
15 PEACE, Ricky..... .275 38-35 131 25 36 9 3 3 20 60 .458 8 0 42 1 .314 1 4 9-12 39 0 0 1.000
32 STOCKTON, Donnell .262 35-35 126 21 33 4 2 2 20 47 .373 11 2 44 1 .329 1 2 6-9 71 4 4 .949
--------------
18 GARTEN, Dizzy.... .500 13-0 6 4 3 2 0 0 1 5 .833 2 0 2 0 .625 0 0 0-0 0 0 0 .000
BYRD Ja............. .333 6-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0 2 1 0 1.000
24 EANES, Blane..... .250 20-9 44 5 11 1 0 2 9 18 .409 3 0 11 0 .298 0 0 0-1 93 11 1 .990
7 HAGY, Albert..... .225 19-12 40 6 9 4 0 1 6 16 .400 6 1 11 0 .340 0 0 0-0 1 2 1 .750
1 NOWLIN, Travis... .212 25-17 66 16 14 3 0 0 8 17 .258 5 1 18 0 .278 0 3 0-1 18 49 5 .931
11 CLAY, Tim........ .200 10-3 15 1 3 0 0 0 1 3 .200 1 1 3 0 .294 0 0 0-0 3 6 2 .818
27 NELSON, Lee...... .200 3-0 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
6 STESHOSKI, Brad.. .176 7-4 17 3 3 0 0 0 1 3 .176 2 0 2 1 .263 0 0 0-0 38 2 1 .976
8 MULLINEX, P.J.... .000 6-0 3 0 0 0 0 0 1 0 .000 0 1 1 0 .200 1 0 0-0 1 0 1 .500
20 MASTIN, Blair.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 2 0 1.000
BYRD Ju............. .000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 6 1 .909
................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .320 39-39 1364 315 437 94 20 29 268 658 .482 109 30 274 7 .380 14 32 73-94 1023 430 71 .953
Opponents........... .230 39-39 1297 149 298 40 3 14 131 386 .298 101 31 341 14 .299 7 23 41-50 977 401 80 .945
LOB - Team (204), Opp (287). DPs turned - Team (26), Opp (15). IBB - Team (2), MEEKS 1, GRAY 1, Opp (1). Picked off - RUSSELL
1, ZIMMERMAN 1, GRIFFIN 1, PEACE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 HEAGEN, Doug..... 1.33 11-2 13 13 6 2/1 0 101.1 79 27 15 21 114 11 0 0 375 .211 1 11 2 1 2
29 SANCHEZ, Carlos.. 2.44 3-1 11 6 0 0/0 1 51.2 48 27 14 12 39 12 0 2 198 .242 3 7 1 1 8
17 MEEKS, Thomas.... 3.20 6-0 10 10 2 0/1 0 70.1 61 31 25 22 64 6 1 7 269 .227 3 8 0 1 5
--------------
BYRD Ja............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
3 HAMMONS, Zach.... 1.27 4-0 10 1 0 0/1 1 28.1 23 5 4 2 32 2 2 0 106 .217 1 1 1 1 0
23 TONZOLA, Mike.... 1.69 4-2 19 2 1 1/0 1 32.0 27 18 6 14 38 4 0 3 123 .220 2 2 0 0 3
33 VIPPERMAN, Jason. 3.48 3-2 8 6 0 0/2 1 33.2 32 18 13 15 33 2 0 1 130 .246 0 1 0 1 2
35 REYNOLDS, Daniel. 5.68 0-0 5 0 0 0/0 0 6.1 9 4 4 3 1 2 0 0 26 .346 0 0 0 1 1
20 MASTIN, Blair.... 8.10 0-0 2 1 0 0/1 0 3.1 5 3 3 2 4 0 0 0 13 .385 0 0 0 1 1
BYRD Ju............. 9.69 0-1 10 0 0 0/0 0 13.0 13 16 14 10 14 1 0 1 53 .245 3 3 0 0 1
Totals.............. 2.59 31-8 39 39 9 6/3 4 341.0 298 149 98 101 341 40 3 14 1297 .230 13 33 4 7 23
Opponents........... 7.06 8-31 39 39 15 0/0 0 325.0 435 315 255 108 274 94 20 29 1363 .319 36 30 6 14 32
PB - Team (4), GRIFFIN 3, STESHOSKI 1, Opp (36). Pickoffs - Team (4), MEEKS 2, HEAGEN 2, Opp (2). SBA/ATT - GRIFFIN (34-40),
HEAGEN (17-21), MEEKS (8-9), VIPPERMAN (6-7), SANCHEZ (1-4), HAMMONS (3-3), BYRD Ju (2-3), STESHOSKI (3-3), TONZOLA (1-1),
MASTIN (1-1).
Hitting minimums - 50% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game