The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Nov 11, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CORBIN, J., CNUB........... .434 41-41 143 23 62 13 0 2 42 81 .566 16 2 2 1 .494 1 1 5-7
THOMAS, FCB................ .410 36-35 139 39 57 11 5 5 31 93 .669 14 1 33 2 .465 1 0 14-14
DUCKETT, SUB............... .410 42-41 144 23 59 12 0 0 27 71 .493 14 4 24 2 .472 1 0 0-2
MONG, GCB.................. .380 41-40 142 19 54 15 0 4 39 81 .570 23 1 17 3 .456 5 0 1-1
BOWLES, FCB................ .377 20-20 61 9 23 2 0 0 10 25 .410 17 0 5 0 .500 2 0 0-0
SPIVEY, J, MCB............. .372 40-40 172 43 64 8 4 2 33 86 .500 15 4 21 3 .432 1 5 21-24
LOCKHART, GCB.............. .371 39-39 143 37 53 12 4 6 39 91 .636 13 6 29 1 .434 4 0 14-15
KENT, A, MCB............... .369 37-36 130 26 48 7 0 3 24 64 .492 14 4 16 1 .437 3 7 3-4
CORONA, GCB................ .368 22-4 19 3 7 1 0 0 4 8 .421 4 1 5 0 .500 0 0 3-4
HOFFMAN, D, MCB............ .358 35-34 137 35 49 7 2 1 25 63 .460 26 2 19 2 .467 0 6 4-4
HARMON, FCB................ .357 36-36 115 18 41 11 1 3 25 63 .548 28 1 13 1 .470 5 3 2-2
JUSTICE, GCB............... .352 36-33 128 38 45 2 2 0 22 51 .398 13 1 10 1 .413 1 4 19-22
SOWERS, FCB................ .349 33-33 126 17 44 5 0 0 9 49 .389 6 0 18 1 .379 0 7 4-6
ELLSWORTH, M, MCB.......... .344 22-14 61 12 21 3 1 1 10 29 .475 2 0 4 2 .359 1 3 2-2
ZICCARDY, SUB.............. .329 41-41 146 30 48 5 3 0 26 59 .404 8 6 29 0 .380 3 10 9-10
LYONS, AUB................. .327 20-17 55 2 18 0 0 0 2 18 .327 4 1 10 0 .383 0 3 1-1
QUINN, R., CNUB............ .326 37-33 129 29 42 1 2 0 11 47 .364 13 4 17 1 .404 0 4 14-17
QUINN, B, MCB.............. .322 30-21 90 13 29 4 0 1 15 36 .400 12 3 15 0 .419 0 3 2-3
MORRISON, GCB.............. .322 40-40 146 36 47 3 0 0 18 50 .342 20 12 9 0 .441 1 5 15-23
EUDY, K, MCB............... .319 40-37 135 20 43 8 1 0 16 53 .393 18 2 33 2 .401 2 6 2-2
KELLUM, AUB................ .316 35-32 114 8 36 8 1 0 29 46 .404 6 4 12 2 .362 3 1 1-2
COLLIER, T., CNUB.......... .315 29-29 92 21 29 7 1 0 11 38 .413 14 4 17 2 .420 2 3 5-6
MASSEY, Bria, NCWB......... .313 40-40 147 22 46 11 1 0 18 59 .401 7 5 12 1 .365 0 0 7-9
KENNEDY, GCB............... .313 36-34 112 16 35 4 1 0 19 41 .366 19 1 21 4 .414 1 4 1-3
JENKINS, SUB............... .311 41-40 151 31 47 4 0 3 23 60 .397 7 3 22 3 .348 3 5 8-16
SMITH, Matt, NCWB.......... .310 40-39 158 19 49 7 0 4 18 68 .430 6 2 32 1 .339 2 2 13-16
MOODY, J., CNUB............ .309 41-41 136 34 42 10 0 4 21 64 .471 22 3 25 2 .411 2 2 12-14
MEDINA, R., CNUB........... .305 40-40 131 17 40 4 1 2 12 52 .397 7 2 18 2 .350 0 4 0-2
HUNT, M, MCB............... .305 42-42 128 28 39 5 1 1 17 49 .383 19 15 30 0 .445 2 7 20-23
KLECKNER, M, MCB........... .303 42-42 165 28 50 10 0 1 24 63 .382 18 1 19 1 .371 2 7 5-7
SNYDER, Ryan, NCWB......... .298 41-41 151 22 45 9 1 4 26 68 .450 7 3 13 1 .337 2 0 1-2
INGE, AUB.................. .294 25-24 85 8 25 1 0 0 4 26 .306 9 0 21 3 .362 0 4 1-2
WEST, Nathan, NCWB......... .292 39-39 130 15 38 7 0 1 20 48 .369 4 3 19 1 .326 1 4 2-2
LIPFORD, Jos, NCWB......... .292 40-40 137 24 40 8 1 3 25 59 .431 11 9 21 2 .375 3 0 1-1
BIZZELL, Ray, NCWB......... .290 38-37 124 19 36 5 2 1 8 48 .387 5 3 12 0 .331 1 4 5-6
CLARK, GCB................. .287 30-26 94 14 27 7 1 1 14 39 .415 5 0 21 1 .323 0 2 3-3
BRAY, AUB.................. .285 37-37 130 21 37 8 3 0 15 51 .392 16 5 31 3 .382 1 2 3-4
McCORMICK, SUB............. .284 28-27 88 15 25 4 1 1 18 34 .386 10 2 27 1 .370 0 1 3-5
MELTON, B., CNUB........... .280 37-36 107 14 30 6 0 6 24 54 .505 25 1 25 4 .421 0 0 1-1
SUTTON, GCB................ .277 38-34 119 23 33 5 1 4 20 52 .437 16 1 12 4 .365 1 1 5-8
DAVENPORT-Q, FCB........... .277 34-33 119 21 33 5 0 0 4 38 .319 11 16 25 0 .408 1 4 9-15
COLE, AUB.................. .277 24-15 65 9 18 3 0 0 4 21 .323 6 1 12 1 .347 0 2 4-5
BOWERS, SUB................ .276 41-41 127 21 35 7 1 0 18 44 .346 18 3 24 2 .371 3 4 9-10
ANTHONY, SUB............... .273 22-18 55 11 15 1 0 1 6 19 .345 4 5 12 3 .375 0 3 0-3
GREGORY, GCB............... .271 38-37 118 21 32 8 1 0 14 42 .356 5 3 21 0 .317 0 3 3-3
EBERZ, SUB................. .269 24-16 52 7 14 1 0 2 9 21 .404 1 2 10 2 .309 0 2 0-0
ALLIGOOD, GCB.............. .266 40-40 154 25 41 11 1 1 22 57 .370 6 2 6 3 .297 3 4 1-2
HARDIE, C., CNUB........... .266 39-39 109 8 29 5 0 0 19 34 .312 21 5 20 1 .393 5 2 3-4
KUCHEMBA, SUB.............. .264 27-26 87 17 23 4 0 2 10 33 .379 4 10 18 1 .359 2 1 4-8
BAKER, FCB................. .264 37-36 129 11 34 2 0 2 18 42 .326 4 0 31 1 .284 1 7 1-1
WILLIAMS, T., NCWB......... .262 21-14 42 4 11 0 0 0 4 11 .262 5 0 6 1 .340 0 0 1-1
BASANES, J., CNUB.......... .261 33-26 92 16 24 5 0 0 14 29 .315 12 2 9 4 .355 1 5 1-2
WOOTEN, Mark, NCWB......... .260 41-41 127 25 33 7 1 3 21 51 .402 32 5 21 3 .419 3 1 0-1
KAPLAN, B, MCB............. .259 39-37 139 16 36 5 0 0 23 41 .295 14 4 28 1 .342 1 4 6-9
TARLETON, SUB.............. .259 26-18 58 9 15 3 0 0 8 18 .310 7 3 10 2 .368 0 3 1-3
STEINRUCK, AUB............. .256 35-34 133 17 34 4 0 1 15 41 .308 2 4 3 5 .288 0 3 0-1
GAMMON, FCB................ .252 34-31 111 19 28 8 3 2 23 48 .432 5 9 28 0 .328 3 1 12-14
TODD, SUB.................. .250 31-29 88 16 22 2 0 0 14 24 .273 12 7 18 2 .380 1 3 5-8
HARRIS, J, MCB............. .250 23-12 52 7 13 0 1 0 8 15 .288 3 0 11 0 .286 1 2 5-6
AVERSANO, GCB.............. .245 21-14 53 10 13 4 0 1 13 20 .377 7 2 13 3 .349 1 1 1-2
GRAVES, AUB................ .242 30-26 91 14 22 3 0 0 4 25 .275 15 2 19 2 .361 0 3 6-8
GENOVESE, M., CNUB......... .241 23-14 54 8 13 3 0 0 6 16 .296 2 1 14 2 .281 0 4 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GARRY, AUB................. .239 21-20 71 4 17 1 0 0 10 18 .254 2 0 9 3 .257 1 1 1-3
SPROUSE, FCB............... .231 29-28 104 21 24 4 0 2 12 34 .327 6 2 12 2 .281 2 3 5-8
JOHNSON, Rob, NCWB......... .218 33-30 110 17 24 1 0 0 8 25 .227 11 1 18 1 .295 0 3 16-21
DISCH, SUB................. .218 40-36 110 21 24 2 0 1 11 29 .264 10 7 19 1 .320 1 6 5-9
FULLER, FCB................ .218 38-38 133 18 29 8 1 2 13 45 .338 11 2 34 0 .286 1 6 0-0
REDMOND, A, MCB............ .217 28-13 46 13 10 1 0 0 7 11 .239 5 5 11 1 .351 1 5 7-8
DEIBLER, D., CNUB.......... .215 27-22 79 14 17 4 1 0 10 23 .291 8 1 15 2 .295 0 2 2-2
FAWLEY, M., CNUB........... .214 21-11 42 7 9 2 0 0 5 11 .262 5 3 14 0 .340 0 2 1-2
HYLER, AUB................. .214 34-34 103 11 22 4 2 0 5 30 .291 26 2 27 1 .382 0 0 2-4
HUNDLEY, FCB............... .204 19-15 49 7 10 4 0 0 5 14 .286 3 1 15 0 .259 1 3 1-1
STRICKLAND,, NCWB.......... .197 24-23 76 4 15 3 1 0 10 20 .263 7 0 4 2 .259 2 3 0-0
ROBINSON, G., CNUB......... .189 31-30 106 13 20 3 0 0 8 23 .217 9 1 31 0 .259 0 2 6-6
STEARRETT, AUB............. .167 20-15 42 5 7 4 1 0 5 13 .310 11 2 14 0 .364 0 1 3-3
RODRIGUEZ, AUB............. .137 30-28 73 9 10 0 0 0 2 10 .137 7 5 14 1 .256 1 6 5-6
--------------
MEADOWS, FCB............... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
BROWN, J., CNUB............ .600 3-0 5 2 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
KURBJEWEIT, CNUB........... .500 3-0 4 1 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
FOXWORTH, Cl, NCWB......... .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
PETCH, J., CNUB............ .500 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
DEBIASE, Bra, NCWB......... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
SPIKES, FCB................ .400 6-1 5 3 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-1
CARTER, M, MCB............. .364 10-2 11 2 4 1 0 0 2 5 .455 1 0 2 0 .417 0 0 0-0
HAWKINS, B, MCB............ .344 13-9 32 9 11 0 0 1 9 14 .438 3 1 6 0 .417 0 0 1-1
COLLIER, SUB............... .333 6-5 18 3 6 0 0 0 2 6 .333 0 0 5 0 .316 1 1 1-1
TWYNE, Brint, NCWB......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
HARBISON, SUB.............. .333 9-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
FULLERTON, SUB............. .306 14-12 49 7 15 3 1 1 8 23 .469 1 0 19 1 .320 0 1 1-1
MAXWELL, B, MCB............ .279 18-16 68 13 19 2 0 1 19 24 .353 4 4 8 1 .346 2 0 1-1
CLAY, FCB.................. .267 16-13 45 8 12 0 0 0 7 12 .267 2 2 4 0 .320 1 1 1-1
BUTLER, FCB................ .259 14-5 27 3 7 2 0 0 1 9 .333 6 1 8 1 .412 0 0 2-3
REGISTER, B, MCB........... .250 12-5 24 2 6 0 0 0 2 6 .250 4 0 4 0 .357 0 0 0-0
PITTMON, AUB............... .250 15-5 20 5 5 0 0 1 2 8 .400 4 2 9 0 .423 0 0 0-1
HARPINE, SUB............... .250 9-4 12 1 3 1 0 0 1 4 .333 1 0 5 1 .308 0 0 1-1
ERICKSON, C, MCB........... .250 7-2 12 2 3 0 0 0 1 3 .250 0 1 3 0 .308 0 0 0-0
REYNOLDS, AUB.............. .250 3-2 8 1 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
DIVINE, SUB................ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
KING, FCB.................. .250 4-1 4 4 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-0
PECORA, Chri, NCWB......... .242 16-8 33 10 8 0 0 0 3 8 .242 3 1 6 0 .324 0 2 2-3
CRAWFORD, SUB.............. .238 15-4 21 5 5 0 0 0 3 5 .238 0 4 3 1 .360 0 1 1-1
FAUVER, SUB................ .238 17-6 21 3 5 0 0 0 4 5 .238 1 2 10 0 .333 0 2 2-2
SHORT, AUB................. .237 16-12 38 0 9 2 0 0 4 11 .289 7 1 11 1 .370 0 0 0-2
GARDNER, Bra, NCWB......... .231 20-9 39 5 9 1 0 0 3 10 .256 4 0 5 0 .302 0 1 1-1
KENNELL, L., CNUB.......... .222 6-3 9 4 2 1 0 1 8 6 .667 3 1 1 0 .462 0 0 0-0
COOPER, FCB................ .219 15-9 32 3 7 2 1 0 5 11 .344 4 1 1 1 .316 1 2 0-0
MERGO, M, MCB.............. .213 17-16 47 9 10 3 0 0 4 13 .277 5 3 13 0 .327 0 2 1-1
BELCHER, AUB............... .206 18-8 34 4 7 1 0 0 1 8 .235 4 0 10 2 .289 0 0 2-2
FRY, SUB................... .200 9-3 15 0 3 0 0 0 1 3 .200 1 0 4 0 .250 0 0 0-0
STANFORD, GCB.............. .190 12-7 21 3 4 2 0 0 2 6 .286 4 1 11 1 .346 0 0 0-0
ALLEN, GCB................. .188 9-4 16 4 3 0 0 0 0 3 .188 1 1 1 0 .278 0 2 1-1
CARR, AUB.................. .179 14-9 39 3 7 0 0 0 4 7 .179 1 2 9 0 .238 0 0 0-0
LEDBETTER, SUB............. .167 2-2 6 1 1 0 0 0 1 1 .167 0 0 2 1 .167 0 0 0-0
KESSEL, SUB................ .158 12-4 19 4 3 1 0 0 4 4 .211 3 0 2 1 .273 0 0 0-0
GODINEZ, AUB............... .158 11-6 19 0 3 1 0 0 0 4 .211 1 0 2 1 .200 0 2 0-0
RANKIN, AUB................ .154 12-2 13 5 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-3
CARTER, FCB................ .154 17-3 13 5 2 1 0 0 3 3 .231 1 0 3 0 .200 1 1 2-4
FAISON, Scot, NCWB......... .143 4-3 14 0 2 0 0 0 2 2 .143 0 0 2 0 .143 0 0 0-0
SBORZ, SUB................. .143 3-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
TUCK, FCB.................. .118 9-4 17 3 2 0 1 0 1 4 .235 1 3 2 0 .286 0 1 1-1
NICHOLS, GCB............... .115 9-8 26 5 3 1 0 0 3 4 .154 7 2 8 0 .343 0 0 2-4
CALLOWAY, SUB.............. .111 6-3 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
MASTERS, Chr, NCWB......... .100 6-3 10 1 1 0 0 0 2 1 .100 0 0 2 0 .100 0 1 0-0
HEWITT, GCB................ .100 12-0 10 2 1 0 0 0 1 1 .100 1 1 4 0 .250 0 0 0-0
AUMAN, W., CNUB............ .071 8-3 14 3 1 0 0 0 0 1 .071 3 1 3 1 .278 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MOTHERSHEAD, AUB........... .063 11-7 16 1 1 1 0 0 0 2 .125 1 1 4 0 .167 0 1 0-0
MURRAY, Luke, NCWB......... .000 8-1 11 0 0 0 0 0 0 0 .000 1 0 3 0 .083 0 0 0-0
VINCENZES, T, CNUB......... .000 7-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TAYLOR, GCB................ .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
SMITH,J, NCWB.............. .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CHELENZA, AUB.............. .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
LEWIS, Jake, NCWB.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROGERS, AUB................ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TIGNOR, M., CNUB........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
DULL, D, MCB............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CRAFT, SUB................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MORELAND, K., CNUB......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BUTLER, AUB................ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LIVELY, Alex, NCWB......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH, T., GCB............. .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
RICHARDSON,, NCWB.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Webb, NCWB................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BRUNER, C., CNUB........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DENNING, A, MCB............ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ORTIZ, AUB................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DONALD, SUB................ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DEW, Travis, NCWB.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH, J., GCB............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH, GCB................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RUTLAND, GCB............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SASSE, SUB................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COATS, GCB................. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
MARAS, GCB................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHUMATE, AUB............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BROWN, AUB................. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - WILLIAMS, T. NCWB 2, BAKER FCB 1, KAPLAN, B MCB 1, TODD SUB 1, KENNEDY GCB 1.
The Automated ScoreBook
Conference Overall Statistics (as of Nov 11, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
COLTFELTER, GCB............ 0.00 0-0 2 0 0 0/0 0 1.1 0 1 0 3 1 0 0 0 4 .000 0 0 1
RENDER, Mike, NCWB......... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0
SHOWE, GCB................. 0.94 3-0 9 4 0 0/0 1 28.2 22 4 3 10 16 3 0 0 100 .220 0 2 0
REYNOLDS, FCB.............. 1.00 0-1 4 1 0 0/0 0 9.0 9 4 1 2 9 2 0 0 37 .243 0 1 0
JAMES, Brian, NCWB......... 1.17 1-1 7 0 0 0/1 2 7.2 9 3 1 3 5 3 0 0 31 .290 1 2 0
POHOLSKY, GCB.............. 1.26 0-0 11 0 0 0/0 0 14.1 13 4 2 6 13 2 0 0 55 .236 0 0 0
MORELAND, K., CNUB......... 1.52 6-2 12 7 4 1/1 2 65.1 46 18 11 14 78 8 0 3 240 .192 5 5 1
KEEVER, GCB................ 2.12 8-2 12 11 4 2/1 0 72.0 59 24 17 24 47 6 0 2 265 .223 3 5 0
BRANDT, R, MCB............. 2.14 7-2 13 13 5 2/1 0 88.1 75 29 21 19 89 12 1 2 327 .229 7 4 0
MAXWELL, B, MCB............ 2.19 3-1 27 0 0 0/2 9 37.0 33 15 9 11 39 2 0 0 140 .236 1 4 0
COOPER, FCB................ 2.51 6-2 13 10 7 2/1 0 82.1 82 34 23 16 40 10 1 1 323 .254 4 6 1
MARAS, GCB................. 2.95 1-1 17 0 0 0/1 2 18.1 18 11 6 10 9 2 1 1 65 .277 1 1 1
SASSE, SUB................. 2.95 5-4 12 10 4 1/0 0 79.1 72 33 26 19 56 14 0 2 293 .246 5 7 0
COSBY, M., CNUB............ 2.98 8-3 12 12 6 1/0 0 84.2 67 37 28 23 89 11 1 3 312 .215 3 16 2
MARTIN, S, MCB............. 3.00 1-0 3 2 0 0/1 0 9.0 7 3 3 1 16 1 0 1 29 .241 0 1 0
CATES, C, MCB.............. 3.07 1-0 11 0 0 0/0 0 14.2 17 6 5 4 16 1 1 0 54 .315 3 3 1
RINN, FCB.................. 3.09 0-0 4 0 0 0/0 0 11.2 13 4 4 3 7 4 0 0 45 .289 2 0 0
LAWRENCE, AUB.............. 3.16 0-3 13 2 1 0/0 0 31.1 40 17 11 4 15 8 3 0 132 .303 0 5 0
HANKINS, J., CNUB.......... 3.18 1-0 2 1 0 0/0 0 5.2 5 2 2 3 1 1 0 0 19 .263 1 0 0
MONG, GCB.................. 3.30 4-3 10 10 2 0/0 0 60.0 62 35 22 15 46 12 1 2 245 .253 3 7 0
DENNING, A, MCB............ 3.33 5-2 14 11 0 0/1 0 67.2 76 39 25 30 47 13 2 5 275 .276 5 3 0
HOLT, Kyle, NCWB........... 3.38 3-0 8 3 1 0/0 1 32.0 42 13 12 5 15 9 0 2 120 .350 0 0 0
RICE, Blake, NCWB.......... 3.41 6-4 11 9 7 1/0 0 71.1 78 27 27 14 47 9 1 3 277 .282 3 4 0
HAMMOND, F, MCB............ 3.45 1-2 6 5 0 0/0 0 28.2 29 15 11 12 18 6 0 0 111 .261 3 2 0
PAYNE, AUB................. 3.51 1-8 12 11 3 0/0 0 74.1 86 59 29 21 58 15 2 3 301 .286 3 11 0
BRUNER, C., CNUB........... 3.55 2-0 11 1 0 0/0 1 25.1 24 11 10 3 15 5 2 0 93 .258 0 2 0
BOWLES, FCB................ 3.58 5-4 10 9 3 1/0 0 55.1 56 24 22 16 40 7 1 1 212 .264 4 2 1
JAEGER, AUB................ 3.60 0-0 4 0 0 0/0 0 5.0 6 3 2 2 3 1 0 0 21 .286 0 2 0
AUTRY, E, MCB.............. 3.65 5-3 12 10 1 0/0 0 66.2 66 32 27 20 32 19 1 3 247 .267 3 3 0
PEARSON, Ben, NCWB......... 3.72 3-1 9 5 1 1/0 1 36.1 41 18 15 10 6 6 2 2 138 .297 2 1 1
BRAY, GCB.................. 3.76 4-3 11 8 2 1/0 0 55.0 59 27 23 11 38 4 3 2 215 .274 2 2 0
HAMMONS, FCB............... 3.78 1-1 6 2 0 0/0 0 16.2 21 8 7 4 11 3 0 0 71 .296 2 3 0
SBORZ, SUB................. 3.82 1-3 19 0 0 0/0 8 35.1 27 20 15 25 20 2 1 0 123 .220 5 5 1
VARNELL, C, MCB............ 3.86 6-2 15 0 0 0/0 2 37.1 47 17 16 20 19 8 0 0 145 .324 2 2 0
CAMPBELL, SUB.............. 3.86 0-1 7 0 0 0/0 0 9.1 13 5 4 3 5 3 0 0 41 .317 1 2 1
BROWER, E., CNUB........... 3.88 3-6 11 11 2 0/1 0 62.2 77 44 27 10 63 7 2 2 259 .297 1 10 0
JOHNSON, AUB............... 3.92 1-3 8 6 1 0/0 0 43.2 45 27 19 16 35 5 2 2 167 .269 7 11 1
MINGEE, S., CNUB........... 3.92 3-1 6 3 0 0/0 0 20.2 26 11 9 11 11 6 1 1 81 .321 2 2 0
HOLM, FCB.................. 4.00 3-0 11 2 0 0/1 0 27.0 34 14 12 5 15 7 0 2 107 .318 1 4 0
BYRNE, SUB................. 4.01 5-1 10 5 2 1/0 0 33.2 44 19 15 6 21 8 0 0 144 .306 3 0 0
AUGONE, GCB................ 4.05 2-2 15 0 0 0/0 1 20.0 23 12 9 10 20 2 0 1 81 .284 1 1 0
ROBERTSON, K, NCWB......... 4.08 2-2 8 5 0 0/2 0 39.2 44 20 18 10 25 6 0 5 153 .288 1 2 0
STEVENS, FCB............... 4.12 4-1 12 0 0 0/1 2 19.2 25 13 9 4 13 2 1 0 84 .298 1 3 0
KISAH, R, MCB.............. 4.15 0-0 3 0 0 0/1 0 4.1 2 2 2 2 5 0 0 0 13 .154 3 1 0
SMITH, Hunte, NCWB......... 4.23 2-0 11 0 0 0/0 0 27.2 29 14 13 7 12 3 1 3 107 .271 2 0 0
FAISON, Scot, NCWB......... 4.42 2-2 14 0 0 0/2 3 18.1 13 11 9 18 12 1 1 2 65 .200 5 2 0
SPROUSE, FCB............... 4.50 1-1 5 0 0 0/0 1 10.0 11 5 5 3 5 0 1 1 38 .289 2 1 0
BROWN, J., CNUB............ 4.50 0-0 5 0 0 0/0 0 4.0 3 2 2 5 2 0 0 0 16 .188 0 1 0
DAVENPORT-C, FCB........... 4.59 3-3 11 10 2 0/0 0 64.2 75 45 33 27 54 7 0 2 252 .298 8 7 0
MOCK, GCB.................. 4.78 1-1 10 6 0 0/0 0 26.1 39 17 14 7 15 7 0 0 111 .351 0 3 0
FRITZ, SUB................. 4.82 4-4 12 10 2 0/0 0 65.1 78 41 35 19 40 12 1 4 254 .307 5 11 0
BURGESS, SUB............... 4.89 3-3 10 10 2 0/0 0 46.0 49 26 25 23 18 7 0 2 176 .278 2 2 0
COFFEY, B., CNUB........... 4.99 0-3 8 4 1 0/0 2 30.2 33 24 17 10 21 4 1 3 123 .268 3 10 1
HAYMAN, John, NCWB......... 5.00 0-1 7 4 0 0/0 0 27.0 24 18 15 12 13 1 0 1 95 .253 1 6 2
DuFRENE, SUB............... 5.03 3-3 10 4 1 0/0 0 34.0 30 19 19 21 39 4 1 6 125 .240 6 1 0
FRELIN, SUB................ 5.23 0-0 5 0 0 0/0 0 10.1 10 6 6 8 9 1 0 2 39 .256 1 2 1
JORTH, GCB................. 5.28 0-2 17 0 0 0/0 0 15.1 17 15 9 5 6 1 0 1 64 .266 1 2 0
SMITH, AUB................. 5.40 0-5 10 5 1 0/0 1 40.0 47 33 24 13 17 9 2 1 162 .290 2 4 0
MCINTYRE, Se, NCWB......... 5.40 1-5 8 8 0 0/0 0 38.1 29 28 23 28 22 5 2 3 137 .212 2 12 0
DURHAM, FCB................ 5.40 0-0 7 1 0 0/0 0 8.1 16 10 5 2 5 4 0 1 38 .421 1 1 0
McKAY, K, MCB.............. 5.40 0-0 4 0 0 0/1 0 3.1 6 4 2 1 2 0 0 1 15 .400 0 2 0
REYNOLDS, AUB.............. 5.52 1-1 12 0 0 0/0 0 14.2 23 10 9 6 14 5 1 0 66 .348 4 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
COMBS, GCB................. 5.62 1-1 8 0 0 0/0 0 8.0 10 6 5 3 2 1 2 0 33 .303 1 1 0
SAUNDERS, AUB.............. 5.68 2-2 6 4 0 0/0 0 25.1 38 20 16 7 15 8 0 0 114 .333 3 0 0
CRISWELL, FCB.............. 5.91 0-0 4 2 0 0/1 0 10.2 9 12 7 13 10 1 0 0 38 .237 4 6 0
BLANCHARD, C, CNUB......... 6.00 1-0 4 2 0 0/0 0 15.0 13 10 10 7 13 1 0 0 55 .236 2 1 0
DENHAM, AUB................ 6.00 0-1 10 0 0 0/0 0 12.0 14 10 8 8 9 3 0 0 48 .292 3 4 2
SHUMATE, AUB............... 6.19 1-7 10 8 0 0/0 0 48.0 77 53 33 14 26 14 0 1 209 .368 4 13 2
