The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Nov 11, 2005)
Conference Overall
Team W L T Pct W L T Pct
Methodist........... 13 5 0 .722 30 12 0 .714
Ferrum.............. 10 6 0 .625 23 14 1 .618
Christopher Newport. 11 8 0 .579 25 16 0 .610
N.C. Wesleyan....... 10 8 0 .556 22 19 0 .537
Greensboro.......... 8 7 0 .533 24 16 0 .600
Shenandoah.......... 8 10 0 .444 23 19 0 .548
Averett............. 1 17 0 .056 6 31 0 .162
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Nov 11, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Methodist........... 42 .314 1451 279 455 64 10 12 163 244 80-95
Greensboro.......... 40 .305 1305 258 398 75 11 17 145 190 71-93
Ferrum.............. 38 .290 1230 209 357 65 12 16 123 234 54-71
Christopher Newport. 41 .290 1263 215 366 65 5 15 161 216 51-64
Shenandoah.......... 42 .288 1291 227 372 50 6 11 103 271 50-80
N.C. Wesleyan....... 41 .272 1323 190 360 60 7 16 103 180 49-63
Averett............. 37 .244 1154 128 282 41 7 2 122 228 29-47
Totals.............. 140 .287 9017 1506 2590 420 58 89 920 1563 384-513
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Methodist........... 42 3.14 30 12 11 366.2 375 171 128 126 290
Greensboro.......... 40 3.26 24 16 4 331.1 340 168 120 117 221
Christopher Newport. 41 3.42 25 16 8 326.0 309 168 124 88 303
Ferrum.............. 38 3.86 23 14 3 317.0 360 182 136 96 210
N.C. Wesleyan....... 41 4.46 22 19 7 337.1 358 190 167 138 182
Shenandoah.......... 42 4.55 23 19 8 342.1 363 205 173 152 226
Averett............. 37 4.71 6 31 1 298.1 380 237 156 96 198
Totals.............. 140 3.90 153 127 42 2319.0 2485 1321 1004 813 1630
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
N.C. Wesleyan....... 41 1011 501 51 .967 42 11 41-54
Methodist........... 42 1099 467 59 .964 38 14 29-53
Ferrum.............. 38 951 438 59 .959 32 13 38-50
Christopher Newport. 41 978 408 61 .958 28 5 63-77
Greensboro.......... 40 994 439 66 .956 36 6 40-54
Shenandoah.......... 42 1027 477 70 .956 44 11 27-42
Averett............. 37 895 364 106 .922 23 6 63-78
Totals.............. 140 6955 3094 472 .955 243 66 301-408
INDIVIDUAL BATTING
Minimum 2 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
BROWN, J. CNUB............ 3 .600 5 2 3 2 0 0 0 0
KURBJEWEIT CNUB........... 3 .500 4 1 2 0 1 0 0 0
FOXWORTH, Cl NCWB......... 2 .500 2 0 1 1 1 0 0 0
PETCH, J. CNUB............ 2 .500 2 0 1 1 0 0 0 1
DEBIASE, Bra NCWB......... 1 .500 2 1 1 0 0 0 0 0
CORBIN, J. CNUB........... 41 .434 143 23 62 42 13 0 2 16
THOMAS FCB................ 36 .410 139 39 57 31 11 5 5 14
DUCKETT SUB............... 42 .410 144 23 59 27 12 0 0 14
SPIKES FCB................ 6 .400 5 3 2 1 0 0 0 1
MONG GCB.................. 41 .380 142 19 54 39 15 0 4 23
BOWLES FCB................ 20 .377 61 9 23 10 2 0 0 17
SPIVEY, J MCB............. 40 .372 172 43 64 33 8 4 2 15
LOCKHART GCB.............. 39 .371 143 37 53 39 12 4 6 13
KENT, A MCB............... 37 .369 130 26 48 24 7 0 3 14
CORONA GCB................ 22 .368 19 3 7 4 1 0 0 4
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
RENDER, Mike NCWB......... 1 0.00 0-0 0 1.1 0 0 0 1 2
COLTFELTER GCB............ 2 0.00 0-0 0 1.1 0 1 0 3 1
SHOWE GCB................. 9 0.94 3-0 1 28.2 22 4 3 10 16
REYNOLDS FCB.............. 4 1.00 0-1 0 9.0 9 4 1 2 9
JAMES, Brian NCWB......... 7 1.17 1-1 2 7.2 9 3 1 3 5
POHOLSKY GCB.............. 11 1.26 0-0 0 14.1 13 4 2 6 13
MORELAND, K. CNUB......... 12 1.52 6-2 2 65.1 46 18 11 14 78
KEEVER GCB................ 12 2.12 8-2 0 72.0 59 24 17 24 47
BRANDT, R MCB............. 13 2.14 7-2 0 88.1 75 29 21 19 89
MAXWELL, B MCB............ 27 2.19 3-1 9 37.0 33 15 9 11 39
COOPER FCB................ 13 2.51 6-2 0 82.1 82 34 23 16 40
MARAS GCB................. 17 2.95 1-1 2 18.1 18 11 6 10 9
SASSE SUB................. 12 2.95 5-4 0 79.1 72 33 26 19 56
COSBY, M. CNUB............ 12 2.98 8-3 0 84.2 67 37 28 23 89
MARTIN, S MCB............. 3 3.00 1-0 0 9.0 7 3 3 1 16
HITS
----
SPIVEY, J MCB............. 64
CORBIN, J. CNUB........... 62
DUCKETT SUB............... 59
THOMAS FCB................ 57
MONG GCB.................. 54
RUNS SCORED
-----------
SPIVEY, J MCB............. 43
THOMAS FCB................ 39
JUSTICE GCB............... 38
LOCKHART GCB.............. 37
MORRISON GCB.............. 36
RUNS BATTED IN
--------------
CORBIN, J. CNUB........... 42
MONG GCB.................. 39
LOCKHART GCB.............. 39
SPIVEY, J MCB............. 33
THOMAS FCB................ 31
DOUBLES
-------
MONG GCB.................. 15
CORBIN, J. CNUB........... 13
DUCKETT SUB............... 12
LOCKHART GCB.............. 12
4 tied with 11 double(s)
TRIPLES
-------
THOMAS FCB................ 5
SPIVEY, J MCB............. 4
LOCKHART GCB.............. 4
3 tied with 3 triple(s)
HOME RUNS
---------
LOCKHART GCB.............. 6
MELTON, B. CNUB........... 6
THOMAS FCB................ 5
5 tied with 4 home run(s)
TOTAL BASES
-----------
THOMAS FCB................ 93
LOCKHART GCB.............. 91
SPIVEY, J MCB............. 86
CORBIN, J. CNUB........... 81
MONG GCB.................. 81
STOLEN BASES SB-ATT
----------------------------------
SPIVEY, J MCB............. 21-24
HUNT, M MCB............... 20-23
JUSTICE GCB............... 19-22
JOHNSON, Rob NCWB......... 16-21
MORRISON GCB.............. 15-23
STRIKEOUTS IP SO
-------------------------------------
BRANDT, R MCB............. 88.1 89
COSBY, M. CNUB............ 84.2 89
MORELAND, K. CNUB......... 65.1 78
BROWER, E. CNUB........... 62.2 63
PAYNE AUB................. 74.1 58