Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 16, 2006 | King (Tenn.) | W | 6-5 | 6-10-0 | / | 5-9-2 | 1-0-0 | 0-0-0 | DAVENPORT-C (W 1-0) | 127 | 2:30 | ||||
| Feb 19, 2006 | at | Guilford | W | 7-6 | 7-13-3 | / | 6-10-3 | (11) | 2-0-0 | 0-0-0 | TAYLOR (W 1-0) | 85 | 3:07 | ||
| Feb 22, 2006 | Virginia Intermont | W | 18-3 | 18-20-2 | / | 3-8-1 | 3-0-0 | 0-0-0 | DAVENPORT-C (W 2-0) | 87 | 3:00 | ||||
| Feb 23, 2006 | Roanoke | W | 5-1 | 5-7-3 | / | 1-5-2 | 4-0-0 | 0-0-0 | HOLM (W 1-0) | 100 | 2hr | ||||
| * | Feb 25, 2006 | at | Methodist | W | 15-9 | 15-18-3 | / | 9-12-4 | 5-0-0 | 1-0-0 | COOPER (W) | 371 | 3:30 | ||
| * | Feb 25, 2006 | at | Methodist | W | 8-1 | 8-12-0 | / | 1-8-2 | 6-0-0 | 2-0-0 | BOWLES (W) | 319 | 2:45 | ||
| * | Feb 26, 2006 | at | Methodist | 7-8 | L | 7-11-1 | / | 8-17-3 | (10) | 6-1-0 | 2-1-0 | HOLM (L) | 127 | 3:26 | |
| * | Mar 04, 2006 | Greensboro | 5-6 | L | 5-10-4 | / | 6-12-2 | 6-2-0 | 2-2-0 | COOPER (L) | 121 | 2:30 | |||
| * | Mar 04, 2006 | Greensboro | W | 14-7 | 14-16-3 | / | 7-9-1 | 7-2-0 | 3-2-0 | BOWLES (W) | 121 | 2:33 | |||
| * | Mar 05, 2006 | Greensboro | W | 6-4 | 6-11-2 | / | 4-5-2 | 8-2-0 | 4-2-0 | TAYLOR (W) | 97 | 2:15 | |||
| Mar 08, 2006 | at | Va. Wesleyan | W | 3-2 | 3-12-2 | / | 2-10-1 | (10) | 9-2-0 | 4-2-0 | CAULEY (W 1-0) | 155 | 2:00 | ||
| Mar 09, 2006 | at | Va. Wesleyan | 0-5 | L | 0-3-3 | / | 5-9-1 | 9-3-0 | 4-2-0 | HOLM (L 1-2) | 180 | 2:30 | |||
| * | Mar 11, 2006 | at | N.C. Wesleyan | 1-10 | L | 1-6-2 | / | 10-19-1 | 9-4-0 | 4-3-0 | COOPER (L) | 105 | 2:35 | ||
| * | Mar 11, 2006 | at | N.C. Wesleyan | 2-6 | L | 2-7-3 | / | 6-10-2 | 9-5-0 | 4-4-0 | BOWLES (L) | 130 | 2:15 | ||
| * | Mar 12, 2006 | at | N.C. Wesleyan | 1-4 | L | 1-7-0 | / | 4-7-1 | 9-6-0 | 4-5-0 | DAVENPORT-C (L) | 110 | 2:20 | ||
| Mar 14, 2006 | Roanoke | W | 12-11 | 12-9-2 | / | 11-21-2 | 10-6-0 | 4-5-0 | TAYLOR (W) | 73 | 3:10 | ||||
| Mar 15, 2006 | at | Bridgewater (Va.) | 7-7 | T | 7-10-8 | / | 7-10-1 | 10-6-1 | 4-5-0 | None | 86 | 3:09 | |||
| * | Mar 18, 2006 | at | Shenandoah | W | 12-3 | 12-16-1 | / | 3-9-0 | 11-6-1 | 5-5-0 | TAYLOR (W 4-0) | 137 | 2:53 | ||
| * | Mar 18, 2006 | at | Shenandoah | W | 6-2 | 6-6-1 | / | 2-6-5 | 12-6-1 | 6-5-0 | DAVENPORT-C (W 3-1) | - | 2:35 | ||
| * | Mar 19, 2006 | at | Shenandoah | W | 13-0 | 13-11-1 | / | 0-2-2 | 13-6-1 | 7-5-0 | BOWLES (W 3-1) | 211 | 1:54 | ||
| Mar 23, 2006 | Hampden-Sydney | W | 7-6 | 7-9-5 | / | 6-8-4 | 14-6-1 | 7-5-0 | BOWLES (W) | 137 | 2:45 | ||||
| Mar 24, 2006 | Piedmont | W | 9-1 | 9-10-0 | / | 1-9-1 | 15-6-1 | 7-5-0 | HOLM (W 2-2) | 102 | 3:10 | ||||
| Mar 25, 2006 | Piedmont | W | 3-2 | 3-10-3 | / | 2-4-0 | 16-6-1 | 7-5-0 | COOPER (W) | 117 | 1:49 | ||||
| Mar 26, 2006 | Piedmont | W | 6-4 | 6-8-3 | / | 4-11-2 | 17-6-1 | 7-5-0 | BOWLES (W) | 105 | |||||
| Mar 28, 2006 | at | Lynchburg | W | 9-8 | 9-13-2 | / | 8-11-1 | 18-6-1 | 7-5-0 | DURHAM (W 1-0) | 71 | 2:34 | |||
| Mar 29, 2006 | Southern Va. | W | 13-8 | 13-13-1 | / | 8-16-5 | 19-6-1 | 7-5-0 | COOPER (W) | 147 | 2:39 | ||||
| Mar 30, 2006 | Emory & Henry | W | 18-4 | 18-21-2 | / | 4-7-3 | 20-6-1 | 7-5-0 | GORDON (W) | 256 | 3:18 | ||||
| * | Apr 01, 2006 | Chris. Newport | W | 5-4 | 5-12-2 | / | 4-13-1 | 21-6-1 | 8-5-0 | COOPER (W 4-2) | 217 | 2h 2 | |||
| * | Apr 01, 2006 | Chris. Newport | 3-8 | L | 3-8-1 | / | 8-13-2 | 21-7-1 | 8-6-0 | DAVENPORT-C (L 3-2) | 236 | 2:56 | |||
| * | Apr 02, 2006 | Chris. Newport | 1-8 | L | 1-9-2 | / | 8-17-0 | 21-8-1 | 8-7-0 | BOWLES (L) | 221 | 3:05 | |||
| Apr 04, 2006 | LaGrange | W | 19-7 | 19-22-3 | / | 7-11-4 | 22-8-1 | 8-7-0 | COOPER (W) | 84 | 3hrs | ||||
| Apr 06, 2006 | Bridgewater (Va.) | W | 4-2 | 4-5-2 | / | 2-11-3 | 23-8-1 | 8-7-0 | HOLM (W) | 234 | 2:19 | ||||
| * | Apr 08, 2006 | Averett | W | 7-5 | 7-9-2 | / | 5-9-1 | 24-8-1 | 9-7-0 | DAVENPORT-C (W) | 173 | 3:00 | |||
| * | Apr 09, 2006 | Averett | W | 3-2 | 3-7-3 | / | 2-8-2 | 25-8-1 | 10-7-0 | BOWLES (W) | 106 | 2:08 | |||
| * | Apr 09, 2006 | Averett | 5-7 | L | 5-12-3 | / | 7-11-0 | 25-9-1 | 10-8-0 | COOPER (L) | 106 | 2:19 | |||
| Apr 12, 2006 | vs | #6 Shenandoah | 6-13 | L | 6-10-3 | / | 13-15-3 | (10) | 25-10-1 | 10-8-0 | HOLM (L 3-3) | 312 | 3:00 | ||
| Apr 13, 2006 | vs | #5 Averett | W | 11-6 | 11-15-1 | / | 6-6-2 | 26-10-1 | 10-8-0 | DAVENPORT-C (W 5-2) | 296 | 2hr | |||
| Apr 13, 2006 | vs | Chris. Newport | 7-9 | L | 7-11-4 | / | 9-15-3 | 26-11-1 | 10-8-0 | HOLM (L 3-4) | 320 | 3hr | |||
| Apr 18, 2006 | vs | Guilford | W | 5-3 | 5-7-3 | / | 3-8-3 | 27-11-1 | 10-8-0 | TAYLOR (W) | 126 | 2:13 | |||
| Apr 19, 2006 | Lynchburg | W | 5-4 | 5-12-1 | / | 4-11-1 | (10) | 28-11-1 | 10-8-0 | DURHAM (W) | 307 | 3:00 | |||
| Apr 20, 2006 | vs | Emory & Henry | W | 8-2 | 8-12-0 | / | 2-5-4 | 29-11-1 | 10-8-0 | DAVENPORT-C (W 6-2) | 200 | 2:40 | |||
| Apr 24, 2006 | at | Roanoke | W | 15-0 | 15-14-1 | / | 0-2-8 | 30-11-1 | 10-8-0 | TAYLOR (W) | 75 | 2:50 | |||
| Apr 25, 2006 | at | Roanoke | W | 8-5 | 8-15-0 | / | 5-9-1 | 31-11-1 | 10-8-0 | COOPER (W) | 75 | 2:10 |
| () extra inning game |
Overall Statistics |
Record: 31-11-1 Home: 18-4 Away: 10-5-1 Neutral: 3-2 USA South: 10-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HUNDLEY, Travis | .353 | 41-38 | 136 | 28 | 48 | 9 | 4 | 3 | 23 | 74 | .544 | 10 | 3 | 15 | 0 | .407 | 1 | 7 | 3-6 | 69 | 3 | 2 | .973 |
| SOWERS, Brent | .327 | 26-24 | 113 | 33 | 37 | 2 | 0 | 1 | 18 | 42 | .372 | 8 | 1 | 14 | 0 | .377 | 0 | 2 | 10-13 | 50 | 1 | 2 | .962 |
| THOMAS, Brett | .324 | 43-43 | 176 | 37 | 57 | 14 | 3 | 6 | 43 | 95 | .540 | 24 | 2 | 29 | 4 | .407 | 2 | 0 | 17-20 | 33 | 95 | 25 | .837 |
| GAMMON, Matt | .320 | 39-33 | 150 | 35 | 48 | 10 | 4 | 4 | 32 | 78 | .520 | 6 | 7 | 26 | 1 | .372 | 1 | 1 | 10-13 | 46 | 4 | 2 | .962 |
| BAKER, Nick | .318 | 39-38 | 132 | 18 | 42 | 6 | 0 | 0 | 29 | 48 | .364 | 11 | 2 | 21 | 2 | .377 | 1 | 10 | 0-0 | 276 | 32 | 6 | .981 |
| TUCK, Joshua | .313 | 40-39 | 150 | 32 | 47 | 8 | 3 | 0 | 22 | 61 | .407 | 12 | 4 | 11 | 0 | .380 | 0 | 5 | 1-1 | 109 | 96 | 10 | .953 |
| SAIN, John | .307 | 33-32 | 114 | 32 | 35 | 6 | 0 | 1 | 15 | 44 | .386 | 22 | 9 | 26 | 0 | .455 | 0 | 1 | 9-10 | 37 | 1 | 3 | .927 |
| SPROUSE, Donnie | .298 | 38-38 | 151 | 33 | 45 | 17 | 2 | 2 | 23 | 72 | .477 | 7 | 1 | 12 | 3 | .325 | 4 | 1 | 1-2 | 54 | 110 | 25 | .868 |
| BOWLES, Jesse | .294 | 43-43 | 136 | 20 | 40 | 8 | 0 | 0 | 29 | 48 | .353 | 17 | 2 | 10 | 1 | .371 | 4 | 3 | 1-1 | 2 | 14 | 2 | .889 |
| STOVER, Alex | .267 | 39-38 | 135 | 24 | 36 | 6 | 0 | 5 | 28 | 57 | .422 | 25 | 4 | 31 | 2 | .394 | 1 | 2 | 0-0 | 314 | 22 | 5 | .985 |
| Totals | .310 | 43-43 | 1545 | 325 | 479 | 95 | 16 | 22 | 286 | 672 | .435 | 160 | 42 | 227 | 17 | .386 | 17 | 37 | 56-70 | 1155 | 491 | 91 | .948 |
| Opponents | .278 | 43-43 | 1542 | 218 | 428 | 72 | 6 | 12 | 189 | 548 | .355 | 101 | 34 | 325 | 25 | .332 | 17 | 22 | 43-58 | 1119 | 532 | 92 | .947 |
| LOB - Team (357), Opp (342). DPs turned - Team (33), Opp (28). IBB - Team (9), THOMAS 5, STOVER 2, HUNDLEY 1, GAMMON 1, Opp (3). Picked off - GAMMON 4, SAIN 2, SPROUSE 2, SOWERS 2, THOMAS 2, HUNDLEY 1, BIRCKHEAD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TAYLOR, Curtis | 2.42 | 6-0 | 15-10 | 1 | 1/0 | 0 | 74.1 | 71 | 30 | 20 | 16 | 72 | 12 | 2 | 1 | 282 | .252 | 5 | 5 | 2 | 4 | 7 |
| BOWLES, Jesse | 2.69 | 6-2 | 14-9 | 1 | 1/0 | 0 | 63.2 | 69 | 33 | 19 | 21 | 40 | 9 | 1 | 2 | 258 | .267 | 2 | 6 | 0 | 2 | 3 |
| DAVENPORT, Casey | 3.69 | 6-2 | 14-9 | 0 | 0/0 | 2 | 68.1 | 53 | 30 | 28 | 30 | 63 | 10 | 1 | 1 | 242 | .219 | 6 | 4 | 0 | 1 | 7 |
| COOPER, Ryan | 3.97 | 6-3 | 19-9 | 2 | 0/0 | 2 | 81.2 | 102 | 51 | 36 | 4 | 62 | 20 | 0 | 3 | 342 | .298 | 2 | 7 | 2 | 3 | 2 |
| Totals | 3.69 | 31-11 | 43-43 | 4 | 2/0 | 9 | 385.1 | 428 | 218 | 158 | 101 | 325 | 72 | 6 | 12 | 1542 | .278 | 26 | 34 | 4 | 17 | 22 |
| Opponents | 6.01 | 11-31 | 43-43 | 7 | 1/1 | 2 | 373.0 | 479 | 325 | 249 | 160 | 227 | 95 | 16 | 22 | 1545 | .310 | 42 | 42 | 5 | 17 | 37 |
| PB - Team (15), BAKER 13, MICHAEL 2, Opp (10). Pickoffs - Team (8), BOWLES 2, DAVENPORT-C 2, COOPER 2, BAKER 1, TAYLOR 1, Opp (13). SBA/ATT - BAKER (40-52), DAVENPORT-C (9-15), COOPER (11-12), BOWLES (8-11), TAYLOR (6-9), MICHAEL (3-5), HOLM (4-4), GORDON (2-3), STEVENS (2-2), CAULEY (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MICHAEL, Steven | 59 | 55 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 2 | 0 |
| BIRCKHEAD, Buck | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CARTER, Robert | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GORDON, John | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| FOX | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALTON, Benn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOWELL, Dustin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DURHAM, BJ | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KING, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUTLER, Jason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COOPER, Ryan | 105 | 76 | 28 | 1 | .990 | 1 | 11 | 1 | .917 | 0 | 0 |
| STOVER, Alex | 341 | 314 | 22 | 5 | .985 | 31 | 0 | 0 | --- | 0 | 0 |
| BAKER, Nick | 314 | 276 | 32 | 6 | .981 | 0 | 40 | 12 | .769 | 13 | 0 |
| HUNDLEY, Travis | 74 | 69 | 3 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| SOWERS, Brent | 53 | 50 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| GAMMON, Matt | 52 | 46 | 4 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVENPORT, Casey | 24 | 5 | 18 | 1 | .958 | 0 | 9 | 6 | .600 | 0 | 0 |
| TUCK, Joshua | 215 | 109 | 96 | 10 | .953 | 23 | 0 | 0 | --- | 0 | 0 |
| TAYLOR, Curtis | 19 | 4 | 14 | 1 | .947 | 1 | 6 | 3 | .667 | 0 | 0 |
| HOLM, Jimmy | 14 | 5 | 8 | 1 | .929 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| SAIN, John | 41 | 37 | 1 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| MITCHELL, Luke | 40 | 5 | 31 | 4 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
| BOWLES, Jesse | 18 | 2 | 14 | 2 | .889 | 1 | 8 | 3 | .727 | 0 | 0 |
| SPROUSE, Donnie | 189 | 54 | 110 | 25 | .868 | 19 | 0 | 0 | --- | 0 | 0 |
| THOMAS, Brett | 153 | 33 | 95 | 25 | .837 | 6 | 0 | 0 | --- | 0 | 0 |
| STEVENS, Randall | 3 | 1 | 1 | 1 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| RINN, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAULEY, Dennis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1737 | 1155 | 491 | 91 | .948 | 33 | 43 | 15 | .741 | 15 | 0 |
| Opponents | 1743 | 1119 | 532 | 92 | .947 | 28 | 56 | 14 | .800 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ferrum | 51 | 36 | 36 | 38 | 40 | 38 | 29 | 19 | 34 | 4 | 325 | Opponents | 23 | 24 | 19 | 18 | 23 | 28 | 27 | 23 | 24 | 9 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-1 | 3-1 | 1-0 | 4-2 | 4-1 | 3-2 | 3-0 | 2-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 6-0 | 3-0 | 5-1 | 3-1 | 3-2 | 2-1 | 2-3 | 1-1 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-1 | 16-2 | 21-2 | 23-2 | 21-2 | 26-1 | 24-0 | 24-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 7-4 | 6-8 | 3-8 | 3-8 | 3-9 | 3-10 | 2-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-8 | 8-5 | 4-1 | 5-1 | 7-1 | 2-1 | 3-1 | 4-1 |
Won-loss streaks:
| Current winning streak | 5 |
| Longest winning streak | 12 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3274 | 22 | 148 |
| AWAY | 3491 | 20 | 174 |
| TOTAL | 6765 | 42 | 161 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAKER, Nick | 10 | 28 | .357 | 32 | 104 | .308 | 31 | 77 | .403 | 11 | 55 | .200 | 5 | 8 | .625 | 7 | 35 | .200 | 21 | 56 | 0.4 |
| BIRCKHEAD, Buck | 1 | 5 | .200 | 6 | 19 | .316 | 3 | 12 | .250 | 4 | 12 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 6 | 7 | 0.9 |
| BOWLES, Jesse | 9 | 29 | .310 | 31 | 107 | .290 | 21 | 67 | .313 | 19 | 69 | .275 | 0 | 5 | .000 | 12 | 35 | .343 | 41 | 42 | 1.0 |
| BUTLER, Jason | 1 | 4 | .250 | 3 | 10 | .300 | 3 | 11 | .273 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | 0.8 |
| CARTER, Robert | 2 | 4 | .500 | 7 | 19 | .368 | 4 | 12 | .333 | 5 | 11 | .455 | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 7 | 0.3 |
| COOPER, Ryan | 3 | 8 | .375 | 6 | 18 | .333 | 3 | 12 | .250 | 6 | 14 | .429 | 0 | 0 | --- | 5 | 9 | .556 | 6 | 5 | 1.2 |
| FOX | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| GAMMON, Matt | 15 | 38 | .395 | 33 | 112 | .295 | 22 | 70 | .314 | 26 | 80 | .325 | 4 | 7 | .571 | 23 | 46 | .500 | 41 | 32 | 1.3 |
| HOWELL, Dustin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| HUNDLEY, Travis | 14 | 25 | .560 | 34 | 111 | .306 | 25 | 78 | .321 | 23 | 58 | .397 | 4 | 6 | .667 | 17 | 29 | .586 | 35 | 40 | 0.9 |
| MICHAEL, Steven | 0 | 4 | .000 | 2 | 14 | .143 | 0 | 9 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 3 | .000 | 7 | 9 | 0.8 |
| MITCHELL, Luke | 2 | 11 | .182 | 9 | 27 | .333 | 7 | 21 | .333 | 4 | 17 | .235 | 1 | 3 | .333 | 3 | 7 | .429 | 9 | 10 | 0.9 |
| RINN, Brian | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SAIN, John | 8 | 23 | .348 | 27 | 91 | .297 | 17 | 59 | .288 | 18 | 55 | .327 | 1 | 2 | .500 | 11 | 22 | .500 | 19 | 30 | 0.6 |
| SOWERS, Brent | 8 | 21 | .381 | 29 | 92 | .315 | 18 | 51 | .353 | 19 | 62 | .306 | 2 | 6 | .333 | 14 | 41 | .341 | 18 | 39 | 0.5 |
| SPROUSE, Donnie | 7 | 25 | .280 | 38 | 126 | .302 | 27 | 78 | .346 | 18 | 73 | .247 | 0 | 4 | .000 | 14 | 39 | .359 | 39 | 51 | 0.8 |
| STOVER, Alex | 8 | 28 | .286 | 28 | 107 | .262 | 25 | 79 | .316 | 11 | 56 | .196 | 0 | 2 | .000 | 12 | 30 | .400 | 28 | 38 | 0.7 |
| THOMAS, Brett | 13 | 37 | .351 | 44 | 139 | .317 | 43 | 103 | .417 | 14 | 73 | .192 | 3 | 7 | .429 | 9 | 32 | .281 | 37 | 44 | 0.8 |
| TUCK, Joshua | 7 | 28 | .250 | 40 | 122 | .328 | 20 | 80 | .250 | 27 | 70 | .386 | 2 | 6 | .333 | 16 | 32 | .500 | 43 | 47 | 0.9 |
| WALTON, Benn | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 109 | 320 | .341 | 370 | 1225 | .302 | 271 | 828 | .327 | 208 | 717 | .290 | 25 | 62 | .403 | 151 | 375 | .403 | 356 | 462 | 0.8 |
| Opponents | 71 | 282 | .252 | 357 | 1260 | .283 | 226 | 783 | .289 | 202 | 759 | .266 | 12 | 44 | .273 | 142 | 387 | .367 | 336 | 418 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAKER, Nick | 0 | 0 | --- | 24 | 54 | .444 | 6 | 10 | .600 | 17 | 47 | .362 | 13 | 57 | 95 | .600 | 18 | 33 | 3 | 8 | 9 |
| BIRCKHEAD, Buck | 0 | 5 | .000 | 3 | 10 | .300 | 5 | 5 | 1.000 | 2 | 5 | .400 | 3 | 8 | 15 | .533 | 5 | 5 | 0 | 2 | 1 |
| BOWLES, Jesse | 0 | 0 | --- | 17 | 55 | .309 | 13 | 18 | .722 | 18 | 48 | .375 | 11 | 46 | 78 | .590 | 18 | 34 | 7 | 7 | 4 |
| BUTLER, Jason | 0 | 3 | .000 | 3 | 9 | .333 | 3 | 3 | 1.000 | 3 | 6 | .500 | 3 | 10 | 15 | .667 | 4 | 5 | 0 | 1 | 1 |
| CARTER, Robert | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 6 | 12 | .500 | 2 | 6 | 0 | 1 | 1 |
| COOPER, Ryan | 1 | 2 | .500 | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 8 | 14 | .571 | 2 | 5 | 4 | 1 | 1 |
| FOX | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| GAMMON, Matt | 0 | 2 | .000 | 15 | 49 | .306 | 8 | 10 | .800 | 14 | 40 | .350 | 13 | 36 | 73 | .493 | 10 | 26 | 4 | 6 | 6 |
| HOWELL, Dustin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| HUNDLEY, Travis | 0 | 0 | --- | 15 | 42 | .357 | 7 | 12 | .583 | 14 | 47 | .298 | 9 | 45 | 94 | .479 | 10 | 34 | 6 | 8 | 4 |
| MICHAEL, Steven | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 6 | 13 | .462 | 5 | 7 | 0 | 1 | 2 |
| MITCHELL, Luke | 0 | 0 | --- | 5 | 18 | .278 | 0 | 3 | .000 | 6 | 15 | .400 | 5 | 13 | 23 | .565 | 4 | 5 | 1 | 2 | 2 |
| RINN, Brian | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| SAIN, John | 0 | 1 | .000 | 11 | 40 | .275 | 3 | 7 | .429 | 10 | 36 | .278 | 8 | 31 | 63 | .492 | 9 | 25 | 4 | 1 | 7 |
| SOWERS, Brent | 0 | 0 | --- | 14 | 37 | .378 | 5 | 7 | .714 | 12 | 36 | .333 | 10 | 33 | 56 | .589 | 7 | 24 | 6 | 7 | 7 |
