Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| N.C. Wesleyan | 18 | .332 | 653 | 104 | 217 | 43 | 7 | 4 | 43 | 97 | 37-42 |
| Greensboro | 18 | .310 | 626 | 131 | 194 | 32 | 3 | 10 | 69 | 110 | 26-35 |
| Methodist | 18 | .309 | 643 | 125 | 199 | 27 | 8 | 1 | 56 | 83 | 29-36 |
| Ferrum | 18 | .299 | 629 | 114 | 188 | 32 | 5 | 5 | 60 | 77 | 20-25 |
| Chris. Newport | 18 | .293 | 642 | 89 | 188 | 29 | 2 | 0 | 55 | 104 | 29-35 |
| Shenandoah | 18 | .275 | 615 | 92 | 169 | 27 | 4 | 3 | 46 | 121 | 23-28 |
| Averett | 18 | .235 | 595 | 64 | 140 | 23 | 3 | 1 | 48 | 116 | 10-19 |
| Totals | 63 | .294 | 4403 | 719 | 1295 | 213 | 32 | 24 | 377 | 708 | 174-220 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| N.C. Wesleyan | 18 | 3.34 | 11 | 7 | 2 | 159.0 | 159 | 73 | 59 | 48 | 84 |
| Ferrum | 18 | 4.00 | 10 | 8 | 3 | 157.1 | 187 | 94 | 70 | 45 | 124 |
| Chris. Newport | 18 | 4.21 | 9 | 9 | 3 | 160.1 | 188 | 96 | 75 | 50 | 136 |
| Methodist | 18 | 4.47 | 13 | 5 | 5 | 165.0 | 209 | 118 | 82 | 58 | 117 |
| Shenandoah | 18 | 5.06 | 7 | 11 | 2 | 153.0 | 169 | 108 | 86 | 79 | 70 |
| Greensboro | 18 | 5.07 | 10 | 8 | 6 | 156.1 | 177 | 111 | 88 | 63 | 94 |
| Averett | 18 | 5.19 | 3 | 15 | 0 | 156.0 | 206 | 119 | 90 | 34 | 83 |
| Totals | 63 | 4.47 | 63 | 63 | 21 | 1107.0 | 1295 | 719 | 550 | 377 | 708 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| N.C. Wesleyan | 18 | 477 | 231 | 26 | .965 | 18 | 6 | 21-27 |
| Chris. Newport | 18 | 481 | 178 | 25 | .963 | 11 | 5 | 21-27 |
| Greensboro | 18 | 469 | 178 | 26 | .961 | 12 | 7 | 32-40 |
| Shenandoah | 18 | 459 | 231 | 32 | .956 | 16 | 0 | 24-32 |
| Ferrum | 18 | 472 | 208 | 34 | .952 | 13 | 8 | 17-22 |
| Averett | 18 | 468 | 191 | 35 | .950 | 13 | 5 | 35-41 |
| Methodist | 18 | 495 | 214 | 42 | .944 | 12 | 7 | 24-31 |
| Totals | 63 | 3321 | 1431 | 220 | .956 | 95 | 38 | 174-220 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| BASANES, Jayson CNUB | 18 | .435 | 69 | 8 | 30 | 10 | 3 | 0 | 0 | 9 |
| SPIVEY, Jonathan MCB | 18 | .432 | 74 | 18 | 32 | 12 | 7 | 2 | 0 | 10 |
| GREGORY, Jeff GCB | 18 | .432 | 74 | 20 | 32 | 15 | 6 | 1 | 0 | 8 |
| WILLIFORD, Luke NCWCB | 16 | .420 | 50 | 10 | 21 | 5 | 1 | 0 | 0 | 2 |
| GIARRIZZI,M. CNUB | 15 | .417 | 60 | 7 | 25 | 7 | 1 | 1 | 0 | 3 |
| MALONEY, Jess GCB | 18 | .413 | 75 | 17 | 31 | 14 | 6 | 1 | 3 | 5 |
| CORNELIUS, Steve MCB | 18 | .395 | 81 | 17 | 32 | 20 | 4 | 1 | 0 | 2 |
| JENKINS, David SUB | 18 | .390 | 77 | 14 | 30 | 7 | 2 | 2 | 0 | 4 |
| CLARK, Chad GCB | 17 | .383 | 47 | 8 | 18 | 13 | 3 | 0 | 0 | 1 |
| SMITH, Matt NCWCB | 18 | .368 | 76 | 15 | 28 | 15 | 4 | 1 | 0 | 4 |
| PECORA, Chris NCWCB | 18 | .365 | 74 | 18 | 27 | 17 | 3 | 3 | 2 | 7 |
| SNYDER, Ryan NCWCB | 18 | .365 | 74 | 7 | 27 | 12 | 10 | 0 | 0 | 3 |
| SAIN, John FCB | 14 | .360 | 50 | 13 | 18 | 7 | 2 | 0 | 0 | 10 |
| BRAY, T.J. AUB | 18 | .352 | 71 | 12 | 25 | 10 | 5 | 0 | 1 | 5 |
| ANDERSON, Ryan SUB | 18 | .351 | 74 | 11 | 26 | 16 | 3 | 1 | 1 | 5 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| ROBERTSON, Kyle NCWCB | 6 | 1.94 | 5-1 | 0 | 46.1 | 40 | 16 | 10 | 10 | 24 |
| BLANCHARD, Chad CNUB | 7 | 2.25 | 2-2 | 1 | 24.0 | 25 | 10 | 6 | 13 | 21 |
| BOWLES, Jesse FCB | 7 | 2.27 | 4-2 | 0 | 39.2 | 39 | 17 | 10 | 13 | 24 |
| MOORE, Ben NCWCB | 6 | 2.38 | 2-3 | 1 | 41.2 | 43 | 15 | 11 | 8 | 11 |
| MOCK, Kit GCB | 6 | 2.40 | 3-1 | 0 | 45.0 | 38 | 17 | 12 | 14 | 18 |
| MORELAND, Kenny CNUB | 6 | 2.64 | 3-2 | 0 | 47.2 | 44 | 21 | 14 | 10 | 55 |
| RICE, Blake NCWCB | 6 | 2.72 | 4-2 | 0 | 53.0 | 49 | 18 | 16 | 12 | 41 |
| TAYLOR, Curtis FCB | 6 | 2.91 | 2-0 | 0 | 21.2 | 26 | 11 | 7 | 5 | 22 |
| CROWL, Justin AUB | 4 | 3.08 | 0-1 | 0 | 26.1 | 27 | 11 | 9 | 9 | 13 |
| DAVENPORT, Casey FCB | 7 | 3.66 | 2-2 | 1 | 39.1 | 31 | 18 | 16 | 16 | 33 |
| DENNING, Adam MCB | 6 | 3.69 | 2-1 | 0 | 39.0 | 48 | 26 | 16 | 11 | 33 |
| VARNELL, Casey MCB | 12 | 3.77 | 4-0 | 3 | 31.0 | 36 | 15 | 13 | 10 | 20 |
| BRANDT, Ryan MCB | 6 | 4.17 | 3-2 | 0 | 41.0 | 52 | 28 | 19 | 11 | 34 |
| LAWRENCE, Keith AUB | 3 | 4.26 | 1-2 | 0 | 19.0 | 24 | 13 | 9 | 1 | 14 |
| BROWER, Eben CNUB | 6 | 4.34 | 3-1 | 0 | 37.1 | 46 | 20 | 18 | 8 | 29 |
| Hits | ||
| CORNELIUS, Steve MCB | 32 | |
| GREGORY, Jeff GCB | 32 | |
| SPIVEY, Jonathan MCB | 32 | |
| MALONEY, Jess GCB | 31 | 2 tied with 30 hit(s) |
| Runs scored | ||
| JUSTICE, Brent GCB | 24 | |
| GREGORY, Jeff GCB | 20 | |
| SPIVEY, Jonathan MCB | 18 | |
| BURGESS, Pat GCB | 18 | |
| PECORA, Chris NCWCB | 18 | |
| Runs batted in | ||
| BURGESS, Pat GCB | 24 | |
| CORNELIUS, Steve MCB | 20 | |
| PECORA, Chris NCWCB | 17 | |
| ANDERSON, Ryan SUB | 16 | 2 tied with 15 RBI(s) |
| Doubles | ||
| SNYDER, Ryan NCWCB | 10 | |
| THOMAS, Brett FCB | 7 | |
| SPIVEY, Jonathan MCB | 7 | 5 tied with 6 double(s) |
| Triples | ||
| PECORA, Chris NCWCB | 3 | 5 tied with 2 triple(s) |
| Home runs | ||
| BURGESS, Pat GCB | 5 | |
| MALONEY, Jess GCB | 3 | 4 tied with 2 home run(s) |
| Total bases | ||
| MALONEY, Jess GCB | 48 | |
| SPIVEY, Jonathan MCB | 43 | |
| PECORA, Chris NCWCB | 42 | |
| BURGESS, Pat GCB | 42 | 2 tied with 40 total base(s) |
| Stolen bases | ||
| JOHNSON, Rob NCWCB | 13-15 | |
| PECORA, Chris NCWCB | 12-13 | |
| JUSTICE, Brent GCB | 12-16 | |
| THOMAS, Brett FCB | 9-9 | |
| JENKINS, David SUB | 7-10 | |
| Strikeouts | IP | SO |
| MORELAND, Kenny CNUB | 47.2 | 55 |
| RICE, Blake NCWCB | 53.0 | 41 |
| BRANDT, Ryan MCB | 41.0 | 34 |
| DENNING, Adam MCB | 39.0 | 33 |
| DAVENPORT, Casey FCB | 39.1 | 33 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | N.C. Wesleyan | 18 | .332 | .380 | .438 | 653 | 104 | 217 | 43 | 7 | 4 | 94 | 43 | 97 | 37-42 | 15 | 8 |
| 2. | Greensboro | 18 | .310 | .384 | .419 | 626 | 131 | 194 | 32 | 3 | 10 | 107 | 69 | 110 | 26-35 | 23 | 12 |
| 3. | Methodist | 18 | .309 | .384 | .381 | 643 | 125 | 199 | 27 | 8 | 1 | 114 | 56 | 83 | 29-36 | 22 | 13 |
| 4. | Ferrum | 18 | .299 | .370 | .390 | 629 | 114 | 188 | 32 | 5 | 5 | 100 | 60 | 77 | 20-25 | 11 | 10 |
| 5. | Chris. Newport | 18 | .293 | .353 | .344 | 642 | 89 | 188 | 29 | 2 | 0 | 77 | 55 | 104 | 29-35 | 12 | 5 |
| 6. | Shenandoah | 18 | .275 | .348 | .346 | 615 | 92 | 169 | 27 | 4 | 3 | 78 | 46 | 121 | 23-28 | 8 | 10 |
| 7. | Averett | 18 | .235 | .306 | .289 | 595 | 64 | 140 | 23 | 3 | 1 | 56 | 48 | 116 | 10-19 | 17 | 7 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | N.C. Wesleyan | 18 | 3.34 | .266 | 11-7 | 159.0 | 159 | 73 | 59 | 48 | 84 | 10 | 5 | 1 | 2 | 2.72 | 4.75 |
| 2. | Ferrum | 18 | 4.00 | .291 | 10-8 | 157.1 | 187 | 94 | 70 | 45 | 124 | 2 | 1 | 1 | 3 | 2.57 | 7.09 |
| 3. | Chris. Newport | 18 | 4.21 | .292 | 9-9 | 160.1 | 188 | 96 | 75 | 50 | 136 | 3 | 4 | 1 | 3 | 2.81 | 7.63 |
| 4. | Methodist | 18 | 4.47 | .305 | 13-5 | 165.0 | 209 | 118 | 82 | 58 | 117 | 2 | 7 | 1 | 5 | 3.16 | 6.38 |
| 5. | Shenandoah | 18 | 5.06 | .287 | 7-11 | 153.0 | 169 | 108 | 86 | 79 | 70 | 0 | 2 | 1 | 2 | 4.65 | 4.12 |
| 6. | Greensboro | 18 | 5.07 | .292 | 10-8 | 156.1 | 177 | 111 | 88 | 63 | 94 | 2 | 3 | 2 | 6 | 3.63 | 5.41 |
| 7. | Averett | 18 | 5.19 | .323 | 3-15 | 156.0 | 206 | 119 | 90 | 34 | 83 | 10 | 2 | 0 | 0 | 1.96 | 4.79 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | BASANES, Jayson CNUB | SR | 18 | .435 | .494 | .478 | 69 | 8 | 30 | 3 | 0 | 0 | 10 | 9 | 12 | 1-1 | 1 | 1 |
| 2. | SPIVEY, Jonathan MCB | JR | 18 | .432 | .511 | .581 | 74 | 18 | 32 | 7 | 2 | 0 | 12 | 10 | 11 | 3-5 | 3 | 2 |
| GREGORY, Jeff GCB | SO | 18 | .432 | .500 | .541 | 74 | 20 | 32 | 6 | 1 | 0 | 15 | 8 | 7 | 2-4 | 5 | 0 | |
| 4. | WILLIFORD, Luke NCWCB | FR | 16 | .420 | .442 | .440 | 50 | 10 | 21 | 1 | 0 | 0 | 5 | 2 | 4 | 2-2 | 2 | 0 |
| 5. | GIARRIZZI,M. CNUB | FR | 15 | .417 | .462 | .467 | 60 | 7 | 25 | 1 | 1 | 0 | 7 | 3 | 6 | 5-5 | 1 | 0 |
| 6. | MALONEY, Jess GCB | JR | 18 | .413 | .458 | .640 | 75 | 17 | 31 | 6 | 1 | 3 | 14 | 5 | 8 | 2-2 | 0 | 1 |
| 7. | CORNELIUS, Steve MCB | JR | 18 | .395 | .444 | .469 | 81 | 17 | 32 | 4 | 1 | 0 | 20 | 2 | 2 | 2-4 | 0 | 1 |
| 8. | JENKINS, David SUB | JR | 18 | .390 | .429 | .468 | 77 | 14 | 30 | 2 | 2 | 0 | 7 | 4 | 10 | 7-10 | 0 | 1 |
| 9. | CLARK, Chad GCB | FR | 17 | .383 | .380 | .447 | 47 | 8 | 18 | 3 | 0 | 0 | 13 | 1 | 12 | 1-1 | 4 | 2 |
| 10. | SMITH, Matt NCWCB | SO | 18 | .368 | .386 | .447 | 76 | 15 | 28 | 4 | 1 | 0 | 15 | 4 | 10 | 4-5 | 0 | 3 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | ROBERTSON, Kyle NCWCB | SO | 6 | 6 | 1.94 | .234 | 5-1 | 46.1 | 40 | 16 | 10 | 10 | 24 | 2 | 0 | 0 | 0 | 1.94 | 4.66 |
| 2. | BLANCHARD, Chad CNUB | JR | 7 | 3 | 2.25 | .269 | 2-2 | 24.0 | 25 | 10 | 6 | 13 | 21 | 0 | 0 | 0 | 1 | 4.88 | 7.88 |
| 3. | BOWLES, Jesse FCB | SR | 7 | 6 | 2.27 | .242 | 4-2 | 39.2 | 39 | 17 | 10 | 13 | 24 | 1 | 1 | 1 | 0 | 2.95 | 5.45 |
| 4. | MOORE, Ben NCWCB | FR | 6 | 5 | 2.38 | .281 | 2-3 | 41.2 | 43 | 15 | 11 | 8 | 11 | 2 | 0 | 0 | 1 | 1.73 | 2.38 |
| 5. | MOCK, Kit GCB | SO | 6 | 6 | 2.40 | .230 | 3-1 | 45.0 | 38 | 17 | 12 | 14 | 18 | 1 | 1 | 1 | 0 | 2.80 | 3.60 |
| 6. | MORELAND, Kenny CNUB | SO | 6 | 6 | 2.64 | .242 | 3-2 | 47.2 | 44 | 21 | 14 | 10 | 55 | 2 | 1 | 0 | 0 | 1.89 | 10.38 |
| 7. | RICE, Blake NCWCB | JR | 6 | 6 | 2.72 | .247 | 4-2 | 53.0 | 49 | 18 | 16 | 12 | 41 | 6 | 2 | 1 | 0 | 2.04 | 6.96 |
| 8. | TAYLOR, Curtis FCB | SO | 6 | 3 | 2.91 | .299 | 2-0 | 21.2 | 26 | 11 | 7 | 5 | 22 | 0 | 0 | 0 | 0 | 2.08 | 9.14 |
| 9. | CROWL, Justin AUB | FR | 4 | 3 | 3.08 | .273 | 0-1 | 26.1 | 27 | 11 | 9 | 9 | 13 | 1 | 0 | 0 | 0 | 3.08 | 4.44 |
| 10. | DAVENPORT, Casey FCB | JR | 7 | 5 | 3.66 | .221 | 2-2 | 39.1 | 31 | 18 | 16 | 16 | 33 | 0 | 0 | 0 | 1 | 3.66 | 7.55 |
| Hits | Cl | G | H | H/G | |
| 1. | CORNELIUS, Steve MCB | JR | 18 | 32 | 1.78 |
| GREGORY, Jeff GCB | SO | 18 | 32 | 1.78 | |
| SPIVEY, Jonathan MCB | JR | 18 | 32 | 1.78 | |
| 4. | MALONEY, Jess GCB | JR | 18 | 31 | 1.72 |
| 5. | JENKINS, David SUB | JR | 18 | 30 | 1.67 |
| BASANES, Jayson CNUB | SR | 18 | 30 | 1.67 | |
| 7. | SMITH, Matt NCWCB | SO | 18 | 28 | 1.56 |
| 8. | SNYDER, Ryan NCWCB | SR | 18 | 27 | 1.50 |
| PECORA, Chris NCWCB | SO | 18 | 27 | 1.50 | 2 tied with 26 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | JUSTICE, Brent GCB | SR | 18 | 24 | 1.33 |
| 2. | GREGORY, Jeff GCB | SO | 18 | 20 | 1.11 |
| 3. | SPIVEY, Jonathan MCB | JR | 18 | 18 | 1.00 |
| BURGESS, Pat GCB | JR | 18 | 18 | 1.00 | |
| PECORA, Chris NCWCB | SO | 18 | 18 | 1.00 | |
| 6. | CORNELIUS, Steve MCB | JR | 18 | 17 | .94 |
| MALONEY, Jess GCB | JR | 18 | 17 | .94 | |
| 8. | GAMMON, Matt FCB | JR | 18 | 16 | .89 |
| CARTER, Michael MCB | SO | 18 | 16 | .89 | 3 tied with 15 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | BURGESS, Pat GCB | JR | 18 | 5 | .28 |
| 2. | MALONEY, Jess GCB | ||||