Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ANDERSON, Ryan, SUB | .419 | 42-42 | 172 | 41 | 72 | 13 | 6 | 3 | 57 | 106 | .616 | 14 | 2 | 13 | 1 | .461 | 3 | 1 | 16-19 |
| WILLIFORD, Luke, NCWCB | .409 | 45-35 | 132 | 35 | 54 | 5 | 0 | 2 | 13 | 65 | .492 | 4 | 0 | 9 | 1 | .426 | 0 | 5 | 4-4 |
| MALONEY, Jess, GCB | .406 | 43-43 | 170 | 38 | 69 | 19 | 1 | 11 | 50 | 123 | .724 | 14 | 2 | 25 | 5 | .450 | 3 | 0 | 3-3 |
| PECORA, Chris, NCWCB | .403 | 50-50 | 196 | 52 | 79 | 11 | 7 | 2 | 34 | 110 | .561 | 18 | 6 | 38 | 0 | .464 | 2 | 10 | 37-40 |
| SMITH, Matt, NCWCB | .382 | 48-47 | 199 | 39 | 76 | 10 | 3 | 3 | 46 | 101 | .508 | 7 | 0 | 22 | 3 | .392 | 6 | 2 | 11-12 |
| GIARRIZZI,M., CNUB | .378 | 32-31 | 119 | 17 | 45 | 4 | 1 | 0 | 12 | 51 | .429 | 8 | 3 | 10 | 0 | .431 | 0 | 3 | 9-9 |
| GREGORY, Jeff, GCB | .370 | 43-43 | 162 | 50 | 60 | 9 | 1 | 1 | 33 | 74 | .457 | 24 | 6 | 16 | 1 | .469 | 0 | 12 | 4-7 |
| JUSTICE, Brent, GCB | .369 | 43-43 | 179 | 55 | 66 | 14 | 4 | 1 | 19 | 91 | .508 | 24 | 1 | 17 | 3 | .444 | 1 | 4 | 35-42 |
| SPIVEY, Jonathan, MCB | .360 | 43-43 | 164 | 39 | 59 | 8 | 2 | 1 | 24 | 74 | .451 | 33 | 7 | 27 | 2 | .481 | 2 | 7 | 14-17 |
| BRAY, T.J., AUB | .354 | 40-40 | 147 | 27 | 52 | 8 | 2 | 5 | 29 | 79 | .537 | 14 | 2 | 30 | 2 | .412 | 2 | 1 | 9-9 |
| JENKINS, David, SUB | .353 | 43-43 | 184 | 48 | 65 | 7 | 3 | 3 | 29 | 87 | .473 | 13 | 5 | 18 | 0 | .409 | 1 | 1 | 14-19 |
| HUNDLEY, Travis, FCB | .353 | 41-38 | 136 | 28 | 48 | 9 | 4 | 3 | 23 | 74 | .544 | 10 | 3 | 15 | 0 | .407 | 1 | 7 | 3-6 |
| CORBIN, John, CNUB | .352 | 34-33 | 125 | 20 | 44 | 9 | 0 | 2 | 24 | 59 | .472 | 14 | 4 | 8 | 2 | .431 | 1 | 1 | 7-7 |
| CORNELIUS, Steve, MCB | .352 | 41-40 | 162 | 28 | 57 | 10 | 2 | 0 | 40 | 71 | .438 | 10 | 10 | 6 | 2 | .416 | 3 | 1 | 3-5 |
| FLYTHE, Kenny, NCWCB | .341 | 46-45 | 170 | 26 | 58 | 15 | 0 | 2 | 19 | 79 | .465 | 11 | 4 | 30 | 0 | .390 | 2 | 0 | 3-4 |
| CLARK, Chad, GCB | .341 | 42-38 | 129 | 20 | 44 | 9 | 1 | 0 | 31 | 55 | .426 | 13 | 2 | 25 | 2 | .396 | 5 | 7 | 2-2 |
| SNYDER, Ryan, NCWCB | .338 | 50-50 | 198 | 30 | 67 | 23 | 1 | 1 | 41 | 95 | .480 | 8 | 2 | 20 | 1 | .360 | 6 | 2 | 6-10 |
| BASANES, Jayson, CNUB | .329 | 39-39 | 140 | 14 | 46 | 4 | 0 | 0 | 18 | 50 | .357 | 19 | 1 | 21 | 0 | .410 | 1 | 3 | 6-7 |
| SOWERS, Brent, FCB | .327 | 26-24 | 113 | 33 | 37 | 2 | 0 | 1 | 18 | 42 | .372 | 8 | 1 | 14 | 0 | .377 | 0 | 2 | 10-13 |
| BURGESS, Pat, GCB | .327 | 43-43 | 162 | 53 | 53 | 12 | 0 | 14 | 58 | 107 | .660 | 23 | 7 | 19 | 4 | .421 | 5 | 0 | 1-1 |
| THOMAS, Brett, FCB | .324 | 43-43 | 176 | 37 | 57 | 14 | 3 | 6 | 43 | 95 | .540 | 24 | 2 | 29 | 4 | .407 | 2 | 0 | 17-20 |
| JOHNSON, Rob, NCWCB | .324 | 47-47 | 176 | 32 | 57 | 7 | 0 | 1 | 37 | 67 | .381 | 16 | 2 | 10 | 0 | .383 | 2 | 17 | 34-39 |
| ZICCARDY, Daniel, SUB | .323 | 42-42 | 161 | 45 | 52 | 3 | 1 | 0 | 29 | 57 | .354 | 17 | 7 | 19 | 2 | .406 | 2 | 10 | 16-18 |
| GAMMON, Matt, FCB | .320 | 39-33 | 150 | 35 | 48 | 10 | 4 | 4 | 32 | 78 | .520 | 6 | 7 | 26 | 1 | .372 | 1 | 1 | 10-13 |
| BAKER, Nick, FCB | .318 | 39-38 | 132 | 18 | 42 | 6 | 0 | 0 | 29 | 48 | .364 | 11 | 2 | 21 | 2 | .377 | 1 | 10 | 0-0 |
| CORONA, Anthony, GCB | .316 | 36-33 | 117 | 29 | 37 | 8 | 2 | 5 | 15 | 64 | .547 | 14 | 0 | 14 | 0 | .386 | 1 | 7 | 6-7 |
| TUCK, Joshua, FCB | .313 | 40-39 | 150 | 32 | 47 | 8 | 3 | 0 | 22 | 61 | .407 | 12 | 4 | 11 | 0 | .380 | 0 | 5 | 1-1 |
| HUNT, Matt, MCB | .311 | 40-40 | 151 | 33 | 47 | 7 | 1 | 1 | 28 | 59 | .391 | 21 | 14 | 15 | 0 | .441 | 0 | 12 | 18-22 |
| CARTER, Michael, MCB | .310 | 43-41 | 142 | 33 | 44 | 2 | 1 | 0 | 15 | 48 | .338 | 18 | 0 | 13 | 2 | .385 | 1 | 8 | 9-11 |
| SAIN, John, FCB | .307 | 33-32 | 114 | 32 | 35 | 6 | 0 | 1 | 15 | 44 | .386 | 22 | 9 | 26 | 0 | .455 | 0 | 1 | 9-10 |
| KUCHEMBA, Adam, SUB | .303 | 30-29 | 109 | 24 | 33 | 3 | 1 | 1 | 20 | 41 | .376 | 3 | 12 | 16 | 0 | .372 | 5 | 0 | 3-6 |
| SPROUSE, Donnie, FCB | .298 | 38-38 | 151 | 33 | 45 | 17 | 2 | 2 | 23 | 72 | .477 | 7 | 1 | 12 | 3 | .325 | 4 | 1 | 1-2 |
| RUSSELL. S., MCB | .295 | 41-40 | 156 | 15 | 46 | 7 | 1 | 0 | 28 | 55 | .353 | 3 | 5 | 20 | 2 | .323 | 3 | 7 | 4-4 |
| WOOTEN, Mark, NCWCB | .294 | 48-47 | 170 | 28 | 50 | 14 | 2 | 2 | 26 | 74 | .435 | 24 | 6 | 42 | 2 | .392 | 4 | 0 | 0-1 |
| BOWLES, Jesse, FCB | .294 | 43-43 | 136 | 20 | 40 | 8 | 0 | 0 | 29 | 48 | .353 | 17 | 2 | 10 | 1 | .371 | 4 | 3 | 1-1 |
| EUDY, Kyle, MCB | .292 | 40-37 | 137 | 21 | 40 | 5 | 0 | 0 | 17 | 45 | .328 | 14 | 2 | 30 | 1 | .357 | 4 | 3 | 1-1 |
| WILLIAMS, Ted, NCWCB | .290 | 37-37 | 131 | 17 | 38 | 9 | 1 | 0 | 12 | 49 | .374 | 9 | 4 | 18 | 1 | .352 | 1 | 4 | 2-4 |
| STEINRUCK, Pierce, AUB | .279 | 40-40 | 147 | 25 | 41 | 5 | 0 | 4 | 29 | 58 | .395 | 14 | 9 | 6 | 3 | .370 | 3 | 3 | 2-3 |
| MCDOUGAL, Ryan, CNUB | .276 | 36-27 | 116 | 15 | 32 | 3 | 2 | 0 | 14 | 39 | .336 | 12 | 0 | 24 | 2 | .341 | 1 | 2 | 4-6 |
| DUCKETT, Adam, SUB | .273 | 34-30 | 110 | 16 | 30 | 6 | 0 | 1 | 23 | 39 | .355 | 20 | 4 | 21 | 0 | .403 | 0 | 3 | 2-2 |
| BOWERS, Daniel, SUB | .267 | 41-39 | 131 | 30 | 35 | 3 | 2 | 0 | 13 | 42 | .321 | 20 | 1 | 16 | 3 | .366 | 1 | 3 | 7-9 |
| STOVER, Alex, FCB | .267 | 39-38 | 135 | 24 | 36 | 6 | 0 | 5 | 28 | 57 | .422 | 25 | 4 | 31 | 2 | .394 | 1 | 2 | 0-0 |
| ALLEN, Buddy, GCB | .262 | 43-43 | 145 | 20 | 38 | 6 | 0 | 0 | 22 | 44 | .303 | 11 | 8 | 17 | 3 | .343 | 2 | 6 | 5-9 |
| KENNEDY, Taylor, GCB | .258 | 41-39 | 128 | 27 | 33 | 8 | 1 | 1 | 16 | 46 | .359 | 22 | 2 | 16 | 3 | .368 | 3 | 5 | 1-2 |
| WEST, Nathan, NCWCB | .251 | 50-50 | 183 | 26 | 46 | 11 | 0 | 0 | 23 | 57 | .311 | 5 | 3 | 14 | 3 | .278 | 3 | 7 | 3-3 |
| MOORE, Cory, AUB | .250 | 40-40 | 156 | 23 | 39 | 2 | 1 | 0 | 15 | 43 | .276 | 10 | 1 | 20 | 3 | .296 | 2 | 9 | 5-10 |
| TODD, Steven, SUB | .250 | 34-34 | 112 | 23 | 28 | 10 | 0 | 4 | 20 | 50 | .446 | 15 | 12 | 31 | 1 | .390 | 2 | 1 | 2-2 |
| QUINN, Rob, CNUB | .238 | 39-39 | 160 | 23 | 38 | 9 | 0 | 0 | 15 | 47 | .294 | 11 | 1 | 20 | 1 | .289 | 1 | 4 | 12-14 |
| ROBINSON, Garrett, CNUB | .237 | 39-39 | 139 | 30 | 33 | 8 | 0 | 2 | 14 | 47 | .338 | 25 | 3 | 32 | 1 | .363 | 1 | 0 | 18-19 |
| COLLIER, Trey, CNUB | .228 | 33-29 | 101 | 17 | 23 | 5 | 1 | 1 | 14 | 33 | .327 | 7 | 4 | 32 | 1 | .301 | 1 | 2 | 8-9 |
| McCORMICK, Matt, SUB | .226 | 37-37 | 137 | 17 | 31 | 10 | 1 | 2 | 17 | 49 | .358 | 6 | 1 | 35 | 0 | .260 | 2 | 3 | 3-5 |
| FITZGERALD, Matt, AUB | .217 | 36-35 | 115 | 16 | 25 | 6 | 0 | 2 | 22 | 37 | .322 | 15 | 12 | 19 | 1 | .359 | 3 | 3 | 0-2 |
| CI - KURBJEWEIT CNUB 2, HUGHES, J. MCB 1, PROCTOR, D. MCB 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| PEARSON, Ben, NCWCB | 2.33 | 3-3 | 10-7 | 4 | 2/0 | 1 | 54.0 | 45 | 17 | 14 | 12 | 33 | 6 | 2 | 2 | 199 | .226 | 4 | 1 | 0 |
| TAYLOR, Curtis, FCB | 2.42 | 6-0 | 15-10 | 1 | 1/0 | 0 | 74.1 | 71 | 30 | 20 | 16 | 72 | 12 | 2 | 1 | 282 | .252 | 5 | 5 | 2 |
| BLANCHARD, Chad, CNUB | 2.55 | 3-2 | 11-6 | 1 | 1/0 | 1 | 42.1 | 44 | 18 | 12 | 18 | 38 | 8 | 1 | 1 | 166 | .265 | 2 | 5 | 2 |
| RICE, Blake, NCWCB | 2.68 | 10-3 | 14-12 | 12 | 2/0 | 0 | 111.0 | 109 | 37 | 33 | 18 | 80 | 12 | 1 | 3 | 422 | .258 | 4 | 16 | 2 |
| BOWLES, Jesse, FCB | 2.69 | 6-2 | 14-9 | 1 | 1/0 | 0 | 63.2 | 69 | 33 | 19 | 21 | 40 | 9 | 1 | 2 | 258 | .267 | 2 | 6 | 0 |
| ROBERTSON, Kyle, NCWCB | 3.03 | 7-2 | 11-10 | 3 | 1/0 | 0 | 74.1 | 71 | 38 | 25 | 19 | 39 | 8 | 4 | 2 | 284 | .250 | 2 | 6 | 3 |
| MORELAND, Kenny, CNUB | 3.12 | 7-3 | 14-12 | 5 | 0/1 | 0 | 86.2 | 88 | 44 | 30 | 17 | 94 | 16 | 4 | 5 | 335 | .263 | 6 | 6 | 0 |
| MOCK, Kit, GCB | 3.30 | 6-4 | 15-12 | 1 | 1/0 | 0 | 87.1 | 78 | 39 | 32 | 31 | 47 | 12 | 1 | 6 | 322 | .242 | 5 | 6 | 1 |
| BRANDT, Ryan, MCB | 3.36 | 7-3 | 18-14 | 4 | 1/1 | 1 | 101.2 | 121 | 51 | 38 | 24 | 91 | 20 | 1 | 4 | 415 | .292 | 3 | 4 | 0 |
| CROWL, Justin, AUB | 3.45 | 2-2 | 13-8 | 2 | 0/0 | 0 | 75.2 | 77 | 42 | 29 | 21 | 50 | 17 | 3 | 2 | 294 | .262 | 8 | 7 | 3 |
| BROWER, Eben, CNUB | 3.47 | 5-3 | 13-10 | 1 | 0/0 | 0 | 70.0 | 78 | 29 | 27 | 14 | 59 | 12 | 1 | 0 | 272 | .287 | 2 | 17 | 0 |
| DAVENPORT, Casey, FCB | 3.69 | 6-2 | 14-9 | 0 | 0/0 | 2 | 68.1 | 53 | 30 | 28 | 30 | 63 | 10 | 1 | 1 | 242 | .219 | 6 | 4 | 0 |
| SHUMATE, Drake, AUB | 3.82 | 2-9 | 14-11 | 7 | 1/0 | 1 | 92.0 | 110 | 61 | 39 | 13 | 57 | 19 | 3 | 1 | 367 | .300 | 6 | 13 | 1 |
| LAWRENCE, Keith, AUB | 3.86 | 2-3 | 7-6 | 2 | 0/0 | 0 | 42.0 | 56 | 28 | 18 | 5 | 29 | 13 | 1 | 2 | 183 | .306 | 1 | 2 | 0 |
| MOORE, Ben, NCWCB | 3.93 | 5-4 | 13-8 | 2 | 0/1 | 1 | 66.1 | 72 | 35 | 29 | 23 | 18 | 4 | 0 | 1 | 245 | .294 | 1 | 9 | 1 |
| COOPER, Ryan, FCB | 3.97 | 6-3 | 19-9 | 2 | 0/0 | 2 | 81.2 | 102 | 51 | 36 | 4 | 62 | 20 | 0 | 3 | 342 | .298 | 2 | 7 | 2 |
| VARNELL, Casey, MCB | 4.21 | 9-3 | 28-3 | 0 | 0/1 | 3 | 68.1 | 71 | 37 | 32 | 25 | 58 | 6 | 1 | 1 | 264 | .269 | 4 | 6 | 3 |
| BURGESS, Jason, SUB | 4.43 | 2-0 | 13-4 | 0 | 0/0 | 1 | 44.2 | 46 | 28 | 22 | 16 | 12 | 8 | 2 | 1 | 178 | .258 | 1 | 2 | 0 |
| DENNING, Adam, MCB | 4.71 | 4-3 | 18-13 | 1 | 1/1 | 0 | 86.0 | 120 | 63 | 45 | 27 | 59 | 25 | 0 | 1 | 366 | .328 | 4 | 16 | 1 |
| DuFRENE, Taylor, SUB | 4.82 | 5-2 | 13-11 | 0 | 0/1 | 0 | 61.2 | 68 | 34 | 33 | 27 | 51 | 12 | 0 | 3 | 236 | .288 | 6 | 8 | 0 |
| MINGEE, Steven, CNUB | 4.85 | 1-4 | 9-6 | 0 | 0/0 | 0 | 39.0 | 46 | 28 | 21 | 14 | 20 | 8 | 2 | 2 | 155 | .297 | 4 | 1 | 1 |
| KEEVER, AnDrew, GCB | 4.85 | 6-1 | 13-13 | 2 | 0/1 | 0 | 68.2 | 87 | 44 | 37 | 32 | 36 | 16 | 1 | 2 | 265 | .328 | 1 | 13 | 0 |
| KELLY, Kurt, MCB | 5.24 | 3-3 | 16-7 | 1 | 0/1 | 0 | 56.2 | 65 | 46 | 33 | 20 | 41 | 8 | 0 | 4 | 227 | .286 | 6 | 1 | 2 |
| DAVIS, Matthew, SUB | 5.74 | 5-3 | 11-10 | 0 | 0/1 | 0 | 47.0 | 63 | 40 | 30 | 19 | 26 | 16 | 1 | 2 | 201 | .313 | 8 | 6 | 1 |
| WALLER, Jacob, AUB | 6.48 | 1-8 | 11-7 | 4 | 0/0 | 0 | 58.1 | 84 | 49 | 42 | 12 | 19 | 17 | 4 | 1 | 245 | .343 | 3 | 8 | 0 |
| BRAY, Chatham, GCB | 6.63 | 5-3 | 14-11 | 2 | 1/0 | 0 | 57.0 | 72 | 50 | 42 | 20 | 38 | 12 | 2 | 5 | 230 | .313 | 5 | 3 | 0 |
| PB - WILLIAMS NCWC 13, BAKER FCB 13, HUGHES, J. MCB 9, KURBJEWEIT CNUB 6, KENNEDY, T. GCB 6, BATTS NCWC 6, BROWN AUB 5, FITZGERALD AUB 5, GUERRIE, J. GCB 4, PROCTOR, D. MCB 4, MARN, J. CNUB 2, MICHAEL FCB 2, KUCHEMBA SUB 2, LAMBERT SUB 1. Pickoffs - CROWL AUB 7, MINGEE, S. CNUB 5, BURGESS SUB 3, ROBERTSON NCWC 3, SHUMATE, D AUB 3, MORELAND, Kn CNUB 3, KURBJEWEIT CNUB 3, DAVENPORT-C FCB 2, BLANCHARD, C CNUB 2, COOPER FCB 2, PROCTOR, D. MCB 2, WALLER AUB 2, RICHARDSON NCWC 2, MOORE NCWC 2, BOWLES FCB 2, KEEVER, A. GCB 2, TODD SUB 1, MOCK, K. GCB 1, BROWN AUB 1, DAVIS, Matt SUB 1, KUCHEMBA SUB 1, SBORZ SUB 1, DENNING, A. MCB 1, LAWRENCE, K AUB 1, BROWER, E. CNUB 1, DOBBINS SUB 1, BAKER FCB 1, WOLFORD SUB 1, SMITH, H. NCWC 1, MARAS, J. GCB 1, JORTH, B. GCB 1, RICE NCWC 1, BATTS NCWC 1, KELLY, K. MCB 1, TAYLOR FCB 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HUNT, Matt, MCB | 117 | 114 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARRY, Joseph, AUB | 104 | 99 | 5 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Ryan, SUB | 75 | 69 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MARN, Jimmy, CNUB | 72 | 68 | 4 | 0 | 1.000 | 1 | 9 | 3 | .750 | 2 | 0 |
| COLE, Richard, AUB | 62 | 59 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MICHAEL, Steven, FCB | 59 | 55 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 2 | 0 |
| GIARRIZZI,M., CNUB | 46 | 41 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FAWLEY, Michael, CNUB | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEARSON, Ben, NCWCB | 16 | 2 | 14 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| KEEVER, AnDrew, GCB | 16 | 3 | 13 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
| TURNER, Brad, AUB | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIVINE, David, SUB | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MOCK, Kit, GCB | 13 | 4 | 9 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| DuFRENE, Taylor, SUB | 13 | 3 | 10 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
| GIARIZZI, Mike, CNUB | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOBBINS, Drew, SUB | 12 | 2 | 10 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| MILLER, Justin, SUB | 11 | 9 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| JORTH, Brandon, GCB | 10 | 6 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| COATS, Bradley, GCB | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRUNER, Cary, CNUB | 10 | 5 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| GREENHAW, Zach, MCB | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TUCKER, Jeremy, NCWCB | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BELCHER, Trey, AUB | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Ben, NCWCB | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| SCARCE, Matt, AUB | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Hunter, NCWCB | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| PATTON, Lee, NCWCB | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BIRCKHEAD, Buck, FCB | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| RICHARDSON, Josh, NCWCB | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| STRICKLAND, Cale, NCWCB | 6 | 2 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| FRELIN, David, SUB | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| CARTER, Robert, FCB | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GORDON, John, FCB | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| EVERETT, Kenneth, GCB | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TUCK, Justin, NCWCB | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LIVELY, Alex, NCWCB | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARBISON, P.J., SUB | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| POHOLSKY, Torrey, GCB | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| MCINTYRE, Sean, NCWCB | 3 | 1 | 2 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| HANKINS, Josh, CNUB | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BLUE, Jason, GCB | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEBIASE, Brandon, NCWCB | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SATTERFIELD, Matt, GCB | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREGORY, D., MCB | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FULCHER, Nevin, GCB | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BYRNE, Jason, SUB | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KILPATRICK, Kyle, SUB | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FOX, FCB | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FLYTHE, Kenny, NCWCB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHOWE, Kevin, GCB | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| WOODLIEF, Zollie, NCWCB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS, Jonathan, NCWCB | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| WALTON, Benn, FCB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TWICHELL, Mike, MCB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NORRIS, Ryan, CNUB | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CATES, C., MCB | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KELLAWAY, Justin, SUB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDRADE, Josh, MCB | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| KESSELL, Adam, SUB | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUMAN, WIll, CNUB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOWELL, Dustin, FCB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KING, Justin, FCB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KINNEAR, Kasey, GCB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KISIAH, R., MCB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DURHAM, BJ, FCB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHELENZE, Nick, AUB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NUNN, Jason, GCB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL, NCWCB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, James, NCWCB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARAS, Josh, GCB | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BUTLER, Jason, FCB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORBIN, John, CNUB | 269 | 250 | 18 | 1 | .996 | 18 | 0 | 0 | --- | 0 | 0 |
| MALONEY, Jess, GCB | 353 | 332 | 18 | 3 | .992 | 32 | 0 | 0 | --- | 0 | 0 |
| KURBJEWEIT, Michael, CNUB | 231 | 209 | 20 | 2 | .991 | 1 | 23 | 8 | .742 | 6 | 2 |
| COOPER, Ryan, FCB | 105 | 76 | 28 | 1 | .990 | 1 | 11 | 1 | .917 | 0 | 0 |
| MCDOUGAL, Ryan, CNUB | 105 | 89 | 15 | 1 | .990 | 5 | 3 | 1 | .750 | 0 | 0 |
| ROBINSON, Garrett, CNUB | 102 | 99 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| WOOTEN, Mark, NCWCB | 487 | 464 | 18 | 5 | .990 | 38 | 0 | 0 | --- | 0 | 0 |
| CORNELIUS, Steve, MCB | 368 | 345 | 19 | 4 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
| BRAY, T.J., AUB | 76 | 71 | 4 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| STOVER, Alex, FCB | 341 | 314 | 22 | 5 | .985 | 31 | 0 | 0 | --- | 0 | 0 |
