Standings |
| USA South | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Methodist | 13 | 5 | 0 | .722 | 26 | 17 | 0 | .605 | ||
| N.C. Wesleyan | 11 | 7 | 0 | .611 | 31 | 19 | 0 | .620 | ||
| Ferrum | 10 | 8 | 0 | .556 | 31 | 11 | 1 | .733 | ||
| Greensboro | 10 | 8 | 0 | .556 | 27 | 16 | 0 | .628 | ||
| Chris. Newport | 9 | 9 | 0 | .500 | 19 | 20 | 0 | .487 | ||
| Shenandoah | 7 | 11 | 0 | .389 | 25 | 18 | 0 | .581 | ||
| Averett | 3 | 15 | 0 | .167 | 13 | 27 | 0 | .325 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| N.C. Wesleyan | 50 | .335 | 1760 | 338 | 590 | 121 | 16 | 15 | 131 | 242 | 104-124 |
| Greensboro | 43 | .315 | 1439 | 330 | 453 | 88 | 12 | 33 | 176 | 210 | 65-87 |
| Ferrum | 43 | .310 | 1545 | 325 | 479 | 95 | 16 | 22 | 160 | 227 | 56-70 |
| Shenandoah | 43 | .295 | 1464 | 309 | 432 | 70 | 14 | 16 | 140 | 240 | 74-92 |
| Methodist | 43 | .291 | 1454 | 270 | 423 | 58 | 12 | 5 | 157 | 217 | 82-99 |
| Chris. Newport | 39 | .285 | 1301 | 189 | 371 | 58 | 4 | 8 | 130 | 219 | 78-93 |
| Averett | 40 | .246 | 1276 | 186 | 314 | 50 | 7 | 14 | 123 | 230 | 37-52 |
| Totals | 150 | .299 | 10239 | 1947 | 3062 | 540 | 81 | 113 | 1017 | 1585 | 496-617 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| N.C. Wesleyan | 50 | 3.31 | 31 | 19 | 5 | 438.1 | 420 | 211 | 161 | 156 | 284 |
| Ferrum | 43 | 3.69 | 31 | 11 | 9 | 385.1 | 428 | 218 | 158 | 101 | 325 |
| Chris. Newport | 39 | 4.01 | 19 | 19 | 4 | 334.0 | 370 | 188 | 149 | 105 | 266 |
| Methodist | 43 | 4.54 | 26 | 17 | 7 | 383.0 | 469 | 259 | 193 | 147 | 301 |
| Shenandoah | 43 | 4.57 | 25 | 18 | 6 | 362.0 | 389 | 230 | 184 | 169 | 206 |
| Averett | 40 | 4.68 | 13 | 27 | 3 | 342.0 | 427 | 240 | 178 | 77 | 210 |
| Greensboro | 43 | 5.06 | 27 | 16 | 12 | 366.2 | 422 | 257 | 206 | 162 | 248 |
| Totals | 150 | 4.24 | 172 | 127 | 46 | 2611.1 | 2925 | 1603 | 1229 | 917 | 1840 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Greensboro | 43 | 1100 | 432 | 55 | .965 | 34 | 10 | 50-69 |
| N.C. Wesleyan | 50 | 1315 | 605 | 72 | .964 | 46 | 19 | 53-71 |
| Chris. Newport | 39 | 1002 | 388 | 55 | .962 | 28 | 8 | 36-47 |
| Shenandoah | 43 | 1086 | 540 | 78 | .954 | 43 | 3 | 40-56 |
| Methodist | 43 | 1149 | 465 | 89 | .948 | 34 | 13 | 54-71 |
| Ferrum | 43 | 1155 | 491 | 91 | .948 | 33 | 15 | 43-58 |
| Averett | 40 | 1026 | 438 | 83 | .946 | 26 | 10 | 60-78 |
| Totals | 150 | 7833 | 3359 | 523 | .955 | 244 | 78 | 336-450 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| ANDERSON, Ryan SUB | 42 | .419 | 172 | 41 | 72 | 57 | 13 | 6 | 3 | 14 |
| WILLIFORD, Luke NCWCB | 45 | .409 | 132 | 35 | 54 | 13 | 5 | 0 | 2 | 4 |
| MALONEY, Jess GCB | 43 | .406 | 170 | 38 | 69 | 50 | 19 | 1 | 11 | 14 |
| PECORA, Chris NCWCB | 50 | .403 | 196 | 52 | 79 | 34 | 11 | 7 | 2 | 18 |
| SMITH, Matt NCWCB | 48 | .382 | 199 | 39 | 76 | 46 | 10 | 3 | 3 | 7 |
| GIARRIZZI,M. CNUB | 32 | .378 | 119 | 17 | 45 | 12 | 4 | 1 | 0 | 8 |
| GREGORY, Jeff GCB | 43 | .370 | 162 | 50 | 60 | 33 | 9 | 1 | 1 | 24 |
| JUSTICE, Brent GCB | 43 | .369 | 179 | 55 | 66 | 19 | 14 | 4 | 1 | 24 |
| SPIVEY, Jonathan MCB | 43 | .360 | 164 | 39 | 59 | 24 | 8 | 2 | 1 | 33 |
| BRAY, T.J. AUB | 40 | .354 | 147 | 27 | 52 | 29 | 8 | 2 | 5 | 14 |
| JENKINS, David SUB | 43 | .353 | 184 | 48 | 65 | 29 | 7 | 3 | 3 | 13 |
| HUNDLEY, Travis FCB | 41 | .353 | 136 | 28 | 48 | 23 | 9 | 4 | 3 | 10 |
| CORBIN, John CNUB | 34 | .352 | 125 | 20 | 44 | 24 | 9 | 0 | 2 | 14 |
| CORNELIUS, Steve MCB | 41 | .352 | 162 | 28 | 57 | 40 | 10 | 2 | 0 | 10 |
| FLYTHE, Kenny NCWCB | 46 | .341 | 170 | 26 | 58 | 19 | 15 | 0 | 2 | 11 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| PEARSON, Ben NCWCB | 10 | 2.33 | 3-3 | 1 | 54.0 | 45 | 17 | 14 | 12 | 33 |
| TAYLOR, Curtis FCB | 15 | 2.42 | 6-0 | 0 | 74.1 | 71 | 30 | 20 | 16 | 72 |
| BLANCHARD, Chad CNUB | 11 | 2.55 | 3-2 | 1 | 42.1 | 44 | 18 | 12 | 18 | 38 |
| RICE, Blake NCWCB | 14 | 2.68 | 10-3 | 0 | 111.0 | 109 | 37 | 33 | 18 | 80 |
| BOWLES, Jesse FCB | 14 | 2.69 | 6-2 | 0 | 63.2 | 69 | 33 | 19 | 21 | 40 |
| ROBERTSON, Kyle NCWCB | 11 | 3.03 | 7-2 | 0 | 74.1 | 71 | 38 | 25 | 19 | 39 |
| MORELAND, Kenny CNUB | 14 | 3.12 | 7-3 | 0 | 86.2 | 88 | 44 | 30 | 17 | 94 |
| MOCK, Kit GCB | 15 | 3.30 | 6-4 | 0 | 87.1 | 78 | 39 | 32 | 31 | 47 |
| BRANDT, Ryan MCB | 18 | 3.36 | 7-3 | 1 | 101.2 | 121 | 51 | 38 | 24 | 91 |
| CROWL, Justin AUB | 13 | 3.45 | 2-2 | 0 | 75.2 | 77 | 42 | 29 | 21 | 50 |
| BROWER, Eben CNUB | 13 | 3.47 | 5-3 | 0 | 70.0 | 78 | 29 | 27 | 14 | 59 |
| DAVENPORT, Casey FCB | 14 | 3.69 | 6-2 | 2 | 68.1 | 53 | 30 | 28 | 30 | 63 |
| SHUMATE, Drake AUB | 14 | 3.82 | 2-9 | 1 | 92.0 | 110 | 61 | 39 | 13 | 57 |
| LAWRENCE, Keith AUB | 7 | 3.86 | 2-3 | 0 | 42.0 | 56 | 28 | 18 | 5 | 29 |
| MOORE, Ben NCWCB | 13 | 3.93 | 5-4 | 1 | 66.1 | 72 | 35 | 29 | 23 | 18 |
| Hits | ||
| PECORA, Chris NCWCB | 79 | |
| SMITH, Matt NCWCB | 76 | |
| ANDERSON, Ryan SUB | 72 | |
| MALONEY, Jess GCB | 69 | |
| SNYDER, Ryan NCWCB | 67 | |
| Runs scored | ||
| JUSTICE, Brent GCB | 55 | |
| BURGESS, Pat GCB | 53 | |
| PECORA, Chris NCWCB | 52 | |
| GREGORY, Jeff GCB | 50 | |
| JENKINS, David SUB | 48 | |
| Runs batted in | ||
| BURGESS, Pat GCB | 58 | |
| ANDERSON, Ryan SUB | 57 | |
| MALONEY, Jess GCB | 50 | |
| SMITH, Matt NCWCB | 46 | |
| THOMAS, Brett FCB | 43 | |
| Doubles | ||
| SNYDER, Ryan NCWCB | 23 | |
| MALONEY, Jess GCB | 19 | |
| SPROUSE, Donnie FCB | 17 | |
| FLYTHE, Kenny NCWCB | 15 | 3 tied with 14 double(s) |
| Triples | ||
| PECORA, Chris NCWCB | 7 | |
| ANDERSON, Ryan SUB | 6 | |
| JUSTICE, Brent GCB | 4 | |
| HUNDLEY, Travis FCB | 4 | |
| GAMMON, Matt FCB | 4 | |
| Home runs | ||
| BURGESS, Pat GCB | 14 | |
| MALONEY, Jess GCB | 11 | |
| THOMAS, Brett FCB | 6 | 3 tied with 5 home run(s) |
| Total bases | ||
| MALONEY, Jess GCB | 123 | |
| PECORA, Chris NCWCB | 110 | |
| BURGESS, Pat GCB | 107 | |
| ANDERSON, Ryan SUB | 106 | |
| SMITH, Matt NCWCB | 101 | |
| Stolen bases | ||
| PECORA, Chris NCWCB | 37-40 | |
| JUSTICE, Brent GCB | 35-42 | |
| JOHNSON, Rob NCWCB | 34-39 | |
| ROBINSON, Garrett CNUB | 18-19 | |
| HUNT, Matt MCB | 18-22 | |
| Strikeouts | IP | SO |
| MORELAND, Kenny CNUB | 86.2 | 94 |
| BRANDT, Ryan MCB | 101.2 | 91 |
| RICE, Blake NCWCB | 111.0 | 80 |
| TAYLOR, Curtis FCB | 74.1 | 72 |
| DAVENPORT, Casey FCB | 68.1 | 63 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | N.C. Wesleyan | 50 | .335 | .387 | .448 | 1760 | 338 | 590 | 121 | 16 | 15 | 297 | 131 | 242 | 104-124 | 52 | 26 |
| 2. | Greensboro | 43 | .315 | .398 | .461 | 1439 | 330 | 453 | 88 | 12 | 33 | 283 | 176 | 210 | 65-87 | 49 | 23 |
| 3. | Ferrum | 43 | .310 | .386 | .435 | 1545 | 325 | 479 | 95 | 16 | 22 | 286 | 160 | 227 | 56-70 | 37 | 17 |
| 4. | Shenandoah | 43 | .295 | .377 | .395 | 1464 | 309 | 432 | 70 | 14 | 16 | 259 | 140 | 240 | 74-92 | 32 | 21 |
| 5. | Methodist | 43 | .291 | .377 | .358 | 1454 | 270 | 423 | 58 | 12 | 5 | 237 | 157 | 217 | 82-99 | 61 | 25 |
| 6. | Chris. Newport | 39 | .285 | .357 | .354 | 1301 | 189 | 371 | 58 | 4 | 8 | 165 | 130 | 219 | 78-93 | 22 | 11 |
| 7. | Averett | 40 | .246 | .333 | .329 | 1276 | 186 | 314 | 50 | 7 | 14 | 167 | 123 | 230 | 37-52 | 39 | 14 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | N.C. Wesleyan | 50 | 3.31 | .255 | 31-19 | 438.1 | 420 | 211 | 161 | 156 | 284 | 22 | 11 | 6 | 5 | 3.20 | 5.83 |
| 2. | Ferrum | 43 | 3.69 | .278 | 31-11 | 385.1 | 428 | 218 | 158 | 101 | 325 | 4 | 12 | 2 | 9 | 2.36 | 7.59 |
| 3. | Chris. Newport | 39 | 4.01 | .281 | 19-19 | 334.0 | 370 | 188 | 149 | 105 | 266 | 7 | 12 | 2 | 4 | 2.83 | 7.17 |
| 4. | Methodist | 43 | 4.54 | .301 | 26-17 | 383.0 | 469 | 259 | 193 | 147 | 301 | 6 | 16 | 3 | 7 | 3.45 | 7.07 |
| 5. | Shenandoah | 43 | 4.57 | .276 | 25-18 | 362.0 | 389 | 230 | 184 | 169 | 206 | 0 | 10 | 2 | 6 | 4.20 | 5.12 |
| 6. | Averett | 40 | 4.68 | .305 | 13-27 | 342.0 | 427 | 240 | 178 | 77 | 210 | 16 | 11 | 1 | 3 | 2.03 | 5.53 |
| 7. | Greensboro | 43 | 5.06 | .293 | 27-16 | 366.2 | 422 | 257 | 206 | 162 | 248 | 5 | 22 | 3 | 12 | 3.98 | 6.09 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | ANDERSON, Ryan SUB | JR | 42 | .419 | .461 | .616 | 172 | 41 | 72 | 13 | 6 | 3 | 57 | 14 | 13 | 16-19 | 1 | 3 |
| 2. | WILLIFORD, Luke NCWCB | FR | 45 | .409 | .426 | .492 | 132 | 35 | 54 | 5 | 0 | 2 | 13 | 4 | 9 | 4-4 | 5 | 0 |
| 3. | MALONEY, Jess GCB | JR | 43 | .406 | .450 | .724 | 170 | 38 | 69 | 19 | 1 | 11 | 50 | 14 | 25 | 3-3 | 0 | 3 |
| 4. | PECORA, Chris NCWCB | SO | 50 | .403 | .464 | .561 | 196 | 52 | 79 | 11 | 7 | 2 | 34 | 18 | 38 | 37-40 | 10 | 2 |
| 5. | SMITH, Matt NCWCB | SO | 48 | .382 | .392 | .508 | 199 | 39 | 76 | 10 | 3 | 3 | 46 | 7 | 22 | 11-12 | 2 | 6 |
| 6. | GIARRIZZI,M. CNUB | FR | 32 | .378 | .431 | .429 | 119 | 17 | 45 | 4 | 1 | 0 | 12 | 8 | 10 | 9-9 | 3 | 0 |
| 7. | GREGORY, Jeff GCB | SO | 43 | .370 | .469 | .457 | 162 | 50 | 60 | 9 | 1 | 1 | 33 | 24 | 16 | 4-7 | 12 | 0 |
| 8. | JUSTICE, Brent GCB | SR | 43 | .369 | .444 | .508 | 179 | 55 | 66 | 14 | 4 | 1 | 19 | 24 | 17 | 35-42 | 4 | 1 |
| 9. | SPIVEY, Jonathan MCB | JR | 43 | .360 | .481 | .451 | 164 | 39 | 59 | 8 | 2 | 1 | 24 | 33 | 27 | 14-17 | 7 | 2 |
| 10. | BRAY, T.J. AUB | JR | 40 | .354 | .412 | .537 | 147 | 27 | 52 | 8 | 2 | 5 | 29 | 14 | 30 | 9-9 | 1 | 2 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | PEARSON, Ben NCWCB | JR | 10 | 7 | 2.33 | .226 | 3-3 | 54.0 | 45 | 17 | 14 | 12 | 33 | 4 | 2 | 2 | 1 | 2.00 | 5.50 |
| 2. | TAYLOR, Curtis FCB | SO | 15 | 10 | 2.42 | .252 | 6-0 | 74.1 | 71 | 30 | 20 | 16 | 72 | 1 | 1 | 1 | 0 | 1.94 | 8.72 |
| 3. | BLANCHARD, Chad CNUB | JR | 11 | 6 | 2.55 | .265 | 3-2 | 42.1 | 44 | 18 | 12 | 18 | 38 | 1 | 1 | 1 | 1 | 3.83 | 8.08 |
| 4. | RICE, Blake NCWCB | JR | 14 | 12 | 2.68 | .258 | 10-3 | 111.0 | 109 | 37 | 33 | 18 | 80 | 12 | 3 | 2 | 0 | 1.46 | 6.49 |
| 5. | BOWLES, Jesse FCB | SR | 14 | 9 | 2.69 | .267 | 6-2 | 63.2 | 69 | 33 | 19 | 21 | 40 | 1 | 2 | 1 | 0 | 2.97 | 5.65 |
| 6. | ROBERTSON, Kyle NCWCB | SO | 11 | 10 | 3.03 | .250 | 7-2 | 74.1 | 71 | 38 | 25 | 19 | 39 | 3 | 2 | 1 | 0 | 2.30 | 4.72 |
| 7. | MORELAND, Kenny CNUB | SO | 14 | 12 | 3.12 | .263 | 7-3 | 86.2 | 88 | 44 | 30 | 17 | 94 | 5 | 5 | 0 | 0 | 1.77 | 9.76 |
| 8. | MOCK, Kit GCB | SO | 15 | 12 | 3.30 | .242 | 6-4 | 87.1 | 78 | 39 | 32 | 31 | 47 | 1 | 6 | 1 | 0 | 3.19 | 4.84 |
| 9. | BRANDT, Ryan MCB | SR | 18 | 14 | 3.36 | .292 | 7-3 | 101.2 | 121 | 51 | 38 | 24 | 91 | 4 | 4 | 1 | 1 | 2.12 | 8.06 |
| 10. | CROWL, Justin AUB | FR | 13 | 8 | 3.45 | .262 | 2-2 | 75.2 | 77 | 42 | 29 | 21 | 50 | 2 | 2 | 0 | 0 | 2.50 | 5.95 |
| Hits | Cl | G | H | H/G | |
| 1. | |||||