Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 12, 2006 | at | Flagler | W | 12-6 | 12-12-0 | / | 6-16-5 | 1-0-0 | 0-0-0 | VARNELL, C. (W 1-0) | - | 3:24 | |||
| Feb 12, 2006 | at | Flagler | W | 6-4 | 6-6-2 | / | 4-7-1 | 2-0-0 | 0-0-0 | DENNING, A. (W 1-0) | 103 | 2:37 | |||
| Feb 17, 2006 | at | Huntingdon | 3-11 | L | 3-6-0 | / | 11-14-1 | 2-1-0 | 0-0-0 | NOBILE, F. (L) | 105 | 3:35 | |||
| Feb 19, 2006 | at | #23 LaGrange | W | 3-1 | 3-6-1 | / | 1-7-2 | 3-1-0 | 0-0-0 | BRANDT, R. (W) | 60 | 2:20 | |||
| Feb 19, 2006 | at | #23 LaGrange | W | 8-3 | 8-11-2 | / | 3-6-3 | 4-1-0 | 0-0-0 | DENNING, A. (W) | 40 | 2:25 | |||
| * | Feb 25, 2006 | Ferrum | 9-15 | L | 9-12-4 | / | 15-18-3 | 4-2-0 | 0-1-0 | BRANDT, R. (L 1-1) | 371 | 3:30 | |||
| * | Feb 25, 2006 | Ferrum | 1-8 | L | 1-8-2 | / | 8-12-0 | 4-3-0 | 0-2-0 | DENNING, A. (L 2-1) | 319 | 2:45 | |||
| * | Feb 26, 2006 | Ferrum | W | 8-7 | 8-17-3 | / | 7-11-1 | (10) | 5-3-0 | 1-2-0 | CATES, C. (W 1-0) | 127 | 3:26 | ||
| Mar 01, 2006 | St. Andrews | 5-9 | L | 5-10-6 | / | 9-11-1 | 5-4-0 | 1-2-0 | VARNELL, C. (L 0-1) | 78 | 3:00 | ||||
| * | Mar 04, 2006 | at | N.C. Wesleyan | W | 5-4 | 5-10-4 | / | 4-8-1 | 6-4-0 | 2-2-0 | BRANDT, R. (W) | 125 | 2:45 | ||
| * | Mar 04, 2006 | at | N.C. Wesleyan | W | 6-5 | 6-11-1 | / | 5-12-0 | 7-4-0 | 3-2-0 | DENNING, A. (W) | 125 | 2:45 | ||
| * | Mar 05, 2006 | at | N.C. Wesleyan | W | 9-3 | 9-10-2 | / | 3-9-4 | 8-4-0 | 4-2-0 | KELLY, K. (W) | 130 | 3:05 | ||
| Mar 07, 2006 | at | Lynchburg | 5-9 | L | 5-11-2 | / | 9-10-3 | 8-5-0 | 4-2-0 | KISIAH, R. (L 0-1) | 55 | 2:54 | |||
| Mar 09, 2006 | Bridgewater (Va.) | 6-9 | L | 6-10-5 | / | 9-10-0 | 8-6-0 | 4-2-0 | BRANCH, K. (L) | 45 | 3:35 | ||||
| * | Mar 11, 2006 | at | Greensboro | 6-10 | L | 6-8-0 | / | 10-12-1 | 8-7-0 | 4-3-0 | BRANDT, R. (L 2-2) | 90 | 3:09 | ||
| * | Mar 11, 2006 | at | Greensboro | 11-12 | L | 11-16-3 | / | 12-17-4 | 8-8-0 | 4-4-0 | CATES, C. (L 1-1) | 90 | 3:26 | ||
| * | Mar 12, 2006 | at | Greensboro | 6-16 | L | 6-9-4 | / | 16-18-0 | 8-9-0 | 4-5-0 | KELLY, K. (L 1-1) | 90 | 3:13 | ||
| Mar 15, 2006 | at | Guilford | 3-4 | L | 3-5-2 | / | 4-13-1 | 8-10-0 | 4-5-0 | KELLY, K. (L 1-2) | 60 | 2:20 | |||
| Mar 18, 2006 | Piedmont | W | 7-1 | 7-8-0 | / | 1-5-2 | 9-10-0 | 4-5-0 | BRANDT, R. (W 3-2) | 420 | 2:35 | ||||
| Mar 19, 2006 | Piedmont | W | 15-7 | 15-17-1 | / | 7-15-3 | 10-10-0 | 4-5-0 | VARNELL, C. (W) | 231 | 3:37 | ||||
| Mar 21, 2006 | Maryville (Tenn.) | W | 3-2 | 3-10-2 | / | 2-7-1 | 11-10-0 | 4-5-0 | VARNELL, C. (W) | 12 | 2:57 | ||||
| Mar 22, 2006 | Tufts | 1-3 | L | 1-4-2 | / | 3-6-3 | 11-11-0 | 4-5-0 | BISPLINGHOFF (L) | 40 | 2:45 | ||||
| Mar 23, 2006 | Endicott | W | 10-3 | 10-13-1 | / | 3-7-4 | 12-11-0 | 4-5-0 | SHOLAR, A. (W) | 41 | 3:25 | ||||
| * | Mar 25, 2006 | Chris. Newport | W | 7-4 | 7-9-1 | / | 4-12-1 | (10) | 13-11-0 | 5-5-0 | VARNELL, C. (W) | 55 | 2:52 | ||
| * | Mar 25, 2006 | Chris. Newport | W | 5-0 | 5-10-0 | / | 0-4-2 | 14-11-0 | 6-5-0 | DENNING, A. (W) | 36 | 2:35 | |||
| * | Mar 26, 2006 | Chris. Newport | W | 10-9 | 10-15-5 | / | 9-18-2 | (12) | 15-11-0 | 7-5-0 | CATES, C. (W) | 115 | 4:43 | ||
| Mar 29, 2006 | Va. Wesleyan | W | 6-3 | 6-10-1 | / | 3-10-1 | 16-11-0 | 7-5-0 | KELLY, K. (W) | 49 | 2:31 | ||||
| * | Apr 01, 2006 | at | Averett | W | 5-3 | 5-6-4 | / | 3-12-3 | 17-11-0 | 8-5-0 | BRANDT, R. (W) | - | 2:50 | ||
| * | Apr 01, 2006 | at | Averett | W | 5-2 | 5-12-2 | / | 2-7-4 | (10) | 18-11-0 | 9-5-0 | VARNELL, C. (W) | 64 | 3;30 | |
| * | Apr 02, 2006 | at | Averett | W | 9-6 | 9-14-3 | / | 6-8-3 | 19-11-0 | 10-5-0 | VARNELL, C. (W) | 48 | 2:48 | ||
| * | Apr 08, 2006 | Shenandoah | W | 11-5 | 11-13-3 | / | 5-8-2 | 20-11-0 | 11-5-0 | BRANDT, R. (W) | 50 | 3:15 | |||
| * | Apr 08, 2006 | Shenandoah | W | 7-5 | 7-8-1 | / | 5-14-1 | 21-11-0 | 12-5-0 | VARNELL, C. (W) | 85 | 3:15 | |||
| * | Apr 09, 2006 | Shenandoah | W | 5-4 | 5-11-0 | / | 4-9-0 | 22-11-0 | 13-5-0 | KELLY, K. (W) | 62 | 2:26 | |||
| Apr 12, 2006 | vs | #4 Chris. Newport | W | 4-3 | 4-10-3 | / | 3-9-2 | (12) | 23-11-0 | 13-5-0 | VARNELL, C. (W) | 312 | 3hr | ||
| Apr 14, 2006 | vs | #2 N.C. Wesleyan | 10-16 | L | 10-11-5 | / | 16-16-1 | 23-12-0 | 13-5-0 | DENNING, A. (L 4-2) | 279 | 3hr | |||
| Apr 14, 2006 | vs | #4 Greensboro | 2-3 | L | 2-5-3 | / | 3-4-0 | 23-13-0 | 13-5-0 | VARNELL, C. (L 8-2) | 429 | 2hr | |||
| Apr 18, 2006 | Hampden-Sydney | W | 6-0 | 6-10-2 | / | 0-5-1 | 24-13-0 | 13-5-0 | VARNELL, C. (W) | 87 | 3:05 | ||||
| Apr 23, 2006 | #9 Emory | 3-13 | L | 3-6-1 | / | 13-20-4 | (10) | 24-14-0 | 13-5-0 | BRANDT, R. (L) | 113 | 3:25 | |||
| Apr 23, 2006 | #9 Emory | 11-14 | L | 11-14-2 | / | 14-17-1 | 24-15-0 | 13-5-0 | KELLY, K. (L) | 51 | 4:01 | ||||
| May 05, 2006 | #5 Salisbury | W | 6-2 | 6-12-1 | / | 2-8-2 | 25-15-0 | 13-5-0 | BRANDT, R. (W) | 51 | 2:30 | ||||
| May 05, 2006 | #5 Salisbury | 7-11 | L | 7-10-3 | / | 11-19-4 | (10) | 25-16-0 | 13-5-0 | VARNELL, C. (L) | 47 | 6:30 | |||
| May 12, 2006 | at | York (Pa.) | W | 2-0 | 2-4-0 | / | 0-8-2 | 26-16-0 | 13-5-0 | BRANDT, R. (W 7-3) | 310 | 1:53 | |||
| May 12, 2006 | at | York (Pa.) | 1-4 | L | 1-3-0 | / | 4-10-0 | 26-17-0 | 13-5-0 | DENNING, A. (L 4-3) | 315 | 1:54 |
| () extra inning game |
Overall Statistics |
Record: 26-17 Home: 14-8 Away: 11-7 Neutral: 1-2 USA South: 13-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SPIVEY, Jonathan | .360 | 43-43 | 164 | 39 | 59 | 8 | 2 | 1 | 24 | 74 | .451 | 33 | 7 | 27 | 2 | .481 | 2 | 7 | 14-17 | 55 | 3 | 2 | .967 |
| CORNELIUS, Steve | .352 | 41-40 | 162 | 28 | 57 | 10 | 2 | 0 | 40 | 71 | .438 | 10 | 10 | 6 | 2 | .416 | 3 | 1 | 3-5 | 345 | 19 | 4 | .989 |
| HUNT, Matt | .311 | 40-40 | 151 | 33 | 47 | 7 | 1 | 1 | 28 | 59 | .391 | 21 | 14 | 15 | 0 | .441 | 0 | 12 | 18-22 | 114 | 3 | 0 | 1.000 |
| CARTER, Michael | .310 | 43-41 | 142 | 33 | 44 | 2 | 1 | 0 | 15 | 48 | .338 | 18 | 0 | 13 | 2 | .385 | 1 | 8 | 9-11 | 61 | 62 | 11 | .918 |
| RUSSELL. S. | .295 | 41-40 | 156 | 15 | 46 | 7 | 1 | 0 | 28 | 55 | .353 | 3 | 5 | 20 | 2 | .323 | 3 | 7 | 4-4 | 74 | 135 | 17 | .925 |
| EUDY, Kyle | .292 | 40-37 | 137 | 21 | 40 | 5 | 0 | 0 | 17 | 45 | .328 | 14 | 2 | 30 | 1 | .357 | 4 | 3 | 1-1 | 67 | 97 | 18 | .901 |
| Totals | .291 | 43-43 | 1454 | 270 | 423 | 58 | 12 | 5 | 237 | 520 | .358 | 157 | 58 | 217 | 15 | .377 | 25 | 61 | 82-99 | 1149 | 465 | 89 | .948 |
| Opponents | .301 | 43-43 | 1559 | 259 | 469 | 73 | 3 | 16 | 228 | 596 | .382 | 147 | 38 | 301 | 16 | .371 | 19 | 46 | 54-71 | 1134 | 549 | 80 | .955 |
| LOB - Team (351), Opp (403). DPs turned - Team (34), Opp (29). CI - Team (2), PROCTOR, D. 1, HUGHES, J. 1. IBB - Team (5), HUNT, M. 1, CARTER, M. 1, CORNELIUS, S 1, EATON, M. 1, SPIVEY, J. 1, Opp (8). Picked off - DAVIS, B. 3, HUGHES, J. 3, HUNT, M. 2, CORNELIUS, S 2, RUSSELL. S. 2, WEADON, M. 1, MERGO, M. 1, EUDY, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BRANDT, Ryan | 3.36 | 7-3 | 18-14 | 4 | 1/1 | 1 | 101.2 | 121 | 51 | 38 | 24 | 91 | 20 | 1 | 4 | 415 | .292 | 3 | 4 | 0 | 2 | 11 |
| VARNELL, Casey | 4.21 | 9-3 | 28-3 | 0 | 0/1 | 3 | 68.1 | 71 | 37 | 32 | 25 | 58 | 6 | 1 | 1 | 264 | .269 | 4 | 6 | 3 | 2 | 6 |
| DENNING, Adam | 4.71 | 4-3 | 18-13 | 1 | 1/1 | 0 | 86.0 | 120 | 63 | 45 | 27 | 59 | 25 | 0 | 1 | 366 | .328 | 4 | 16 | 1 | 3 | 13 |
| KELLY, Kurt | 5.24 | 3-3 | 16-7 | 1 | 0/1 | 0 | 56.2 | 65 | 46 | 33 | 20 | 41 | 8 | 0 | 4 | 227 | .286 | 6 | 1 | 2 | 4 | 10 |
| Totals | 4.54 | 26-17 | 43-43 | 6 | 3/1 | 7 | 383.0 | 469 | 259 | 193 | 147 | 301 | 73 | 3 | 16 | 1559 | .301 | 38 | 38 | 7 | 19 | 46 |
| Opponents | 4.98 | 17-26 | 43-43 | 5 | 0/0 | 5 | 378.0 | 423 | 270 | 209 | 157 | 217 | 58 | 12 | 5 | 1454 | .291 | 39 | 58 | 10 | 25 | 61 |
| PB - Team (13), HUGHES, J. 9, PROCTOR, D. 4, Opp (7). Pickoffs - Team (4), PROCTOR, D. 2, DENNING, A. 1, KELLY, K. 1, Opp (15). SBA/ATT - PROCTOR, D. (30-37), HUGHES, J. (24-33), DENNING, A. (15-20), VARNELL, C. (14-16), BRANDT, R. (10-14), KELLY, K. (5-7), KING, B. (3-4), ANDRADE, J. (2-3), BISPLINGHOFF (3-3), SHOLAR, A. (0-1), CATES, C. (1-1), BRANCH, K. (0-1), NOBILE, F. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HUNT, Matt | 117 | 114 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREENHAW, Zach | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GREGORY, D. | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TWICHELL, Mike | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDRADE, Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| CATES, C. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KISIAH, R. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORNELIUS, Steve | 368 | 345 | 19 | 4 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
| PROCTOR, Dustin | 149 | 131 | 15 | 3 | .980 | 0 | 30 | 7 | .811 | 4 | 1 |
| HUGHES, Jason | 198 | 177 | 17 | 4 | .980 | 0 | 24 | 9 | .727 | 9 | 1 |
| SPIVEY, Jonathan | 60 | 55 | 3 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Brad | 59 | 53 | 4 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| REDMAN, Andy | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| RUSSELL. S. | 226 | 74 | 135 | 17 | .925 | 23 | 0 | 0 | --- | 0 | 0 |
| CARTER, Michael | 134 | 61 | 62 | 11 | .918 | 7 | 0 | 0 | --- | 0 | 0 |
| BRANDT, Ryan | 24 | 5 | 17 | 2 | .917 | 0 | 10 | 4 | .714 | 0 | 0 |
| EUDY, Kyle | 182 | 67 | 97 | 18 | .901 | 13 | 0 | 0 | --- | 0 | 0 |
| WHITAKER, John | 16 | 2 | 12 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| VARNELL, Casey | 15 | 1 | 12 | 2 | .867 | 1 | 14 | 2 | .875 | 0 | 0 |
| DENNING, Adam | 22 | 5 | 14 | 3 | .864 | 0 | 15 | 5 | .750 | 0 | 0 |
| WEADON, Mark | 73 | 27 | 36 | 10 | .863 | 8 | 0 | 0 | --- | 0 | 0 |
| BRANCH, Kevin | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| BISPLINGHOFF | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| KELLY, Kurt | 17 | 1 | 10 | 6 | .647 | 1 | 5 | 2 | .714 | 0 | 0 |
| MERGO, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EATON, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ELLSWORTH, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KING, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| NOBILE, Frankie | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SHOLAR, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1703 | 1149 | 465 | 89 | .948 | 34 | 54 | 17 | .761 | 13 | 2 |
| Opponents | 1763 | 1134 | 549 | 80 | .955 | 29 | 82 | 17 | .828 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||