Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 16, 2006 | St. Augustine's | W | 5-0 | 5-9-1 | / | 0-3-2 | 1-0-0 | 0-0-0 | LUCAS (W 1-0) | 105 | 2:15 | ||||
| Feb 19, 2006 | Piedmont | W | 7-0 | 7-14-0 | / | 0-0-1 | 2-0-0 | 0-0-0 | RICE (W 1-0) | 95 | 2:15 | ||||
| Feb 19, 2006 | Piedmont | 2-3 | L | 2-6-2 | / | 3-7-1 | (10) | 2-1-0 | 0-0-0 | STRICKLAND (L 0-1) | 84 | 2:50 | |||
| 4 | Feb 21, 2006 | St. Paul's | W | 38-1 | 38-28-0 | / | 1-3-4 | 3-1-0 | 0-0-0 | RICHARDSON (W 1-0) | 50 | 3:10 | |||
| * | Feb 25, 2006 | at | Greensboro | W | 5-4 | 5-8-2 | / | 4-6-0 | 4-1-0 | 1-0-0 | RICE (W 2-0) | 88 | 2:12 | ||
| * | Feb 25, 2006 | at | Greensboro | 7-16 | L | 7-15-2 | / | 16-14-2 | 4-2-0 | 1-1-0 | PEARSON (L 0-1) | 87 | 3:00 | ||
| Feb 23, 2006 | Va. Wesleyan | W | 7-6 | 7-12-0 | / | 6-10-2 | 5-2-0 | 1-1-0 | MOORE (W 1-0) | 99 | 2:40 | ||||
| * | Feb 26, 2006 | at | Greensboro | W | 3-2 | 3-6-2 | / | 2-12-2 | 6-2-0 | 2-1-0 | ROBERTSON (W 1-0) | 93 | 2:25 | ||
| Mar 02, 2006 | at | Lynchburg | 4-5 | L | 4-11-4 | / | 5-8-0 | 6-3-0 | 2-1-0 | STRICKLAND (L 0-2) | 122 | 2:28 | |||
| * | Mar 04, 2006 | Methodist | 4-5 | L | 4-8-1 | / | 5-10-4 | 6-4-0 | 2-2-0 | RICE (L) | 125 | 2:45 | |||
| * | Mar 04, 2006 | Methodist | 5-6 | L | 5-12-0 | / | 6-11-1 | 6-5-0 | 2-3-0 | MOORE (L) | 125 | 2:45 | |||
| * | Mar 05, 2006 | Methodist | 3-9 | L | 3-9-4 | / | 9-10-2 | 6-6-0 | 2-4-0 | ROBERTSON (L) | 130 | 3:05 | |||
| Mar 07, 2006 | Hampden-Sydney | W | 1-0 | 1-5-0 | / | 0-2-1 | 7-6-0 | 2-4-0 | PEARSON (W 1-1) | 65 | 1:40 | ||||
| Mar 09, 2006 | Old Westbury | W | 5-3 | 5-7-0 | / | 3-10-2 | 8-6-0 | 2-4-0 | RICE (W 3-1) | 80 | 1:55 | ||||
| Mar 09, 2006 | Old Westbury | W | 5-2 | 5-6-2 | / | 2-7-2 | 9-6-0 | 2-4-0 | MCINTYRE (W 1-0) | 80 | 2:30 | ||||
| Mar 10, 2006 | Bridgewater (Va.) | 3-4 | L | 3-8-2 | / | 4-4-2 | (11) | 9-7-0 | 2-4-0 | CAMPBELL (L) | 84 | 2:35 | |||
| * | Mar 12, 2006 | Ferrum | W | 4-1 | 4-7-1 | / | 1-7-0 | 10-7-0 | 3-4-0 | ROBERTSON (W) | 110 | 2:20 | |||
| * | Mar 11, 2006 | Ferrum | W | 10-1 | 10-19-1 | / | 1-6-2 | 11-7-0 | 4-4-0 | RICE (W 4-1) | 105 | 2:35 | |||
| * | Mar 11, 2006 | Ferrum | W | 6-2 | 6-10-2 | / | 2-7-3 | 12-7-0 | 5-4-0 | MOORE (W 2-1) | 130 | 2:15 | |||
| * | Mar 18, 2006 | at | Averett | W | 11-0 | 11-18-1 | / | 0-3-3 | 13-7-0 | 6-4-0 | RICE (W 6-1) | 76 | 2:30 | ||
| * | Mar 19, 2006 | at | Averett | W | 12-3 | 12-19-2 | / | 3-6-3 | 14-7-0 | 7-4-0 | ROBERTSON (W) | 73 | 2:48 | ||
| Mar 23, 2006 | Tufts | 2-3 | L | 2-8-1 | / | 3-7-1 | 14-8-0 | 7-4-0 | SMITH, H. (L) | 84 | 2:25 | ||||
| * | Mar 18, 2006 | at | Averett | W | 10-5 | 10-20-1 | / | 5-11-1 | 15-8-0 | 8-4-0 | MOORE (W 1-0) | 79 | 2:31 | ||
| Mar 24, 2006 | Endicott | 4-6 | L | 4-9-4 | / | 6-7-3 | 15-9-0 | 8-4-0 | LUCAS (L) | 65 | 3:00 | ||||
| * | Mar 25, 2006 | Shenandoah | W | 7-3 | 7-11-2 | / | 3-10-3 | 16-9-0 | 9-4-0 | RICE (W) | 125 | 2:25 | |||
| * | Mar 25, 2006 | Shenandoah | 1-5 | L | 1-9-0 | / | 5-12-0 | 16-10-0 | 9-5-0 | MOORE (L) | 105 | 2:25 | |||
| * | Mar 26, 2006 | Shenandoah | W | 8-2 | 8-12-3 | / | 2-5-2 | 17-10-0 | 10-5-0 | ROBERTSON (W) | 110 | 2:40 | |||
| Mar 29, 2006 | vs | Gust. Adolphus | 2-3 | L | 2-10-1 | / | 3-6-0 | (8) | 17-11-0 | 10-5-0 | PEARSON (L 1-2) | 100 | 2:00 | ||
| Mar 29, 2006 | vs | Gust. Adolphus | W | 13-1 | 13-18-1 | / | 1-4-1 | 18-11-0 | 10-5-0 | SMITH, H. (W 1-1) | 100 | 2:00 | |||
| Mar 30, 2006 | vs | Hartwick | W | 11-4 | 11-17-2 | / | 4-6-4 | 19-11-0 | 10-5-0 | RICHARDSON (W 2-0) | 0 | ||||
| Mar 30, 2006 | vs | Wis.-Whitewater | W | 10-5 | 10-16-1 | / | 5-12-0 | 20-11-0 | 10-5-0 | RICE (W 7-1) | 100 | 2:30 | |||
| Mar 31, 2006 | vs | Wis.-Whitewater | 4-10 | L | 4-7-0 | / | 10-12-1 | 20-12-0 | 10-5-0 | MOORE (L 3-3) | 150 | 2:20 | |||
| Apr 01, 2006 | vs | Williams | 11-15 | L | 11-18-8 | / | 15-12-4 | 20-13-0 | 10-5-0 | ROBERTSON (L 4-2) | 150 | 2:30 | |||
| Apr 06, 2006 | LaGrange | W | 8-3 | 8-12-2 | / | 3-11-3 | 21-13-0 | 10-5-0 | PEARSON (W) | 80 | 2:40 | ||||
| Apr 07, 2006 | at | Va. Wesleyan | 7-15 | L | 7-12-3 | / | 15-16-1 | 21-14-0 | 10-5-0 | GARDNER (L 0-1) | 310 | 3:15 | |||
| * | Apr 08, 2006 | at | Chris. Newport | 1-5 | L | 1-9-0 | / | 5-14-1 | 21-15-0 | 10-6-0 | RICE (L 7-2) | 250 | |||
| * | Apr 09, 2006 | at | Chris. Newport | 2-3 | L | 2-10-1 | / | 3-8-0 | 21-16-0 | 10-7-0 | MOORE (L 3-4) | 100 | 2:36 | ||
| * | Apr 09, 2006 | at | Chris. Newport | W | 5-1 | 5-15-1 | / | 1-7-0 | 22-16-0 | 11-7-0 | ROBERTSON (W 5-2) | 100 | 2:25 | ||
| Apr 12, 2006 | vs | #7 Averett | W | 3-0 | 3-6-0 | / | 0-4-0 | 23-16-0 | 11-7-0 | PEARSON (W 3-2) | 291 | 2hr | |||
| Apr 13, 2006 | at | Shenandoah | W | 6-5 | 6-9-2 | / | 5-12-3 | 24-16-0 | 11-7-0 | RICE (W 8-2) | 150 | 2hr | |||
| Apr 14, 2006 | vs | #1 Methodist | W | 16-10 | 16-16-1 | / | 10-11-5 | 25-16-0 | 11-7-0 | MOORE (W 4-4) | 279 | 3hr | |||
| Apr 15, 2006 | vs | #4 Greensboro | W | 16-0 | 16-20-1 | / | 0-1-0 | 26-16-0 | 11-7-0 | ROBERTSON (W 6-2) | 448 | 2hr | |||
| Apr 18, 2006 | Lynchburg | W | 9-6 | 9-11-0 | / | 6-8-0 | 27-16-0 | 11-7-0 | MCINTYRE (W) | 60 | 2:30 | ||||
| May 17, 2006 | vs | Emory | W | 7-3 | 7-14-1 | / | 3-9-3 | 28-16-0 | 11-7-0 | RICE (W 9-2) | 60 | 2:25 | |||
| May 18, 2006 | Bridgewater (Va.) | W | 7-5 | 7-12-0 | / | 5-12-0 | 29-16-0 | 11-7-0 | ROBERTSON (W 7-2) | 60 | 2:30 | ||||
| May 19, 2006 | vs | Va. Wesleyan | W | 9-5 | 9-19-2 | / | 5-12-1 | 30-16-0 | 11-7-0 | MOORE (W 5-4) | 90 | 2:20 | |||
| May 20, 2006 | Rowan | 0-2 | L | 0-4-2 | / | 2-8-0 | 30-17-0 | 11-7-0 | PEARSON (L 3-3) | 120 | 1:45 | ||||
| May 20, 2006 | vs | Rowan | W | 4-2 | 4-10-1 | / | 2-14-1 | (10) | 31-17-0 | 11-7-0 | RICE (W 10-2) | 120 | 2:25 | ||
| May 26, 2006 | vs | Wheaton (Mass.) | 0-2 | L | 0-7-1 | / | 2-9-0 | 31-18-0 | 11-7-0 | RICE (L 10-3) | 589 | 1:52 | |||
| May 27, 2006 | vs | Eastern Conn. St. | 8-9 | L | 8-12-1 | / | 9-14-2 | 31-19-0 | 11-7-0 | STRICKLAND (L 0-3) | 1005 | 2:52 |
| () extra inning game |
Overall Statistics |
Record: 31-19 Home: 15-9 Away: 7-5 Neutral: 9-5 USA South: 11-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILLIFORD, Luke | .409 | 45-35 | 132 | 35 | 54 | 5 | 0 | 2 | 13 | 65 | .492 | 4 | 0 | 9 | 1 | .426 | 0 | 5 | 4-4 | 45 | 1 | 3 | .939 |
| PECORA, Chris | .403 | 50-50 | 196 | 52 | 79 | 11 | 7 | 2 | 34 | 110 | .561 | 18 | 6 | 38 | 0 | .464 | 2 | 10 | 37-40 | 91 | 6 | 2 | .980 |
| SMITH, Matt | .382 | 48-47 | 199 | 39 | 76 | 10 | 3 | 3 | 46 | 101 | .508 | 7 | 0 | 22 | 3 | .392 | 6 | 2 | 11-12 | 109 | 1 | 2 | .982 |
| FLYTHE, Kenny | .341 | 46-45 | 170 | 26 | 58 | 15 | 0 | 2 | 19 | 79 | .465 | 11 | 4 | 30 | 0 | .390 | 2 | 0 | 3-4 | 2 | 0 | 0 | 1.000 |
| SNYDER, Ryan | .338 | 50-50 | 198 | 30 | 67 | 23 | 1 | 1 | 41 | 95 | .480 | 8 | 2 | 20 | 1 | .360 | 6 | 2 | 6-10 | 114 | 162 | 12 | .958 |
| JOHNSON, Rob | .324 | 47-47 | 176 | 32 | 57 | 7 | 0 | 1 | 37 | 67 | .381 | 16 | 2 | 10 | 0 | .383 | 2 | 17 | 34-39 | 34 | 109 | 14 | .911 |
| WOOTEN, Mark | .294 | 48-47 | 170 | 28 | 50 | 14 | 2 | 2 | 26 | 74 | .435 | 24 | 6 | 42 | 2 | .392 | 4 | 0 | 0-1 | 464 | 18 | 5 | .990 |
| WILLIAMS, Ted | .290 | 37-37 | 131 | 17 | 38 | 9 | 1 | 0 | 12 | 49 | .374 | 9 | 4 | 18 | 1 | .352 | 1 | 4 | 2-4 | 201 | 24 | 6 | .974 |
| WEST, Nathan | .251 | 50-50 | 183 | 26 | 46 | 11 | 0 | 0 | 23 | 57 | .311 | 5 | 3 | 14 | 3 | .278 | 3 | 7 | 3-3 | 85 | 168 | 17 | .937 |
| Totals | .335 | 50-50 | 1760 | 338 | 590 | 121 | 16 | 15 | 297 | 788 | .448 | 131 | 35 | 242 | 13 | .387 | 26 | 52 | 104-124 | 1315 | 605 | 72 | .964 |
| Opponents | .255 | 50-50 | 1646 | 211 | 420 | 48 | 13 | 11 | 185 | 527 | .320 | 156 | 50 | 284 | 8 | .335 | 18 | 45 | 53-71 | 1277 | 541 | 79 | .958 |
| LOB - Team (389), Opp (389). DPs turned - Team (46), Opp (38). IBB - Team (6), PECORA 2, SMITH, M. 1, JOHNSON 1, WOOTEN 1, SNYDER 1, Opp (6). Picked off - JOHNSON 8, PECORA 6, SMITH, M. 3, WILLIFORD 1, FLYTHE 1, BATTS 1, SNYDER 1, WOOTEN 1, SMITH, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PEARSON, Ben | 2.33 | 3-3 | 10-7 | 4 | 2/0 | 1 | 54.0 | 45 | 17 | 14 | 12 | 33 | 6 | 2 | 2 | 199 | .226 | 4 | 1 | 0 | 0 | 9 |
| RICE, Blake | 2.68 | 10-3 | 14-12 | 12 | 2/0 | 0 | 111.0 | 109 | 37 | 33 | 18 | 80 | 12 | 1 | 3 | 422 | .258 | 4 | 16 | 2 | 1 | 11 |
| ROBERTSON, Kyle | 3.03 | 7-2 | 11-10 | 3 | 1/0 | 0 | 74.1 | 71 | 38 | 25 | 19 | 39 | 8 | 4 | 2 | 284 | .250 | 2 | 6 | 3 | 2 | 8 |
| MOORE, Ben | 3.93 | 5-4 | 13-8 | 2 | 0/1 | 1 | 66.1 | 72 | 35 | 29 | 23 | 18 | 4 | 0 | 1 | 245 | .294 | 1 | 9 | 1 | 8 | 7 |
| Totals | 3.31 | 31-19 | 50-50 | 22 | 6/1 | 5 | 438.1 | 420 | 211 | 161 | 156 | 284 | 48 | 13 | 11 | 1646 | .255 | 21 | 50 | 8 | 18 | 45 |
| Opponents | 5.69 | 19-31 | 50-50 | 8 | 2/1 | 7 | 425.2 | 590 | 338 | 269 | 131 | 242 | 121 | 16 | 15 | 1760 | .335 | 17 | 35 | 7 | 26 | 52 |
| PB - Team (19), WILLIAMS 13, BATTS 6, Opp (17). Pickoffs - Team (10), ROBERTSON 3, MOORE 2, RICHARDSON 2, SMITH, H. 1, BATTS 1, RICE 1, Opp (22). SBA/ATT - BATTS (31-34), WILLIAMS (21-33), MCINTYRE (12-14), RICE (8-12), MOORE (7-10), ROBERTSON (3-7), RICHARDSON (4-5), SMITH, H. (3-5), GARDNER (5-5), PEARSON (4-4), LUCAS (3-4), STRICKLAND (3-3), PATTON (1-2), SHEARON (0-1), WEBB (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PEARSON, Ben | 16 | 2 | 14 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| TUCKER, Jeremy | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Ben | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| SMITH, Hunter | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| RICHARDSON, Josh | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| STRICKLAND, Cale | 6 | 2 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| PATTON, Lee | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| LIVELY, Alex | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TUCK, Justin | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEBIASE, Brandon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCINTYRE, Sean | 3 | 1 | 2 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| FLYTHE, Kenny | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS, Jonathan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| WOODLIEF, Zollie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, James | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAMPBELL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WOOTEN, Mark | 487 | 464 | 18 | 5 | .990 | 38 | 0 | 0 | --- | 0 | 0 |
| SMITH, Matt | 112 | 109 | 1 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| PECORA, Chris | 99 | 91 | 6 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| GARDNER, Brad | 39 | 38 | 0 | 1 | .974 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| WILLIAMS, Ted | 231 | 201 | 24 | 6 | .974 | 2 | 21 | 12 | .636 | 13 | 0 |
| BATTS, Justin | 100 | 87 | 10 | 3 | .970 | 0 | 31 | 3 | .912 | 6 | 0 |
| SNYDER, Ryan | 288 | 114 | 162 | 12 | .958 | 32 | 0 | 0 | --- | 0 | 0 |
| ROBERTSON, Kyle | 20 | 1 | 18 | 1 | .950 | 1 | 3 | 4 | .429 | 0 | 0 |
| RICE, Blake | 35 | 5 | 28 | 2 | .943 | 1 | 8 | 4 | .667 | 0 | 0 |
| WILLIFORD, Luke | 49 | 45 | 1 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| WEST, Nathan | 270 | 85 | 168 | 17 | .937 | 30 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Rob | 157 | 34 | 109 | 14 | .911 | 9 | 0 | 0 | --- | 0 | 0 |
| WEBB, Jason | 21 | 5 | 14 | 2 | .905 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| MOORE, S. |