Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 24, 2006 | Penn St.-Altoona | W | 15-1 | 15-18-2 | / | 1-3-5 | 1-0-0 | 0-0-0 | BURGESS (W 1-0) | 107 | 2:20 | ||||
| Feb 24, 2006 | Penn St.-Altoona | W | 11-0 | 11-13-2 | / | 0-4-5 | 2-0-0 | 0-0-0 | DuFRENE (W 1-0) | 45 | 2:05 | ||||
| Feb 25, 2006 | Elizabethtown | W | 16-7 | 16-18-1 | / | 7-5-1 | 3-0-0 | 0-0-0 | DOBBINS (W 1-0) | - | 2:24 | ||||
| Feb 25, 2006 | Elizabethtown | W | 3-2 | 3-7-0 | / | 2-4-0 | 4-0-0 | 0-0-0 | SBORZ (W 1-0) | 102 | 1:42 | ||||
| Feb 26, 2006 | at | Salisbury | 1-3 | L | 1-6-0 | / | 3-7-3 | 4-1-0 | 0-0-0 | FRELIN (L 0-1) | 51 | 2:10 | |||
| Feb 28, 2006 | Eastern Mennonite | W | 5-1 | 5-9-2 | / | 1-6-4 | 5-1-0 | 0-0-0 | DAVIS, Matt (W 1-0) | 108 | 2:35 | ||||
| Mar 1, 2006 | Wash. & Lee | W | 6-2 | 6-5-2 | / | 2-8-4 | 6-1-0 | 0-0-0 | DuFRENE (W 2-0) | 98 | 2:23 | ||||
| * | Mar 4, 2006 | Chris. Newport | W | 17-5 | 17-17-4 | / | 5-11-5 | 7-1-0 | 1-0-0 | CALLOWAY (W 2-0) | 201 | 3:00 | |||
| * | Mar 4, 2006 | Chris. Newport | 2-4 | L | 2-7-2 | / | 4-9-2 | 7-2-0 | 1-1-0 | FRELIN (L 0-2) | - | 2:55 | |||
| * | Mar 5, 2006 | Chris. Newport | W | 12-1 | 12-13-1 | / | 1-4-2 | 8-2-0 | 2-1-0 | DuFRENE (W 3-0) | 244 | 2:40 | |||
| Mar 7, 2006 | Gettysburg | W | 6-1 | 6-10-3 | / | 1-6-1 | 9-2-0 | 2-1-0 | WOLFORD (W 1-0) | 73 | 2:10 | ||||
| Mar 8, 2006 | at | Lynchburg | 8-10 | L | 8-10-3 | / | 10-11-0 | 9-3-0 | 2-1-0 | CALLOWAY (L 1-1) | 45 | 2:27 | |||
| * | Mar 12, 2006 | at | Averett | 3-4 | L | 3-9-0 | / | 4-9-3 | 9-4-0 | 2-2-0 | WOLFORD (L) | 49 | 2:38 | ||
| * | Mar 11, 2006 | at | Averett | W | 7-4 | 7-11-0 | / | 4-7-2 | 10-4-0 | 3-2-0 | BYRNE (W) | 69 | 2:45 | ||
| * | Mar 11, 2006 | at | Averett | W | 1-0 | 1-7-0 | / | 0-4-1 | 11-4-0 | 4-2-0 | DAVIS, Matt (W) | - | 2:00 | ||
| Mar 13, 2006 | at | Guilford | W | 7-5 | 7-11-2 | / | 5-15-2 | 12-4-0 | 4-2-0 | DOBBINS (W 2-0) | 60 | 2:38 | |||
| Mar 15, 2006 | Randolph-Macon | W | 12-4 | 12-13-2 | / | 4-9-3 | 13-4-0 | 4-2-0 | BURGESS (W 2-0) | 76 | 2:33 | ||||
| Mar 16, 2006 | at | Catholic | W | 15-10 | 15-12-0 | / | 10-13-4 | 14-4-0 | 4-2-0 | DAVIS, Matt (W 3-0) | 30 | 3:09 | |||
| * | Mar 18, 2006 | Ferrum | 3-12 | L | 3-9-0 | / | 12-16-1 | 14-5-0 | 4-3-0 | DuFRENE (L 3-1) | 137 | 2:53 | |||
| * | Mar 18, 2006 | Ferrum | 2-6 | L | 2-6-5 | / | 6-6-1 | 14-6-0 | 4-4-0 | WOLFORD (L 2-2) | - | 2:35 | |||
| * | Mar 19, 2006 | Ferrum | 0-13 | L | 0-2-2 | / | 13-11-1 | 14-7-0 | 4-5-0 | DAVIS, Matt (L 3-1) | 211 | 1:54 | |||
| Mar 22, 2006 | McDaniel | W | 15-4 | 15-10-2 | / | 4-5-4 | 15-7-0 | 4-5-0 | DuFRENE (W 4-1) | 48 | 2:05 | ||||
| Mar 23, 2006 | Mt. Aloysius | W | 13-1 | 13-13-0 | / | 1-3-7 | 16-7-0 | 4-5-0 | WOLFORD (W 2-2) | 78 | 2:05 | ||||
| * | Mar 25, 2006 | at | N.C. Wesleyan | 3-7 | L | 3-10-3 | / | 7-11-2 | 16-8-0 | 4-6-0 | DAVIS, Matt (L) | 125 | 2:25 | ||
| * | Mar 25, 2006 | at | N.C. Wesleyan | W | 5-1 | 5-12-0 | / | 1-9-0 | 17-8-0 | 5-6-0 | DuFRENE (W) | 105 | 2:25 | ||
| * | Mar 26, 2006 | at | N.C. Wesleyan | 2-8 | L | 2-5-2 | / | 8-12-3 | 17-9-0 | 5-7-0 | DOBBINS (L) | 110 | 2:40 | ||
| Mar 29, 2006 | at | Dickinson | W | 10-2 | 10-16-2 | / | 2-6-2 | 18-9-0 | 5-7-0 | WOLFORD (W 3-2) | 50 | 2:45 | |||
| Mar 30, 2006 | at | Eastern Mennonite | W | 20-11 | 20-15-4 | / | 11-17-8 | 19-9-0 | 5-7-0 | DAVIS, Matt (W 4-2) | 88 | 3:08 | |||
| * | Apr 1, 2006 | Greensboro | W | 13-12 | 13-12-4 | / | 12-12-4 | 20-9-0 | 6-7-0 | SBORZ (W 2-0) | 234 | 2:45 | |||
| * | Apr 1, 2006 | Greensboro | 0-5 | L | 0-5-3 | / | 5-7-0 | 20-10-0 | 6-8-0 | DuFRENE (L 5-2) | - | 2:25 | |||
| * | Apr 2, 2006 | Greensboro | W | 8-3 | 8-13-3 | / | 3-9-2 | 21-10-0 | 7-8-0 | FRELIN (W 1-2) | 234 | 2:55 | |||
| Apr 4, 2006 | Messiah | W | 7-4 | 7-5-4 | / | 4-8-7 | 22-10-0 | 7-8-0 | DAVIS, Matt (W 5-2) | 165 | 6:28 | ||||
| Apr 6, 2006 | Catholic | W | 5-3 | 5-9-0 | / | 3-9-5 | 23-10-0 | 7-8-0 | CALLOWAY (W 2-1) | 108 | 2:40 | ||||
| * | Apr 08, 2006 | at | Methodist | 5-11 | L | 5-8-2 | / | 11-13-3 | 23-11-0 | 7-9-0 | DOBBINS (L) | 50 | 3:15 | ||
| * | Apr 08, 2006 | at | Methodist | 5-7 | L | 5-14-1 | / | 7-8-1 | 23-12-0 | 7-10-0 | FRELIN (L) | 85 | 3:15 | ||
| * | Apr 09, 2006 | at | Methodist | 4-5 | L | 4-9-0 | / | 5-11-0 | 23-13-0 | 7-11-0 | CALLOWAY (L) | 62 | 2:26 | ||
| Apr 12, 2006 | vs | #3 Ferrum | W | 13-6 | 13-15-3 | / | 6-10-3 | (10) | 24-13-0 | 7-11-0 | SBORZ (W 3-0) | 312 | 3:00 | ||
| Apr 13, 2006 | N.C. Wesleyan | 5-6 | L | 5-12-3 | / | 6-9-2 | 24-14-0 | 7-11-0 | DOBBINS (L 2-3) | 150 | 2hr | ||||
| Apr 13, 2006 | vs | #4 Greensboro | 2-8 | L | 2-6-0 | / | 8-13-0 | 24-15-0 | 7-11-0 | DAVIS, Matt (L 5-3) | 241 | 2hr | |||
| Apr 18, 2006 | at | Bridgewater (Va.) | 6-13 | L | 6-6-1 | / | 13-15-3 | 24-16-0 | 7-11-0 | CALLOWAY (L 2-3) | 100 | 2:30 | |||
| Apr 19, 2006 | #12 Johns Hopkins | W | 8-7 | 8-10-2 | / | 7-14-8 | (11) | 25-16-0 | 7-11-0 | SBORZ (W 3-0) | 256 | 3:20 | |||
| Apr 23, 2006 | Columbia Union | 5-7 | L | 5-6-3 | / | 7-11-1 | 25-17-0 | 7-11-0 | SBORZ (L 4-1) | 285 | 2:30 | ||||
| Apr 23, 2006 | Columbia Union | 3-4 | L | 3-8-3 | / | 4-9-2 | (10) | 25-18-0 | 7-11-0 | SBORZ (L 4-2) | 107 | 2:50 |
| () extra inning game |
Overall Statistics |
Record: 25-18 Home: 17-8 Away: 7-9 Neutral: 1-1 USA South: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ANDERSON, Ryan | .419 | 42-42 | 172 | 41 | 72 | 13 | 6 | 3 | 57 | 106 | .616 | 14 | 2 | 13 | 1 | .461 | 3 | 1 | 16-19 | 69 | 6 | 0 | 1.000 |
| JENKINS, David | .353 | 43-43 | 184 | 48 | 65 | 7 | 3 | 3 | 29 | 87 | .473 | 13 | 5 | 18 | 0 | .409 | 1 | 1 | 14-19 | 52 | 139 | 14 | .932 |
| ZICCARDY, Daniel | .323 | 42-42 | 161 | 45 | 52 | 3 | 1 | 0 | 29 | 57 | .354 | 17 | 7 | 19 | 2 | .406 | 2 | 10 | 16-18 | 93 | 134 | 6 | .974 |
| KUCHEMBA, Adam | .303 | 30-29 | 109 | 24 | 33 | 3 | 1 | 1 | 20 | 41 | .376 | 3 | 12 | 16 | 0 | .372 | 5 | 0 | 3-6 | 83 | 10 | 2 | .979 |
| DUCKETT, Adam | .273 | 34-30 | 110 | 16 | 30 | 6 | 0 | 1 | 23 | 39 | .355 | 20 | 4 | 21 | 0 | .403 | 0 | 3 | 2-2 | 315 | 8 | 8 | .976 |
| BOWERS, Daniel | .267 | 41-39 | 131 | 30 | 35 | 3 | 2 | 0 | 13 | 42 | .321 | 20 | 1 | 16 | 3 | .366 | 1 | 3 | 7-9 | 37 | 103 | 14 | .909 |
| TODD, Steven | .250 | 34-34 | 112 | 23 | 28 | 10 | 0 | 4 | 20 | 50 | .446 | 15 | 12 | 31 | 1 | .390 | 2 | 1 | 2-2 | 114 | 18 | 4 | .971 |
| McCORMICK, Matt | .226 | 37-37 | 137 | 17 | 31 | 10 | 1 | 2 | 17 | 49 | .358 | 6 | 1 | 35 | 0 | .260 | 2 | 3 | 3-5 | 60 | 4 | 2 | .970 |
| Totals | .295 | 43-43 | 1464 | 309 | 432 | 70 | 14 | 16 | 259 | 578 | .395 | 140 | 64 | 240 | 13 | .377 | 21 | 32 | 74-92 | 1086 | 540 | 78 | .954 |
| Opponents | .276 | 43-43 | 1407 | 230 | 389 | 70 | 7 | 10 | 185 | 503 | .357 | 169 | 36 | 206 | 33 | .365 | 15 | 35 | 40-56 | 1070 | 421 | 117 | .927 |
| LOB - Team (343), Opp (346). DPs turned - Team (43), Opp (24). CI - Team (0), Opp (1). IBB - Team (5), ANDERSON 2, JENKINS 1, DUCKETT 1, DISCH 1, Opp (7). Picked off - JENKINS 1, DISCH 1, ZICCARDY 1, BOWERS 1, FULLERTON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BURGESS, Jason | 4.43 | 2-0 | 13-4 | 0 | 0/0 | 1 | 44.2 | 46 | 28 | 22 | 16 | 12 | 8 | 2 | 1 | 178 | .258 | 1 | 2 | 0 | 2 | 3 |
| DuFRENE, Taylor | 4.82 | 5-2 | 13-11 | 0 | 0/1 | 0 | 61.2 | 68 | 34 | 33 | 27 | 51 | 12 | 0 | 3 | 236 | .288 | 6 | 8 | 0 | 2 | 5 |
| DAVIS, Matthew | 5.74 | 5-3 | 11-10 | 0 | 0/1 | 0 | 47.0 | 63 | 40 | 30 | 19 | 26 | 16 | 1 | 2 | 201 | .313 | 8 | 6 | 1 | 0 | 4 |
| Totals | 4.57 | 25-18 | 43-43 | 0 | 2/2 | 6 | 362.0 | 389 | 230 | 184 | 169 | 206 | 70 | 7 | 10 | 1407 | .276 | 46 | 36 | 8 | 15 | 35 |
| Opponents | 5.50 | 18-25 | 43-43 | 11 | 2/0 | 3 | 356.2 | 432 | 309 | 218 | 140 | 240 | 70 | 14 | 16 | 1464 | .295 | 48 | 64 | 11 | 21 | 32 |
| PB - Team (3), KUCHEMBA 2, LAMBERT 1, Opp (15). Pickoffs - Team (9), BURGESS 3, DAVIS, Matt 1, WOLFORD 1, TODD 1, DOBBINS 1, SBORZ 1, KUCHEMBA 1, Opp (5). SBA/ATT - TODD (22-32), KUCHEMBA (13-17), DuFRENE (7-12), SBORZ (5-7), DAVIS, Matt (5-6), DOBBINS (5-6), FRELIN (5-6), CALLOWAY (3-5), BURGESS (2-5), WOLFORD (3-4), BYRNE (1-1), LAMBERT (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ANDERSON, Ryan | 75 | 69 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DIVINE, David | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DuFRENE, Taylor | 13 | 3 | 10 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
| DOBBINS, Drew | 12 | 2 | 10 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| MILLER, Justin | 11 | 9 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| FRELIN, David | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| HARBISON, P.J. | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BYRNE, Jason | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KESSELL, Adam | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLAWAY, Justin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KILPATRICK, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KUCHEMBA, Adam | 95 | 83 | 10 | 2 | .979 | 2 | 13 | 4 | .765 | 2 | 0 |
| DUCKETT, Adam | 331 | 315 | 8 | 8 | .976 | 31 | 0 | 0 | --- | 0 | 0 |
| ZICCARDY, Daniel | 233 | 93 | 134 | 6 | .974 | 34 | 0 | 0 | --- | 0 | 0 |
| TODD, Steven | 136 | 114 | 18 | 4 | .971 | 1 | 22 | 10 | .688 | 0 | 0 |
| McCORMICK, Matt | 66 | 60 | 4 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| DISCH, Scott | 62 | 56 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| LAMBERT, Scott | 79 | 73 | 2 | 4 | .949 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| FULLERTON, Sam | 96 | 88 | 3 | 5 | .948 | 6 | 0 | 0 | --- | 0 | 0 |
| JENKINS, David | 205 | 52 | 139 | 14 | .932 | 20 | 0 | 0 | --- | 0 | 0 |
| SBORZ, Nick | 13 | 0 | 12 | 1 | .923 | 1 | 5 | 2 | .714 | 0 | 0 |
| BOWERS, Daniel | 154 | 37 | 103 | 14 | .909 | 11 | 0 | 0 | --- | 0 | 0 |
| WOLFORD, Rhys | 10 | 1 | 8 | 1 | .900 | 1 | 3 | 1 | .750 | 0 | 0 |
| CALLOWAY, Hunter | 19 | 1 | 16 | 2 | .895 | 0 | 3 | 2 | .600 | 0 | 0 |
| BURGESS, Jason | 14 | 1 | 11 | 2 | .857 | 1 | 2 | 3 | .400 | 0 | 0 |
| DAVIS, Matthew | 14 | 1 | 11 | 2 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
| CRAWFORD, Drew | 29 | 8 | 16 | 5 | .828 | 3 | 0 | 0 | --- | 0 | 0 |
| LEVAC, Gage | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| RUST, Andrew | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| FEWELL, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TARLETON, Preston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1704 | 1086 | 540 | 78 | .954 | 43 | 40 | 16 | .714 | 3 | 0 |
| Opponents | 1608 | 1070 | 421 | 117 | .927 | 24 | 74 | 18 | .804 | 15 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||